Updated Today at 6 Jun 2026 07:40 AM
Location: East Jaintia Hills, Meghalaya
Keeping your fridge stocked in Meghalaya requires keeping a close eye on local retail rates. Here are the current Dairy Products prices in East Jaintia Hills, Meghalaya for 6 Jun 2026. We track the daily retail rates for milk, paneer, ghee, and curd so you can shop smarter. Scroll down to see our comprehensive breakdown of today’s dairy costs in your area.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in East Jaintia Hills – Today vs Yesterday
Milk
Today – ₹64 per liter
Yesterday – ₹63 per liter
1.00 ↑
Ghee
Today – ₹648 per kg
Yesterday – ₹625 per kg
23.00 ↑
Curd
Today – ₹80 per kg
Yesterday – ₹50 per kg
30.00 ↑
Paneer
Today – ₹374 per kg
Yesterday – ₹347 per kg
27.00 ↑
Families and businesses in East Jaintia Hills are seeing a noticeable upward push in pricing in the dairy market. Specifically, Milk and Ghee and Curd and Paneer and Buttermilk and Egg have climbed higher since yesterday. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout Meghalaya.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹64 per liter | ₹63 per liter | 1.00 ↑ |
| Ghee | ₹648 per kg | ₹625 per kg | 23.00 ↑ |
| Curd | ₹80 per kg | ₹50 per kg | 30.00 ↑ |
| Paneer | ₹374 per kg | ₹347 per kg | 27.00 ↑ |
| Buttermilk | ₹48 per liter | ₹36 per liter | 12.00 ↑ |
| Egg | ₹62 per dozen | ₹57 per dozen | 5.00 ↑ |
Dairy Products Price Trend in East Jaintia Hills (Meghalaya)
East Jaintia Hills Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-06 | 2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 |
|---|---|---|---|---|---|
| Milk | ₹64 | ₹63 | ₹63 | ₹61 | ₹63 |
| Ghee | ₹648 | ₹625 | ₹598 | ₹598 | ₹525 |
| Curd | ₹80 | ₹50 | ₹62 | ₹52 | ₹67 |
| Paneer | ₹374 | ₹347 | ₹397 | ₹374 | ₹374 |
| Buttermilk | ₹48 | ₹36 | ₹26 | ₹43 | ₹43 |
| Egg | ₹62 | ₹57 | ₹67 | ₹79 | ₹72 |
Understanding Dairy Products Market Trends
What’s Driving Ghee Prices in East Jaintia Hills Right Now?
Ghee is always a premium product, but when prices spike in East Jaintia Hills, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Meghalaya, and you’ll see local retailers quickly adjust their pricing upward.
How Does Weather Impact Dairy Rates in East Jaintia Hills?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in East Jaintia Hills. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
What Drives Paneer Price Trends in Meghalaya?
Paneer price trends in East Jaintia Hills vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Meghalaya City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
East Garo Hills |
₹64 ▲ | ₹648 ▲ | ₹82 ▲ | ₹374 ▲ | ₹46 ▲ | ₹64 ▲ |
|
Shillong |
₹64 ▲ | ₹650 ▲ | ₹82 ▲ | ₹372 ▲ | ₹46 ▲ | ₹62 ▲ |
| East Jaintia Hills | ₹64 ▲ | ₹648 ▲ | ₹80 ▲ | ₹374 ▲ | ₹48 ▲ | ₹62 ▲ |
|
East Khasi Hills |
₹66 ▲ | ₹648 ▲ | ₹82 ▲ | ₹372 ▲ | ₹48 ▲ | ₹62 ▲ |
|
North Garo Hills |
₹66 ▲ | ₹648 ▲ | ₹80 ▲ | ₹372 ▲ | ₹48 ▲ | ₹64 ▲ |
|
Ri Bhoi |
₹66 ▲ | ₹648 ▲ | ₹82 ▲ | ₹374 ▲ | ₹46 ▲ | ₹64 ▲ |
|
South Garo Hills |
₹64 ▲ | ₹648 ▲ | ₹82 ▲ | ₹374 ▲ | ₹48 ▲ | ₹62 ▲ |
|
South West Khasi Hills |
₹66 ▲ | ₹648 ▲ | ₹82 ▲ | ₹372 ▲ | ₹46 ▲ | ₹62 ▲ |
|
West Garo Hills |
₹66 ▲ | ₹648 ▲ | ₹82 ▲ | ₹372 ▲ | ₹48 ▲ | ₹64 ▲ |
|
West Jaintia Hills |
₹66 ▲ | ₹648 ▲ | ₹80 ▲ | ₹372 ▲ | ₹46 ▲ | ₹62 ▲ |
|
West Khasi Hills |
₹66 ▲ | ₹650 ▲ | ₹80 ▲ | ₹372 ▲ | ₹48 ▲ | ₹64 ▲ |
Meghalaya Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Garo Hills | ₹64.00 | ₹62.53 | ₹58.00 – ₹66.00 | 📈 +1 |
| 2 | Shillong | ₹64.00 | ₹62.13 | ₹58.00 – ₹66.00 | 📈 +3 |
| 3 | East Jaintia Hills | ₹64.00 | ₹62.07 | ₹56.00 – ₹66.00 | 📈 +3 |
| 4 | South Garo Hills | ₹64.00 | ₹62.27 | ₹58.00 – ₹66.00 | 📈 +3 |
| 5 | East Khasi Hills | ₹66.00 | ₹62.33 | ₹56.00 – ₹66.00 | 📈 +3 |
| 6 | North Garo Hills | ₹66.00 | ₹62.33 | ₹56.00 – ₹66.00 | 📈 +5 |
| 7 | Ri Bhoi | ₹66.00 | ₹62.33 | ₹58.00 – ₹66.00 | 📈 +3 |
| 8 | South West Khasi Hills | ₹66.00 | ₹62.33 | ₹56.00 – ₹66.00 | 📈 +5 |
| 9 | West Garo Hills | ₹66.00 | ₹62.40 | ₹56.00 – ₹66.00 | 📈 +3 |
| 10 | West Jaintia Hills | ₹66.00 | ₹62.33 | ₹58.00 – ₹66.00 | 📈 +3 |
| 11 | West Khasi Hills | ₹66.00 | ₹61.87 | ₹58.00 – ₹66.00 | 📈 +5 |
Ghee Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Garo Hills | ₹648.00 | ₹588.30 | ₹523.00 – ₹648.00 | 📈 +48 |
| 2 | East Jaintia Hills | ₹648.00 | ₹588.10 | ₹523.00 – ₹648.00 | 📈 +50 |
| 3 | East Khasi Hills | ₹648.00 | ₹588.03 | ₹523.00 – ₹648.00 | 📈 +48 |
| 4 | North Garo Hills | ₹648.00 | ₹588.23 | ₹523.00 – ₹648.00 | 📈 +50 |
| 5 | Ri Bhoi | ₹648.00 | ₹588.17 | ₹523.00 – ₹648.00 | 📈 +48 |
| 6 | South Garo Hills | ₹648.00 | ₹587.97 | ₹523.00 – ₹648.00 | 📈 +50 |
| 7 | South West Khasi Hills | ₹648.00 | ₹588.03 | ₹523.00 – ₹648.00 | 📈 +50 |
| 8 | West Garo Hills | ₹648.00 | ₹588.10 | ₹523.00 – ₹648.00 | 📈 +50 |
| 9 | West Jaintia Hills | ₹648.00 | ₹588.23 | ₹523.00 – ₹648.00 | 📈 +48 |
| 10 | Shillong | ₹650.00 | ₹587.90 | ₹523.00 – ₹650.00 | 📈 +52 |
| 11 | West Khasi Hills | ₹650.00 | ₹588.43 | ₹523.00 – ₹650.00 | 📈 +50 |
Curd Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Jaintia Hills | ₹80.00 | ₹62.77 | ₹50.00 – ₹80.00 | 📈 +3 |
| 2 | North Garo Hills | ₹80.00 | ₹62.97 | ₹50.00 – ₹80.00 | 📈 +5 |
| 3 | West Jaintia Hills | ₹80.00 | ₹62.50 | ₹50.00 – ₹80.00 | 📈 +5 |
| 4 | West Khasi Hills | ₹80.00 | ₹62.37 | ₹50.00 – ₹80.00 | 📈 +5 |
| 5 | East Garo Hills | ₹82.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +5 |
| 6 | Shillong | ₹82.00 | ₹62.70 | ₹50.00 – ₹82.00 | 📈 +7 |
| 7 | East Khasi Hills | ₹82.00 | ₹62.70 | ₹50.00 – ₹82.00 | 📈 +5 |
| 8 | Ri Bhoi | ₹82.00 | ₹62.43 | ₹50.00 – ₹82.00 | 📈 +5 |
| 9 | South Garo Hills | ₹82.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +7 |
| 10 | South West Khasi Hills | ₹82.00 | ₹62.90 | ₹50.00 – ₹82.00 | 📈 +5 |
| 11 | West Garo Hills | ₹82.00 | ₹62.57 | ₹50.00 – ₹82.00 | 📈 +7 |
Paneer Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Shillong | ₹372.00 | ₹378.77 | ₹347.00 – ₹422.00 | ➡️ 0 |
| 2 | East Khasi Hills | ₹372.00 | ₹378.63 | ₹347.00 – ₹422.00 | ➡️ 0 |
| 3 | North Garo Hills | ₹372.00 | ₹378.90 | ₹347.00 – ₹424.00 | 📉 -2 |
| 4 | South West Khasi Hills | ₹372.00 | ₹378.30 | ₹347.00 – ₹424.00 | ➡️ 0 |
| 5 | West Garo Hills | ₹372.00 | ₹378.77 | ₹347.00 – ₹424.00 | 📉 -2 |
| 6 | West Jaintia Hills | ₹372.00 | ₹378.97 | ₹347.00 – ₹422.00 | 📉 -2 |
| 7 | West Khasi Hills | ₹372.00 | ₹378.50 | ₹347.00 – ₹422.00 | 📉 -2 |
| 8 | East Garo Hills | ₹374.00 | ₹378.97 | ₹347.00 – ₹422.00 | ➡️ 0 |
| 9 | East Jaintia Hills | ₹374.00 | ₹378.57 | ₹347.00 – ₹424.00 | 📈 +2 |
| 10 | Ri Bhoi | ₹374.00 | ₹378.63 | ₹347.00 – ₹422.00 | 📈 +2 |
| 11 | South Garo Hills | ₹374.00 | ₹378.97 | ₹347.00 – ₹424.00 | 📈 +2 |
Buttermilk Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Garo Hills | ₹46.00 | ₹37.20 | ₹26.00 – ₹53.00 | 📉 -5 |
| 2 | Shillong | ₹46.00 | ₹37.33 | ₹26.00 – ₹53.00 | 📉 -7 |
| 3 | Ri Bhoi | ₹46.00 | ₹37.00 | ₹26.00 – ₹53.00 | 📉 -5 |
| 4 | South West Khasi Hills | ₹46.00 | ₹37.53 | ₹26.00 – ₹53.00 | 📉 -7 |
| 5 | West Jaintia Hills | ₹46.00 | ₹37.47 | ₹26.00 – ₹53.00 | 📉 -7 |
| 6 | East Jaintia Hills | ₹48.00 | ₹37.33 | ₹26.00 – ₹51.00 | 📉 -3 |
| 7 | East Khasi Hills | ₹48.00 | ₹37.47 | ₹26.00 – ₹53.00 | 📉 -3 |
| 8 | North Garo Hills | ₹48.00 | ₹37.33 | ₹26.00 – ₹53.00 | 📉 -3 |
| 9 | South Garo Hills | ₹48.00 | ₹37.27 | ₹26.00 – ₹53.00 | 📉 -5 |
| 10 | West Garo Hills | ₹48.00 | ₹37.33 | ₹26.00 – ₹53.00 | 📉 -3 |
| 11 | West Khasi Hills | ₹48.00 | ₹36.93 | ₹26.00 – ₹53.00 | 📉 -3 |
Egg Price in Meghalaya Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Meghalaya (State Average, Last 30 Days)
11 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Shillong | ₹62.00 | ₹64.70 | ₹55.00 – ₹79.00 | 📉 -5 |
| 2 | East Jaintia Hills | ₹62.00 | ₹64.77 | ₹57.00 – ₹79.00 | 📉 -5 |
| 3 | East Khasi Hills | ₹62.00 | ₹64.97 | ₹55.00 – ₹79.00 | 📉 -5 |
| 4 | South Garo Hills | ₹62.00 | ₹64.70 | ₹57.00 – ₹79.00 | 📉 -3 |
| 5 | South West Khasi Hills | ₹62.00 | ₹64.83 | ₹55.00 – ₹79.00 | 📉 -5 |
| 6 | West Jaintia Hills | ₹62.00 | ₹64.57 | ₹55.00 – ₹79.00 | 📉 -5 |
| 7 | East Garo Hills | ₹64.00 | ₹64.77 | ₹55.00 – ₹79.00 | 📉 -1 |
| 8 | North Garo Hills | ₹64.00 | ₹64.57 | ₹55.00 – ₹77.00 | 📉 -1 |
| 9 | Ri Bhoi | ₹64.00 | ₹64.50 | ₹55.00 – ₹77.00 | 📉 -1 |
| 10 | West Garo Hills | ₹64.00 | ₹64.77 | ₹55.00 – ₹79.00 | 📉 -1 |
| 11 | West Khasi Hills | ₹64.00 | ₹65.03 | ₹57.00 – ₹77.00 | 📉 -3 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹62 | ₹651 | ₹79 | ₹376 | ₹46 | ₹66 |
| Arunachal Pradesh | ₹65 | ₹651 | ₹80 | ₹375 | ₹48 | ₹65 |
| Assam | ₹61 | ₹650 | ₹81 | ₹372 | ₹47 | ₹68 |
| Bihar | ₹64 | ₹647 | ₹80 | ₹378 | ₹45 | ₹67 |
| Chhattisgarh | ₹60 | ₹651 | ₹78 | ₹375 | ₹48 | ₹62 |
| Goa | ₹63 | ₹648 | ₹81 | ₹373 | ₹44 | ₹66 |
| Gujarat | ₹61 | ₹652 | ₹79 | ₹375 | ₹45 | ₹65 |
| Haryana | ₹66 | ₹648 | ₹82 | ₹374 | ₹48 | ₹62 |
| Himachal Pradesh | ₹60 | ₹653 | ₹78 | ₹376 | ₹43 | ₹65 |
| Jharkhand | ₹65 | ₹649 | ₹81 | ₹373 | ₹47 | ₹62 |
| Karnataka | ₹63 | ₹652 | ₹77 | ₹378 | ₹45 | ₹68 |
| Kerala | ₹66 | ₹650 | ₹82 | ₹374 | ₹49 | ₹63 |
| Madhya Pradesh | ₹60 | ₹653 | ₹80 | ₹378 | ₹42 | ₹68 |
| Maharashtra | ₹65 | ₹649 | ₹83 | ₹373 | ₹47 | ₹65 |
| Manipur | ₹61 | ₹652 | ₹79 | ₹376 | ₹43 | ₹67 |
| Mizoram | ₹62 | ₹654 | ₹78 | ₹377 | ₹42 | ₹66 |
| Nagaland | ₹63 | ₹648 | ₹83 | ₹373 | ₹48 | ₹65 |
| Odisha | ₹61 | ₹651 | ₹77 | ₹378 | ₹43 | ₹67 |
| Punjab | ₹66 | ₹649 | ₹82 | ₹374 | ₹47 | ₹66 |
| Rajasthan | ₹62 | ₹653 | ₹80 | ₹375 | ₹44 | ₹63 |
| Sikkim | ₹65 | ₹650 | ₹83 | ₹375 | ₹45 | ₹68 |
| Tamil Nadu | ₹61 | ₹652 | ₹79 | ₹376 | ₹43 | ₹62 |
| Telangana | ₹66 | ₹647 | ₹82 | ₹372 | ₹46 | ₹67 |
| Tripura | ₹60 | ₹653 | ₹78 | ₹377 | ₹45 | ₹65 |
| Uttar Pradesh | ₹65 | ₹650 | ₹81 | ₹374 | ₹49 | ₹68 |
| Uttarakhand | ₹63 | ₹653 | ₹79 | ₹378 | ₹43 | ₹64 |
| West Bengal | ₹64 | ₹650 | ₹80 | ₹374 | ₹47 | ₹67 |
| Andaman And Nicobar | ₹60 | ₹654 | ₹78 | ₹375 | ₹44 | ₹63 |
| Delhi | ₹63 | ₹647 | ₹83 | ₹375 | ₹48 | ₹68 |
| Jammu And Kashmir | ₹61 | ₹653 | ₹77 | ₹378 | ₹45 | ₹67 |
Frequently Asked Questions
Ans. The price of Milk in East Jaintia Hills today is ₹64. It increased by ₹1 compared to yesterday.
Ans. The price of Ghee in East Jaintia Hills today is ₹648. It increased by ₹23 compared to yesterday.
Ans. The price of Curd in East Jaintia Hills today is ₹80. It increased by ₹30 compared to yesterday.
Ans. The price of Paneer in East Jaintia Hills today is ₹374. It increased by ₹27 compared to yesterday.
Ans. The price of Buttermilk in East Jaintia Hills today is ₹48. It increased by ₹12 compared to yesterday.
Ans. The price of Egg in East Jaintia Hills today is ₹62. It increased by ₹5 compared to yesterday.
Ans. The highest price was ₹64 per liter on 6 Jun 2026, and the lowest price was ₹61 per liter on 1 Jun 2026.
Ans. The highest price was ₹648 per kg on 6 Jun 2026, and the lowest price was ₹525 per kg on 2 Jun 2026.
Ans. The highest price was ₹80 per kg on 6 Jun 2026, and the lowest price was ₹50 per kg on 5 Jun 2026.
Ans. The highest price was ₹397 per kg on 4 Jun 2026, and the lowest price was ₹347 per kg on 5 Jun 2026.
Ans. The highest price was ₹48 per liter on 6 Jun 2026, and the lowest price was ₹26 per liter on 1 Jun 2026.
Ans. The highest price was ₹79 per dozen on 3 Jun 2026, and the lowest price was ₹57 per dozen on 1 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹66 per liter in East Khasi Hills, while the lowest was ₹64 per liter in East Garo Hills on 6 Jun 2026. For Ghee, the highest price was ₹650 per kg in Shillong, while the lowest was ₹648 per kg in East Garo Hills on 6 Jun 2026. For Curd, the highest price was ₹82 per kg in East Garo Hills, while the lowest was ₹80 per kg in East Jaintia Hills on 6 Jun 2026. For Paneer, the highest price was ₹374 per kg in East Garo Hills, while the lowest was ₹372 per kg in Shillong on 6 Jun 2026. For Buttermilk, the highest price was ₹48 per liter in East Jaintia Hills, while the lowest was ₹46 per liter in East Garo Hills on 6 Jun 2026. For Egg, the highest price was ₹64 per dozen in East Garo Hills, while the lowest was ₹62 per dozen in Shillong on 6 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].