Updated Today at 19 Jun 2026 08:20 AM
Location: Fatehgarh Sahib, Punjab
Planning to buy jewelry or invest in bullion in Punjab? Here are the verified Gold and Silver prices in Fatehgarh Sahib, Punjab for 19 Jun 2026. We monitor these local bullion trends so you can make highly informed purchasing decisions. Check the detailed metal pricing table below to see exactly what 10 grams will cost you today.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Fatehgarh Sahib – Today vs Yesterday
Today’s bullion rates in Fatehgarh Sahib are marked by a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. With deep cultural significance, precious metals remain a popular choice for savings across Punjab. The current market trend reflects the global-local dynamics that define the market for these valuable assets.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹140,050 per 10g | ₹140,050 per 10g | 0.00 |
| 24k Gold | ₹147,050 per 10g | ₹147,050 per 10g | 0.00 |
| Silver | ₹2,700 per 10g | ₹2,700 per 10g | 0.00 |
Gold and Silver Price Trend in Fatehgarh Sahib (Punjab)
Fatehgarh Sahib Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-19 | 2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 |
|---|---|---|---|---|---|
| 22k Gold | ₹140,050 | ₹140,050 | ₹140,050 | ₹140,050 | ₹140,050 |
| 24k Gold | ₹147,050 | ₹147,050 | ₹147,050 | ₹147,050 | ₹147,050 |
| Silver | ₹2,700 | ₹2,700 | ₹2,700 | ₹2,700 | ₹2,700 |
Understanding Gold and Silver Market Trends
How Do Economic Factors Affect Metal Prices in Fatehgarh Sahib?
Economic shifts drive metal prices in Fatehgarh Sahib directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Punjab bullion markets.
Why Is Gold Pricing in Fatehgarh Sahib Different from Amritsar?
While the base rate of gold is standard, the final price you pay in Fatehgarh Sahib might differ from Amritsar. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
What Drives the Value of Silver in Fatehgarh Sahib?
While gold gets all the attention for weddings, silver is an industrial powerhouse. The prices you see in Fatehgarh Sahib are heavily influenced by global manufacturing demand, alongside its traditional role as a popular festive gift in Punjab.
Punjab City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Amritsar |
₹140,050 | ₹147,050 | ₹2,700 |
|
Barnala |
₹140,050 | ₹147,050 | ₹2,700 |
|
Bathinda |
₹140,050 | ₹147,050 | ₹2,700 |
|
Faridkot |
₹140,050 | ₹147,050 | ₹2,700 |
| Fatehgarh Sahib | ₹140,050 | ₹147,050 | ₹2,700 |
|
Fazilka |
₹140,050 | ₹147,050 | ₹2,700 |
|
Firozpur |
₹140,050 | ₹147,050 | ₹2,700 |
|
Gurdaspur |
₹140,050 | ₹147,050 | ₹2,700 |
|
Hoshiarpur |
₹140,050 | ₹147,050 | ₹2,700 |
|
Jalandhar |
₹140,050 | ₹147,050 | ₹2,700 |
|
Kapurthala |
₹140,050 | ₹147,050 | ₹2,700 |
|
Ludhiana |
₹140,050 | ₹147,050 | ₹2,700 |
|
Mansa |
₹140,050 | ₹147,050 | ₹2,700 |
|
Moga |
₹140,050 | ₹147,050 | ₹2,700 |
|
Muktsar |
₹140,050 | ₹147,050 | ₹2,700 |
|
Pathankot |
₹140,050 | ₹147,050 | ₹2,700 |
|
Patiala |
₹140,050 | ₹147,050 | ₹2,700 |
|
Sangrur |
₹140,050 | ₹147,050 | ₹2,700 |
Punjab Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-20
All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Amritsar | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 2 | Barnala | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 3 | Bathinda | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 4 | Faridkot | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 5 | Fatehgarh Sahib | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 6 | Fazilka | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 7 | Firozpur | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 8 | Gurdaspur | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 9 | Hoshiarpur | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 10 | Jalandhar | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 11 | Kapurthala | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 12 | Ludhiana | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 13 | Mansa | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 14 | Moga | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 15 | Muktsar | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 16 | Pathankot | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 17 | Patiala | ₹140,050.00 | ₹143,038.33 | 📉 -7550 | |
| 18 | Sangrur | ₹140,050.00 | ₹143,038.33 | 📉 -7550 |
24k Gold Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-20
All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Amritsar | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 2 | Barnala | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 3 | Bathinda | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 4 | Faridkot | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 5 | Fatehgarh Sahib | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 6 | Fazilka | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 7 | Firozpur | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 8 | Gurdaspur | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 9 | Hoshiarpur | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 10 | Jalandhar | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 11 | Kapurthala | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 12 | Ludhiana | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 13 | Mansa | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 14 | Moga | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 15 | Muktsar | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 16 | Pathankot | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 17 | Patiala | ₹147,050.00 | ₹150,190.00 | 📉 -7930 | |
| 18 | Sangrur | ₹147,050.00 | ₹150,190.00 | 📉 -7930 |
Silver Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-20
All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Amritsar | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 2 | Barnala | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 3 | Bathinda | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 4 | Faridkot | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 5 | Fatehgarh Sahib | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 6 | Fazilka | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 7 | Firozpur | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 8 | Gurdaspur | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 9 | Hoshiarpur | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 10 | Jalandhar | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 11 | Kapurthala | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 12 | Ludhiana | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 13 | Mansa | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 14 | Moga | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 15 | Muktsar | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 16 | Pathankot | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 17 | Patiala | ₹2,700.00 | ₹2,808.33 | 📉 -200 | |
| 18 | Sangrur | ₹2,700.00 | ₹2,808.33 | 📉 -200 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹140,700 | ₹147,740 | ₹2,700 |
| Arunachal Pradesh | ₹140,550 | ₹147,580 | ₹2,700 |
| Assam | ₹140,550 | ₹147,580 | ₹2,700 |
| Bihar | ₹139,550 | ₹146,530 | ₹2,700 |
| Chhattisgarh | ₹139,850 | ₹146,845 | ₹2,700 |
| Goa | ₹140,150 | ₹147,158 | ₹2,700 |
| Gujarat | ₹140,090 | ₹147,090 | ₹2,700 |
| Haryana | ₹140,050 | ₹147,050 | ₹2,700 |
| Himachal Pradesh | ₹139,550 | ₹146,530 | ₹2,700 |
| Jharkhand | ₹140,550 | ₹147,580 | ₹2,700 |
| Karnataka | ₹140,150 | ₹147,160 | ₹2,700 |
| Kerala | ₹139,050 | ₹146,000 | ₹2,700 |
| Madhya Pradesh | ₹139,550 | ₹146,530 | ₹2,700 |
| Maharashtra | ₹139,550 | ₹146,530 | ₹2,700 |
| Manipur | ₹140,550 | ₹147,580 | ₹2,700 |
| Meghalaya | ₹140,550 | ₹147,580 | ₹2,700 |
| Mizoram | ₹140,550 | ₹147,580 | ₹2,700 |
| Nagaland | ₹140,550 | ₹147,580 | ₹2,700 |
| Odisha | ₹140,550 | ₹147,580 | ₹2,700 |
| Rajasthan | ₹140,090 | ₹147,090 | ₹2,700 |
| Sikkim | ₹140,550 | ₹147,580 | ₹2,700 |
| Tamil Nadu | ₹140,700 | ₹147,740 | ₹2,700 |
| Telangana | ₹140,700 | ₹147,740 | ₹2,700 |
| Tripura | ₹140,550 | ₹147,580 | ₹2,700 |
| Uttar Pradesh | ₹140,050 | ₹147,050 | ₹2,700 |
| Uttarakhand | ₹140,050 | ₹147,050 | ₹2,700 |
| West Bengal | ₹140,550 | ₹147,580 | ₹2,700 |
| Andaman And Nicobar | ₹140,700 | ₹147,740 | ₹2,700 |
| Delhi | ₹140,217 | ₹147,227 | ₹2,700 |
| Jammu And Kashmir | ₹140,050 | ₹147,050 | ₹2,700 |
Frequently Asked Questions
Ans. The price of 22k Gold in Fatehgarh Sahib today is ₹140,050. No change compared to yesterday.
Ans. The price of 24k Gold in Fatehgarh Sahib today is ₹147,050. No change compared to yesterday.
Ans. The price of Silver in Fatehgarh Sahib today is ₹2,700. No change compared to yesterday.
Ans. The highest price was ₹140,050 per 10g on 14 Jun 2026, and the lowest price was ₹140,050 per 10g on 14 Jun 2026.
Ans. The highest price was ₹147,050 per 10g on 14 Jun 2026, and the lowest price was ₹147,050 per 10g on 14 Jun 2026.
Ans. The highest price was ₹2,700 per 10g on 14 Jun 2026, and the lowest price was ₹2,700 per 10g on 14 Jun 2026.
Ans. In the last 10 days, The 22k gold price remained stable at ₹140,050 per 10g, recorded in Amritsar and Barnala and Bathinda and Faridkot and Fatehgarh Sahib and Fazilka and Firozpur and Gurdaspur and Hoshiarpur and Jalandhar and Kapurthala and Ludhiana and Mansa and Moga and Muktsar and Pathankot and Patiala and Sangrur. The 24k gold price remained stable at ₹147,050 per 10g, recorded in Amritsar and Barnala and Bathinda and Faridkot and Fatehgarh Sahib and Fazilka and Firozpur and Gurdaspur and Hoshiarpur and Jalandhar and Kapurthala and Ludhiana and Mansa and Moga and Muktsar and Pathankot and Patiala and Sangrur. The silver price remained stable at ₹2,700 per 10g, recorded in Amritsar and Barnala and Bathinda and Faridkot and Fatehgarh Sahib and Fazilka and Firozpur and Gurdaspur and Hoshiarpur and Jalandhar and Kapurthala and Ludhiana and Mansa and Moga and Muktsar and Pathankot and Patiala and Sangrur..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].