Updated Today at 19 Jun 2026 08:52 AM
Location: Karur, Tamil Nadu
From your morning tea to setting curd at night, households in Karur run on a steady supply of milk. Let’s take a look at the Dairy Products prices in Karur, Tamil Nadu updated on 19 Jun 2026. Because these items are perishable staples, monitoring their daily cost is essential. Dive into the daily rate table below to plan your kitchen expenses for the week.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Karur – Today vs Yesterday
Milk
Today – ₹63 per liter
Yesterday – ₹63 per liter
0.00
Ghee
Today – ₹602 per kg
Yesterday – ₹602 per kg
0.00
Curd
Today – ₹49 per kg
Yesterday – ₹49 per kg
0.00
Paneer
Today – ₹401 per kg
Yesterday – ₹401 per kg
0.00
Your morning cup of tea might be impacted by a flat, stable market across Karur today. Rates for Milk and Ghee and Curd and Paneer and Buttermilk and Egg are holding steady with absolutely no changes from yesterday’s close. While milk and curd prices often remain anchored by large dairy cooperatives in Tamil Nadu, items like ghee and paneer can bounce around based on fat content supply and seasonal demand.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹63 per liter | ₹63 per liter | 0.00 |
| Ghee | ₹602 per kg | ₹602 per kg | 0.00 |
| Curd | ₹49 per kg | ₹49 per kg | 0.00 |
| Paneer | ₹401 per kg | ₹401 per kg | 0.00 |
| Buttermilk | ₹28 per liter | ₹28 per liter | 0.00 |
| Egg | ₹57 per dozen | ₹57 per dozen | 0.00 |
Dairy Products Price Trend in Karur (Tamil Nadu)
Karur Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-19 | 2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 |
|---|---|---|---|---|---|
| Milk | ₹63 | ₹63 | ₹61 | ₹58 | ₹60 |
| Ghee | ₹602 | ₹602 | ₹652 | ₹625 | ₹600 |
| Curd | ₹49 | ₹49 | ₹64 | ₹69 | ₹57 |
| Paneer | ₹401 | ₹401 | ₹378 | ₹401 | ₹403 |
| Buttermilk | ₹28 | ₹28 | ₹30 | ₹50 | ₹25 |
| Egg | ₹57 | ₹57 | ₹74 | ₹79 | ₹79 |
Understanding Dairy Products Market Trends
What Drives Paneer Price Trends in Tamil Nadu?
Paneer price trends in Karur vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in Karur Different from Ariyalur?
You might notice milk costs slightly more (or less) in Karur compared to Ariyalur. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Karur Right Now?
Ghee is always a premium product, but when prices spike in Karur, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Tamil Nadu, and you’ll see local retailers quickly adjust their pricing upward.
Tamil Nadu City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Ariyalur |
₹61 ▼ | ₹602 | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹59 ▲ |
|
Chennai |
₹63 | ₹602 | ₹49 | ₹401 | ₹30 ▲ | ₹57 |
|
Coimbatore |
₹61 ▼ | ₹600 ▼ | ₹47 ▼ | ₹401 | ₹28 | ₹57 |
|
Cuddalore |
₹61 ▼ | ₹602 | ₹49 | ₹403 ▲ | ₹28 | ₹57 |
|
Dharmapuri |
₹63 | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹57 |
|
Dindigul |
₹63 | ₹602 | ₹47 ▼ | ₹401 | ₹30 ▲ | ₹57 |
|
Erode |
₹63 | ₹600 ▼ | ₹47 ▼ | ₹403 ▲ | ₹28 | ₹59 ▲ |
|
Kanchipuram |
₹63 | ₹602 | ₹49 | ₹401 | ₹30 ▲ | ₹59 ▲ |
|
Kanyakumari |
₹63 | ₹600 ▼ | ₹49 | ₹401 | ₹28 | ₹57 |
| Karur | ₹63 | ₹602 | ₹49 | ₹401 | ₹28 | ₹57 |
|
Krishnagiri |
₹61 ▼ | ₹602 | ₹47 ▼ | ₹401 | ₹28 | ₹57 |
|
Madurai |
₹63 | ₹602 | ₹49 | ₹401 | ₹28 | ₹59 ▲ |
|
Nagapattinam |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹57 |
|
Namakkal |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹28 | ₹57 |
|
Nilgiris |
₹63 | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹57 |
|
Perambalur |
₹63 | ₹602 | ₹49 | ₹401 | ₹28 | ₹59 ▲ |
|
Pudukkottai |
₹61 ▼ | ₹602 | ₹47 ▼ | ₹401 | ₹28 | ₹59 ▲ |
|
Ramanathapuram |
₹61 ▼ | ₹600 ▼ | ₹47 ▼ | ₹403 ▲ | ₹28 | ₹59 ▲ |
|
Salem |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹401 | ₹30 ▲ | ₹57 |
|
Sivaganga |
₹63 | ₹600 ▼ | ₹47 ▼ | ₹401 | ₹30 ▲ | ₹59 ▲ |
|
Thanjavur |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹28 | ₹57 |
|
Theni |
₹61 ▼ | ₹602 | ₹49 | ₹401 | ₹30 ▲ | ₹59 ▲ |
|
Tirunelveli |
₹61 ▼ | ₹602 | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹57 |
|
Tiruppur |
₹61 ▼ | ₹600 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 ▲ | ₹59 ▲ |
|
Tiruvallur |
₹63 | ₹600 ▼ | ₹49 | ₹403 ▲ | ₹30 ▲ | ₹57 |
|
Tiruvannamalai |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹401 | ₹30 ▲ | ₹59 ▲ |
|
Tiruvarur |
₹61 ▼ | ₹600 ▼ | ₹49 | ₹401 | ₹28 | ₹57 |
|
Vellore |
₹61 ▼ | ₹602 | ₹47 ▼ | ₹401 | ₹28 | ₹57 |
|
Viluppuram |
₹61 ▼ | ₹602 | ₹49 | ₹403 ▲ | ₹28 | ₹57 |
|
Virudhunagar |
₹61 ▼ | ₹602 | ₹47 ▼ | ₹401 | ₹30 ▲ | ₹57 |
Tamil Nadu Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ariyalur | ₹61.00 | ₹59.83 | 📈 +3 | |
| 2 | Coimbatore | ₹61.00 | ₹59.97 | 📈 +3 | |
| 3 | Cuddalore | ₹61.00 | ₹59.43 | 📈 +3 | |
| 4 | Krishnagiri | ₹61.00 | ₹60.03 | 📈 +1 | |
| 5 | Nagapattinam | ₹61.00 | ₹59.77 | 📈 +3 | |
| 6 | Namakkal | ₹61.00 | ₹59.83 | 📈 +1 | |
| 7 | Pudukkottai | ₹61.00 | ₹59.63 | 📈 +1 | |
| 8 | Ramanathapuram | ₹61.00 | ₹59.63 | 📈 +1 | |
| 9 | Salem | ₹61.00 | ₹59.77 | 📈 +3 | |
| 10 | Thanjavur | ₹61.00 | ₹59.43 | 📈 +1 | |
| 11 | Theni | ₹61.00 | ₹59.83 | 📈 +1 | |
| 12 | Tirunelveli | ₹61.00 | ₹59.17 | 📈 +3 | |
| 13 | Tiruppur | ₹61.00 | ₹59.37 | 📈 +3 | |
| 14 | Tiruvannamalai | ₹61.00 | ₹59.70 | 📈 +1 | |
| 15 | Tiruvarur | ₹61.00 | ₹59.77 | 📈 +3 | |
| 16 | Vellore | ₹61.00 | ₹59.50 | 📈 +3 | |
| 17 | Viluppuram | ₹61.00 | ₹59.70 | 📈 +3 | |
| 18 | Virudhunagar | ₹61.00 | ₹59.50 | 📈 +1 | |
| 19 | Chennai | ₹63.00 | ₹59.83 | 📈 +3 | |
| 20 | Dharmapuri | ₹63.00 | ₹59.90 | 📈 +3 | |
| 21 | Dindigul | ₹63.00 | ₹59.63 | 📈 +3 | |
| 22 | Erode | ₹63.00 | ₹59.97 | 📈 +3 | |
| 23 | Kanchipuram | ₹63.00 | ₹59.43 | 📈 +5 | |
| 24 | Kanyakumari | ₹63.00 | ₹59.97 | 📈 +3 | |
| 25 | Karur | ₹63.00 | ₹59.77 | 📈 +5 | |
| 26 | Madurai | ₹63.00 | ₹59.97 | 📈 +3 | |
| 27 | Nilgiris | ₹63.00 | ₹59.70 | 📈 +3 | |
| 28 | Perambalur | ₹63.00 | ₹59.23 | 📈 +5 | |
| 29 | Sivaganga | ₹63.00 | ₹59.83 | 📈 +3 | |
| 30 | Tiruvallur | ₹63.00 | ₹59.77 | 📈 +3 |
Ghee Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Coimbatore | ₹600.00 | ₹598.50 | 📈 +23 | |
| 2 | Dharmapuri | ₹600.00 | ₹598.17 | 📈 +25 | |
| 3 | Erode | ₹600.00 | ₹598.57 | 📈 +23 | |
| 4 | Kanyakumari | ₹600.00 | ₹598.30 | 📈 +23 | |
| 5 | Nagapattinam | ₹600.00 | ₹598.50 | 📈 +25 | |
| 6 | Namakkal | ₹600.00 | ₹598.37 | 📈 +25 | |
| 7 | Nilgiris | ₹600.00 | ₹598.30 | 📈 +23 | |
| 8 | Ramanathapuram | ₹600.00 | ₹598.23 | 📈 +25 | |
| 9 | Salem | ₹600.00 | ₹598.30 | 📈 +25 | |
| 10 | Sivaganga | ₹600.00 | ₹598.37 | 📈 +25 | |
| 11 | Thanjavur | ₹600.00 | ₹598.37 | 📈 +25 | |
| 12 | Tiruppur | ₹600.00 | ₹598.50 | 📈 +23 | |
| 13 | Tiruvallur | ₹600.00 | ₹598.57 | 📈 +23 | |
| 14 | Tiruvannamalai | ₹600.00 | ₹598.23 | 📈 +23 | |
| 15 | Tiruvarur | ₹600.00 | ₹598.43 | 📈 +23 | |
| 16 | Ariyalur | ₹602.00 | ₹598.63 | 📈 +27 | |
| 17 | Chennai | ₹602.00 | ₹598.57 | 📈 +27 | |
| 18 | Cuddalore | ₹602.00 | ₹598.43 | 📈 +25 | |
| 19 | Dindigul | ₹602.00 | ₹598.63 | 📈 +25 | |
| 20 | Kanchipuram | ₹602.00 | ₹598.57 | 📈 +25 | |
| 21 | Karur | ₹602.00 | ₹598.83 | 📈 +25 | |
| 22 | Krishnagiri | ₹602.00 | ₹598.57 | 📈 +27 | |
| 23 | Madurai | ₹602.00 | ₹598.57 | 📈 +25 | |
| 24 | Perambalur | ₹602.00 | ₹598.43 | 📈 +27 | |
| 25 | Pudukkottai | ₹602.00 | ₹598.70 | 📈 +25 | |
| 26 | Theni | ₹602.00 | ₹598.23 | 📈 +27 | |
| 27 | Tirunelveli | ₹602.00 | ₹598.30 | 📈 +27 | |
| 28 | Vellore | ₹602.00 | ₹598.70 | 📈 +27 | |
| 29 | Viluppuram | ₹602.00 | ₹598.50 | 📈 +25 | |
| 30 | Virudhunagar | ₹602.00 | ₹598.43 | 📈 +27 |
Curd Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Coimbatore | ₹47.00 | ₹60.13 | 📉 -12 | |
| 2 | Dindigul | ₹47.00 | ₹59.87 | 📉 -10 | |
| 3 | Erode | ₹47.00 | ₹59.73 | 📉 -10 | |
| 4 | Krishnagiri | ₹47.00 | ₹59.73 | 📉 -12 | |
| 5 | Pudukkottai | ₹47.00 | ₹60.07 | 📉 -12 | |
| 6 | Ramanathapuram | ₹47.00 | ₹60.07 | 📉 -10 | |
| 7 | Sivaganga | ₹47.00 | ₹60.00 | 📉 -12 | |
| 8 | Tiruppur | ₹47.00 | ₹59.33 | 📉 -10 | |
| 9 | Vellore | ₹47.00 | ₹60.07 | 📉 -12 | |
| 10 | Virudhunagar | ₹47.00 | ₹59.87 | 📉 -10 | |
| 11 | Ariyalur | ₹49.00 | ₹59.73 | 📉 -8 | |
| 12 | Chennai | ₹49.00 | ₹59.80 | 📉 -8 | |
| 13 | Cuddalore | ₹49.00 | ₹60.00 | 📉 -10 | |
| 14 | Dharmapuri | ₹49.00 | ₹60.00 | 📉 -8 | |
| 15 | Kanchipuram | ₹49.00 | ₹60.13 | 📉 -10 | |
| 16 | Kanyakumari | ₹49.00 | ₹60.20 | 📉 -8 | |
| 17 | Karur | ₹49.00 | ₹60.07 | 📉 -8 | |
| 18 | Madurai | ₹49.00 | ₹59.93 | 📉 -10 | |
| 19 | Nagapattinam | ₹49.00 | ₹60.13 | 📉 -10 | |
| 20 | Namakkal | ₹49.00 | ₹59.93 | 📉 -8 | |
| 21 | Nilgiris | ₹49.00 | ₹60.20 | 📉 -8 | |
| 22 | Perambalur | ₹49.00 | ₹59.87 | 📉 -10 | |
| 23 | Salem | ₹49.00 | ₹59.93 | 📉 -8 | |
| 24 | Thanjavur | ₹49.00 | ₹60.07 | 📉 -10 | |
| 25 | Theni | ₹49.00 | ₹60.27 | 📉 -10 | |
| 26 | Tirunelveli | ₹49.00 | ₹60.00 | 📉 -8 | |
| 27 | Tiruvallur | ₹49.00 | ₹59.87 | 📉 -10 | |
| 28 | Tiruvannamalai | ₹49.00 | ₹60.33 | 📉 -10 | |
| 29 | Tiruvarur | ₹49.00 | ₹59.80 | 📉 -8 | |
| 30 | Viluppuram | ₹49.00 | ₹60.40 | 📉 -10 |
Paneer Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Chennai | ₹401.00 | ₹385.53 | 📈 +25 | |
| 2 | Coimbatore | ₹401.00 | ₹385.33 | 📈 +23 | |
| 3 | Dindigul | ₹401.00 | ₹385.13 | 📈 +23 | |
| 4 | Kanchipuram | ₹401.00 | ₹385.20 | 📈 +23 | |
| 5 | Kanyakumari | ₹401.00 | ₹385.40 | 📈 +23 | |
| 6 | Karur | ₹401.00 | ₹385.20 | 📈 +23 | |
| 7 | Krishnagiri | ₹401.00 | ₹385.40 | 📈 +25 | |
| 8 | Madurai | ₹401.00 | ₹385.13 | 📈 +23 | |
| 9 | Perambalur | ₹401.00 | ₹385.33 | 📈 +23 | |
| 10 | Pudukkottai | ₹401.00 | ₹385.07 | 📈 +25 | |
| 11 | Salem | ₹401.00 | ₹385.13 | 📈 +25 | |
| 12 | Sivaganga | ₹401.00 | ₹385.33 | 📈 +23 | |
| 13 | Theni | ₹401.00 | ₹385.00 | 📈 +23 | |
| 14 | Tiruvannamalai | ₹401.00 | ₹385.20 | 📈 +25 | |
| 15 | Tiruvarur | ₹401.00 | ₹385.27 | 📈 +25 | |
| 16 | Vellore | ₹401.00 | ₹385.47 | 📈 +23 | |
| 17 | Virudhunagar | ₹401.00 | ₹385.27 | 📈 +25 | |
| 18 | Ariyalur | ₹403.00 | ₹385.33 | 📈 +25 | |
| 19 | Cuddalore | ₹403.00 | ₹385.53 | 📈 +25 | |
| 20 | Dharmapuri | ₹403.00 | ₹385.53 | 📈 +27 | |
| 21 | Erode | ₹403.00 | ₹385.60 | 📈 +25 | |
| 22 | Nagapattinam | ₹403.00 | ₹385.27 | 📈 +27 | |
| 23 | Namakkal | ₹403.00 | ₹385.67 | 📈 +25 | |
| 24 | Nilgiris | ₹403.00 | ₹385.47 | 📈 +27 | |
| 25 | Ramanathapuram | ₹403.00 | ₹385.20 | 📈 +27 | |
| 26 | Thanjavur | ₹403.00 | ₹385.07 | 📈 +27 | |
| 27 | Tirunelveli | ₹403.00 | ₹385.73 | 📈 +25 | |
| 28 | Tiruppur | ₹403.00 | ₹385.20 | 📈 +27 | |
| 29 | Tiruvallur | ₹403.00 | ₹385.33 | 📈 +27 | |
| 30 | Viluppuram | ₹403.00 | ₹385.27 | 📈 +27 |
Buttermilk Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Coimbatore | ₹28.00 | ₹35.07 | 📉 -10 | |
| 2 | Cuddalore | ₹28.00 | ₹35.33 | 📉 -10 | |
| 3 | Erode | ₹28.00 | ₹35.13 | 📉 -12 | |
| 4 | Kanyakumari | ₹28.00 | ₹35.20 | 📉 -12 | |
| 5 | Karur | ₹28.00 | ₹34.93 | 📉 -10 | |
| 6 | Krishnagiri | ₹28.00 | ₹34.93 | 📉 -12 | |
| 7 | Madurai | ₹28.00 | ₹34.80 | 📉 -12 | |
| 8 | Namakkal | ₹28.00 | ₹34.80 | 📉 -10 | |
| 9 | Perambalur | ₹28.00 | ₹35.13 | 📉 -12 | |
| 10 | Pudukkottai | ₹28.00 | ₹34.93 | 📉 -12 | |
| 11 | Ramanathapuram | ₹28.00 | ₹35.40 | 📉 -12 | |
| 12 | Thanjavur | ₹28.00 | ₹35.07 | 📉 -12 | |
| 13 | Tiruvarur | ₹28.00 | ₹35.13 | 📉 -10 | |
| 14 | Vellore | ₹28.00 | ₹34.67 | 📉 -10 | |
| 15 | Viluppuram | ₹28.00 | ₹35.13 | 📉 -10 | |
| 16 | Ariyalur | ₹30.00 | ₹35.60 | 📉 -8 | |
| 17 | Chennai | ₹30.00 | ₹35.20 | 📉 -10 | |
| 18 | Dharmapuri | ₹30.00 | ₹35.07 | 📉 -10 | |
| 19 | Dindigul | ₹30.00 | ₹35.00 | 📉 -8 | |
| 20 | Kanchipuram | ₹30.00 | ₹34.87 | 📉 -8 | |
| 21 | Nagapattinam | ₹30.00 | ₹34.93 | 📉 -8 | |
| 22 | Nilgiris | ₹30.00 | ₹35.07 | 📉 -10 | |
| 23 | Salem | ₹30.00 | ₹34.93 | 📉 -8 | |
| 24 | Sivaganga | ₹30.00 | ₹35.07 | 📉 -10 | |
| 25 | Theni | ₹30.00 | ₹34.93 | 📉 -10 | |
| 26 | Tirunelveli | ₹30.00 | ₹35.27 | 📉 -10 | |
| 27 | Tiruppur | ₹30.00 | ₹35.27 | 📉 -10 | |
| 28 | Tiruvallur | ₹30.00 | ₹35.20 | 📉 -8 | |
| 29 | Tiruvannamalai | ₹30.00 | ₹35.00 | 📉 -10 | |
| 30 | Virudhunagar | ₹30.00 | ₹35.07 | 📉 -10 |
Egg Price in Tamil Nadu Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Tamil Nadu (State Average, Last 30 Days)
30 cities tracked • Updated 2026-06-19
All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Chennai | ₹57.00 | ₹65.97 | 📉 -10 | |
| 2 | Coimbatore | ₹57.00 | ₹66.17 | 📉 -10 | |
| 3 | Cuddalore | ₹57.00 | ₹66.03 | 📉 -8 | |
| 4 | Dharmapuri | ₹57.00 | ₹65.83 | 📉 -8 | |
| 5 | Dindigul | ₹57.00 | ₹65.83 | 📉 -8 | |
| 6 | Kanyakumari | ₹57.00 | ₹66.23 | 📉 -10 | |
| 7 | Karur | ₹57.00 | ₹65.97 | 📉 -8 | |
| 8 | Krishnagiri | ₹57.00 | ₹65.90 | 📉 -8 | |
| 9 | Nagapattinam | ₹57.00 | ₹66.30 | 📉 -10 | |
| 10 | Namakkal | ₹57.00 | ₹66.03 | 📉 -10 | |
| 11 | Nilgiris | ₹57.00 | ₹65.90 | 📉 -8 | |
| 12 | Salem | ₹57.00 | ₹65.97 | 📉 -8 | |
| 13 | Thanjavur | ₹57.00 | ₹66.10 | 📉 -10 | |
| 14 | Tirunelveli | ₹57.00 | ₹66.23 | 📉 -10 | |
| 15 | Tiruvallur | ₹57.00 | ₹66.03 | 📉 -8 | |
| 16 | Tiruvarur | ₹57.00 | ₹65.63 | 📉 -8 | |
| 17 | Vellore | ₹57.00 | ₹66.50 | 📉 -10 | |
| 18 | Viluppuram | ₹57.00 | ₹65.63 | 📉 -10 | |
| 19 | Virudhunagar | ₹57.00 | ₹65.97 | 📉 -8 | |
| 20 | Ariyalur | ₹59.00 | ₹66.10 | 📉 -6 | |
| 21 | Erode | ₹59.00 | ₹66.10 | 📉 -6 | |
| 22 | Kanchipuram | ₹59.00 | ₹66.23 | 📉 -6 | |
| 23 | Madurai | ₹59.00 | ₹66.17 | 📉 -6 | |
| 24 | Perambalur | ₹59.00 | ₹66.50 | 📉 -6 | |
| 25 | Pudukkottai | ₹59.00 | ₹66.30 | 📉 -8 | |
| 26 | Ramanathapuram | ₹59.00 | ₹66.43 | 📉 -6 | |
| 27 | Sivaganga | ₹59.00 | ₹66.17 | 📉 -8 | |
| 28 | Theni | ₹59.00 | ₹66.03 | 📉 -8 | |
| 29 | Tiruppur | ₹59.00 | ₹66.23 | 📉 -8 | |
| 30 | Tiruvannamalai | ₹59.00 | ₹66.03 | 📉 -6 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹64 | ₹599 | ₹49 | ₹401 | ₹29 | ₹61 |
| Arunachal Pradesh | ₹65 | ₹601 | ₹50 | ₹402 | ₹31 | ₹60 |
| Assam | ₹61 | ₹602 | ₹51 | ₹397 | ₹30 | ₹61 |
| Bihar | ₹66 | ₹597 | ₹50 | ₹403 | ₹28 | ₹60 |
| Chhattisgarh | ₹60 | ₹601 | ₹50 | ₹402 | ₹31 | ₹57 |
| Goa | ₹63 | ₹600 | ₹53 | ₹400 | ₹27 | ₹63 |
| Gujarat | ₹63 | ₹602 | ₹47 | ₹402 | ₹32 | ₹58 |
| Haryana | ₹64 | ₹598 | ₹52 | ₹397 | ₹31 | ₹59 |
| Himachal Pradesh | ₹62 | ₹603 | ₹48 | ₹401 | ₹30 | ₹60 |
| Jharkhand | ₹63 | ₹597 | ₹53 | ₹398 | ₹32 | ₹59 |
| Karnataka | ₹63 | ₹600 | ₹47 | ₹401 | ₹30 | ₹63 |
| Kerala | ₹66 | ₹598 | ₹50 | ₹397 | ₹34 | ₹60 |
| Madhya Pradesh | ₹62 | ₹603 | ₹50 | ₹403 | ₹27 | ₹61 |
| Maharashtra | ₹65 | ₹597 | ₹51 | ₹400 | ₹30 | ₹58 |
| Manipur | ₹63 | ₹602 | ₹47 | ₹403 | ₹30 | ₹60 |
| Meghalaya | ₹64 | ₹598 | ₹50 | ₹397 | ₹31 | ₹59 |
| Mizoram | ₹60 | ₹604 | ₹48 | ₹400 | ₹27 | ₹63 |
| Nagaland | ₹65 | ₹600 | ₹51 | ₹400 | ₹31 | ₹58 |
| Odisha | ₹61 | ₹603 | ₹49 | ₹403 | ₹28 | ₹60 |
| Punjab | ₹64 | ₹597 | ₹52 | ₹397 | ₹32 | ₹61 |
| Rajasthan | ₹62 | ₹603 | ₹48 | ₹402 | ₹29 | ₹60 |
| Sikkim | ₹63 | ₹598 | ₹53 | ₹400 | ₹32 | ₹61 |
| Telangana | ₹66 | ₹597 | ₹50 | ₹399 | ₹31 | ₹60 |
| Tripura | ₹60 | ₹603 | ₹50 | ₹400 | ₹28 | ₹58 |
| Uttar Pradesh | ₹63 | ₹598 | ₹51 | ₹399 | ₹32 | ₹61 |
| Uttarakhand | ₹63 | ₹601 | ₹49 | ₹403 | ₹28 | ₹57 |
| West Bengal | ₹64 | ₹600 | ₹50 | ₹397 | ₹30 | ₹60 |
| Andaman And Nicobar | ₹60 | ₹604 | ₹48 | ₹400 | ₹29 | ₹58 |
| Delhi | ₹63 | ₹597 | ₹53 | ₹398 | ₹31 | ₹61 |
| Jammu And Kashmir | ₹63 | ₹603 | ₹49 | ₹403 | ₹28 | ₹60 |
Frequently Asked Questions
Ans. The price of Milk in Karur today is ₹63. No change compared to yesterday.
Ans. The price of Ghee in Karur today is ₹602. No change compared to yesterday.
Ans. The price of Curd in Karur today is ₹49. No change compared to yesterday.
Ans. The price of Paneer in Karur today is ₹401. No change compared to yesterday.
Ans. The price of Buttermilk in Karur today is ₹28. No change compared to yesterday.
Ans. The price of Egg in Karur today is ₹57. No change compared to yesterday.
Ans. The highest price was ₹63 per liter on 18 Jun 2026, and the lowest price was ₹58 per liter on 14 Jun 2026.
Ans. The highest price was ₹652 per kg on 17 Jun 2026, and the lowest price was ₹527 per kg on 14 Jun 2026.
Ans. The highest price was ₹69 per kg on 16 Jun 2026, and the lowest price was ₹49 per kg on 18 Jun 2026.
Ans. The highest price was ₹403 per kg on 15 Jun 2026, and the lowest price was ₹351 per kg on 14 Jun 2026.
Ans. The highest price was ₹50 per liter on 16 Jun 2026, and the lowest price was ₹25 per liter on 15 Jun 2026.
Ans. The highest price was ₹79 per dozen on 15 Jun 2026, and the lowest price was ₹57 per dozen on 18 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹63 per liter in Chennai, while the lowest was ₹61 per liter in Ariyalur on 19 Jun 2026. For Ghee, the highest price was ₹602 per kg in Ariyalur, while the lowest was ₹600 per kg in Coimbatore on 19 Jun 2026. For Curd, the highest price was ₹49 per kg in Ariyalur, while the lowest was ₹47 per kg in Coimbatore on 19 Jun 2026. For Paneer, the highest price was ₹403 per kg in Ariyalur, while the lowest was ₹401 per kg in Chennai on 19 Jun 2026. For Buttermilk, the highest price was ₹30 per liter in Ariyalur, while the lowest was ₹28 per liter in Coimbatore on 19 Jun 2026. For Egg, the highest price was ₹59 per dozen in Ariyalur, while the lowest was ₹57 per dozen in Chennai on 19 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].