Updated Today at 16 Jun 2026 09:41 AM
Location: Kolkata, West Bengal
Dairy is a daily essential in West Bengal, and even small price changes can impact your monthly budget. As of 16 Jun 2026, we have compiled the latest Dairy Products prices in Kolkata, West Bengal. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Kolkata – Today vs Yesterday
Milk
Today – ₹61 per liter
Yesterday – ₹63 per liter
2.00 ↓
Ghee
Today – ₹625 per kg
Yesterday – ₹600 per kg
25.00 ↑
Curd
Today – ₹72 per kg
Yesterday – ₹60 per kg
12.00 ↑
Paneer
Today – ₹397 per kg
Yesterday – ₹397 per kg
0.00
Families and businesses in Kolkata are seeing a noticeable upward push in pricing in the dairy market. Specifically, Ghee and Curd and Buttermilk have climbed higher since yesterday. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout West Bengal.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹61 per liter | ₹63 per liter | 2.00 ↓ |
| Ghee | ₹625 per kg | ₹600 per kg | 25.00 ↑ |
| Curd | ₹72 per kg | ₹60 per kg | 12.00 ↑ |
| Paneer | ₹397 per kg | ₹397 per kg | 0.00 |
| Buttermilk | ₹52 per liter | ₹25 per liter | 27.00 ↑ |
| Egg | ₹80 per dozen | ₹80 per dozen | 0.00 |
Dairy Products Price Trend in Kolkata (West Bengal)
Kolkata Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-16 | 2026-06-15 | 2026-06-14 | 2026-06-13 | 2026-06-12 |
|---|---|---|---|---|---|
| Milk | ₹61 | ₹63 | ₹61 | ₹64 | ₹64 |
| Ghee | ₹625 | ₹600 | ₹523 | ₹600 | ₹623 |
| Curd | ₹72 | ₹60 | ₹62 | ₹55 | ₹77 |
| Paneer | ₹397 | ₹397 | ₹347 | ₹374 | ₹372 |
| Buttermilk | ₹52 | ₹25 | ₹40 | ₹40 | ₹40 |
| Egg | ₹80 | ₹80 | ₹70 | ₹67 | ₹62 |
Understanding Dairy Products Market Trends
What Drives Paneer Price Trends in West Bengal?
Paneer price trends in Kolkata vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in Kolkata Different from Alipurduar?
You might notice milk costs slightly more (or less) in Kolkata compared to Alipurduar. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Kolkata Right Now?
Ghee is always a premium product, but when prices spike in Kolkata, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across West Bengal, and you’ll see local retailers quickly adjust their pricing upward.
West Bengal City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Alipurduar |
₹63 | ₹625 ▲ | ₹70 ▲ | ₹397 | ₹52 ▲ | ₹80 |
|
Bankura |
₹63 | ₹625 ▲ | ₹72 ▲ | ₹397 | ₹50 ▲ | ₹82 ▲ |
|
Birbhum |
₹63 | ₹623 ▲ | ₹70 ▲ | ₹397 | ₹50 ▲ | ₹80 |
|
Cooch Behar |
₹61 ▼ | ₹625 ▲ | ₹72 ▲ | ₹399 ▲ | ₹50 ▲ | ₹80 |
|
Dakshin Dinajpur |
₹63 | ₹623 ▲ | ₹72 ▲ | ₹399 ▲ | ₹50 ▲ | ₹80 |
|
Darjeeling |
₹61 ▼ | ₹625 ▲ | ₹70 ▲ | ₹399 ▲ | ₹52 ▲ | ₹82 ▲ |
|
Hooghly |
₹61 ▼ | ₹625 ▲ | ₹70 ▲ | ₹397 | ₹52 ▲ | ₹80 |
|
Howrah |
₹63 | ₹623 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹80 |
|
Jalpaiguri |
₹63 | ₹625 ▲ | ₹72 ▲ | ₹397 | ₹50 ▲ | ₹80 |
|
Jhargram |
₹61 ▼ | ₹623 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹82 ▲ |
|
Kalimpong |
₹61 ▼ | ₹623 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹80 |
| Kolkata | ₹61 ▼ | ₹625 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹80 |
|
Malda |
₹63 | ₹625 ▲ | ₹70 ▲ | ₹399 ▲ | ₹52 ▲ | ₹80 |
|
Murshidabad |
₹61 ▼ | ₹623 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹82 ▲ |
|
Nadia |
₹63 | ₹623 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹80 |
|
North 24 Parganas |
₹63 | ₹625 ▲ | ₹72 ▲ | ₹399 ▲ | ₹52 ▲ | ₹82 ▲ |
|
Paschim Bardhaman |
₹61 ▼ | ₹623 ▲ | ₹70 ▲ | ₹397 | ₹52 ▲ | ₹82 ▲ |
|
Paschim Medinipur |
₹61 ▼ | ₹625 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹80 |
|
Purba Bardhaman |
₹63 | ₹623 ▲ | ₹72 ▲ | ₹399 ▲ | ₹52 ▲ | ₹80 |
|
Purba Medinipur |
₹63 | ₹623 ▲ | ₹70 ▲ | ₹397 | ₹50 ▲ | ₹80 |
|
Purulia |
₹61 ▼ | ₹625 ▲ | ₹70 ▲ | ₹397 | ₹52 ▲ | ₹82 ▲ |
|
South 24 Parganas |
₹61 ▼ | ₹623 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹80 |
|
Uttar Dinajpur |
₹63 | ₹623 ▲ | ₹70 ▲ | ₹397 | ₹52 ▲ | ₹82 ▲ |
West Bengal Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Cooch Behar | ₹61.00 | ₹62.63 | ₹61.00 – ₹66.00 | 📉 -5 |
| 2 | Darjeeling | ₹61.00 | ₹62.57 | ₹61.00 – ₹66.00 | 📉 -3 |
| 3 | Hooghly | ₹61.00 | ₹62.57 | ₹61.00 – ₹66.00 | 📉 -5 |
| 4 | Jhargram | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -3 |
| 5 | Kalimpong | ₹61.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -3 |
| 6 | Kolkata | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -5 |
| 7 | Murshidabad | ₹61.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -5 |
| 8 | Paschim Bardhaman | ₹61.00 | ₹62.37 | ₹61.00 – ₹66.00 | 📉 -5 |
| 9 | Paschim Medinipur | ₹61.00 | ₹61.97 | ₹61.00 – ₹66.00 | 📉 -3 |
| 10 | Purulia | ₹61.00 | ₹62.63 | ₹61.00 – ₹66.00 | 📉 -5 |
| 11 | South 24 Parganas | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -3 |
| 12 | Alipurduar | ₹63.00 | ₹62.83 | ₹61.00 – ₹66.00 | 📉 -1 |
| 13 | Bankura | ₹63.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -3 |
| 14 | Birbhum | ₹63.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -1 |
| 15 | Dakshin Dinajpur | ₹63.00 | ₹62.90 | ₹61.00 – ₹66.00 | 📉 -1 |
| 16 | Howrah | ₹63.00 | ₹62.57 | ₹61.00 – ₹66.00 | 📉 -3 |
| 17 | Jalpaiguri | ₹63.00 | ₹62.37 | ₹61.00 – ₹66.00 | 📉 -3 |
| 18 | Malda | ₹63.00 | ₹62.50 | ₹61.00 – ₹66.00 | 📉 -3 |
| 19 | Nadia | ₹63.00 | ₹62.30 | ₹61.00 – ₹66.00 | 📉 -1 |
| 20 | North 24 Parganas | ₹63.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -1 |
| 21 | Purba Bardhaman | ₹63.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -1 |
| 22 | Purba Medinipur | ₹63.00 | ₹62.50 | ₹61.00 – ₹66.00 | 📉 -3 |
| 23 | Uttar Dinajpur | ₹63.00 | ₹62.63 | ₹61.00 – ₹66.00 | 📉 -3 |
Ghee Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Birbhum | ₹623.00 | ₹592.07 | ₹523.00 – ₹698.00 | 📈 +75 |
| 2 | Dakshin Dinajpur | ₹623.00 | ₹592.07 | ₹523.00 – ₹698.00 | 📈 +75 |
| 3 | Howrah | ₹623.00 | ₹592.27 | ₹523.00 – ₹698.00 | 📈 +75 |
| 4 | Jhargram | ₹623.00 | ₹592.47 | ₹523.00 – ₹700.00 | 📈 +73 |
| 5 | Kalimpong | ₹623.00 | ₹592.60 | ₹525.00 – ₹700.00 | 📈 +73 |
| 6 | Murshidabad | ₹623.00 | ₹592.13 | ₹523.00 – ₹698.00 | 📈 +75 |
| 7 | Nadia | ₹623.00 | ₹592.07 | ₹523.00 – ₹698.00 | 📈 +75 |
| 8 | Paschim Bardhaman | ₹623.00 | ₹592.20 | ₹523.00 – ₹700.00 | 📈 +75 |
| 9 | Purba Bardhaman | ₹623.00 | ₹592.20 | ₹523.00 – ₹698.00 | 📈 +75 |
| 10 | Purba Medinipur | ₹623.00 | ₹592.47 | ₹523.00 – ₹700.00 | 📈 +75 |
| 11 | South 24 Parganas | ₹623.00 | ₹592.07 | ₹523.00 – ₹698.00 | 📈 +75 |
| 12 | Uttar Dinajpur | ₹623.00 | ₹592.20 | ₹523.00 – ₹700.00 | 📈 +75 |
| 13 | Alipurduar | ₹625.00 | ₹592.20 | ₹523.00 – ₹698.00 | 📈 +77 |
| 14 | Bankura | ₹625.00 | ₹592.40 | ₹525.00 – ₹700.00 | 📈 +77 |
| 15 | Cooch Behar | ₹625.00 | ₹592.33 | ₹523.00 – ₹698.00 | 📈 +75 |
| 16 | Darjeeling | ₹625.00 | ₹592.53 | ₹523.00 – ₹700.00 | 📈 +77 |
| 17 | Hooghly | ₹625.00 | ₹592.60 | ₹523.00 – ₹698.00 | 📈 +77 |
| 18 | Jalpaiguri | ₹625.00 | ₹592.27 | ₹523.00 – ₹700.00 | 📈 +75 |
| 19 | Kolkata | ₹625.00 | ₹592.20 | ₹523.00 – ₹700.00 | 📈 +77 |
| 20 | Malda | ₹625.00 | ₹592.07 | ₹523.00 – ₹698.00 | 📈 +77 |
| 21 | North 24 Parganas | ₹625.00 | ₹592.40 | ₹523.00 – ₹700.00 | 📈 +75 |
| 22 | Paschim Medinipur | ₹625.00 | ₹592.40 | ₹523.00 – ₹698.00 | 📈 +77 |
| 23 | Purulia | ₹625.00 | ₹592.33 | ₹523.00 – ₹698.00 | 📈 +75 |
Curd Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Alipurduar | ₹70.00 | ₹63.03 | ₹50.00 – ₹80.00 | 📈 +8 |
| 2 | Birbhum | ₹70.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +8 |
| 3 | Darjeeling | ₹70.00 | ₹63.17 | ₹50.00 – ₹82.00 | 📈 +10 |
| 4 | Hooghly | ₹70.00 | ₹63.30 | ₹50.00 – ₹82.00 | 📈 +8 |
| 5 | Jhargram | ₹70.00 | ₹63.10 | ₹52.00 – ₹80.00 | 📈 +10 |
| 6 | Malda | ₹70.00 | ₹62.77 | ₹50.00 – ₹80.00 | 📈 +8 |
| 7 | Murshidabad | ₹70.00 | ₹63.17 | ₹50.00 – ₹80.00 | 📈 +8 |
| 8 | Nadia | ₹70.00 | ₹63.37 | ₹50.00 – ₹82.00 | 📈 +10 |
| 9 | Paschim Bardhaman | ₹70.00 | ₹62.90 | ₹50.00 – ₹80.00 | 📈 +10 |
| 10 | Paschim Medinipur | ₹70.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +10 |
| 11 | Purba Medinipur | ₹70.00 | ₹63.30 | ₹50.00 – ₹82.00 | 📈 +8 |
| 12 | Purulia | ₹70.00 | ₹63.50 | ₹50.00 – ₹82.00 | 📈 +8 |
| 13 | South 24 Parganas | ₹70.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +8 |
| 14 | Uttar Dinajpur | ₹70.00 | ₹63.37 | ₹50.00 – ₹82.00 | 📈 +8 |
| 15 | Bankura | ₹72.00 | ₹63.03 | ₹50.00 – ₹80.00 | 📈 +12 |
| 16 | Cooch Behar | ₹72.00 | ₹63.23 | ₹50.00 – ₹82.00 | 📈 +12 |
| 17 | Dakshin Dinajpur | ₹72.00 | ₹62.97 | ₹50.00 – ₹82.00 | 📈 +10 |
| 18 | Howrah | ₹72.00 | ₹63.23 | ₹50.00 – ₹82.00 | 📈 +12 |
| 19 | Jalpaiguri | ₹72.00 | ₹63.30 | ₹50.00 – ₹82.00 | 📈 +10 |
| 20 | Kalimpong | ₹72.00 | ₹63.37 | ₹50.00 – ₹82.00 | 📈 +12 |
| 21 | Kolkata | ₹72.00 | ₹63.03 | ₹52.00 – ₹80.00 | 📈 +12 |
| 22 | North 24 Parganas | ₹72.00 | ₹63.37 | ₹50.00 – ₹82.00 | 📈 +10 |
| 23 | Purba Bardhaman | ₹72.00 | ₹62.90 | ₹50.00 – ₹80.00 | 📈 +12 |
Paneer Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Alipurduar | ₹397.00 | ₹379.73 | ₹347.00 – ₹422.00 | 📈 +25 |
| 2 | Bankura | ₹397.00 | ₹379.53 | ₹347.00 – ₹422.00 | 📈 +25 |
| 3 | Birbhum | ₹397.00 | ₹379.87 | ₹347.00 – ₹424.00 | 📈 +25 |
| 4 | Hooghly | ₹397.00 | ₹379.40 | ₹347.00 – ₹422.00 | 📈 +25 |
| 5 | Howrah | ₹397.00 | ₹379.33 | ₹347.00 – ₹424.00 | 📈 +23 |
| 6 | Jalpaiguri | ₹397.00 | ₹379.73 | ₹347.00 – ₹422.00 | 📈 +23 |
| 7 | Kalimpong | ₹397.00 | ₹379.53 | ₹347.00 – ₹422.00 | 📈 +23 |
| 8 | Kolkata | ₹397.00 | ₹379.47 | ₹347.00 – ₹424.00 | 📈 +25 |
| 9 | Paschim Bardhaman | ₹397.00 | ₹379.93 | ₹349.00 – ₹422.00 | 📈 +25 |
| 10 | Purba Medinipur | ₹397.00 | ₹380.07 | ₹349.00 – ₹424.00 | 📈 +23 |
| 11 | Purulia | ₹397.00 | ₹379.53 | ₹349.00 – ₹422.00 | 📈 +25 |
| 12 | Uttar Dinajpur | ₹397.00 | ₹379.93 | ₹349.00 – ₹422.00 | 📈 +23 |
| 13 | Cooch Behar | ₹399.00 | ₹379.73 | ₹347.00 – ₹424.00 | 📈 +27 |
| 14 | Dakshin Dinajpur | ₹399.00 | ₹379.80 | ₹347.00 – ₹422.00 | 📈 +25 |
| 15 | Darjeeling | ₹399.00 | ₹379.73 | ₹347.00 – ₹422.00 | 📈 +27 |
| 16 | Jhargram | ₹399.00 | ₹379.47 | ₹347.00 – ₹422.00 | 📈 +25 |
| 17 | Malda | ₹399.00 | ₹379.73 | ₹349.00 – ₹422.00 | 📈 +25 |
| 18 | Murshidabad | ₹399.00 | ₹379.93 | ₹349.00 – ₹422.00 | 📈 +27 |
| 19 | Nadia | ₹399.00 | ₹379.87 | ₹347.00 – ₹422.00 | 📈 +27 |
| 20 | North 24 Parganas | ₹399.00 | ₹380.00 | ₹347.00 – ₹424.00 | 📈 +25 |
| 21 | Paschim Medinipur | ₹399.00 | ₹379.60 | ₹349.00 – ₹422.00 | 📈 +27 |
| 22 | Purba Bardhaman | ₹399.00 | ₹380.00 | ₹347.00 – ₹422.00 | 📈 +25 |
| 23 | South 24 Parganas | ₹399.00 | ₹380.07 | ₹347.00 – ₹422.00 | 📈 +27 |
Buttermilk Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bankura | ₹50.00 | ₹37.17 | ₹25.00 – ₹55.00 | 📈 +8 |
| 2 | Birbhum | ₹50.00 | ₹37.43 | ₹25.00 – ₹55.00 | 📈 +8 |
| 3 | Cooch Behar | ₹50.00 | ₹37.50 | ₹25.00 – ₹55.00 | 📈 +10 |
| 4 | Dakshin Dinajpur | ₹50.00 | ₹36.97 | ₹25.00 – ₹57.00 | 📈 +10 |
| 5 | Jalpaiguri | ₹50.00 | ₹37.37 | ₹25.00 – ₹55.00 | 📈 +10 |
| 6 | Jhargram | ₹50.00 | ₹37.10 | ₹25.00 – ₹55.00 | 📈 +8 |
| 7 | Murshidabad | ₹50.00 | ₹37.50 | ₹25.00 – ₹55.00 | 📈 +10 |
| 8 | Nadia | ₹50.00 | ₹37.50 | ₹25.00 – ₹57.00 | 📈 +8 |
| 9 | Paschim Medinipur | ₹50.00 | ₹37.03 | ₹25.00 – ₹57.00 | 📈 +10 |
| 10 | Purba Medinipur | ₹50.00 | ₹37.17 | ₹25.00 – ₹57.00 | 📈 +10 |
| 11 | South 24 Parganas | ₹50.00 | ₹37.43 | ₹25.00 – ₹55.00 | 📈 +8 |
| 12 | Alipurduar | ₹52.00 | ₹37.17 | ₹25.00 – ₹57.00 | 📈 +12 |
| 13 | Darjeeling | ₹52.00 | ₹37.30 | ₹25.00 – ₹57.00 | 📈 +10 |
| 14 | Hooghly | ₹52.00 | ₹37.77 | ₹25.00 – ₹57.00 | 📈 +12 |
| 15 | Howrah | ₹52.00 | ₹37.63 | ₹25.00 – ₹57.00 | 📈 +12 |
| 16 | Kalimpong | ₹52.00 | ₹37.30 | ₹25.00 – ₹55.00 | 📈 +10 |
| 17 | Kolkata | ₹52.00 | ₹37.30 | ₹25.00 – ₹57.00 | 📈 +12 |
| 18 | Malda | ₹52.00 | ₹37.10 | ₹25.00 – ₹55.00 | 📈 +10 |
| 19 | North 24 Parganas | ₹52.00 | ₹37.23 | ₹25.00 – ₹57.00 | 📈 +10 |
| 20 | Paschim Bardhaman | ₹52.00 | ₹37.57 | ₹25.00 – ₹57.00 | 📈 +12 |
| 21 | Purba Bardhaman | ₹52.00 | ₹37.50 | ₹25.00 – ₹57.00 | 📈 +12 |
| 22 | Purulia | ₹52.00 | ₹37.43 | ₹25.00 – ₹57.00 | 📈 +10 |
| 23 | Uttar Dinajpur | ₹52.00 | ₹37.17 | ₹25.00 – ₹57.00 | 📈 +10 |
Egg Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Alipurduar | ₹80.00 | ₹68.40 | ₹58.00 – ₹82.00 | 📈 +18 |
| 2 | Birbhum | ₹80.00 | ₹68.47 | ₹60.00 – ₹82.00 | 📈 +18 |
| 3 | Cooch Behar | ₹80.00 | ₹68.40 | ₹58.00 – ₹82.00 | 📈 +18 |
| 4 | Dakshin Dinajpur | ₹80.00 | ₹68.33 | ₹58.00 – ₹82.00 | 📈 +18 |
| 5 | Hooghly | ₹80.00 | ₹68.87 | ₹58.00 – ₹82.00 | 📈 +18 |
| 6 | Howrah | ₹80.00 | ₹68.53 | ₹58.00 – ₹82.00 | 📈 +18 |
| 7 | Jalpaiguri | ₹80.00 | ₹68.87 | ₹60.00 – ₹82.00 | 📈 +18 |
| 8 | Kalimpong | ₹80.00 | ₹68.67 | ₹58.00 – ₹82.00 | 📈 +18 |
| 9 | Kolkata | ₹80.00 | ₹68.33 | ₹58.00 – ₹80.00 | 📈 +18 |
| 10 | Malda | ₹80.00 | ₹68.53 | ₹60.00 – ₹82.00 | 📈 +18 |
| 11 | Nadia | ₹80.00 | ₹68.67 | ₹58.00 – ₹82.00 | 📈 +18 |
| 12 | Paschim Medinipur | ₹80.00 | ₹68.53 | ₹58.00 – ₹80.00 | 📈 +20 |
| 13 | Purba Bardhaman | ₹80.00 | ₹68.47 | ₹58.00 – ₹82.00 | 📈 +20 |
| 14 | Purba Medinipur | ₹80.00 | ₹68.27 | ₹58.00 – ₹82.00 | 📈 +20 |
| 15 | South 24 Parganas | ₹80.00 | ₹68.80 | ₹60.00 – ₹82.00 | 📈 +20 |
| 16 | Bankura | ₹82.00 | ₹68.67 | ₹58.00 – ₹82.00 | 📈 +22 |
| 17 | Darjeeling | ₹82.00 | ₹68.47 | ₹58.00 – ₹82.00 | 📈 +20 |
| 18 | Jhargram | ₹82.00 | ₹68.33 | ₹58.00 – ₹82.00 | 📈 +22 |
| 19 | Murshidabad | ₹82.00 | ₹68.27 | ₹58.00 – ₹82.00 | 📈 +20 |
| 20 | North 24 Parganas | ₹82.00 | ₹68.80 | ₹58.00 – ₹82.00 | 📈 +20 |
| 21 | Paschim Bardhaman | ₹82.00 | ₹68.80 | ₹60.00 – ₹82.00 | 📈 +22 |
| 22 | Purulia | ₹82.00 | ₹68.73 | ₹60.00 – ₹82.00 | 📈 +20 |
| 23 | Uttar Dinajpur | ₹82.00 | ₹68.93 | ₹60.00 – ₹82.00 | 📈 +22 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹59 | ₹624 | ₹69 | ₹399 | ₹49 | ₹79 |
| Arunachal Pradesh | ₹62 | ₹628 | ₹70 | ₹400 | ₹53 | ₹78 |
| Assam | ₹60 | ₹627 | ₹71 | ₹399 | ₹50 | ₹83 |
| Bihar | ₹63 | ₹624 | ₹70 | ₹403 | ₹50 | ₹80 |
| Chhattisgarh | ₹57 | ₹626 | ₹68 | ₹400 | ₹51 | ₹79 |
| Goa | ₹62 | ₹625 | ₹73 | ₹400 | ₹47 | ₹81 |
| Gujarat | ₹58 | ₹629 | ₹67 | ₹400 | ₹50 | ₹80 |
| Haryana | ₹63 | ₹625 | ₹72 | ₹399 | ₹53 | ₹79 |
| Himachal Pradesh | ₹57 | ₹628 | ₹70 | ₹403 | ₹48 | ₹82 |
| Jharkhand | ₹60 | ₹624 | ₹71 | ₹400 | ₹50 | ₹79 |
| Karnataka | ₹58 | ₹627 | ₹67 | ₹401 | ₹48 | ₹83 |
| Kerala | ₹63 | ₹625 | ₹70 | ₹399 | ₹54 | ₹78 |
| Madhya Pradesh | ₹57 | ₹628 | ₹68 | ₹403 | ₹49 | ₹83 |
| Maharashtra | ₹62 | ₹624 | ₹73 | ₹398 | ₹50 | ₹80 |
| Manipur | ₹58 | ₹625 | ₹69 | ₹403 | ₹50 | ₹82 |
| Meghalaya | ₹61 | ₹625 | ₹72 | ₹397 | ₹53 | ₹77 |
| Mizoram | ₹59 | ₹627 | ₹68 | ₹402 | ₹47 | ₹81 |
| Nagaland | ₹62 | ₹625 | ₹73 | ₹398 | ₹53 | ₹78 |
| Odisha | ₹60 | ₹628 | ₹67 | ₹401 | ₹48 | ₹80 |
| Punjab | ₹63 | ₹622 | ₹70 | ₹399 | ₹52 | ₹83 |
| Rajasthan | ₹57 | ₹628 | ₹70 | ₹402 | ₹47 | ₹78 |
| Sikkim | ₹60 | ₹625 | ₹73 | ₹398 | ₹52 | ₹81 |
| Tamil Nadu | ₹60 | ₹627 | ₹67 | ₹403 | ₹50 | ₹79 |
| Telangana | ₹61 | ₹622 | ₹72 | ₹399 | ₹51 | ₹82 |
| Tripura | ₹57 | ₹626 | ₹70 | ₹402 | ₹48 | ₹80 |
| Uttar Pradesh | ₹62 | ₹623 | ₹71 | ₹397 | ₹54 | ₹83 |
| Uttarakhand | ₹58 | ₹626 | ₹69 | ₹401 | ₹50 | ₹77 |
| Andaman And Nicobar | ₹57 | ₹627 | ₹68 | ₹402 | ₹49 | ₹78 |
| Delhi | ₹60 | ₹624 | ₹73 | ₹400 | ₹53 | ₹81 |
| Jammu And Kashmir | ₹58 | ₹628 | ₹67 | ₹401 | ₹50 | ₹82 |
Frequently Asked Questions
Ans. The price of Milk in Kolkata today is ₹61. It decreased by ₹2 compared to yesterday.
Ans. The price of Ghee in Kolkata today is ₹625. It increased by ₹25 compared to yesterday.
Ans. The price of Curd in Kolkata today is ₹72. It increased by ₹12 compared to yesterday.
Ans. The price of Paneer in Kolkata today is ₹397. No change compared to yesterday.
Ans. The price of Buttermilk in Kolkata today is ₹52. It increased by ₹27 compared to yesterday.
Ans. The price of Egg in Kolkata today is ₹80. No change compared to yesterday.
Ans. The highest price was ₹64 per liter on 12 Jun 2026, and the lowest price was ₹61 per liter on 14 Jun 2026.
Ans. The highest price was ₹625 per kg on 16 Jun 2026, and the lowest price was ₹523 per kg on 14 Jun 2026.
Ans. The highest price was ₹77 per kg on 12 Jun 2026, and the lowest price was ₹55 per kg on 13 Jun 2026.
Ans. The highest price was ₹424 per kg on 11 Jun 2026, and the lowest price was ₹347 per kg on 14 Jun 2026.
Ans. The highest price was ₹52 per liter on 11 Jun 2026, and the lowest price was ₹25 per liter on 15 Jun 2026.
Ans. The highest price was ₹80 per dozen on 15 Jun 2026, and the lowest price was ₹60 per dozen on 11 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹63 per liter in Alipurduar, while the lowest was ₹61 per liter in Cooch Behar on 16 Jun 2026. For Ghee, the highest price was ₹625 per kg in Alipurduar, while the lowest was ₹623 per kg in Birbhum on 16 Jun 2026. For Curd, the highest price was ₹72 per kg in Bankura, while the lowest was ₹70 per kg in Alipurduar on 16 Jun 2026. For Paneer, the highest price was ₹399 per kg in Cooch Behar, while the lowest was ₹397 per kg in Alipurduar on 16 Jun 2026. For Buttermilk, the highest price was ₹52 per liter in Alipurduar, while the lowest was ₹50 per liter in Bankura on 16 Jun 2026. For Egg, the highest price was ₹82 per dozen in Bankura, while the lowest was ₹80 per dozen in Alipurduar on 16 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].