Updated Today at 16 Jun 2026 08:20 AM
Location: Bathinda, Punjab
Dairy is a daily essential in Punjab, and even small price changes can impact your monthly budget. As of 16 Jun 2026, we have compiled the latest Dairy Products prices in Bathinda, Punjab. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Bathinda – Today vs Yesterday
Milk
Today – ₹61 per liter
Yesterday – ₹63 per liter
2.00 ↓
Ghee
Today – ₹622 per kg
Yesterday – ₹599 per kg
23.00 ↑
Curd
Today – ₹70 per kg
Yesterday – ₹60 per kg
10.00 ↑
Paneer
Today – ₹397 per kg
Yesterday – ₹397 per kg
0.00
Families and businesses in Bathinda are seeing a noticeable upward push in pricing in the dairy market. Specifically, Ghee and Curd and Buttermilk and Egg have climbed higher since yesterday. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout Punjab.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹61 per liter | ₹63 per liter | 2.00 ↓ |
| Ghee | ₹622 per kg | ₹599 per kg | 23.00 ↑ |
| Curd | ₹70 per kg | ₹60 per kg | 10.00 ↑ |
| Paneer | ₹397 per kg | ₹397 per kg | 0.00 |
| Buttermilk | ₹50 per liter | ₹25 per liter | 25.00 ↑ |
| Egg | ₹83 per dozen | ₹81 per dozen | 2.00 ↑ |
Dairy Products Price Trend in Bathinda (Punjab)
Bathinda Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-16 | 2026-06-15 | 2026-06-14 | 2026-06-13 | 2026-06-12 |
|---|---|---|---|---|---|
| Milk | ₹61 | ₹63 | ₹61 | ₹64 | ₹64 |
| Ghee | ₹622 | ₹599 | ₹522 | ₹599 | ₹624 |
| Curd | ₹70 | ₹60 | ₹60 | ₹57 | ₹75 |
| Paneer | ₹397 | ₹397 | ₹347 | ₹372 | ₹372 |
| Buttermilk | ₹50 | ₹25 | ₹40 | ₹42 | ₹42 |
| Egg | ₹83 | ₹81 | ₹71 | ₹66 | ₹61 |
Understanding Dairy Products Market Trends
What Drives Paneer Price Trends in Punjab?
Paneer price trends in Bathinda vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in Bathinda Different from Amritsar?
You might notice milk costs slightly more (or less) in Bathinda compared to Amritsar. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Bathinda Right Now?
Ghee is always a premium product, but when prices spike in Bathinda, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Punjab, and you’ll see local retailers quickly adjust their pricing upward.
Punjab City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Amritsar |
₹63 | ₹622 ▲ | ₹70 ▲ | ₹399 ▲ | ₹52 ▲ | ₹83 ▲ |
|
Barnala |
₹61 ▼ | ₹622 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹81 |
| Bathinda | ₹61 ▼ | ₹622 ▲ | ₹70 ▲ | ₹397 | ₹50 ▲ | ₹83 ▲ |
|
Faridkot |
₹61 ▼ | ₹624 ▲ | ₹72 ▲ | ₹397 | ₹50 ▲ | ₹81 |
|
Fatehgarh Sahib |
₹61 ▼ | ₹622 ▲ | ₹72 ▲ | ₹399 ▲ | ₹52 ▲ | ₹81 |
|
Fazilka |
₹61 ▼ | ₹624 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹81 |
|
Firozpur |
₹63 | ₹622 ▲ | ₹70 ▲ | ₹397 | ₹50 ▲ | ₹81 |
|
Gurdaspur |
₹61 ▼ | ₹624 ▲ | ₹70 ▲ | ₹399 ▲ | ₹52 ▲ | ₹81 |
|
Hoshiarpur |
₹61 ▼ | ₹622 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹83 ▲ |
|
Jalandhar |
₹63 | ₹624 ▲ | ₹70 ▲ | ₹397 | ₹50 ▲ | ₹83 ▲ |
|
Kapurthala |
₹61 ▼ | ₹624 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹83 ▲ |
|
Ludhiana |
₹63 | ₹622 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹81 |
|
Mansa |
₹63 | ₹622 ▲ | ₹72 ▲ | ₹399 ▲ | ₹50 ▲ | ₹81 |
|
Moga |
₹61 ▼ | ₹622 ▲ | ₹72 ▲ | ₹397 | ₹52 ▲ | ₹83 ▲ |
|
Muktsar |
₹61 ▼ | ₹622 ▲ | ₹70 ▲ | ₹399 ▲ | ₹52 ▲ | ₹83 ▲ |
|
Pathankot |
₹63 | ₹622 ▲ | ₹72 ▲ | ₹397 | ₹50 ▲ | ₹81 |
|
Patiala |
₹61 ▼ | ₹622 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹81 |
|
Sangrur |
₹63 | ₹624 ▲ | ₹70 ▲ | ₹399 ▲ | ₹50 ▲ | ₹81 |
Punjab Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barnala | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -5 |
| 2 | Bathinda | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -5 |
| 3 | Faridkot | ₹61.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -3 |
| 4 | Fatehgarh Sahib | ₹61.00 | ₹62.83 | ₹61.00 – ₹66.00 | 📉 -5 |
| 5 | Fazilka | ₹61.00 | ₹62.30 | ₹61.00 – ₹66.00 | 📉 -5 |
| 6 | Gurdaspur | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -3 |
| 7 | Hoshiarpur | ₹61.00 | ₹62.23 | ₹61.00 – ₹66.00 | 📉 -3 |
| 8 | Kapurthala | ₹61.00 | ₹62.30 | ₹61.00 – ₹64.00 | 📉 -3 |
| 9 | Moga | ₹61.00 | ₹62.23 | ₹61.00 – ₹66.00 | 📉 -5 |
| 10 | Muktsar | ₹61.00 | ₹62.43 | ₹61.00 – ₹66.00 | 📉 -5 |
| 11 | Patiala | ₹61.00 | ₹62.30 | ₹61.00 – ₹66.00 | 📉 -3 |
| 12 | Amritsar | ₹63.00 | ₹62.70 | ₹61.00 – ₹66.00 | 📉 -1 |
| 13 | Firozpur | ₹63.00 | ₹62.50 | ₹61.00 – ₹66.00 | 📉 -3 |
| 14 | Jalandhar | ₹63.00 | ₹62.50 | ₹61.00 – ₹66.00 | 📉 -1 |
| 15 | Ludhiana | ₹63.00 | ₹62.63 | ₹61.00 – ₹66.00 | 📉 -1 |
| 16 | Mansa | ₹63.00 | ₹62.90 | ₹61.00 – ₹66.00 | 📉 -3 |
| 17 | Pathankot | ₹63.00 | ₹62.50 | ₹61.00 – ₹66.00 | 📉 -1 |
| 18 | Sangrur | ₹63.00 | ₹62.77 | ₹61.00 – ₹66.00 | 📉 -3 |
Ghee Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Amritsar | ₹622.00 | ₹591.27 | ₹524.00 – ₹697.00 | 📈 +75 |
| 2 | Barnala | ₹622.00 | ₹591.20 | ₹522.00 – ₹699.00 | 📈 +73 |
| 3 | Bathinda | ₹622.00 | ₹591.53 | ₹522.00 – ₹697.00 | 📈 +73 |
| 4 | Fatehgarh Sahib | ₹622.00 | ₹591.33 | ₹522.00 – ₹697.00 | 📈 +75 |
| 5 | Firozpur | ₹622.00 | ₹591.33 | ₹522.00 – ₹699.00 | 📈 +73 |
| 6 | Hoshiarpur | ₹622.00 | ₹591.33 | ₹522.00 – ₹697.00 | 📈 +75 |
| 7 | Ludhiana | ₹622.00 | ₹591.20 | ₹522.00 – ₹697.00 | 📈 +73 |
| 8 | Mansa | ₹622.00 | ₹591.73 | ₹522.00 – ₹699.00 | 📈 +73 |
| 9 | Moga | ₹622.00 | ₹591.27 | ₹524.00 – ₹697.00 | 📈 +73 |
| 10 | Muktsar | ₹622.00 | ₹591.40 | ₹524.00 – ₹699.00 | 📈 +73 |
| 11 | Pathankot | ₹622.00 | ₹591.33 | ₹522.00 – ₹699.00 | 📈 +73 |
| 12 | Patiala | ₹622.00 | ₹591.53 | ₹522.00 – ₹699.00 | 📈 +75 |
| 13 | Faridkot | ₹624.00 | ₹590.93 | ₹522.00 – ₹699.00 | 📈 +77 |
| 14 | Fazilka | ₹624.00 | ₹591.20 | ₹522.00 – ₹699.00 | 📈 +75 |
| 15 | Gurdaspur | ₹624.00 | ₹591.40 | ₹522.00 – ₹699.00 | 📈 +77 |
| 16 | Jalandhar | ₹624.00 | ₹591.07 | ₹522.00 – ₹697.00 | 📈 +75 |
| 17 | Kapurthala | ₹624.00 | ₹591.33 | ₹522.00 – ₹699.00 | 📈 +77 |
| 18 | Sangrur | ₹624.00 | ₹591.27 | ₹522.00 – ₹699.00 | 📈 +77 |
Curd Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Amritsar | ₹70.00 | ₹63.43 | ₹52.00 – ₹82.00 | 📈 +10 |
| 2 | Bathinda | ₹70.00 | ₹62.63 | ₹50.00 – ₹82.00 | 📈 +10 |
| 3 | Firozpur | ₹70.00 | ₹63.17 | ₹50.00 – ₹80.00 | 📈 +8 |
| 4 | Gurdaspur | ₹70.00 | ₹63.23 | ₹50.00 – ₹80.00 | 📈 +8 |
| 5 | Jalandhar | ₹70.00 | ₹62.90 | ₹50.00 – ₹82.00 | 📈 +10 |
| 6 | Kapurthala | ₹70.00 | ₹63.03 | ₹50.00 – ₹80.00 | 📈 +8 |
| 7 | Muktsar | ₹70.00 | ₹62.83 | ₹50.00 – ₹80.00 | 📈 +10 |
| 8 | Patiala | ₹70.00 | ₹63.30 | ₹50.00 – ₹82.00 | 📈 +8 |
| 9 | Sangrur | ₹70.00 | ₹62.43 | ₹50.00 – ₹82.00 | 📈 +10 |
| 10 | Barnala | ₹72.00 | ₹63.03 | ₹50.00 – ₹80.00 | 📈 +12 |
| 11 | Faridkot | ₹72.00 | ₹62.90 | ₹50.00 – ₹82.00 | 📈 +12 |
| 12 | Fatehgarh Sahib | ₹72.00 | ₹62.83 | ₹50.00 – ₹82.00 | 📈 +10 |
| 13 | Fazilka | ₹72.00 | ₹62.90 | ₹50.00 – ₹82.00 | 📈 +12 |
| 14 | Hoshiarpur | ₹72.00 | ₹63.37 | ₹50.00 – ₹80.00 | 📈 +10 |
| 15 | Ludhiana | ₹72.00 | ₹63.17 | ₹50.00 – ₹82.00 | 📈 +10 |
| 16 | Mansa | ₹72.00 | ₹63.17 | ₹50.00 – ₹80.00 | 📈 +10 |
| 17 | Moga | ₹72.00 | ₹63.23 | ₹50.00 – ₹82.00 | 📈 +10 |
| 18 | Pathankot | ₹72.00 | ₹63.17 | ₹50.00 – ₹82.00 | 📈 +12 |
Paneer Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barnala | ₹397.00 | ₹379.53 | ₹347.00 – ₹424.00 | 📈 +25 |
| 2 | Bathinda | ₹397.00 | ₹379.47 | ₹347.00 – ₹422.00 | 📈 +25 |
| 3 | Faridkot | ₹397.00 | ₹379.67 | ₹347.00 – ₹422.00 | 📈 +23 |
| 4 | Fazilka | ₹397.00 | ₹379.40 | ₹347.00 – ₹422.00 | 📈 +25 |
| 5 | Firozpur | ₹397.00 | ₹379.27 | ₹347.00 – ₹424.00 | 📈 +25 |
| 6 | Hoshiarpur | ₹397.00 | ₹379.47 | ₹347.00 – ₹424.00 | 📈 +25 |
| 7 | Jalandhar | ₹397.00 | ₹379.87 | ₹349.00 – ₹422.00 | 📈 +25 |
| 8 | Ludhiana | ₹397.00 | ₹379.60 | ₹347.00 – ₹424.00 | 📈 +25 |
| 9 | Moga | ₹397.00 | ₹379.53 | ₹349.00 – ₹424.00 | 📈 +23 |
| 10 | Pathankot | ₹397.00 | ₹379.73 | ₹349.00 – ₹424.00 | 📈 +23 |
| 11 | Amritsar | ₹399.00 | ₹379.87 | ₹347.00 – ₹424.00 | 📈 +25 |
| 12 | Fatehgarh Sahib | ₹399.00 | ₹379.80 | ₹349.00 – ₹424.00 | 📈 +25 |
| 13 | Gurdaspur | ₹399.00 | ₹379.67 | ₹349.00 – ₹424.00 | 📈 +25 |
| 14 | Kapurthala | ₹399.00 | ₹380.00 | ₹347.00 – ₹424.00 | 📈 +25 |
| 15 | Mansa | ₹399.00 | ₹379.53 | ₹347.00 – ₹422.00 | 📈 +25 |
| 16 | Muktsar | ₹399.00 | ₹379.60 | ₹347.00 – ₹422.00 | 📈 +25 |
| 17 | Patiala | ₹399.00 | ₹379.87 | ₹349.00 – ₹422.00 | 📈 +25 |
| 18 | Sangrur | ₹399.00 | ₹379.53 | ₹347.00 – ₹422.00 | 📈 +25 |
Buttermilk Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bathinda | ₹50.00 | ₹37.37 | ₹25.00 – ₹55.00 | 📈 +8 |
| 2 | Faridkot | ₹50.00 | ₹37.37 | ₹25.00 – ₹57.00 | 📈 +10 |
| 3 | Firozpur | ₹50.00 | ₹37.23 | ₹25.00 – ₹57.00 | 📈 +8 |
| 4 | Jalandhar | ₹50.00 | ₹37.37 | ₹25.00 – ₹55.00 | 📈 +8 |
| 5 | Kapurthala | ₹50.00 | ₹37.17 | ₹25.00 – ₹55.00 | 📈 +10 |
| 6 | Mansa | ₹50.00 | ₹37.17 | ₹25.00 – ₹57.00 | 📈 +10 |
| 7 | Pathankot | ₹50.00 | ₹37.50 | ₹25.00 – ₹55.00 | 📈 +8 |
| 8 | Patiala | ₹50.00 | ₹37.50 | ₹25.00 – ₹57.00 | 📈 +8 |
| 9 | Sangrur | ₹50.00 | ₹37.43 | ₹25.00 – ₹57.00 | 📈 +8 |
| 10 | Amritsar | ₹52.00 | ₹37.23 | ₹25.00 – ₹57.00 | 📈 +10 |
| 11 | Barnala | ₹52.00 | ₹37.30 | ₹25.00 – ₹57.00 | 📈 +12 |
| 12 | Fatehgarh Sahib | ₹52.00 | ₹37.43 | ₹25.00 – ₹55.00 | 📈 +10 |
| 13 | Fazilka | ₹52.00 | ₹37.10 | ₹25.00 – ₹57.00 | 📈 +10 |
| 14 | Gurdaspur | ₹52.00 | ₹37.43 | ₹25.00 – ₹57.00 | 📈 +10 |
| 15 | Hoshiarpur | ₹52.00 | ₹37.50 | ₹25.00 – ₹57.00 | 📈 +10 |
| 16 | Ludhiana | ₹52.00 | ₹37.03 | ₹25.00 – ₹55.00 | 📈 +12 |
| 17 | Moga | ₹52.00 | ₹37.23 | ₹25.00 – ₹55.00 | 📈 +10 |
| 18 | Muktsar | ₹52.00 | ₹37.63 | ₹27.00 – ₹57.00 | 📈 +10 |
Egg Price in Punjab Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Punjab (State Average, Last 30 Days)
18 cities tracked • Updated 2026-06-16
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barnala | ₹81.00 | ₹69.47 | ₹61.00 – ₹83.00 | 📈 +18 |
| 2 | Faridkot | ₹81.00 | ₹69.47 | ₹59.00 – ₹83.00 | 📈 +20 |
| 3 | Fatehgarh Sahib | ₹81.00 | ₹69.53 | ₹59.00 – ₹83.00 | 📈 +20 |
| 4 | Fazilka | ₹81.00 | ₹69.80 | ₹61.00 – ₹83.00 | 📈 +18 |
| 5 | Firozpur | ₹81.00 | ₹69.93 | ₹59.00 – ₹83.00 | 📈 +18 |
| 6 | Gurdaspur | ₹81.00 | ₹69.47 | ₹59.00 – ₹83.00 | 📈 +18 |
| 7 | Ludhiana | ₹81.00 | ₹69.40 | ₹59.00 – ₹83.00 | 📈 +18 |
| 8 | Mansa | ₹81.00 | ₹69.87 | ₹61.00 – ₹83.00 | 📈 +20 |
| 9 | Pathankot | ₹81.00 | ₹69.80 | ₹61.00 – ₹83.00 | 📈 +18 |
| 10 | Patiala | ₹81.00 | ₹69.53 | ₹61.00 – ₹83.00 | 📈 +20 |
| 11 | Sangrur | ₹81.00 | ₹69.47 | ₹61.00 – ₹81.00 | 📈 +20 |
| 12 | Amritsar | ₹83.00 | ₹69.53 | ₹59.00 – ₹83.00 | 📈 +20 |
| 13 | Bathinda | ₹83.00 | ₹69.47 | ₹61.00 – ₹83.00 | 📈 +22 |
| 14 | Hoshiarpur | ₹83.00 | ₹69.33 | ₹59.00 – ₹83.00 | 📈 +22 |
| 15 | Jalandhar | ₹83.00 | ₹69.40 | ₹59.00 – ₹83.00 | 📈 +20 |
| 16 | Kapurthala | ₹83.00 | ₹69.33 | ₹61.00 – ₹83.00 | 📈 +20 |
| 17 | Moga | ₹83.00 | ₹69.80 | ₹61.00 – ₹83.00 | 📈 +22 |
| 18 | Muktsar | ₹83.00 | ₹69.73 | ₹59.00 – ₹83.00 | 📈 +22 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹59 | ₹624 | ₹69 | ₹399 | ₹49 | ₹79 |
| Arunachal Pradesh | ₹62 | ₹628 | ₹70 | ₹400 | ₹53 | ₹78 |
| Assam | ₹60 | ₹627 | ₹71 | ₹399 | ₹50 | ₹83 |
| Bihar | ₹63 | ₹624 | ₹70 | ₹403 | ₹50 | ₹80 |
| Chhattisgarh | ₹57 | ₹626 | ₹68 | ₹400 | ₹51 | ₹79 |
| Goa | ₹62 | ₹625 | ₹73 | ₹400 | ₹47 | ₹81 |
| Gujarat | ₹58 | ₹629 | ₹67 | ₹400 | ₹50 | ₹80 |
| Haryana | ₹63 | ₹625 | ₹72 | ₹399 | ₹53 | ₹79 |
| Himachal Pradesh | ₹57 | ₹628 | ₹70 | ₹403 | ₹48 | ₹82 |
| Jharkhand | ₹60 | ₹624 | ₹71 | ₹400 | ₹50 | ₹79 |
| Karnataka | ₹58 | ₹627 | ₹67 | ₹401 | ₹48 | ₹83 |
| Kerala | ₹63 | ₹625 | ₹70 | ₹399 | ₹54 | ₹78 |
| Madhya Pradesh | ₹57 | ₹628 | ₹68 | ₹403 | ₹49 | ₹83 |
| Maharashtra | ₹62 | ₹624 | ₹73 | ₹398 | ₹50 | ₹80 |
| Manipur | ₹58 | ₹625 | ₹69 | ₹403 | ₹50 | ₹82 |
| Meghalaya | ₹61 | ₹625 | ₹72 | ₹397 | ₹53 | ₹77 |
| Mizoram | ₹59 | ₹627 | ₹68 | ₹402 | ₹47 | ₹81 |
| Nagaland | ₹62 | ₹625 | ₹73 | ₹398 | ₹53 | ₹78 |
| Odisha | ₹60 | ₹628 | ₹67 | ₹401 | ₹48 | ₹80 |
| Rajasthan | ₹57 | ₹628 | ₹70 | ₹402 | ₹47 | ₹78 |
| Sikkim | ₹60 | ₹625 | ₹73 | ₹398 | ₹52 | ₹81 |
| Tamil Nadu | ₹60 | ₹627 | ₹67 | ₹403 | ₹50 | ₹79 |
| Telangana | ₹61 | ₹622 | ₹72 | ₹399 | ₹51 | ₹82 |
| Tripura | ₹57 | ₹626 | ₹70 | ₹402 | ₹48 | ₹80 |
| Uttar Pradesh | ₹62 | ₹623 | ₹71 | ₹397 | ₹54 | ₹83 |
| Uttarakhand | ₹58 | ₹626 | ₹69 | ₹401 | ₹50 | ₹77 |
| West Bengal | ₹63 | ₹625 | ₹70 | ₹397 | ₹52 | ₹80 |
| Andaman And Nicobar | ₹57 | ₹627 | ₹68 | ₹402 | ₹49 | ₹78 |
| Delhi | ₹60 | ₹624 | ₹73 | ₹400 | ₹53 | ₹81 |
| Jammu And Kashmir | ₹58 | ₹628 | ₹67 | ₹401 | ₹50 | ₹82 |
Frequently Asked Questions
Ans. The price of Milk in Bathinda today is ₹61. It decreased by ₹2 compared to yesterday.
Ans. The price of Ghee in Bathinda today is ₹622. It increased by ₹23 compared to yesterday.
Ans. The price of Curd in Bathinda today is ₹70. It increased by ₹10 compared to yesterday.
Ans. The price of Paneer in Bathinda today is ₹397. No change compared to yesterday.
Ans. The price of Buttermilk in Bathinda today is ₹50. It increased by ₹25 compared to yesterday.
Ans. The price of Egg in Bathinda today is ₹83. It increased by ₹2 compared to yesterday.
Ans. The highest price was ₹64 per liter on 12 Jun 2026, and the lowest price was ₹61 per liter on 14 Jun 2026.
Ans. The highest price was ₹624 per kg on 12 Jun 2026, and the lowest price was ₹522 per kg on 14 Jun 2026.
Ans. The highest price was ₹75 per kg on 12 Jun 2026, and the lowest price was ₹57 per kg on 13 Jun 2026.
Ans. The highest price was ₹422 per kg on 11 Jun 2026, and the lowest price was ₹347 per kg on 14 Jun 2026.
Ans. The highest price was ₹52 per liter on 11 Jun 2026, and the lowest price was ₹25 per liter on 15 Jun 2026.
Ans. The highest price was ₹83 per dozen on 16 Jun 2026, and the lowest price was ₹61 per dozen on 11 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹63 per liter in Amritsar, while the lowest was ₹61 per liter in Barnala on 16 Jun 2026. For Ghee, the highest price was ₹624 per kg in Faridkot, while the lowest was ₹622 per kg in Amritsar on 16 Jun 2026. For Curd, the highest price was ₹72 per kg in Barnala, while the lowest was ₹70 per kg in Amritsar on 16 Jun 2026. For Paneer, the highest price was ₹399 per kg in Amritsar, while the lowest was ₹397 per kg in Barnala on 16 Jun 2026. For Buttermilk, the highest price was ₹52 per liter in Amritsar, while the lowest was ₹50 per liter in Bathinda on 16 Jun 2026. For Egg, the highest price was ₹83 per dozen in Amritsar, while the lowest was ₹81 per dozen in Barnala on 16 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].