Updated Today at 5 Jun 2026 06:11 AM
Location: Karnal, Haryana
Dairy is a daily essential in Haryana, and even small price changes can impact your monthly budget. As of 5 Jun 2026, we have compiled the latest Dairy Products prices in Karnal, Haryana. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Karnal – Today vs Yesterday
Milk
Today – ₹61 per liter
Yesterday – ₹61 per liter
0.00
Ghee
Today – ₹623 per kg
Yesterday – ₹598 per kg
25.00 ↑
Curd
Today – ₹50 per kg
Yesterday – ₹60 per kg
10.00 ↓
Paneer
Today – ₹349 per kg
Yesterday – ₹397 per kg
48.00 ↓
Families and businesses in Karnal are seeing a welcome drop across several key items in the dairy market. Consumers will be happy to see that Curd and Paneer and Egg are actually cheaper today. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout Haryana.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹61 per liter | ₹61 per liter | 0.00 |
| Ghee | ₹623 per kg | ₹598 per kg | 25.00 ↑ |
| Curd | ₹50 per kg | ₹60 per kg | 10.00 ↓ |
| Paneer | ₹349 per kg | ₹397 per kg | 48.00 ↓ |
| Buttermilk | ₹36 per liter | ₹28 per liter | 8.00 ↑ |
| Egg | ₹57 per dozen | ₹69 per dozen | 12.00 ↓ |
Dairy Products Price Trend in Karnal (Haryana)
Karnal Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 |
|---|---|---|---|---|---|
| Milk | ₹61 | ₹61 | ₹61 | ₹61 | ₹63 |
| Ghee | ₹623 | ₹598 | ₹598 | ₹523 | ₹598 |
| Curd | ₹50 | ₹60 | ₹52 | ₹65 | ₹50 |
| Paneer | ₹349 | ₹397 | ₹374 | ₹374 | ₹374 |
| Buttermilk | ₹36 | ₹28 | ₹43 | ₹43 | ₹26 |
| Egg | ₹57 | ₹69 | ₹77 | ₹72 | ₹57 |
Understanding Dairy Products Market Trends
How Does Weather Impact Dairy Rates in Karnal?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in Karnal. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
What Drives Paneer Price Trends in Haryana?
Paneer price trends in Karnal vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in Karnal Different from Ambala?
You might notice milk costs slightly more (or less) in Karnal compared to Ambala. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
Haryana City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Ambala |
₹61 | ₹623 ▲ | ₹50 ▼ | ₹349 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Bhiwani |
₹61 | ₹623 ▲ | ₹52 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Charkhi Dadri |
₹63 ▲ | ₹625 ▲ | ₹52 ▼ | ₹349 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Chandigarh |
₹63 ▲ | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Faridabad |
₹61 | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Fatehabad |
₹61 | ₹623 ▲ | ₹52 ▼ | ₹347 ▼ | ₹34 ▲ | ₹59 ▼ |
|
Gurgaon |
₹61 | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Hisar |
₹63 ▲ | ₹625 ▲ | ₹50 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Jhajjar |
₹61 | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹36 ▲ | ₹59 ▼ |
|
Jind |
₹61 | ₹623 ▲ | ₹52 ▼ | ₹347 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Kaithal |
₹63 ▲ | ₹623 ▲ | ₹52 ▼ | ₹349 ▼ | ₹34 ▲ | ₹59 ▼ |
| Karnal | ₹61 | ₹623 ▲ | ₹50 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Kurukshetra |
₹63 ▲ | ₹625 ▲ | ₹52 ▼ | ₹349 ▼ | ₹34 ▲ | ₹59 ▼ |
|
Mahendragarh |
₹61 | ₹625 ▲ | ₹52 ▼ | ₹349 ▼ | ₹36 ▲ | ₹59 ▼ |
|
Mewat |
₹63 ▲ | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Palwal |
₹61 | ₹623 ▲ | ₹52 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Panchkula |
₹61 | ₹625 ▲ | ₹50 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Panipat |
₹63 ▲ | ₹623 ▲ | ₹50 ▼ | ₹347 ▼ | ₹34 ▲ | ₹59 ▼ |
|
Rewari |
₹63 ▲ | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Rohtak |
₹63 ▲ | ₹625 ▲ | ₹50 ▼ | ₹349 ▼ | ₹34 ▲ | ₹59 ▼ |
|
Sirsa |
₹61 | ₹625 ▲ | ₹52 ▼ | ₹347 ▼ | ₹34 ▲ | ₹57 ▼ |
|
Sonipat |
₹63 ▲ | ₹623 ▲ | ₹52 ▼ | ₹349 ▼ | ₹36 ▲ | ₹57 ▼ |
|
Yamunanagar |
₹63 ▲ | ₹623 ▲ | ₹50 ▼ | ₹347 ▼ | ₹36 ▲ | ₹59 ▼ |
Haryana Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ambala | ₹61.00 | ₹62.40 | ₹58.00 – ₹66.00 | 📉 -5 |
| 2 | Bhiwani | ₹61.00 | ₹62.13 | ₹58.00 – ₹66.00 | 📉 -3 |
| 3 | Faridabad | ₹61.00 | ₹61.93 | ₹58.00 – ₹66.00 | 📉 -3 |
| 4 | Fatehabad | ₹61.00 | ₹62.53 | ₹56.00 – ₹66.00 | 📉 -5 |
| 5 | Gurgaon | ₹61.00 | ₹62.20 | ₹56.00 – ₹66.00 | 📉 -3 |
| 6 | Jhajjar | ₹61.00 | ₹62.47 | ₹56.00 – ₹66.00 | 📉 -5 |
| 7 | Jind | ₹61.00 | ₹62.20 | ₹56.00 – ₹66.00 | 📉 -5 |
| 8 | Karnal | ₹61.00 | ₹62.20 | ₹58.00 – ₹66.00 | 📉 -5 |
| 9 | Mahendragarh | ₹61.00 | ₹62.40 | ₹58.00 – ₹66.00 | 📉 -3 |
| 10 | Palwal | ₹61.00 | ₹62.27 | ₹58.00 – ₹66.00 | 📉 -5 |
| 11 | Panchkula | ₹61.00 | ₹62.20 | ₹58.00 – ₹66.00 | 📉 -3 |
| 12 | Sirsa | ₹61.00 | ₹62.33 | ₹58.00 – ₹66.00 | 📉 -3 |
| 13 | Charkhi Dadri | ₹63.00 | ₹61.87 | ₹56.00 – ₹64.00 | 📉 -1 |
| 14 | Chandigarh | ₹63.00 | ₹62.53 | ₹58.00 – ₹66.00 | 📉 -3 |
| 15 | Hisar | ₹63.00 | ₹62.07 | ₹56.00 – ₹66.00 | 📉 -3 |
| 16 | Kaithal | ₹63.00 | ₹62.20 | ₹58.00 – ₹66.00 | 📉 -3 |
| 17 | Kurukshetra | ₹63.00 | ₹62.60 | ₹58.00 – ₹66.00 | 📉 -3 |
| 18 | Mewat | ₹63.00 | ₹62.20 | ₹58.00 – ₹66.00 | 📉 -3 |
| 19 | Panipat | ₹63.00 | ₹62.47 | ₹58.00 – ₹66.00 | 📉 -1 |
| 20 | Rewari | ₹63.00 | ₹62.47 | ₹56.00 – ₹66.00 | 📉 -3 |
| 21 | Rohtak | ₹63.00 | ₹62.53 | ₹58.00 – ₹66.00 | 📉 -3 |
| 22 | Sonipat | ₹63.00 | ₹62.40 | ₹56.00 – ₹66.00 | 📉 -1 |
| 23 | Yamunanagar | ₹63.00 | ₹62.27 | ₹56.00 – ₹66.00 | 📉 -1 |
Ghee Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ambala | ₹623.00 | ₹584.07 | ₹523.00 – ₹625.00 | 📈 +98 |
| 2 | Bhiwani | ₹623.00 | ₹583.87 | ₹523.00 – ₹625.00 | 📈 +98 |
| 3 | Fatehabad | ₹623.00 | ₹583.80 | ₹525.00 – ₹625.00 | 📈 +98 |
| 4 | Jind | ₹623.00 | ₹583.93 | ₹523.00 – ₹625.00 | 📈 +100 |
| 5 | Kaithal | ₹623.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +100 |
| 6 | Karnal | ₹623.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +98 |
| 7 | Palwal | ₹623.00 | ₹584.13 | ₹523.00 – ₹625.00 | 📈 +98 |
| 8 | Panipat | ₹623.00 | ₹583.67 | ₹523.00 – ₹625.00 | 📈 +100 |
| 9 | Sonipat | ₹623.00 | ₹584.13 | ₹523.00 – ₹625.00 | 📈 +100 |
| 10 | Yamunanagar | ₹623.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +100 |
| 11 | Charkhi Dadri | ₹625.00 | ₹584.53 | ₹525.00 – ₹625.00 | 📈 +100 |
| 12 | Chandigarh | ₹625.00 | ₹583.93 | ₹523.00 – ₹625.00 | 📈 +100 |
| 13 | Faridabad | ₹625.00 | ₹583.93 | ₹523.00 – ₹625.00 | 📈 +102 |
| 14 | Gurgaon | ₹625.00 | ₹584.07 | ₹525.00 – ₹625.00 | 📈 +100 |
| 15 | Hisar | ₹625.00 | ₹584.00 | ₹525.00 – ₹625.00 | 📈 +100 |
| 16 | Jhajjar | ₹625.00 | ₹584.00 | ₹523.00 – ₹625.00 | 📈 +100 |
| 17 | Kurukshetra | ₹625.00 | ₹584.40 | ₹523.00 – ₹625.00 | 📈 +102 |
| 18 | Mahendragarh | ₹625.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +102 |
| 19 | Mewat | ₹625.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +100 |
| 20 | Panchkula | ₹625.00 | ₹583.93 | ₹523.00 – ₹625.00 | 📈 +102 |
| 21 | Rewari | ₹625.00 | ₹584.40 | ₹523.00 – ₹625.00 | 📈 +100 |
| 22 | Rohtak | ₹625.00 | ₹584.07 | ₹523.00 – ₹625.00 | 📈 +100 |
| 23 | Sirsa | ₹625.00 | ₹583.80 | ₹523.00 – ₹625.00 | 📈 +102 |
Curd Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ambala | ₹50.00 | ₹62.23 | ₹50.00 – ₹75.00 | 📉 -20 |
| 2 | Hisar | ₹50.00 | ₹62.63 | ₹50.00 – ₹77.00 | 📉 -22 |
| 3 | Karnal | ₹50.00 | ₹62.43 | ₹50.00 – ₹77.00 | 📉 -20 |
| 4 | Panchkula | ₹50.00 | ₹62.43 | ₹50.00 – ₹77.00 | 📉 -22 |
| 5 | Panipat | ₹50.00 | ₹62.63 | ₹50.00 – ₹75.00 | 📉 -22 |
| 6 | Rohtak | ₹50.00 | ₹62.43 | ₹50.00 – ₹77.00 | 📉 -20 |
| 7 | Yamunanagar | ₹50.00 | ₹62.37 | ₹50.00 – ₹75.00 | 📉 -22 |
| 8 | Bhiwani | ₹52.00 | ₹62.37 | ₹50.00 – ₹77.00 | 📉 -20 |
| 9 | Charkhi Dadri | ₹52.00 | ₹62.10 | ₹50.00 – ₹75.00 | 📉 -20 |
| 10 | Chandigarh | ₹52.00 | ₹62.43 | ₹50.00 – ₹75.00 | 📉 -20 |
| 11 | Faridabad | ₹52.00 | ₹62.10 | ₹50.00 – ₹75.00 | 📉 -18 |
| 12 | Fatehabad | ₹52.00 | ₹62.50 | ₹50.00 – ₹75.00 | 📉 -20 |
| 13 | Gurgaon | ₹52.00 | ₹62.43 | ₹50.00 – ₹77.00 | 📉 -20 |
| 14 | Jhajjar | ₹52.00 | ₹62.10 | ₹50.00 – ₹75.00 | 📉 -18 |
| 15 | Jind | ₹52.00 | ₹62.37 | ₹50.00 – ₹77.00 | 📉 -18 |
| 16 | Kaithal | ₹52.00 | ₹62.37 | ₹50.00 – ₹77.00 | 📉 -20 |
| 17 | Kurukshetra | ₹52.00 | ₹62.50 | ₹50.00 – ₹77.00 | 📉 -18 |
| 18 | Mahendragarh | ₹52.00 | ₹62.83 | ₹50.00 – ₹75.00 | 📉 -18 |
| 19 | Mewat | ₹52.00 | ₹62.57 | ₹50.00 – ₹77.00 | 📉 -20 |
| 20 | Palwal | ₹52.00 | ₹62.70 | ₹50.00 – ₹77.00 | 📉 -18 |
| 21 | Rewari | ₹52.00 | ₹62.57 | ₹50.00 – ₹77.00 | 📉 -20 |
| 22 | Sirsa | ₹52.00 | ₹62.57 | ₹50.00 – ₹77.00 | 📉 -18 |
| 23 | Sonipat | ₹52.00 | ₹62.57 | ₹50.00 – ₹77.00 | 📉 -18 |
Paneer Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Chandigarh | ₹347.00 | ₹378.90 | ₹347.00 – ₹424.00 | 📉 -27 |
| 2 | Faridabad | ₹347.00 | ₹379.10 | ₹347.00 – ₹422.00 | 📉 -27 |
| 3 | Fatehabad | ₹347.00 | ₹378.77 | ₹347.00 – ₹422.00 | 📉 -25 |
| 4 | Gurgaon | ₹347.00 | ₹379.03 | ₹347.00 – ₹424.00 | 📉 -27 |
| 5 | Jhajjar | ₹347.00 | ₹378.57 | ₹347.00 – ₹424.00 | 📉 -27 |
| 6 | Jind | ₹347.00 | ₹378.83 | ₹347.00 – ₹422.00 | 📉 -27 |
| 7 | Mewat | ₹347.00 | ₹378.70 | ₹347.00 – ₹422.00 | 📉 -27 |
| 8 | Panipat | ₹347.00 | ₹378.77 | ₹347.00 – ₹424.00 | 📉 -25 |
| 9 | Rewari | ₹347.00 | ₹378.70 | ₹347.00 – ₹424.00 | 📉 -27 |
| 10 | Sirsa | ₹347.00 | ₹378.50 | ₹347.00 – ₹422.00 | 📉 -25 |
| 11 | Yamunanagar | ₹347.00 | ₹378.90 | ₹347.00 – ₹424.00 | 📉 -25 |
| 12 | Ambala | ₹349.00 | ₹378.90 | ₹349.00 – ₹422.00 | 📉 -23 |
| 13 | Bhiwani | ₹349.00 | ₹379.17 | ₹347.00 – ₹422.00 | 📉 -25 |
| 14 | Charkhi Dadri | ₹349.00 | ₹378.97 | ₹347.00 – ₹424.00 | 📉 -23 |
| 15 | Hisar | ₹349.00 | ₹378.70 | ₹347.00 – ₹422.00 | 📉 -23 |
| 16 | Kaithal | ₹349.00 | ₹378.83 | ₹347.00 – ₹422.00 | 📉 -23 |
| 17 | Karnal | ₹349.00 | ₹379.10 | ₹349.00 – ₹422.00 | 📉 -23 |
| 18 | Kurukshetra | ₹349.00 | ₹378.77 | ₹347.00 – ₹424.00 | 📉 -23 |
| 19 | Mahendragarh | ₹349.00 | ₹378.90 | ₹347.00 – ₹424.00 | 📉 -23 |
| 20 | Palwal | ₹349.00 | ₹378.83 | ₹347.00 – ₹424.00 | 📉 -25 |
| 21 | Panchkula | ₹349.00 | ₹379.03 | ₹347.00 – ₹424.00 | 📉 -23 |
| 22 | Rohtak | ₹349.00 | ₹379.17 | ₹349.00 – ₹422.00 | 📉 -25 |
| 23 | Sonipat | ₹349.00 | ₹378.57 | ₹347.00 – ₹422.00 | 📉 -25 |
Buttermilk Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ambala | ₹34.00 | ₹36.77 | ₹26.00 – ₹53.00 | 📈 +1 |
| 2 | Charkhi Dadri | ₹34.00 | ₹36.97 | ₹26.00 – ₹53.00 | 📈 +1 |
| 3 | Chandigarh | ₹34.00 | ₹36.77 | ₹26.00 – ₹53.00 | 📈 +3 |
| 4 | Fatehabad | ₹34.00 | ₹36.43 | ₹26.00 – ₹51.00 | 📈 +3 |
| 5 | Jind | ₹34.00 | ₹36.63 | ₹26.00 – ₹53.00 | 📈 +1 |
| 6 | Kaithal | ₹34.00 | ₹36.63 | ₹26.00 – ₹53.00 | 📈 +3 |
| 7 | Kurukshetra | ₹34.00 | ₹37.10 | ₹26.00 – ₹53.00 | 📈 +1 |
| 8 | Panipat | ₹34.00 | ₹36.70 | ₹26.00 – ₹53.00 | 📈 +3 |
| 9 | Rewari | ₹34.00 | ₹36.70 | ₹26.00 – ₹53.00 | 📈 +3 |
| 10 | Rohtak | ₹34.00 | ₹36.77 | ₹26.00 – ₹53.00 | 📈 +3 |
| 11 | Sirsa | ₹34.00 | ₹36.77 | ₹26.00 – ₹51.00 | 📈 +3 |
| 12 | Bhiwani | ₹36.00 | ₹37.17 | ₹26.00 – ₹53.00 | 📈 +3 |
| 13 | Faridabad | ₹36.00 | ₹36.70 | ₹26.00 – ₹53.00 | 📈 +3 |
| 14 | Gurgaon | ₹36.00 | ₹36.77 | ₹26.00 – ₹53.00 | 📈 +5 |
| 15 | Hisar | ₹36.00 | ₹37.17 | ₹26.00 – ₹53.00 | 📈 +3 |
| 16 | Jhajjar | ₹36.00 | ₹36.77 | ₹26.00 – ₹53.00 | 📈 +3 |
| 17 | Karnal | ₹36.00 | ₹37.03 | ₹26.00 – ₹53.00 | 📈 +5 |
| 18 | Mahendragarh | ₹36.00 | ₹36.83 | ₹26.00 – ₹53.00 | 📈 +5 |
| 19 | Mewat | ₹36.00 | ₹36.70 | ₹26.00 – ₹53.00 | 📈 +3 |
| 20 | Palwal | ₹36.00 | ₹36.70 | ₹26.00 – ₹53.00 | 📈 +5 |
| 21 | Panchkula | ₹36.00 | ₹36.83 | ₹26.00 – ₹53.00 | 📈 +3 |
| 22 | Sonipat | ₹36.00 | ₹36.90 | ₹26.00 – ₹53.00 | 📈 +5 |
| 23 | Yamunanagar | ₹36.00 | ₹36.97 | ₹26.00 – ₹53.00 | 📈 +3 |
Egg Price in Haryana Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Haryana (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ambala | ₹57.00 | ₹65.00 | ₹55.00 – ₹79.00 | 📉 -10 |
| 2 | Bhiwani | ₹57.00 | ₹64.80 | ₹57.00 – ₹77.00 | 📉 -8 |
| 3 | Charkhi Dadri | ₹57.00 | ₹64.73 | ₹57.00 – ₹77.00 | 📉 -8 |
| 4 | Chandigarh | ₹57.00 | ₹64.73 | ₹55.00 – ₹79.00 | 📉 -8 |
| 5 | Faridabad | ₹57.00 | ₹64.47 | ₹55.00 – ₹77.00 | 📉 -8 |
| 6 | Gurgaon | ₹57.00 | ₹64.33 | ₹55.00 – ₹77.00 | 📉 -10 |
| 7 | Hisar | ₹57.00 | ₹64.67 | ₹55.00 – ₹77.00 | 📉 -10 |
| 8 | Jind | ₹57.00 | ₹64.80 | ₹57.00 – ₹79.00 | 📉 -10 |
| 9 | Karnal | ₹57.00 | ₹64.73 | ₹55.00 – ₹77.00 | 📉 -10 |
| 10 | Mewat | ₹57.00 | ₹64.73 | ₹57.00 – ₹77.00 | 📉 -10 |
| 11 | Palwal | ₹57.00 | ₹64.80 | ₹57.00 – ₹79.00 | 📉 -10 |
| 12 | Panchkula | ₹57.00 | ₹64.93 | ₹55.00 – ₹79.00 | 📉 -8 |
| 13 | Rewari | ₹57.00 | ₹64.60 | ₹55.00 – ₹79.00 | 📉 -10 |
| 14 | Sirsa | ₹57.00 | ₹65.00 | ₹57.00 – ₹79.00 | 📉 -10 |
| 15 | Sonipat | ₹57.00 | ₹64.53 | ₹55.00 – ₹79.00 | 📉 -10 |
| 16 | Fatehabad | ₹59.00 | ₹64.67 | ₹55.00 – ₹79.00 | 📉 -8 |
| 17 | Jhajjar | ₹59.00 | ₹65.00 | ₹55.00 – ₹79.00 | 📉 -8 |
| 18 | Kaithal | ₹59.00 | ₹64.93 | ₹55.00 – ₹79.00 | 📉 -8 |
| 19 | Kurukshetra | ₹59.00 | ₹64.80 | ₹55.00 – ₹79.00 | 📉 -6 |
| 20 | Mahendragarh | ₹59.00 | ₹64.93 | ₹57.00 – ₹79.00 | 📉 -6 |
| 21 | Panipat | ₹59.00 | ₹64.93 | ₹55.00 – ₹79.00 | 📉 -8 |
| 22 | Rohtak | ₹59.00 | ₹64.87 | ₹55.00 – ₹79.00 | 📉 -6 |
| 23 | Yamunanagar | ₹59.00 | ₹65.07 | ₹55.00 – ₹79.00 | 📉 -8 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹61 | ₹624 | ₹49 | ₹349 | ₹34 | ₹59 |
| Arunachal Pradesh | ₹62 | ₹626 | ₹50 | ₹350 | ₹34 | ₹58 |
| Assam | ₹60 | ₹627 | ₹53 | ₹349 | ₹35 | ₹63 |
| Bihar | ₹63 | ₹622 | ₹52 | ₹351 | ₹33 | ₹60 |
| Chhattisgarh | ₹59 | ₹626 | ₹50 | ₹350 | ₹36 | ₹59 |
| Goa | ₹62 | ₹623 | ₹51 | ₹350 | ₹32 | ₹63 |
| Gujarat | ₹60 | ₹629 | ₹49 | ₹352 | ₹33 | ₹60 |
| Himachal Pradesh | ₹57 | ₹626 | ₹50 | ₹351 | ₹31 | ₹62 |
| Jharkhand | ₹60 | ₹622 | ₹51 | ₹350 | ₹33 | ₹59 |
| Karnataka | ₹60 | ₹625 | ₹47 | ₹353 | ₹31 | ₹63 |
| Kerala | ₹63 | ₹623 | ₹52 | ₹347 | ₹37 | ₹58 |
| Madhya Pradesh | ₹59 | ₹626 | ₹48 | ₹353 | ₹32 | ₹61 |
| Maharashtra | ₹62 | ₹622 | ₹51 | ₹350 | ₹35 | ₹60 |
| Manipur | ₹58 | ₹627 | ₹47 | ₹351 | ₹31 | ₹60 |
| Meghalaya | ₹61 | ₹623 | ₹50 | ₹349 | ₹34 | ₹57 |
| Mizoram | ₹59 | ₹629 | ₹50 | ₹350 | ₹32 | ₹61 |
| Nagaland | ₹62 | ₹625 | ₹53 | ₹348 | ₹34 | ₹60 |
| Odisha | ₹58 | ₹628 | ₹49 | ₹351 | ₹33 | ₹62 |
| Punjab | ₹63 | ₹622 | ₹52 | ₹347 | ₹33 | ₹61 |
| Rajasthan | ₹59 | ₹628 | ₹50 | ₹350 | ₹32 | ₹58 |
| Sikkim | ₹60 | ₹623 | ₹51 | ₹350 | ₹35 | ₹63 |
| Tamil Nadu | ₹60 | ₹627 | ₹49 | ₹353 | ₹31 | ₹59 |
| Telangana | ₹61 | ₹624 | ₹52 | ₹347 | ₹36 | ₹62 |
| Tripura | ₹59 | ₹626 | ₹50 | ₹352 | ₹33 | ₹58 |
| Uttar Pradesh | ₹60 | ₹623 | ₹53 | ₹349 | ₹37 | ₹63 |
| Uttarakhand | ₹58 | ₹628 | ₹47 | ₹351 | ₹33 | ₹57 |
| West Bengal | ₹61 | ₹623 | ₹52 | ₹347 | ₹33 | ₹60 |
| Andaman And Nicobar | ₹59 | ₹629 | ₹48 | ₹352 | ₹30 | ₹60 |
| Delhi | ₹60 | ₹622 | ₹53 | ₹348 | ₹34 | ₹63 |
| Jammu And Kashmir | ₹58 | ₹626 | ₹49 | ₹351 | ₹33 | ₹60 |
Frequently Asked Questions
Ans. The price of Milk in Karnal today is ₹61. No change compared to yesterday.
Ans. The price of Ghee in Karnal today is ₹623. It increased by ₹25 compared to yesterday.
Ans. The price of Curd in Karnal today is ₹50. It decreased by ₹10 compared to yesterday.
Ans. The price of Paneer in Karnal today is ₹349. It decreased by ₹48 compared to yesterday.
Ans. The price of Buttermilk in Karnal today is ₹36. It increased by ₹8 compared to yesterday.
Ans. The price of Egg in Karnal today is ₹57. It decreased by ₹12 compared to yesterday.
Ans. The highest price was ₹63 per liter on 31 May 2026, and the lowest price was ₹61 per liter on 2 Jun 2026.
Ans. The highest price was ₹623 per kg on 5 Jun 2026, and the lowest price was ₹523 per kg on 2 Jun 2026.
Ans. The highest price was ₹72 per kg on 31 May 2026, and the lowest price was ₹50 per kg on 1 Jun 2026.
Ans. The highest price was ₹397 per kg on 4 Jun 2026, and the lowest price was ₹349 per kg on 5 Jun 2026.
Ans. The highest price was ₹43 per liter on 2 Jun 2026, and the lowest price was ₹26 per liter on 1 Jun 2026.
Ans. The highest price was ₹77 per dozen on 3 Jun 2026, and the lowest price was ₹57 per dozen on 1 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹63 per liter in Charkhi Dadri, while the lowest was ₹61 per liter in Ambala on 5 Jun 2026. For Ghee, the highest price was ₹625 per kg in Charkhi Dadri, while the lowest was ₹623 per kg in Ambala on 5 Jun 2026. For Curd, the highest price was ₹52 per kg in Bhiwani, while the lowest was ₹50 per kg in Ambala on 5 Jun 2026. For Paneer, the highest price was ₹349 per kg in Ambala, while the lowest was ₹347 per kg in Chandigarh on 5 Jun 2026. For Buttermilk, the highest price was ₹36 per liter in Bhiwani, while the lowest was ₹34 per liter in Ambala on 5 Jun 2026. For Egg, the highest price was ₹59 per dozen in Fatehabad, while the lowest was ₹57 per dozen in Ambala on 5 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].