Updated Today at 7 Jun 2026 10:10 AM
Location: Kathua, Jammu And Kashmir
Dairy is a daily essential in Jammu And Kashmir, and even small price changes can impact your monthly budget. As of 7 Jun 2026, we have compiled the latest Dairy Products prices in Kathua, Jammu And Kashmir. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Kathua – Today vs Yesterday
Milk
Today – ₹60 per liter
Yesterday – ₹61 per liter
1.00 ↓
Ghee
Today – ₹626 per kg
Yesterday – ₹651 per kg
25.00 ↓
Curd
Today – ₹59 per kg
Yesterday – ₹77 per kg
18.00 ↓
Paneer
Today – ₹378 per kg
Yesterday – ₹376 per kg
2.00 ↑
Your morning cup of tea might be impacted by a welcome drop across several key items across Kathua today. Consumers will be happy to see that Milk and Ghee and Curd and Buttermilk and Egg are actually cheaper today. While milk and curd prices often remain anchored by large dairy cooperatives in Jammu And Kashmir, items like ghee and paneer can bounce around based on fat content supply and seasonal demand.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹60 per liter | ₹61 per liter | 1.00 ↓ |
| Ghee | ₹626 per kg | ₹651 per kg | 25.00 ↓ |
| Curd | ₹59 per kg | ₹77 per kg | 18.00 ↓ |
| Paneer | ₹378 per kg | ₹376 per kg | 2.00 ↑ |
| Buttermilk | ₹25 per liter | ₹43 per liter | 18.00 ↓ |
| Egg | ₹63 per dozen | ₹65 per dozen | 2.00 ↓ |
Dairy Products Price Trend in Kathua (Jammu And Kashmir)
Kathua Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-07 | 2026-06-06 | 2026-06-05 | 2026-06-04 | 2026-06-03 |
|---|---|---|---|---|---|
| Milk | ₹60 | ₹61 | ₹60 | ₹58 | ₹58 |
| Ghee | ₹626 | ₹651 | ₹626 | ₹603 | ₹601 |
| Curd | ₹59 | ₹77 | ₹49 | ₹57 | ₹47 |
| Paneer | ₹378 | ₹376 | ₹353 | ₹403 | ₹376 |
| Buttermilk | ₹25 | ₹43 | ₹31 | ₹23 | ₹38 |
| Egg | ₹63 | ₹65 | ₹62 | ₹72 | ₹80 |
Understanding Dairy Products Market Trends
Why Are Milk Prices in Kathua Different from Anantnag?
You might notice milk costs slightly more (or less) in Kathua compared to Anantnag. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Kathua Right Now?
Ghee is always a premium product, but when prices spike in Kathua, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Jammu And Kashmir, and you’ll see local retailers quickly adjust their pricing upward.
How Does Weather Impact Dairy Rates in Kathua?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in Kathua. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
Jammu And Kashmir City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Anantnag |
₹60 ▼ | ₹628 ▼ | ₹57 ▼ | ₹376 | ₹25 ▼ | ₹65 |
|
Bandipora |
₹60 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹23 ▼ | ₹65 |
|
Baramulla |
₹60 ▼ | ₹628 ▼ | ₹57 ▼ | ₹376 | ₹25 ▼ | ₹63 ▼ |
|
Budgam |
₹60 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹23 ▼ | ₹65 |
|
Doda |
₹60 ▼ | ₹626 ▼ | ₹57 ▼ | ₹376 | ₹23 ▼ | ₹63 ▼ |
|
Ganderbal |
₹58 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹25 ▼ | ₹65 |
|
Jammu |
₹60 ▼ | ₹626 ▼ | ₹59 ▼ | ₹376 | ₹23 ▼ | ₹65 |
| Kathua | ₹60 ▼ | ₹626 ▼ | ₹59 ▼ | ₹378 ▲ | ₹25 ▼ | ₹63 ▼ |
|
Kishtwar |
₹58 ▼ | ₹628 ▼ | ₹57 ▼ | ₹376 | ₹25 ▼ | ₹65 |
|
Kulgam |
₹58 ▼ | ₹628 ▼ | ₹57 ▼ | ₹376 | ₹25 ▼ | ₹65 |
|
Kupwara |
₹60 ▼ | ₹628 ▼ | ₹57 ▼ | ₹378 ▲ | ₹25 ▼ | ₹65 |
|
Poonch |
₹58 ▼ | ₹626 ▼ | ₹57 ▼ | ₹376 | ₹23 ▼ | ₹65 |
|
Pulwama |
₹60 ▼ | ₹626 ▼ | ₹57 ▼ | ₹376 | ₹25 ▼ | ₹63 ▼ |
|
Rajouri |
₹58 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹25 ▼ | ₹63 ▼ |
|
Ramban |
₹58 ▼ | ₹626 ▼ | ₹57 ▼ | ₹378 ▲ | ₹23 ▼ | ₹65 |
|
Reasi |
₹58 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹25 ▼ | ₹63 ▼ |
|
Samba |
₹60 ▼ | ₹628 ▼ | ₹59 ▼ | ₹376 | ₹23 ▼ | ₹65 |
|
Shopian |
₹58 ▼ | ₹628 ▼ | ₹59 ▼ | ₹378 ▲ | ₹23 ▼ | ₹63 ▼ |
|
Srinagar |
₹60 ▼ | ₹626 ▼ | ₹59 ▼ | ₹376 | ₹23 ▼ | ₹63 ▼ |
|
Udhampur |
₹60 ▼ | ₹626 ▼ | ₹59 ▼ | ₹376 | ₹25 ▼ | ₹63 ▼ |
Jammu And Kashmir Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ganderbal | ₹58.00 | ₹59.33 | ₹55.00 – ₹63.00 | ➡️ 0 |
| 2 | Kishtwar | ₹58.00 | ₹59.33 | ₹55.00 – ₹63.00 | 📉 -2 |
| 3 | Kulgam | ₹58.00 | ₹59.13 | ₹55.00 – ₹63.00 | ➡️ 0 |
| 4 | Poonch | ₹58.00 | ₹59.40 | ₹53.00 – ₹63.00 | 📉 -2 |
| 5 | Rajouri | ₹58.00 | ₹59.33 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 6 | Ramban | ₹58.00 | ₹59.20 | ₹55.00 – ₹61.00 | 📉 -2 |
| 7 | Reasi | ₹58.00 | ₹59.13 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 8 | Shopian | ₹58.00 | ₹59.07 | ₹53.00 – ₹63.00 | 📉 -2 |
| 9 | Anantnag | ₹60.00 | ₹59.20 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 10 | Bandipora | ₹60.00 | ₹59.20 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 11 | Baramulla | ₹60.00 | ₹59.47 | ₹55.00 – ₹63.00 | ➡️ 0 |
| 12 | Budgam | ₹60.00 | ₹59.00 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 13 | Doda | ₹60.00 | ₹59.00 | ₹55.00 – ₹63.00 | 📈 +2 |
| 14 | Jammu | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 15 | Kathua | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 16 | Kupwara | ₹60.00 | ₹59.40 | ₹55.00 – ₹63.00 | ➡️ 0 |
| 17 | Pulwama | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | ➡️ 0 |
| 18 | Samba | ₹60.00 | ₹59.07 | ₹53.00 – ₹63.00 | 📈 +2 |
| 19 | Srinagar | ₹60.00 | ₹59.40 | ₹53.00 – ₹63.00 | 📈 +2 |
| 20 | Udhampur | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | ➡️ 0 |
Ghee Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Doda | ₹626.00 | ₹591.93 | ₹526.00 – ₹651.00 | 📈 +23 |
| 2 | Jammu | ₹626.00 | ₹591.80 | ₹526.00 – ₹651.00 | 📈 +25 |
| 3 | Kathua | ₹626.00 | ₹591.80 | ₹526.00 – ₹651.00 | 📈 +25 |
| 4 | Poonch | ₹626.00 | ₹591.87 | ₹528.00 – ₹651.00 | 📈 +25 |
| 5 | Pulwama | ₹626.00 | ₹591.93 | ₹526.00 – ₹653.00 | 📈 +25 |
| 6 | Ramban | ₹626.00 | ₹591.80 | ₹526.00 – ₹651.00 | 📈 +23 |
| 7 | Srinagar | ₹626.00 | ₹591.80 | ₹526.00 – ₹651.00 | 📈 +23 |
| 8 | Udhampur | ₹626.00 | ₹591.93 | ₹526.00 – ₹651.00 | 📈 +25 |
| 9 | Anantnag | ₹628.00 | ₹592.07 | ₹526.00 – ₹653.00 | 📈 +25 |
| 10 | Bandipora | ₹628.00 | ₹592.20 | ₹526.00 – ₹653.00 | 📈 +27 |
| 11 | Baramulla | ₹628.00 | ₹591.93 | ₹526.00 – ₹651.00 | 📈 +27 |
| 12 | Budgam | ₹628.00 | ₹592.13 | ₹526.00 – ₹651.00 | 📈 +27 |
| 13 | Ganderbal | ₹628.00 | ₹592.07 | ₹526.00 – ₹653.00 | 📈 +25 |
| 14 | Kishtwar | ₹628.00 | ₹592.13 | ₹526.00 – ₹653.00 | 📈 +25 |
| 15 | Kulgam | ₹628.00 | ₹592.13 | ₹526.00 – ₹653.00 | 📈 +27 |
| 16 | Kupwara | ₹628.00 | ₹591.87 | ₹526.00 – ₹651.00 | 📈 +25 |
| 17 | Rajouri | ₹628.00 | ₹592.20 | ₹526.00 – ₹651.00 | 📈 +25 |
| 18 | Reasi | ₹628.00 | ₹591.80 | ₹526.00 – ₹653.00 | 📈 +27 |
| 19 | Samba | ₹628.00 | ₹592.27 | ₹526.00 – ₹653.00 | 📈 +25 |
| 20 | Shopian | ₹628.00 | ₹592.07 | ₹526.00 – ₹651.00 | 📈 +27 |
Curd Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹57.00 | ₹59.13 | ₹47.00 – ₹77.00 | ➡️ 0 |
| 2 | Baramulla | ₹57.00 | ₹59.60 | ₹47.00 – ₹79.00 | ➡️ 0 |
| 3 | Doda | ₹57.00 | ₹59.47 | ₹47.00 – ₹79.00 | 📉 -2 |
| 4 | Kishtwar | ₹57.00 | ₹59.53 | ₹47.00 – ₹79.00 | 📉 -2 |
| 5 | Kulgam | ₹57.00 | ₹59.13 | ₹47.00 – ₹77.00 | 📉 -2 |
| 6 | Kupwara | ₹57.00 | ₹59.20 | ₹47.00 – ₹79.00 | 📉 -2 |
| 7 | Poonch | ₹57.00 | ₹59.40 | ₹47.00 – ₹79.00 | 📉 -2 |
| 8 | Pulwama | ₹57.00 | ₹59.33 | ₹47.00 – ₹77.00 | 📉 -2 |
| 9 | Ramban | ₹57.00 | ₹58.87 | ₹47.00 – ₹79.00 | ➡️ 0 |
| 10 | Bandipora | ₹59.00 | ₹59.47 | ₹47.00 – ₹77.00 | ➡️ 0 |
| 11 | Budgam | ₹59.00 | ₹59.40 | ₹47.00 – ₹77.00 | ➡️ 0 |
| 12 | Ganderbal | ₹59.00 | ₹59.67 | ₹47.00 – ₹77.00 | ➡️ 0 |
| 13 | Jammu | ₹59.00 | ₹59.20 | ₹47.00 – ₹79.00 | 📈 +2 |
| 14 | Kathua | ₹59.00 | ₹59.20 | ₹47.00 – ₹77.00 | 📈 +2 |
| 15 | Rajouri | ₹59.00 | ₹59.33 | ₹47.00 – ₹79.00 | 📈 +2 |
| 16 | Reasi | ₹59.00 | ₹59.20 | ₹47.00 – ₹77.00 | 📈 +2 |
| 17 | Samba | ₹59.00 | ₹59.33 | ₹47.00 – ₹77.00 | ➡️ 0 |
| 18 | Shopian | ₹59.00 | ₹59.73 | ₹47.00 – ₹77.00 | 📈 +2 |
| 19 | Srinagar | ₹59.00 | ₹59.60 | ₹47.00 – ₹79.00 | ➡️ 0 |
| 20 | Udhampur | ₹59.00 | ₹59.33 | ₹47.00 – ₹77.00 | ➡️ 0 |
Paneer Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹376.00 | ₹382.50 | ₹351.00 – ₹426.00 | 📈 +25 |
| 2 | Baramulla | ₹376.00 | ₹383.23 | ₹351.00 – ₹428.00 | 📈 +23 |
| 3 | Doda | ₹376.00 | ₹382.90 | ₹351.00 – ₹426.00 | 📈 +25 |
| 4 | Jammu | ₹376.00 | ₹383.03 | ₹351.00 – ₹428.00 | 📈 +25 |
| 5 | Kishtwar | ₹376.00 | ₹382.83 | ₹351.00 – ₹426.00 | 📈 +25 |
| 6 | Kulgam | ₹376.00 | ₹382.50 | ₹351.00 – ₹426.00 | 📈 +25 |
| 7 | Poonch | ₹376.00 | ₹382.77 | ₹351.00 – ₹428.00 | 📈 +25 |
| 8 | Pulwama | ₹376.00 | ₹382.90 | ₹353.00 – ₹426.00 | 📈 +23 |
| 9 | Samba | ₹376.00 | ₹382.90 | ₹351.00 – ₹428.00 | 📈 +23 |
| 10 | Srinagar | ₹376.00 | ₹382.77 | ₹351.00 – ₹426.00 | 📈 +25 |
| 11 | Udhampur | ₹376.00 | ₹382.77 | ₹351.00 – ₹428.00 | 📈 +25 |
| 12 | Bandipora | ₹378.00 | ₹382.77 | ₹351.00 – ₹428.00 | 📈 +27 |
| 13 | Budgam | ₹378.00 | ₹382.77 | ₹351.00 – ₹428.00 | 📈 +25 |
| 14 | Ganderbal | ₹378.00 | ₹382.90 | ₹351.00 – ₹428.00 | 📈 +27 |
| 15 | Kathua | ₹378.00 | ₹382.90 | ₹353.00 – ₹426.00 | 📈 +25 |
| 16 | Kupwara | ₹378.00 | ₹383.23 | ₹351.00 – ₹426.00 | 📈 +25 |
| 17 | Rajouri | ₹378.00 | ₹382.70 | ₹351.00 – ₹426.00 | 📈 +25 |
| 18 | Ramban | ₹378.00 | ₹382.90 | ₹351.00 – ₹428.00 | 📈 +27 |
| 19 | Reasi | ₹378.00 | ₹383.03 | ₹351.00 – ₹428.00 | 📈 +25 |
| 20 | Shopian | ₹378.00 | ₹383.03 | ₹353.00 – ₹426.00 | 📈 +25 |
Buttermilk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bandipora | ₹23.00 | ₹33.70 | ₹23.00 – ₹50.00 | 📉 -5 |
| 2 | Budgam | ₹23.00 | ₹33.50 | ₹23.00 – ₹48.00 | 📉 -7 |
| 3 | Doda | ₹23.00 | ₹33.30 | ₹23.00 – ₹50.00 | 📉 -5 |
| 4 | Jammu | ₹23.00 | ₹33.43 | ₹23.00 – ₹50.00 | 📉 -7 |
| 5 | Poonch | ₹23.00 | ₹33.50 | ₹23.00 – ₹50.00 | 📉 -7 |
| 6 | Ramban | ₹23.00 | ₹33.30 | ₹23.00 – ₹50.00 | 📉 -5 |
| 7 | Samba | ₹23.00 | ₹33.23 | ₹23.00 – ₹48.00 | 📉 -5 |
| 8 | Shopian | ₹23.00 | ₹33.83 | ₹23.00 – ₹50.00 | 📉 -7 |
| 9 | Srinagar | ₹23.00 | ₹33.10 | ₹23.00 – ₹48.00 | 📉 -7 |
| 10 | Anantnag | ₹25.00 | ₹33.63 | ₹23.00 – ₹50.00 | 📉 -5 |
| 11 | Baramulla | ₹25.00 | ₹33.70 | ₹23.00 – ₹50.00 | 📉 -5 |
| 12 | Ganderbal | ₹25.00 | ₹33.70 | ₹23.00 – ₹50.00 | 📉 -5 |
| 13 | Kathua | ₹25.00 | ₹33.43 | ₹23.00 – ₹50.00 | 📉 -5 |
| 14 | Kishtwar | ₹25.00 | ₹33.63 | ₹23.00 – ₹48.00 | 📉 -5 |
| 15 | Kulgam | ₹25.00 | ₹33.57 | ₹23.00 – ₹50.00 | 📉 -3 |
| 16 | Kupwara | ₹25.00 | ₹33.57 | ₹23.00 – ₹50.00 | 📉 -5 |
| 17 | Pulwama | ₹25.00 | ₹33.70 | ₹23.00 – ₹50.00 | 📉 -5 |
| 18 | Rajouri | ₹25.00 | ₹33.23 | ₹23.00 – ₹50.00 | 📉 -3 |
| 19 | Reasi | ₹25.00 | ₹33.90 | ₹23.00 – ₹50.00 | 📉 -3 |
| 20 | Udhampur | ₹25.00 | ₹33.57 | ₹23.00 – ₹50.00 | 📉 -5 |
Egg Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-07
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baramulla | ₹63.00 | ₹67.53 | ₹58.00 – ₹80.00 | 📉 -2 |
| 2 | Doda | ₹63.00 | ₹67.33 | ₹58.00 – ₹82.00 | 📉 -2 |
| 3 | Kathua | ₹63.00 | ₹67.27 | ₹58.00 – ₹80.00 | 📉 -2 |
| 4 | Pulwama | ₹63.00 | ₹67.40 | ₹58.00 – ₹82.00 | 📉 -4 |
| 5 | Rajouri | ₹63.00 | ₹67.40 | ₹58.00 – ₹82.00 | 📉 -2 |
| 6 | Reasi | ₹63.00 | ₹67.40 | ₹58.00 – ₹82.00 | 📉 -4 |
| 7 | Shopian | ₹63.00 | ₹67.40 | ₹60.00 – ₹82.00 | 📉 -2 |
| 8 | Srinagar | ₹63.00 | ₹67.47 | ₹58.00 – ₹82.00 | 📉 -4 |
| 9 | Udhampur | ₹63.00 | ₹67.87 | ₹58.00 – ₹80.00 | 📉 -4 |
| 10 | Anantnag | ₹65.00 | ₹67.47 | ₹58.00 – ₹82.00 | 📉 -2 |
| 11 | Bandipora | ₹65.00 | ₹67.40 | ₹58.00 – ₹82.00 | ➡️ 0 |
| 12 | Budgam | ₹65.00 | ₹68.00 | ₹60.00 – ₹82.00 | 📉 -2 |
| 13 | Ganderbal | ₹65.00 | ₹67.40 | ₹58.00 – ₹82.00 | ➡️ 0 |
| 14 | Jammu | ₹65.00 | ₹67.60 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 15 | Kishtwar | ₹65.00 | ₹67.33 | ₹58.00 – ₹82.00 | 📉 -2 |
| 16 | Kulgam | ₹65.00 | ₹67.33 | ₹58.00 – ₹82.00 | 📉 -2 |
| 17 | Kupwara | ₹65.00 | ₹67.53 | ₹58.00 – ₹82.00 | 📉 -2 |
| 18 | Poonch | ₹65.00 | ₹67.47 | ₹60.00 – ₹80.00 | ➡️ 0 |
| 19 | Ramban | ₹65.00 | ₹67.47 | ₹58.00 – ₹82.00 | 📉 -2 |
| 20 | Samba | ₹65.00 | ₹67.40 | ₹58.00 – ₹80.00 | 📉 -2 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹61 | ₹624 | ₹61 | ₹374 | ₹26 | ₹62 |
| Arunachal Pradesh | ₹62 | ₹626 | ₹60 | ₹375 | ₹26 | ₹63 |
| Assam | ₹60 | ₹625 | ₹63 | ₹374 | ₹25 | ₹66 |
| Bihar | ₹63 | ₹624 | ₹62 | ₹378 | ₹25 | ₹63 |
| Chhattisgarh | ₹57 | ₹626 | ₹60 | ₹375 | ₹28 | ₹62 |
| Goa | ₹60 | ₹625 | ₹61 | ₹375 | ₹24 | ₹64 |
| Gujarat | ₹60 | ₹629 | ₹57 | ₹375 | ₹27 | ₹63 |
| Haryana | ₹63 | ₹623 | ₹62 | ₹372 | ₹26 | ₹62 |
| Himachal Pradesh | ₹57 | ₹626 | ₹60 | ₹376 | ₹25 | ₹65 |
| Jharkhand | ₹60 | ₹624 | ₹61 | ₹375 | ₹25 | ₹62 |
| Karnataka | ₹60 | ₹627 | ₹59 | ₹378 | ₹23 | ₹64 |
| Kerala | ₹61 | ₹623 | ₹60 | ₹372 | ₹27 | ₹63 |
| Madhya Pradesh | ₹59 | ₹626 | ₹60 | ₹378 | ₹22 | ₹64 |
| Maharashtra | ₹62 | ₹622 | ₹61 | ₹375 | ₹27 | ₹61 |
| Manipur | ₹58 | ₹625 | ₹57 | ₹378 | ₹23 | ₹63 |
| Meghalaya | ₹61 | ₹625 | ₹62 | ₹372 | ₹26 | ₹60 |
| Mizoram | ₹59 | ₹629 | ₹58 | ₹377 | ₹22 | ₹64 |
| Nagaland | ₹60 | ₹623 | ₹63 | ₹373 | ₹28 | ₹61 |
| Odisha | ₹60 | ₹626 | ₹59 | ₹378 | ₹25 | ₹65 |
| Punjab | ₹63 | ₹622 | ₹60 | ₹372 | ₹25 | ₹66 |
| Rajasthan | ₹59 | ₹628 | ₹58 | ₹375 | ₹22 | ₹61 |
| Sikkim | ₹62 | ₹623 | ₹61 | ₹375 | ₹27 | ₹66 |
| Tamil Nadu | ₹58 | ₹627 | ₹57 | ₹376 | ₹25 | ₹62 |
| Telangana | ₹61 | ₹622 | ₹62 | ₹374 | ₹26 | ₹63 |
| Tripura | ₹57 | ₹628 | ₹58 | ₹375 | ₹25 | ₹61 |
| Uttar Pradesh | ₹60 | ₹625 | ₹63 | ₹374 | ₹27 | ₹66 |
| Uttarakhand | ₹60 | ₹626 | ₹59 | ₹378 | ₹25 | ₹60 |
| West Bengal | ₹63 | ₹623 | ₹60 | ₹372 | ₹25 | ₹63 |
| Andaman And Nicobar | ₹59 | ₹629 | ₹60 | ₹375 | ₹24 | ₹61 |
| Delhi | ₹62 | ₹622 | ₹61 | ₹373 | ₹26 | ₹64 |
Frequently Asked Questions
Ans. The price of Milk in Kathua today is ₹60. It decreased by ₹1 compared to yesterday.
Ans. The price of Ghee in Kathua today is ₹626. It decreased by ₹25 compared to yesterday.
Ans. The price of Curd in Kathua today is ₹59. It decreased by ₹18 compared to yesterday.
Ans. The price of Paneer in Kathua today is ₹378. It increased by ₹2 compared to yesterday.
Ans. The price of Buttermilk in Kathua today is ₹25. It decreased by ₹18 compared to yesterday.
Ans. The price of Egg in Kathua today is ₹63. It decreased by ₹2 compared to yesterday.
Ans. The highest price was ₹61 per liter on 6 Jun 2026, and the lowest price was ₹58 per liter on 2 Jun 2026.
Ans. The highest price was ₹651 per kg on 6 Jun 2026, and the lowest price was ₹526 per kg on 2 Jun 2026.
Ans. The highest price was ₹77 per kg on 6 Jun 2026, and the lowest price was ₹47 per kg on 3 Jun 2026.
Ans. The highest price was ₹403 per kg on 4 Jun 2026, and the lowest price was ₹353 per kg on 5 Jun 2026.
Ans. The highest price was ₹43 per liter on 6 Jun 2026, and the lowest price was ₹23 per liter on 4 Jun 2026.
Ans. The highest price was ₹80 per dozen on 3 Jun 2026, and the lowest price was ₹62 per dozen on 5 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹60 per liter in Anantnag, while the lowest was ₹58 per liter in Ganderbal on 7 Jun 2026. For Ghee, the highest price was ₹628 per kg in Anantnag, while the lowest was ₹626 per kg in Doda on 7 Jun 2026. For Curd, the highest price was ₹59 per kg in Bandipora, while the lowest was ₹57 per kg in Anantnag on 7 Jun 2026. For Paneer, the highest price was ₹378 per kg in Bandipora, while the lowest was ₹376 per kg in Anantnag on 7 Jun 2026. For Buttermilk, the highest price was ₹25 per liter in Anantnag, while the lowest was ₹23 per liter in Bandipora on 7 Jun 2026. For Egg, the highest price was ₹65 per dozen in Anantnag, while the lowest was ₹63 per dozen in Baramulla on 7 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].