Updated Today at 4 Jun 2026 05:01 AM
Location: Lohit, Arunachal Pradesh
From your morning tea to setting curd at night, households in Lohit run on a steady supply of milk. Let’s take a look at the Dairy Products prices in Lohit, Arunachal Pradesh updated on 4 Jun 2026. Because these items are perishable staples, monitoring their daily cost is essential. Dive into the daily rate table below to plan your kitchen expenses for the week.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Lohit – Today vs Yesterday
Milk
Today – ₹60 per liter
Yesterday – ₹62 per liter
2.00 ↓
Ghee
Today – ₹601 per kg
Yesterday – ₹603 per kg
2.00 ↓
Curd
Today – ₹58 per kg
Yesterday – ₹48 per kg
10.00 ↑
Paneer
Today – ₹400 per kg
Yesterday – ₹377 per kg
23.00 ↑
Your morning cup of tea might be impacted by a welcome drop across several key items across Lohit today. Consumers will be happy to see that Milk and Ghee and Buttermilk and Egg are actually cheaper today. While milk and curd prices often remain anchored by large dairy cooperatives in Arunachal Pradesh, items like ghee and paneer can bounce around based on fat content supply and seasonal demand.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹60 per liter | ₹62 per liter | 2.00 ↓ |
| Ghee | ₹601 per kg | ₹603 per kg | 2.00 ↓ |
| Curd | ₹58 per kg | ₹48 per kg | 10.00 ↑ |
| Paneer | ₹400 per kg | ₹377 per kg | 23.00 ↑ |
| Buttermilk | ₹28 per liter | ₹43 per liter | 15.00 ↓ |
| Egg | ₹68 per dozen | ₹78 per dozen | 10.00 ↓ |
Dairy Products Price Trend in Lohit (Arunachal Pradesh)
Lohit Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| Milk | ₹60 | ₹62 | ₹62 | ₹60 | ₹62 |
| Ghee | ₹601 | ₹603 | ₹526 | ₹601 | ₹578 |
| Curd | ₹58 | ₹48 | ₹65 | ₹50 | ₹70 |
| Paneer | ₹400 | ₹377 | ₹375 | ₹375 | ₹375 |
| Buttermilk | ₹28 | ₹43 | ₹43 | ₹26 | ₹26 |
| Egg | ₹68 | ₹78 | ₹73 | ₹58 | ₹66 |
Understanding Dairy Products Market Trends
Why Are Milk Prices in Lohit Different from Changlang?
You might notice milk costs slightly more (or less) in Lohit compared to Changlang. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Lohit Right Now?
Ghee is always a premium product, but when prices spike in Lohit, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Arunachal Pradesh, and you’ll see local retailers quickly adjust their pricing upward.
How Does Weather Impact Dairy Rates in Lohit?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in Lohit. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
Arunachal Pradesh City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Changlang |
₹62 | ₹601 ▼ | ₹60 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
|
East Kameng |
₹62 | ₹603 | ₹60 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
|
Itanagar |
₹62 | ₹601 ▼ | ₹58 ▲ | ₹402 ▲ | ₹26 ▼ | ₹70 ▼ |
|
East Siang |
₹60 ▼ | ₹601 ▼ | ₹60 ▲ | ₹402 ▲ | ₹26 ▼ | ₹70 ▼ |
| Lohit | ₹60 ▼ | ₹601 ▼ | ₹58 ▲ | ₹400 ▲ | ₹28 ▼ | ₹68 ▼ |
|
Longding |
₹60 ▼ | ₹603 | ₹58 ▲ | ₹402 ▲ | ₹26 ▼ | ₹70 ▼ |
|
Lower Dibang Valley |
₹62 | ₹603 | ₹58 ▲ | ₹400 ▲ | ₹28 ▼ | ₹68 ▼ |
|
Lower Subansiri |
₹60 ▼ | ₹601 ▼ | ₹58 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
|
Papum Pare |
₹60 ▼ | ₹601 ▼ | ₹60 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
|
Tawang |
₹60 ▼ | ₹601 ▼ | ₹60 ▲ | ₹402 ▲ | ₹26 ▼ | ₹70 ▼ |
|
Tirap |
₹60 ▼ | ₹601 ▼ | ₹60 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
|
Upper Dibang Valley |
₹60 ▼ | ₹601 ▼ | ₹58 ▲ | ₹402 ▲ | ₹28 ▼ | ₹68 ▼ |
|
Upper Siang |
₹62 | ₹601 ▼ | ₹58 ▲ | ₹402 ▲ | ₹28 ▼ | ₹68 ▼ |
|
Upper Subansiri |
₹62 | ₹603 | ₹58 ▲ | ₹400 ▲ | ₹26 ▼ | ₹70 ▼ |
|
West Kameng |
₹60 ▼ | ₹603 | ₹58 ▲ | ₹402 ▲ | ₹28 ▼ | ₹70 ▼ |
|
West Siang |
₹60 ▼ | ₹601 ▼ | ₹58 ▲ | ₹400 ▲ | ₹28 ▼ | ₹70 ▼ |
Arunachal Pradesh Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Siang | ₹60.00 | ₹61.13 | ₹57.00 – ₹65.00 | ➡️ 0 |
| 2 | Lohit | ₹60.00 | ₹61.00 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 3 | Longding | ₹60.00 | ₹61.07 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 4 | Lower Subansiri | ₹60.00 | ₹61.00 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 5 | Papum Pare | ₹60.00 | ₹61.33 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 6 | Tawang | ₹60.00 | ₹61.33 | ₹55.00 – ₹65.00 | 📈 +2 |
| 7 | Tirap | ₹60.00 | ₹61.20 | ₹57.00 – ₹65.00 | ➡️ 0 |
| 8 | Upper Dibang Valley | ₹60.00 | ₹61.27 | ₹57.00 – ₹65.00 | ➡️ 0 |
| 9 | West Kameng | ₹60.00 | ₹61.00 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 10 | West Siang | ₹60.00 | ₹61.00 | ₹55.00 – ₹65.00 | 📈 +2 |
| 11 | Changlang | ₹62.00 | ₹61.00 | ₹57.00 – ₹65.00 | 📈 +2 |
| 12 | East Kameng | ₹62.00 | ₹61.13 | ₹57.00 – ₹65.00 | 📈 +2 |
| 13 | Itanagar | ₹62.00 | ₹61.47 | ₹55.00 – ₹65.00 | 📈 +2 |
| 14 | Lower Dibang Valley | ₹62.00 | ₹61.27 | ₹55.00 – ₹65.00 | 📈 +2 |
| 15 | Upper Siang | ₹62.00 | ₹61.27 | ₹57.00 – ₹65.00 | 📈 +2 |
| 16 | Upper Subansiri | ₹62.00 | ₹60.93 | ₹57.00 – ₹65.00 | 📈 +4 |
Ghee Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Changlang | ₹601.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +25 |
| 2 | Itanagar | ₹601.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +23 |
| 3 | East Siang | ₹601.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +25 |
| 4 | Lohit | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 5 | Lower Subansiri | ₹601.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +23 |
| 6 | Papum Pare | ₹601.00 | ₹585.13 | ₹526.00 – ₹628.00 | 📈 +25 |
| 7 | Tawang | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 8 | Tirap | ₹601.00 | ₹584.93 | ₹526.00 – ₹628.00 | 📈 +25 |
| 9 | Upper Dibang Valley | ₹601.00 | ₹585.20 | ₹526.00 – ₹628.00 | 📈 +23 |
| 10 | Upper Siang | ₹601.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +25 |
| 11 | West Siang | ₹601.00 | ₹585.00 | ₹526.00 – ₹628.00 | 📈 +25 |
| 12 | East Kameng | ₹603.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +27 |
| 13 | Longding | ₹603.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +27 |
| 14 | Lower Dibang Valley | ₹603.00 | ₹585.07 | ₹526.00 – ₹626.00 | 📈 +27 |
| 15 | Upper Subansiri | ₹603.00 | ₹585.33 | ₹526.00 – ₹626.00 | 📈 +27 |
| 16 | West Kameng | ₹603.00 | ₹585.53 | ₹526.00 – ₹628.00 | 📈 +25 |
Curd Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Itanagar | ₹58.00 | ₹61.07 | ₹48.00 – ₹73.00 | 📉 -5 |
| 2 | Lohit | ₹58.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -5 |
| 3 | Longding | ₹58.00 | ₹60.80 | ₹48.00 – ₹73.00 | 📉 -7 |
| 4 | Lower Dibang Valley | ₹58.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -5 |
| 5 | Lower Subansiri | ₹58.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -7 |
| 6 | Upper Dibang Valley | ₹58.00 | ₹60.80 | ₹48.00 – ₹75.00 | 📉 -5 |
| 7 | Upper Siang | ₹58.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -7 |
| 8 | Upper Subansiri | ₹58.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -5 |
| 9 | West Kameng | ₹58.00 | ₹60.93 | ₹48.00 – ₹73.00 | 📉 -5 |
| 10 | West Siang | ₹58.00 | ₹60.60 | ₹48.00 – ₹75.00 | 📉 -5 |
| 11 | Changlang | ₹60.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -3 |
| 12 | East Kameng | ₹60.00 | ₹60.73 | ₹50.00 – ₹75.00 | 📉 -3 |
| 13 | East Siang | ₹60.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -3 |
| 14 | Papum Pare | ₹60.00 | ₹61.07 | ₹48.00 – ₹75.00 | 📉 -3 |
| 15 | Tawang | ₹60.00 | ₹61.40 | ₹48.00 – ₹75.00 | 📉 -5 |
| 16 | Tirap | ₹60.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -5 |
Paneer Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Changlang | ₹400.00 | ₹382.73 | ₹350.00 – ₹427.00 | 📈 +25 |
| 2 | East Kameng | ₹400.00 | ₹382.67 | ₹350.00 – ₹427.00 | 📈 +23 |
| 3 | Lohit | ₹400.00 | ₹382.13 | ₹350.00 – ₹427.00 | 📈 +23 |
| 4 | Lower Dibang Valley | ₹400.00 | ₹382.60 | ₹352.00 – ₹425.00 | 📈 +25 |
| 5 | Lower Subansiri | ₹400.00 | ₹382.40 | ₹350.00 – ₹425.00 | 📈 +25 |
| 6 | Papum Pare | ₹400.00 | ₹382.80 | ₹352.00 – ₹427.00 | 📈 +23 |
| 7 | Tirap | ₹400.00 | ₹382.73 | ₹350.00 – ₹427.00 | 📈 +23 |
| 8 | Upper Subansiri | ₹400.00 | ₹382.60 | ₹350.00 – ₹427.00 | 📈 +25 |
| 9 | West Siang | ₹400.00 | ₹382.87 | ₹350.00 – ₹427.00 | 📈 +23 |
| 10 | Itanagar | ₹402.00 | ₹383.07 | ₹350.00 – ₹427.00 | 📈 +25 |
| 11 | East Siang | ₹402.00 | ₹382.73 | ₹350.00 – ₹425.00 | 📈 +25 |
| 12 | Longding | ₹402.00 | ₹382.53 | ₹350.00 – ₹425.00 | 📈 +27 |
| 13 | Tawang | ₹402.00 | ₹382.80 | ₹352.00 – ₹425.00 | 📈 +27 |
| 14 | Upper Dibang Valley | ₹402.00 | ₹382.60 | ₹350.00 – ₹425.00 | 📈 +27 |
| 15 | Upper Siang | ₹402.00 | ₹382.73 | ₹350.00 – ₹427.00 | 📈 +27 |
| 16 | West Kameng | ₹402.00 | ₹382.33 | ₹350.00 – ₹427.00 | 📈 +27 |
Buttermilk Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Itanagar | ₹26.00 | ₹36.93 | ₹26.00 – ₹53.00 | 📉 -7 |
| 2 | East Siang | ₹26.00 | ₹36.87 | ₹26.00 – ₹53.00 | 📉 -7 |
| 3 | Longding | ₹26.00 | ₹36.60 | ₹26.00 – ₹53.00 | 📉 -7 |
| 4 | Tawang | ₹26.00 | ₹36.93 | ₹26.00 – ₹53.00 | 📉 -5 |
| 5 | Upper Subansiri | ₹26.00 | ₹37.00 | ₹26.00 – ₹53.00 | 📉 -5 |
| 6 | Changlang | ₹28.00 | ₹36.87 | ₹26.00 – ₹53.00 | 📉 -3 |
| 7 | East Kameng | ₹28.00 | ₹36.67 | ₹26.00 – ₹53.00 | 📉 -5 |
| 8 | Lohit | ₹28.00 | ₹36.93 | ₹26.00 – ₹53.00 | 📉 -3 |
| 9 | Lower Dibang Valley | ₹28.00 | ₹36.73 | ₹26.00 – ₹51.00 | 📉 -5 |
| 10 | Lower Subansiri | ₹28.00 | ₹36.73 | ₹26.00 – ₹53.00 | 📉 -5 |
| 11 | Papum Pare | ₹28.00 | ₹36.60 | ₹26.00 – ₹51.00 | 📉 -3 |
| 12 | Tirap | ₹28.00 | ₹36.73 | ₹26.00 – ₹53.00 | 📉 -5 |
| 13 | Upper Dibang Valley | ₹28.00 | ₹36.47 | ₹26.00 – ₹53.00 | 📉 -5 |
| 14 | Upper Siang | ₹28.00 | ₹37.13 | ₹26.00 – ₹53.00 | 📉 -5 |
| 15 | West Kameng | ₹28.00 | ₹36.80 | ₹26.00 – ₹53.00 | 📉 -3 |
| 16 | West Siang | ₹28.00 | ₹36.87 | ₹26.00 – ₹53.00 | 📉 -5 |
Egg Price in Arunachal Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Arunachal Pradesh (State Average, Last 30 Days)
16 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Lohit | ₹68.00 | ₹65.67 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 2 | Lower Dibang Valley | ₹68.00 | ₹66.20 | ₹58.00 – ₹80.00 | 📉 -2 |
| 3 | Upper Dibang Valley | ₹68.00 | ₹66.00 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 4 | Upper Siang | ₹68.00 | ₹65.93 | ₹56.00 – ₹78.00 | ➡️ 0 |
| 5 | Changlang | ₹70.00 | ₹66.40 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 6 | East Kameng | ₹70.00 | ₹66.20 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 7 | Itanagar | ₹70.00 | ₹66.27 | ₹56.00 – ₹80.00 | 📈 +2 |
| 8 | East Siang | ₹70.00 | ₹66.20 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 9 | Longding | ₹70.00 | ₹65.93 | ₹56.00 – ₹78.00 | ➡️ 0 |
| 10 | Lower Subansiri | ₹70.00 | ₹66.20 | ₹56.00 – ₹80.00 | 📈 +2 |
| 11 | Papum Pare | ₹70.00 | ₹66.07 | ₹56.00 – ₹78.00 | 📈 +2 |
| 12 | Tawang | ₹70.00 | ₹66.27 | ₹56.00 – ₹80.00 | ➡️ 0 |
| 13 | Tirap | ₹70.00 | ₹66.27 | ₹56.00 – ₹80.00 | 📈 +2 |
| 14 | Upper Subansiri | ₹70.00 | ₹66.47 | ₹58.00 – ₹78.00 | ➡️ 0 |
| 15 | West Kameng | ₹70.00 | ₹66.40 | ₹56.00 – ₹80.00 | 📈 +2 |
| 16 | West Siang | ₹70.00 | ₹66.20 | ₹56.00 – ₹80.00 | ➡️ 0 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹61 | ₹599 | ₹61 | ₹399 | ₹24 | ₹71 |
| Assam | ₹58 | ₹602 | ₹61 | ₹399 | ₹25 | ₹73 |
| Bihar | ₹63 | ₹597 | ₹60 | ₹401 | ₹25 | ₹72 |
| Chhattisgarh | ₹57 | ₹603 | ₹60 | ₹400 | ₹26 | ₹69 |
| Goa | ₹60 | ₹598 | ₹61 | ₹400 | ₹22 | ₹73 |
| Gujarat | ₹60 | ₹604 | ₹57 | ₹402 | ₹27 | ₹68 |
| Haryana | ₹63 | ₹600 | ₹60 | ₹397 | ₹26 | ₹69 |
| Himachal Pradesh | ₹59 | ₹601 | ₹58 | ₹401 | ₹23 | ₹72 |
| Jharkhand | ₹60 | ₹599 | ₹61 | ₹398 | ₹25 | ₹69 |
| Karnataka | ₹58 | ₹602 | ₹59 | ₹403 | ₹23 | ₹73 |
| Kerala | ₹61 | ₹600 | ₹62 | ₹399 | ₹29 | ₹70 |
| Madhya Pradesh | ₹57 | ₹601 | ₹60 | ₹401 | ₹24 | ₹73 |
| Maharashtra | ₹60 | ₹599 | ₹63 | ₹400 | ₹25 | ₹70 |
| Manipur | ₹60 | ₹600 | ₹59 | ₹403 | ₹25 | ₹70 |
| Meghalaya | ₹63 | ₹600 | ₹62 | ₹399 | ₹28 | ₹67 |
| Mizoram | ₹57 | ₹604 | ₹58 | ₹402 | ₹22 | ₹71 |
| Nagaland | ₹60 | ₹598 | ₹63 | ₹400 | ₹28 | ₹68 |
| Odisha | ₹60 | ₹601 | ₹57 | ₹401 | ₹23 | ₹70 |
| Punjab | ₹61 | ₹599 | ₹62 | ₹399 | ₹25 | ₹73 |
| Rajasthan | ₹59 | ₹603 | ₹60 | ₹402 | ₹22 | ₹70 |
| Sikkim | ₹60 | ₹600 | ₹61 | ₹398 | ₹25 | ₹73 |
| Tamil Nadu | ₹60 | ₹600 | ₹59 | ₹401 | ₹25 | ₹69 |
| Telangana | ₹63 | ₹599 | ₹60 | ₹399 | ₹28 | ₹72 |
| Tripura | ₹59 | ₹603 | ₹60 | ₹400 | ₹23 | ₹70 |
| Uttar Pradesh | ₹60 | ₹600 | ₹63 | ₹397 | ₹27 | ₹71 |
| Uttarakhand | ₹60 | ₹601 | ₹57 | ₹401 | ₹23 | ₹67 |
| West Bengal | ₹63 | ₹600 | ₹62 | ₹397 | ₹27 | ₹72 |
| Andaman And Nicobar | ₹57 | ₹602 | ₹60 | ₹402 | ₹22 | ₹70 |
| Delhi | ₹60 | ₹597 | ₹61 | ₹400 | ₹26 | ₹73 |
| Jammu And Kashmir | ₹58 | ₹603 | ₹59 | ₹401 | ₹23 | ₹70 |
Frequently Asked Questions
Ans. The price of Milk in Lohit today is ₹60. It decreased by ₹2 compared to yesterday.
Ans. The price of Ghee in Lohit today is ₹601. It decreased by ₹2 compared to yesterday.
Ans. The price of Curd in Lohit today is ₹58. It increased by ₹10 compared to yesterday.
Ans. The price of Paneer in Lohit today is ₹400. It increased by ₹23 compared to yesterday.
Ans. The price of Buttermilk in Lohit today is ₹28. It decreased by ₹15 compared to yesterday.
Ans. The price of Egg in Lohit today is ₹68. It decreased by ₹10 compared to yesterday.
Ans. The highest price was ₹65 per liter on 30 May 2026, and the lowest price was ₹60 per liter on 1 Jun 2026.
Ans. The highest price was ₹603 per kg on 3 Jun 2026, and the lowest price was ₹526 per kg on 2 Jun 2026.
Ans. The highest price was ₹75 per kg on 30 May 2026, and the lowest price was ₹48 per kg on 3 Jun 2026.
Ans. The highest price was ₹400 per kg on 30 May 2026, and the lowest price was ₹375 per kg on 31 May 2026.
Ans. The highest price was ₹43 per liter on 2 Jun 2026, and the lowest price was ₹26 per liter on 31 May 2026.
Ans. The highest price was ₹78 per dozen on 3 Jun 2026, and the lowest price was ₹58 per dozen on 1 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹62 per liter in Changlang, while the lowest was ₹60 per liter in East Siang on 3 Jun 2026. For Ghee, the highest price was ₹603 per kg in East Kameng, while the lowest was ₹601 per kg in Changlang on 3 Jun 2026. For Curd, the highest price was ₹60 per kg in Changlang, while the lowest was ₹58 per kg in Itanagar on 3 Jun 2026. For Paneer, the highest price was ₹402 per kg in Itanagar, while the lowest was ₹400 per kg in Changlang on 3 Jun 2026. For Buttermilk, the highest price was ₹28 per liter in Changlang, while the lowest was ₹26 per liter in Itanagar on 3 Jun 2026. For Egg, the highest price was ₹70 per dozen in Changlang, while the lowest was ₹68 per dozen in Lohit on 3 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].