Updated Today at 4 Jun 2026 10:00 AM
Location: New Delhi, Delhi
Keeping your fridge stocked in Delhi requires keeping a close eye on local retail rates. Here are the current Dairy Products prices in New Delhi, Delhi for 4 Jun 2026. We track the daily retail rates for milk, paneer, ghee, and curd so you can shop smarter. Scroll down to see our comprehensive breakdown of today’s dairy costs in your area.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in New Delhi – Today vs Yesterday
Milk
Today – ₹60 per liter
Yesterday – ₹62 per liter
2.00 ↓
Ghee
Today – ₹597 per kg
Yesterday – ₹597 per kg
0.00
Curd
Today – ₹63 per kg
Yesterday – ₹53 per kg
10.00 ↑
Paneer
Today – ₹398 per kg
Yesterday – ₹373 per kg
25.00 ↑
Families and businesses in New Delhi are seeing a welcome drop across several key items in the dairy market. Consumers will be happy to see that Milk and Buttermilk and Egg are actually cheaper today. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout Delhi.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹60 per liter | ₹62 per liter | 2.00 ↓ |
| Ghee | ₹597 per kg | ₹597 per kg | 0.00 |
| Curd | ₹63 per kg | ₹53 per kg | 10.00 ↑ |
| Paneer | ₹398 per kg | ₹373 per kg | 25.00 ↑ |
| Buttermilk | ₹26 per liter | ₹43 per liter | 17.00 ↓ |
| Egg | ₹73 per dozen | ₹83 per dozen | 10.00 ↓ |
Dairy Products Price Trend in New Delhi (Delhi)
New Delhi Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| Milk | ₹60 | ₹62 | ₹62 | ₹60 | ₹60 |
| Ghee | ₹597 | ₹597 | ₹522 | ₹599 | ₹574 |
| Curd | ₹63 | ₹53 | ₹66 | ₹51 | ₹71 |
| Paneer | ₹398 | ₹373 | ₹375 | ₹375 | ₹373 |
| Buttermilk | ₹26 | ₹43 | ₹43 | ₹26 | ₹28 |
| Egg | ₹73 | ₹83 | ₹78 | ₹61 | ₹69 |
Understanding Dairy Products Market Trends
How Does Weather Impact Dairy Rates in New Delhi?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in New Delhi. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
What Drives Paneer Price Trends in Delhi?
Paneer price trends in New Delhi vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in New Delhi Different from Central Delhi?
You might notice milk costs slightly more (or less) in New Delhi compared to Central Delhi. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
Delhi City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Central Delhi |
₹60 ▼ | ₹597 | ₹61 ▲ | ₹400 ▲ | ₹26 ▼ | ₹73 ▼ |
|
Delhi |
₹62 | ₹597 | ₹63 ▲ | ₹400 ▲ | ₹26 ▼ | ₹73 ▼ |
|
East Delhi |
₹60 ▼ | ₹599 ▲ | ₹63 ▲ | ₹398 ▲ | ₹26 ▼ | ₹73 ▼ |
| New Delhi | ₹60 ▼ | ₹597 | ₹63 ▲ | ₹398 ▲ | ₹26 ▼ | ₹73 ▼ |
|
North Delhi |
₹62 | ₹599 ▲ | ₹63 ▲ | ₹400 ▲ | ₹26 ▼ | ₹73 ▼ |
|
North East Delhi |
₹60 ▼ | ₹597 | ₹63 ▲ | ₹400 ▲ | ₹28 ▼ | ₹73 ▼ |
|
South Delhi |
₹62 | ₹599 ▲ | ₹61 ▲ | ₹400 ▲ | ₹28 ▼ | ₹71 ▼ |
|
South East Delhi |
₹60 ▼ | ₹597 | ₹61 ▲ | ₹398 ▲ | ₹28 ▼ | ₹73 ▼ |
|
South West Delhi |
₹60 ▼ | ₹597 | ₹61 ▲ | ₹398 ▲ | ₹28 ▼ | ₹73 ▼ |
|
West Delhi |
₹60 ▼ | ₹599 ▲ | ₹61 ▲ | ₹400 ▲ | ₹28 ▼ | ₹71 ▼ |
Delhi Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹60.00 | ₹61.20 | ₹57.00 – ₹65.00 | ➡️ 0 |
| 2 | East Delhi | ₹60.00 | ₹61.27 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 3 | New Delhi | ₹60.00 | ₹61.27 | ₹55.00 – ₹65.00 | 📈 +2 |
| 4 | North East Delhi | ₹60.00 | ₹61.53 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 5 | South East Delhi | ₹60.00 | ₹61.00 | ₹55.00 – ₹65.00 | 📈 +2 |
| 6 | South West Delhi | ₹60.00 | ₹61.33 | ₹57.00 – ₹65.00 | 📈 +2 |
| 7 | West Delhi | ₹60.00 | ₹61.67 | ₹55.00 – ₹65.00 | ➡️ 0 |
| 8 | Delhi | ₹62.00 | ₹61.00 | ₹55.00 – ₹65.00 | 📈 +2 |
| 9 | North Delhi | ₹62.00 | ₹61.07 | ₹57.00 – ₹65.00 | 📈 +4 |
| 10 | South Delhi | ₹62.00 | ₹61.67 | ₹57.00 – ₹65.00 | 📈 +2 |
Ghee Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹597.00 | ₹581.27 | ₹522.00 – ₹624.00 | 📈 +25 |
| 2 | Delhi | ₹597.00 | ₹581.07 | ₹524.00 – ₹624.00 | 📈 +23 |
| 3 | New Delhi | ₹597.00 | ₹581.47 | ₹522.00 – ₹624.00 | 📈 +25 |
| 4 | North East Delhi | ₹597.00 | ₹581.20 | ₹522.00 – ₹624.00 | 📈 +23 |
| 5 | South East Delhi | ₹597.00 | ₹581.40 | ₹522.00 – ₹624.00 | 📈 +23 |
| 6 | South West Delhi | ₹597.00 | ₹581.47 | ₹522.00 – ₹624.00 | 📈 +23 |
| 7 | East Delhi | ₹599.00 | ₹581.40 | ₹522.00 – ₹624.00 | 📈 +25 |
| 8 | North Delhi | ₹599.00 | ₹581.27 | ₹524.00 – ₹624.00 | 📈 +27 |
| 9 | South Delhi | ₹599.00 | ₹581.13 | ₹522.00 – ₹624.00 | 📈 +27 |
| 10 | West Delhi | ₹599.00 | ₹581.13 | ₹522.00 – ₹624.00 | 📈 +27 |
Curd Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹61.00 | ₹64.07 | ₹51.00 – ₹76.00 | 📉 -7 |
| 2 | South Delhi | ₹61.00 | ₹63.73 | ₹51.00 – ₹76.00 | 📉 -7 |
| 3 | South East Delhi | ₹61.00 | ₹63.73 | ₹51.00 – ₹76.00 | 📉 -5 |
| 4 | South West Delhi | ₹61.00 | ₹63.87 | ₹51.00 – ₹78.00 | 📉 -7 |
| 5 | West Delhi | ₹61.00 | ₹64.07 | ₹51.00 – ₹76.00 | 📉 -5 |
| 6 | Delhi | ₹63.00 | ₹63.93 | ₹51.00 – ₹78.00 | 📉 -3 |
| 7 | East Delhi | ₹63.00 | ₹64.13 | ₹51.00 – ₹78.00 | 📉 -5 |
| 8 | New Delhi | ₹63.00 | ₹63.67 | ₹51.00 – ₹78.00 | 📉 -5 |
| 9 | North Delhi | ₹63.00 | ₹63.93 | ₹51.00 – ₹78.00 | 📉 -3 |
| 10 | North East Delhi | ₹63.00 | ₹63.73 | ₹51.00 – ₹76.00 | 📉 -3 |
Paneer Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Delhi | ₹398.00 | ₹380.60 | ₹348.00 – ₹425.00 | 📈 +23 |
| 2 | New Delhi | ₹398.00 | ₹380.93 | ₹350.00 – ₹423.00 | 📈 +25 |
| 3 | South East Delhi | ₹398.00 | ₹380.60 | ₹348.00 – ₹425.00 | 📈 +25 |
| 4 | South West Delhi | ₹398.00 | ₹380.87 | ₹350.00 – ₹423.00 | 📈 +23 |
| 5 | Central Delhi | ₹400.00 | ₹380.67 | ₹348.00 – ₹425.00 | 📈 +27 |
| 6 | Delhi | ₹400.00 | ₹380.67 | ₹348.00 – ₹425.00 | 📈 +27 |
| 7 | North Delhi | ₹400.00 | ₹380.87 | ₹348.00 – ₹423.00 | 📈 +27 |
| 8 | North East Delhi | ₹400.00 | ₹380.87 | ₹348.00 – ₹425.00 | 📈 +27 |
| 9 | South Delhi | ₹400.00 | ₹380.80 | ₹348.00 – ₹423.00 | 📈 +27 |
| 10 | West Delhi | ₹400.00 | ₹380.47 | ₹348.00 – ₹425.00 | 📈 +27 |
Buttermilk Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹26.00 | ₹36.80 | ₹26.00 – ₹51.00 | 📉 -7 |
| 2 | Delhi | ₹26.00 | ₹36.67 | ₹26.00 – ₹53.00 | 📉 -7 |
| 3 | East Delhi | ₹26.00 | ₹36.67 | ₹26.00 – ₹51.00 | 📉 -7 |
| 4 | New Delhi | ₹26.00 | ₹36.60 | ₹26.00 – ₹53.00 | 📉 -5 |
| 5 | North Delhi | ₹26.00 | ₹36.47 | ₹26.00 – ₹51.00 | 📉 -7 |
| 6 | North East Delhi | ₹28.00 | ₹36.53 | ₹26.00 – ₹51.00 | 📉 -5 |
| 7 | South Delhi | ₹28.00 | ₹36.67 | ₹26.00 – ₹53.00 | 📉 -3 |
| 8 | South East Delhi | ₹28.00 | ₹37.13 | ₹26.00 – ₹53.00 | 📉 -3 |
| 9 | South West Delhi | ₹28.00 | ₹37.07 | ₹26.00 – ₹53.00 | 📉 -5 |
| 10 | West Delhi | ₹28.00 | ₹36.87 | ₹26.00 – ₹53.00 | 📉 -3 |
Egg Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | South Delhi | ₹71.00 | ₹69.07 | ₹59.00 – ₹83.00 | ➡️ 0 |
| 2 | West Delhi | ₹71.00 | ₹69.27 | ₹59.00 – ₹83.00 | ➡️ 0 |
| 3 | Central Delhi | ₹73.00 | ₹68.87 | ₹59.00 – ₹83.00 | 📈 +2 |
| 4 | Delhi | ₹73.00 | ₹69.07 | ₹59.00 – ₹83.00 | 📈 +2 |
| 5 | East Delhi | ₹73.00 | ₹69.00 | ₹59.00 – ₹83.00 | ➡️ 0 |
| 6 | New Delhi | ₹73.00 | ₹69.00 | ₹59.00 – ₹83.00 | ➡️ 0 |
| 7 | North Delhi | ₹73.00 | ₹69.07 | ₹59.00 – ₹81.00 | ➡️ 0 |
| 8 | North East Delhi | ₹73.00 | ₹69.33 | ₹59.00 – ₹83.00 | 📈 +2 |
| 9 | South East Delhi | ₹73.00 | ₹69.27 | ₹59.00 – ₹83.00 | ➡️ 0 |
| 10 | South West Delhi | ₹73.00 | ₹69.13 | ₹61.00 – ₹81.00 | 📈 +2 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹61 | ₹599 | ₹61 | ₹399 | ₹24 | ₹71 |
| Arunachal Pradesh | ₹62 | ₹601 | ₹60 | ₹400 | ₹28 | ₹70 |
| Assam | ₹58 | ₹602 | ₹61 | ₹399 | ₹25 | ₹73 |
| Bihar | ₹63 | ₹597 | ₹60 | ₹401 | ₹25 | ₹72 |
| Chhattisgarh | ₹57 | ₹603 | ₹60 | ₹400 | ₹26 | ₹69 |
| Goa | ₹60 | ₹598 | ₹61 | ₹400 | ₹22 | ₹73 |
| Gujarat | ₹60 | ₹604 | ₹57 | ₹402 | ₹27 | ₹68 |
| Haryana | ₹63 | ₹600 | ₹60 | ₹397 | ₹26 | ₹69 |
| Himachal Pradesh | ₹59 | ₹601 | ₹58 | ₹401 | ₹23 | ₹72 |
| Jharkhand | ₹60 | ₹599 | ₹61 | ₹398 | ₹25 | ₹69 |
| Karnataka | ₹58 | ₹602 | ₹59 | ₹403 | ₹23 | ₹73 |
| Kerala | ₹61 | ₹600 | ₹62 | ₹399 | ₹29 | ₹70 |
| Madhya Pradesh | ₹57 | ₹601 | ₹60 | ₹401 | ₹24 | ₹73 |
| Maharashtra | ₹60 | ₹599 | ₹63 | ₹400 | ₹25 | ₹70 |
| Manipur | ₹60 | ₹600 | ₹59 | ₹403 | ₹25 | ₹70 |
| Meghalaya | ₹63 | ₹600 | ₹62 | ₹399 | ₹28 | ₹67 |
| Mizoram | ₹57 | ₹604 | ₹58 | ₹402 | ₹22 | ₹71 |
| Nagaland | ₹60 | ₹598 | ₹63 | ₹400 | ₹28 | ₹68 |
| Odisha | ₹60 | ₹601 | ₹57 | ₹401 | ₹23 | ₹70 |
| Punjab | ₹61 | ₹599 | ₹62 | ₹399 | ₹25 | ₹73 |
| Rajasthan | ₹59 | ₹603 | ₹60 | ₹402 | ₹22 | ₹70 |
| Sikkim | ₹60 | ₹600 | ₹61 | ₹398 | ₹25 | ₹73 |
| Tamil Nadu | ₹60 | ₹600 | ₹59 | ₹401 | ₹25 | ₹69 |
| Telangana | ₹63 | ₹599 | ₹60 | ₹399 | ₹28 | ₹72 |
| Tripura | ₹59 | ₹603 | ₹60 | ₹400 | ₹23 | ₹70 |
| Uttar Pradesh | ₹60 | ₹600 | ₹63 | ₹397 | ₹27 | ₹71 |
| Uttarakhand | ₹60 | ₹601 | ₹57 | ₹401 | ₹23 | ₹67 |
| West Bengal | ₹63 | ₹600 | ₹62 | ₹397 | ₹27 | ₹72 |
| Andaman And Nicobar | ₹57 | ₹602 | ₹60 | ₹402 | ₹22 | ₹70 |
| Jammu And Kashmir | ₹58 | ₹603 | ₹59 | ₹401 | ₹23 | ₹70 |
Frequently Asked Questions
Ans. The price of Milk in New Delhi today is ₹60. It decreased by ₹2 compared to yesterday.
Ans. The price of Ghee in New Delhi today is ₹597. No change compared to yesterday.
Ans. The price of Curd in New Delhi today is ₹63. It increased by ₹10 compared to yesterday.
Ans. The price of Paneer in New Delhi today is ₹398. It increased by ₹25 compared to yesterday.
Ans. The price of Buttermilk in New Delhi today is ₹26. It decreased by ₹17 compared to yesterday.
Ans. The price of Egg in New Delhi today is ₹73. It decreased by ₹10 compared to yesterday.
Ans. The highest price was ₹65 per liter on 30 May 2026, and the lowest price was ₹60 per liter on 31 May 2026.
Ans. The highest price was ₹599 per kg on 30 May 2026, and the lowest price was ₹522 per kg on 2 Jun 2026.
Ans. The highest price was ₹78 per kg on 30 May 2026, and the lowest price was ₹51 per kg on 1 Jun 2026.
Ans. The highest price was ₹400 per kg on 30 May 2026, and the lowest price was ₹373 per kg on 31 May 2026.
Ans. The highest price was ₹43 per liter on 2 Jun 2026, and the lowest price was ₹26 per liter on 1 Jun 2026.
Ans. The highest price was ₹83 per dozen on 3 Jun 2026, and the lowest price was ₹61 per dozen on 30 May 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹62 per liter in Delhi, while the lowest was ₹60 per liter in Central Delhi on 4 Jun 2026. For Ghee, the highest price was ₹599 per kg in East Delhi, while the lowest was ₹597 per kg in Central Delhi on 4 Jun 2026. For Curd, the highest price was ₹63 per kg in Delhi, while the lowest was ₹61 per kg in Central Delhi on 4 Jun 2026. For Paneer, the highest price was ₹400 per kg in Central Delhi, while the lowest was ₹398 per kg in East Delhi on 4 Jun 2026. For Buttermilk, the highest price was ₹28 per liter in North East Delhi, while the lowest was ₹26 per liter in Central Delhi on 4 Jun 2026. For Egg, the highest price was ₹73 per dozen in Central Delhi, while the lowest was ₹71 per dozen in South Delhi on 4 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].