Updated Today at 17 Jun 2026 10:00 AM
Location: North East Delhi, Delhi
Keeping your fridge stocked in Delhi requires keeping a close eye on local retail rates. Here are the current Dairy Products prices in North East Delhi, Delhi for 17 Jun 2026. We track the daily retail rates for milk, paneer, ghee, and curd so you can shop smarter. Scroll down to see our comprehensive breakdown of today’s dairy costs in your area.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in North East Delhi – Today vs Yesterday
Milk
Today – ₹63 per liter
Yesterday – ₹62 per liter
1.00 ↑
Ghee
Today – ₹649 per kg
Yesterday – ₹622 per kg
27.00 ↑
Curd
Today – ₹66 per kg
Yesterday – ₹71 per kg
5.00 ↓
Paneer
Today – ₹373 per kg
Yesterday – ₹400 per kg
27.00 ↓
Families and businesses in North East Delhi are seeing a welcome drop across several key items in the dairy market. Consumers will be happy to see that Curd and Paneer and Buttermilk and Egg are actually cheaper today. These changes are closely linked to factors like cattle feed costs, production volumes, and the efficiency of the supply chain operating throughout Delhi.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹63 per liter | ₹62 per liter | 1.00 ↑ |
| Ghee | ₹649 per kg | ₹622 per kg | 27.00 ↑ |
| Curd | ₹66 per kg | ₹71 per kg | 5.00 ↓ |
| Paneer | ₹373 per kg | ₹400 per kg | 27.00 ↓ |
| Buttermilk | ₹31 per liter | ₹51 per liter | 20.00 ↓ |
| Egg | ₹76 per dozen | ₹83 per dozen | 7.00 ↓ |
Dairy Products Price Trend in North East Delhi (Delhi)
North East Delhi Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-14 | 2026-06-13 |
|---|---|---|---|---|---|
| Milk | ₹63 | ₹62 | ₹62 | ₹62 | ₹65 |
| Ghee | ₹649 | ₹622 | ₹597 | ₹522 | ₹599 |
| Curd | ₹66 | ₹71 | ₹63 | ₹61 | ₹56 |
| Paneer | ₹373 | ₹400 | ₹400 | ₹348 | ₹375 |
| Buttermilk | ₹31 | ₹51 | ₹26 | ₹41 | ₹43 |
| Egg | ₹76 | ₹83 | ₹81 | ₹71 | ₹68 |
Understanding Dairy Products Market Trends
How Does Weather Impact Dairy Rates in North East Delhi?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in North East Delhi. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
What Drives Paneer Price Trends in Delhi?
Paneer price trends in North East Delhi vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in North East Delhi Different from Central Delhi?
You might notice milk costs slightly more (or less) in North East Delhi compared to Central Delhi. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
Delhi City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Central Delhi |
₹65 ▲ | ₹649 ▲ | ₹68 ▼ | ₹375 ▼ | ₹33 ▼ | ₹76 ▼ |
|
Delhi |
₹65 ▲ | ₹647 ▲ | ₹68 ▼ | ₹375 ▼ | ₹31 ▼ | ₹76 ▼ |
|
East Delhi |
₹65 ▲ | ₹647 ▲ | ₹66 ▼ | ₹373 ▼ | ₹31 ▼ | ₹76 ▼ |
|
New Delhi |
₹63 ▲ | ₹649 ▲ | ₹66 ▼ | ₹375 ▼ | ₹31 ▼ | ₹78 ▼ |
|
North Delhi |
₹65 ▲ | ₹647 ▲ | ₹66 ▼ | ₹373 ▼ | ₹33 ▼ | ₹78 ▼ |
| North East Delhi | ₹63 ▲ | ₹649 ▲ | ₹66 ▼ | ₹373 ▼ | ₹31 ▼ | ₹76 ▼ |
|
South Delhi |
₹65 ▲ | ₹647 ▲ | ₹68 ▼ | ₹375 ▼ | ₹33 ▼ | ₹76 ▼ |
|
South East Delhi |
₹65 ▲ | ₹647 ▲ | ₹68 ▼ | ₹375 ▼ | ₹33 ▼ | ₹78 ▼ |
|
South West Delhi |
₹63 ▲ | ₹647 ▲ | ₹68 ▼ | ₹373 ▼ | ₹31 ▼ | ₹78 ▼ |
|
West Delhi |
₹63 ▲ | ₹647 ▲ | ₹68 ▼ | ₹375 ▼ | ₹31 ▼ | ₹76 ▼ |
Delhi Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | New Delhi | ₹63.00 | ₹61.63 | ₹60.00 – ₹65.00 | 📈 +3 |
| 2 | North East Delhi | ₹63.00 | ₹61.83 | ₹60.00 – ₹65.00 | 📈 +1 |
| 3 | South West Delhi | ₹63.00 | ₹61.63 | ₹60.00 – ₹65.00 | 📈 +3 |
| 4 | West Delhi | ₹63.00 | ₹61.77 | ₹60.00 – ₹65.00 | 📈 +3 |
| 5 | Central Delhi | ₹65.00 | ₹61.43 | ₹60.00 – ₹65.00 | 📈 +5 |
| 6 | Delhi | ₹65.00 | ₹61.50 | ₹60.00 – ₹65.00 | 📈 +5 |
| 7 | East Delhi | ₹65.00 | ₹61.63 | ₹60.00 – ₹65.00 | 📈 +5 |
| 8 | North Delhi | ₹65.00 | ₹61.23 | ₹60.00 – ₹65.00 | 📈 +3 |
| 9 | South Delhi | ₹65.00 | ₹61.77 | ₹60.00 – ₹65.00 | 📈 +3 |
| 10 | South East Delhi | ₹65.00 | ₹61.30 | ₹60.00 – ₹65.00 | 📈 +5 |
Ghee Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Delhi | ₹647.00 | ₹594.60 | ₹522.00 – ₹699.00 | 📈 +50 |
| 2 | East Delhi | ₹647.00 | ₹594.87 | ₹522.00 – ₹697.00 | 📈 +48 |
| 3 | North Delhi | ₹647.00 | ₹594.87 | ₹524.00 – ₹699.00 | 📈 +50 |
| 4 | South Delhi | ₹647.00 | ₹594.80 | ₹522.00 – ₹697.00 | 📈 +48 |
| 5 | South East Delhi | ₹647.00 | ₹594.60 | ₹524.00 – ₹699.00 | 📈 +50 |
| 6 | South West Delhi | ₹647.00 | ₹594.60 | ₹522.00 – ₹697.00 | 📈 +50 |
| 7 | West Delhi | ₹647.00 | ₹594.67 | ₹522.00 – ₹697.00 | 📈 +50 |
| 8 | Central Delhi | ₹649.00 | ₹594.47 | ₹522.00 – ₹699.00 | 📈 +50 |
| 9 | New Delhi | ₹649.00 | ₹594.87 | ₹522.00 – ₹699.00 | 📈 +50 |
| 10 | North East Delhi | ₹649.00 | ₹594.40 | ₹522.00 – ₹697.00 | 📈 +52 |
Curd Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Delhi | ₹66.00 | ₹64.33 | ₹51.00 – ₹83.00 | 📈 +15 |
| 2 | New Delhi | ₹66.00 | ₹63.87 | ₹51.00 – ₹81.00 | 📈 +15 |
| 3 | North Delhi | ₹66.00 | ₹64.27 | ₹51.00 – ₹83.00 | 📈 +15 |
| 4 | North East Delhi | ₹66.00 | ₹63.93 | ₹51.00 – ₹83.00 | 📈 +15 |
| 5 | Central Delhi | ₹68.00 | ₹64.60 | ₹53.00 – ₹83.00 | 📈 +15 |
| 6 | Delhi | ₹68.00 | ₹64.33 | ₹51.00 – ₹81.00 | 📈 +15 |
| 7 | South Delhi | ₹68.00 | ₹64.07 | ₹51.00 – ₹83.00 | 📈 +17 |
| 8 | South East Delhi | ₹68.00 | ₹64.27 | ₹51.00 – ₹83.00 | 📈 +17 |
| 9 | South West Delhi | ₹68.00 | ₹64.27 | ₹51.00 – ₹83.00 | 📈 +17 |
| 10 | West Delhi | ₹68.00 | ₹64.27 | ₹51.00 – ₹83.00 | 📈 +17 |
Paneer Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | East Delhi | ₹373.00 | ₹380.53 | ₹348.00 – ₹425.00 | 📉 -2 |
| 2 | North Delhi | ₹373.00 | ₹381.13 | ₹350.00 – ₹425.00 | ➡️ 0 |
| 3 | North East Delhi | ₹373.00 | ₹381.00 | ₹348.00 – ₹425.00 | 📉 -2 |
| 4 | South West Delhi | ₹373.00 | ₹380.67 | ₹348.00 – ₹423.00 | 📉 -2 |
| 5 | Central Delhi | ₹375.00 | ₹380.60 | ₹348.00 – ₹423.00 | ➡️ 0 |
| 6 | Delhi | ₹375.00 | ₹380.80 | ₹348.00 – ₹425.00 | 📈 +2 |
| 7 | New Delhi | ₹375.00 | ₹380.87 | ₹348.00 – ₹423.00 | ➡️ 0 |
| 8 | South Delhi | ₹375.00 | ₹380.87 | ₹348.00 – ₹423.00 | ➡️ 0 |
| 9 | South East Delhi | ₹375.00 | ₹380.93 | ₹350.00 – ₹425.00 | 📈 +2 |
| 10 | West Delhi | ₹375.00 | ₹380.40 | ₹348.00 – ₹425.00 | 📈 +2 |
Buttermilk Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Delhi | ₹31.00 | ₹37.77 | ₹26.00 – ₹58.00 | ➡️ 0 |
| 2 | East Delhi | ₹31.00 | ₹37.63 | ₹26.00 – ₹56.00 | ➡️ 0 |
| 3 | New Delhi | ₹31.00 | ₹37.77 | ₹26.00 – ₹56.00 | 📉 -2 |
| 4 | North East Delhi | ₹31.00 | ₹37.83 | ₹26.00 – ₹58.00 | 📉 -2 |
| 5 | South West Delhi | ₹31.00 | ₹37.90 | ₹26.00 – ₹56.00 | 📉 -2 |
| 6 | West Delhi | ₹31.00 | ₹37.83 | ₹26.00 – ₹56.00 | 📉 -2 |
| 7 | Central Delhi | ₹33.00 | ₹38.17 | ₹26.00 – ₹58.00 | 📈 +2 |
| 8 | North Delhi | ₹33.00 | ₹37.97 | ₹26.00 – ₹56.00 | ➡️ 0 |
| 9 | South Delhi | ₹33.00 | ₹37.97 | ₹26.00 – ₹56.00 | 📈 +2 |
| 10 | South East Delhi | ₹33.00 | ₹38.43 | ₹26.00 – ₹58.00 | ➡️ 0 |
Egg Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-17
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹76.00 | ₹69.83 | ₹59.00 – ₹83.00 | 📈 +13 |
| 2 | Delhi | ₹76.00 | ₹70.23 | ₹59.00 – ₹83.00 | 📈 +13 |
| 3 | East Delhi | ₹76.00 | ₹70.17 | ₹59.00 – ₹83.00 | 📈 +15 |
| 4 | North East Delhi | ₹76.00 | ₹69.77 | ₹59.00 – ₹83.00 | 📈 +13 |
| 5 | South Delhi | ₹76.00 | ₹69.77 | ₹61.00 – ₹83.00 | 📈 +15 |
| 6 | West Delhi | ₹76.00 | ₹70.17 | ₹59.00 – ₹83.00 | 📈 +15 |
| 7 | New Delhi | ₹78.00 | ₹69.83 | ₹59.00 – ₹83.00 | 📈 +17 |
| 8 | North Delhi | ₹78.00 | ₹70.17 | ₹59.00 – ₹81.00 | 📈 +17 |
| 9 | South East Delhi | ₹78.00 | ₹70.03 | ₹59.00 – ₹83.00 | 📈 +15 |
| 10 | South West Delhi | ₹78.00 | ₹70.23 | ₹61.00 – ₹83.00 | 📈 +15 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹64 | ₹649 | ₹64 | ₹374 | ₹31 | ₹76 |
| Arunachal Pradesh | ₹65 | ₹651 | ₹65 | ₹375 | ₹33 | ₹75 |
| Assam | ₹63 | ₹652 | ₹66 | ₹374 | ₹32 | ₹76 |
| Bihar | ₹64 | ₹649 | ₹65 | ₹376 | ₹28 | ₹75 |
| Chhattisgarh | ₹62 | ₹653 | ₹65 | ₹375 | ₹33 | ₹74 |
| Goa | ₹65 | ₹650 | ₹66 | ₹375 | ₹27 | ₹78 |
| Gujarat | ₹61 | ₹654 | ₹64 | ₹375 | ₹32 | ₹75 |
| Haryana | ₹66 | ₹650 | ₹65 | ₹374 | ₹33 | ₹72 |
| Himachal Pradesh | ₹62 | ₹653 | ₹63 | ₹376 | ₹28 | ₹77 |
| Jharkhand | ₹65 | ₹647 | ₹66 | ₹375 | ₹32 | ₹74 |
| Karnataka | ₹61 | ₹652 | ₹62 | ₹376 | ₹30 | ₹78 |
| Kerala | ₹64 | ₹650 | ₹65 | ₹372 | ₹32 | ₹75 |
| Madhya Pradesh | ₹62 | ₹651 | ₹63 | ₹376 | ₹29 | ₹76 |
| Maharashtra | ₹63 | ₹649 | ₹68 | ₹373 | ₹32 | ₹75 |
| Manipur | ₹63 | ₹652 | ₹64 | ₹376 | ₹30 | ₹75 |
| Meghalaya | ₹66 | ₹648 | ₹65 | ₹372 | ₹31 | ₹74 |
| Mizoram | ₹62 | ₹652 | ₹65 | ₹375 | ₹29 | ₹76 |
| Nagaland | ₹65 | ₹648 | ₹66 | ₹373 | ₹33 | ₹73 |
| Odisha | ₹63 | ₹653 | ₹62 | ₹378 | ₹28 | ₹77 |
| Punjab | ₹64 | ₹647 | ₹67 | ₹374 | ₹32 | ₹76 |
| Rajasthan | ₹60 | ₹653 | ₹65 | ₹377 | ₹27 | ₹75 |
| Sikkim | ₹65 | ₹650 | ₹66 | ₹373 | ₹32 | ₹76 |
| Tamil Nadu | ₹61 | ₹652 | ₹64 | ₹376 | ₹30 | ₹72 |
| Telangana | ₹66 | ₹647 | ₹65 | ₹372 | ₹31 | ₹77 |
| Tripura | ₹62 | ₹651 | ₹65 | ₹377 | ₹28 | ₹73 |
| Uttar Pradesh | ₹63 | ₹648 | ₹66 | ₹374 | ₹32 | ₹76 |
| Uttarakhand | ₹61 | ₹653 | ₹64 | ₹376 | ₹30 | ₹74 |
| West Bengal | ₹66 | ₹648 | ₹67 | ₹374 | ₹30 | ₹75 |
| Andaman And Nicobar | ₹60 | ₹654 | ₹65 | ₹375 | ₹29 | ₹73 |
| Jammu And Kashmir | ₹61 | ₹651 | ₹62 | ₹378 | ₹30 | ₹77 |
Frequently Asked Questions
Ans. The price of Milk in North East Delhi today is ₹63. It increased by ₹1 compared to yesterday.
Ans. The price of Ghee in North East Delhi today is ₹649. It increased by ₹27 compared to yesterday.
Ans. The price of Curd in North East Delhi today is ₹66. It decreased by ₹5 compared to yesterday.
Ans. The price of Paneer in North East Delhi today is ₹373. It decreased by ₹27 compared to yesterday.
Ans. The price of Buttermilk in North East Delhi today is ₹31. It decreased by ₹20 compared to yesterday.
Ans. The price of Egg in North East Delhi today is ₹76. It decreased by ₹7 compared to yesterday.
Ans. The highest price was ₹65 per liter on 13 Jun 2026, and the lowest price was ₹62 per liter on 14 Jun 2026.
Ans. The highest price was ₹649 per kg on 17 Jun 2026, and the lowest price was ₹522 per kg on 14 Jun 2026.
Ans. The highest price was ₹76 per kg on 12 Jun 2026, and the lowest price was ₹56 per kg on 13 Jun 2026.
Ans. The highest price was ₹400 per kg on 15 Jun 2026, and the lowest price was ₹348 per kg on 14 Jun 2026.
Ans. The highest price was ₹51 per liter on 16 Jun 2026, and the lowest price was ₹26 per liter on 15 Jun 2026.
Ans. The highest price was ₹83 per dozen on 16 Jun 2026, and the lowest price was ₹63 per dozen on 12 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹65 per liter in Central Delhi, while the lowest was ₹63 per liter in New Delhi on 17 Jun 2026. For Ghee, the highest price was ₹649 per kg in Central Delhi, while the lowest was ₹647 per kg in Delhi on 17 Jun 2026. For Curd, the highest price was ₹68 per kg in Central Delhi, while the lowest was ₹66 per kg in East Delhi on 17 Jun 2026. For Paneer, the highest price was ₹375 per kg in Central Delhi, while the lowest was ₹373 per kg in East Delhi on 17 Jun 2026. For Buttermilk, the highest price was ₹33 per liter in Central Delhi, while the lowest was ₹31 per liter in Delhi on 17 Jun 2026. For Egg, the highest price was ₹78 per dozen in New Delhi, while the lowest was ₹76 per dozen in Central Delhi on 17 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].