Updated Today at 4 Jun 2026 07:04 AM
Location: Panna, Madhya Pradesh
Managing a kitchen or a commercial bakery in Madhya Pradesh? Then you know how critical stable dairy costs are. We bring you the verified Dairy Products prices in Panna, Madhya Pradesh for 4 Jun 2026. Whether you are buying packet milk or fresh local dairy, these are the numbers you need. Use the data below to track exactly how much your daily essentials cost today.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Panna – Today vs Yesterday
Milk
Today – ₹57 per liter
Yesterday – ₹59 per liter
2.00 ↓
Ghee
Today – ₹601 per kg
Yesterday – ₹601 per kg
0.00
Curd
Today – ₹58 per kg
Yesterday – ₹50 per kg
8.00 ↑
Paneer
Today – ₹403 per kg
Yesterday – ₹378 per kg
25.00 ↑
Checking the dairy aisles in Panna reveals a welcome drop across several key items. Consumers will be happy to see that Milk and Buttermilk and Egg are actually cheaper today. Because dairy is a perishable requirement, even a small shift hits the wallet immediately. Local cattle feed costs and seasonal production dips across Madhya Pradesh ultimately trickle down to the consumer.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹57 per liter | ₹59 per liter | 2.00 ↓ |
| Ghee | ₹601 per kg | ₹601 per kg | 0.00 |
| Curd | ₹58 per kg | ₹50 per kg | 8.00 ↑ |
| Paneer | ₹403 per kg | ₹378 per kg | 25.00 ↑ |
| Buttermilk | ₹22 per liter | ₹37 per liter | 15.00 ↓ |
| Egg | ₹71 per dozen | ₹81 per dozen | 10.00 ↓ |
Dairy Products Price Trend in Panna (Madhya Pradesh)
Panna Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| Milk | ₹57 | ₹59 | ₹57 | ₹57 | ₹57 |
| Ghee | ₹601 | ₹601 | ₹528 | ₹601 | ₹578 |
| Curd | ₹58 | ₹50 | ₹65 | ₹48 | ₹68 |
| Paneer | ₹403 | ₹378 | ₹376 | ₹378 | ₹376 |
| Buttermilk | ₹22 | ₹37 | ₹37 | ₹24 | ₹24 |
| Egg | ₹71 | ₹81 | ₹76 | ₹63 | ₹71 |
Understanding Dairy Products Market Trends
What Drives Paneer Price Trends in Madhya Pradesh?
Paneer price trends in Panna vary directly due to milk quality costs. Urban competition and refrigeration expenses push prices up, while seasonal shortages affect overall supply.
Why Are Milk Prices in Panna Different from Agar?
You might notice milk costs slightly more (or less) in Panna compared to Agar. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Panna Right Now?
Ghee is always a premium product, but when prices spike in Panna, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Madhya Pradesh, and you’ll see local retailers quickly adjust their pricing upward.
Madhya Pradesh City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Agar |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Alirajpur |
₹57 ▼ | ₹603 ▲ | ₹60 ▲ | ₹403 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Anuppur |
₹59 | ₹601 | ₹60 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Ashoknagar |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Balaghat |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Barwani |
₹57 ▼ | ₹601 | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Betul |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Bhind |
₹57 ▼ | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Bhopal |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹403 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Burhanpur |
₹57 ▼ | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Chhatarpur |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Chhindwara |
₹59 | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Damoh |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Datia |
₹57 ▼ | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Dewas |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Dhar |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Dindori |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Guna |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Gwalior |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹403 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Harda |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Hoshangabad |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Indore |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹403 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Jabalpur |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Jhabua |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹403 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Katni |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Khandwa |
₹57 ▼ | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Khargone |
₹59 | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Mandla |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Mandsaur |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Morena |
₹59 | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Neemuch |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
| Panna | ₹57 ▼ | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Raisen |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Rajgarh |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Ratlam |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Rewa |
₹59 | ₹601 | ₹60 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Sagar |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Satna |
₹57 ▼ | ₹601 | ₹58 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Sehore |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Seoni |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹73 ▼ |
|
Shahdol |
₹57 ▼ | ₹603 ▲ | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Shajapur |
₹57 ▼ | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Sheopur |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹403 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Shivpuri |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Sidhi |
₹59 | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Singrauli |
₹59 | ₹601 | ₹60 ▲ | ₹403 ▲ | ₹22 ▼ | ₹73 ▼ |
|
Tikamgarh |
₹59 | ₹601 | ₹58 ▲ | ₹403 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Ujjain |
₹59 | ₹603 ▲ | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
|
Umaria |
₹59 | ₹603 ▲ | ₹58 ▲ | ₹401 ▲ | ₹22 ▼ | ₹71 ▼ |
|
Vidisha |
₹57 ▼ | ₹601 | ₹60 ▲ | ₹401 ▲ | ₹24 ▼ | ₹71 ▼ |
Madhya Pradesh Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹57.00 | ₹58.13 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 2 | Alirajpur | ₹57.00 | ₹58.27 | ₹54.00 – ₹62.00 | 📈 +2 |
| 3 | Ashoknagar | ₹57.00 | ₹58.47 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 4 | Barwani | ₹57.00 | ₹58.20 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 5 | Betul | ₹57.00 | ₹58.33 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 6 | Bhind | ₹57.00 | ₹58.00 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 7 | Burhanpur | ₹57.00 | ₹58.27 | ₹52.00 – ₹62.00 | 📈 +2 |
| 8 | Damoh | ₹57.00 | ₹57.87 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 9 | Datia | ₹57.00 | ₹58.07 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 10 | Dewas | ₹57.00 | ₹58.13 | ₹52.00 – ₹62.00 | 📈 +2 |
| 11 | Dindori | ₹57.00 | ₹58.27 | ₹52.00 – ₹62.00 | 📈 +2 |
| 12 | Harda | ₹57.00 | ₹58.27 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 13 | Jabalpur | ₹57.00 | ₹58.13 | ₹54.00 – ₹62.00 | 📈 +2 |
| 14 | Jhabua | ₹57.00 | ₹58.53 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 15 | Khandwa | ₹57.00 | ₹58.53 | ₹52.00 – ₹62.00 | 📈 +2 |
| 16 | Mandsaur | ₹57.00 | ₹57.93 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 17 | Panna | ₹57.00 | ₹58.07 | ₹54.00 – ₹62.00 | 📈 +2 |
| 18 | Rajgarh | ₹57.00 | ₹58.47 | ₹54.00 – ₹62.00 | 📈 +2 |
| 19 | Ratlam | ₹57.00 | ₹58.33 | ₹52.00 – ₹62.00 | 📈 +2 |
| 20 | Sagar | ₹57.00 | ₹58.33 | ₹52.00 – ₹62.00 | 📈 +2 |
| 21 | Satna | ₹57.00 | ₹58.07 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 22 | Sehore | ₹57.00 | ₹58.20 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 23 | Seoni | ₹57.00 | ₹58.27 | ₹52.00 – ₹62.00 | 📈 +2 |
| 24 | Shahdol | ₹57.00 | ₹58.27 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 25 | Shajapur | ₹57.00 | ₹58.53 | ₹54.00 – ₹62.00 | ➡️ 0 |
| 26 | Vidisha | ₹57.00 | ₹58.00 | ₹52.00 – ₹62.00 | ➡️ 0 |
| 27 | Anuppur | ₹59.00 | ₹58.40 | ₹54.00 – ₹62.00 | 📈 +4 |
| 28 | Balaghat | ₹59.00 | ₹58.27 | ₹52.00 – ₹62.00 | 📈 +4 |
| 29 | Bhopal | ₹59.00 | ₹58.20 | ₹52.00 – ₹62.00 | 📈 +2 |
| 30 | Chhatarpur | ₹59.00 | ₹58.20 | ₹52.00 – ₹62.00 | 📈 +2 |
| 31 | Chhindwara | ₹59.00 | ₹58.53 | ₹52.00 – ₹62.00 | 📈 +4 |
| 32 | Dhar | ₹59.00 | ₹58.40 | ₹54.00 – ₹62.00 | 📈 +2 |
| 33 | Guna | ₹59.00 | ₹57.93 | ₹52.00 – ₹62.00 | 📈 +4 |
| 34 | Gwalior | ₹59.00 | ₹58.33 | ₹54.00 – ₹62.00 | 📈 +4 |
| 35 | Hoshangabad | ₹59.00 | ₹58.20 | ₹54.00 – ₹62.00 | 📈 +2 |
| 36 | Indore | ₹59.00 | ₹58.13 | ₹52.00 – ₹62.00 | 📈 +2 |
| 37 | Katni | ₹59.00 | ₹58.00 | ₹54.00 – ₹62.00 | 📈 +4 |
| 38 | Khargone | ₹59.00 | ₹58.13 | ₹52.00 – ₹62.00 | 📈 +4 |
| 39 | Mandla | ₹59.00 | ₹58.13 | ₹54.00 – ₹62.00 | 📈 +4 |
| 40 | Morena | ₹59.00 | ₹58.53 | ₹54.00 – ₹62.00 | 📈 +2 |
| 41 | Neemuch | ₹59.00 | ₹58.27 | ₹54.00 – ₹62.00 | 📈 +2 |
| 42 | Raisen | ₹59.00 | ₹58.27 | ₹52.00 – ₹62.00 | 📈 +2 |
| 43 | Rewa | ₹59.00 | ₹58.53 | ₹54.00 – ₹62.00 | 📈 +2 |
| 44 | Sheopur | ₹59.00 | ₹58.20 | ₹52.00 – ₹62.00 | 📈 +2 |
| 45 | Shivpuri | ₹59.00 | ₹58.27 | ₹54.00 – ₹62.00 | 📈 +2 |
| 46 | Sidhi | ₹59.00 | ₹58.53 | ₹54.00 – ₹62.00 | 📈 +2 |
| 47 | Singrauli | ₹59.00 | ₹58.33 | ₹52.00 – ₹62.00 | 📈 +2 |
| 48 | Tikamgarh | ₹59.00 | ₹58.27 | ₹54.00 – ₹62.00 | 📈 +4 |
| 49 | Ujjain | ₹59.00 | ₹58.20 | ₹52.00 – ₹62.00 | 📈 +2 |
| 50 | Umaria | ₹59.00 | ₹58.47 | ₹54.00 – ₹62.00 | 📈 +2 |
Ghee Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 2 | Anuppur | ₹601.00 | ₹585.00 | ₹526.00 – ₹628.00 | 📈 +23 |
| 3 | Barwani | ₹601.00 | ₹585.07 | ₹526.00 – ₹626.00 | 📈 +25 |
| 4 | Bhind | ₹601.00 | ₹585.20 | ₹526.00 – ₹628.00 | 📈 +23 |
| 5 | Burhanpur | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 6 | Chhindwara | ₹601.00 | ₹585.13 | ₹526.00 – ₹628.00 | 📈 +23 |
| 7 | Damoh | ₹601.00 | ₹584.93 | ₹526.00 – ₹628.00 | 📈 +23 |
| 8 | Jhabua | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 9 | Khargone | ₹601.00 | ₹585.07 | ₹526.00 – ₹626.00 | 📈 +23 |
| 10 | Mandsaur | ₹601.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +25 |
| 11 | Morena | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +23 |
| 12 | Panna | ₹601.00 | ₹585.13 | ₹526.00 – ₹628.00 | 📈 +25 |
| 13 | Rajgarh | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 14 | Ratlam | ₹601.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +23 |
| 15 | Rewa | ₹601.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +23 |
| 16 | Sagar | ₹601.00 | ₹585.67 | ₹528.00 – ₹628.00 | 📈 +23 |
| 17 | Satna | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 18 | Seoni | ₹601.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +25 |
| 19 | Sidhi | ₹601.00 | ₹585.20 | ₹526.00 – ₹628.00 | 📈 +25 |
| 20 | Singrauli | ₹601.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +23 |
| 21 | Tikamgarh | ₹601.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 22 | Vidisha | ₹601.00 | ₹585.13 | ₹526.00 – ₹628.00 | 📈 +25 |
| 23 | Alirajpur | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +27 |
| 24 | Ashoknagar | ₹603.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +25 |
| 25 | Balaghat | ₹603.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +27 |
| 26 | Betul | ₹603.00 | ₹585.20 | ₹526.00 – ₹628.00 | 📈 +25 |
| 27 | Bhopal | ₹603.00 | ₹585.27 | ₹526.00 – ₹626.00 | 📈 +25 |
| 28 | Chhatarpur | ₹603.00 | ₹585.67 | ₹526.00 – ₹628.00 | 📈 +27 |
| 29 | Datia | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +27 |
| 30 | Dewas | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +25 |
| 31 | Dhar | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +27 |
| 32 | Dindori | ₹603.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +25 |
| 33 | Guna | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +27 |
| 34 | Gwalior | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +25 |
| 35 | Harda | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +27 |
| 36 | Hoshangabad | ₹603.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +25 |
| 37 | Indore | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +27 |
| 38 | Jabalpur | ₹603.00 | ₹584.93 | ₹526.00 – ₹628.00 | 📈 +27 |
| 39 | Katni | ₹603.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +27 |
| 40 | Khandwa | ₹603.00 | ₹585.47 | ₹526.00 – ₹628.00 | 📈 +27 |
| 41 | Mandla | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 42 | Neemuch | ₹603.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +27 |
| 43 | Raisen | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 44 | Sehore | ₹603.00 | ₹585.33 | ₹526.00 – ₹628.00 | 📈 +25 |
| 45 | Shahdol | ₹603.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +27 |
| 46 | Shajapur | ₹603.00 | ₹585.27 | ₹526.00 – ₹628.00 | 📈 +25 |
| 47 | Sheopur | ₹603.00 | ₹585.40 | ₹526.00 – ₹628.00 | 📈 +25 |
| 48 | Shivpuri | ₹603.00 | ₹585.07 | ₹526.00 – ₹628.00 | 📈 +27 |
| 49 | Ujjain | ₹603.00 | ₹585.20 | ₹526.00 – ₹628.00 | 📈 +25 |
| 50 | Umaria | ₹603.00 | ₹585.73 | ₹528.00 – ₹628.00 | 📈 +27 |
Curd Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ashoknagar | ₹58.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -7 |
| 2 | Barwani | ₹58.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -7 |
| 3 | Betul | ₹58.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -7 |
| 4 | Bhind | ₹58.00 | ₹61.07 | ₹48.00 – ₹75.00 | 📉 -7 |
| 5 | Burhanpur | ₹58.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -7 |
| 6 | Chhatarpur | ₹58.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -5 |
| 7 | Chhindwara | ₹58.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -7 |
| 8 | Dewas | ₹58.00 | ₹61.00 | ₹50.00 – ₹75.00 | 📉 -5 |
| 9 | Dhar | ₹58.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -7 |
| 10 | Dindori | ₹58.00 | ₹61.33 | ₹48.00 – ₹75.00 | 📉 -7 |
| 11 | Guna | ₹58.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -5 |
| 12 | Harda | ₹58.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -5 |
| 13 | Hoshangabad | ₹58.00 | ₹60.80 | ₹48.00 – ₹73.00 | 📉 -7 |
| 14 | Jabalpur | ₹58.00 | ₹60.60 | ₹48.00 – ₹75.00 | 📉 -5 |
| 15 | Katni | ₹58.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -5 |
| 16 | Morena | ₹58.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -7 |
| 17 | Panna | ₹58.00 | ₹61.27 | ₹48.00 – ₹75.00 | 📉 -7 |
| 18 | Raisen | ₹58.00 | ₹61.27 | ₹48.00 – ₹75.00 | 📉 -7 |
| 19 | Satna | ₹58.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -7 |
| 20 | Sehore | ₹58.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -5 |
| 21 | Shahdol | ₹58.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -7 |
| 22 | Sidhi | ₹58.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -5 |
| 23 | Tikamgarh | ₹58.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -5 |
| 24 | Umaria | ₹58.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -7 |
| 25 | Agar | ₹60.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -3 |
| 26 | Alirajpur | ₹60.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -3 |
| 27 | Anuppur | ₹60.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -3 |
| 28 | Balaghat | ₹60.00 | ₹61.13 | ₹48.00 – ₹73.00 | 📉 -5 |
| 29 | Bhopal | ₹60.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -5 |
| 30 | Damoh | ₹60.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -5 |
| 31 | Datia | ₹60.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -3 |
| 32 | Gwalior | ₹60.00 | ₹60.73 | ₹48.00 – ₹75.00 | 📉 -3 |
| 33 | Indore | ₹60.00 | ₹61.20 | ₹48.00 – ₹75.00 | 📉 -3 |
| 34 | Jhabua | ₹60.00 | ₹61.33 | ₹48.00 – ₹75.00 | 📉 -5 |
| 35 | Khandwa | ₹60.00 | ₹60.93 | ₹48.00 – ₹75.00 | 📉 -5 |
| 36 | Khargone | ₹60.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -5 |
| 37 | Mandla | ₹60.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -5 |
| 38 | Mandsaur | ₹60.00 | ₹60.60 | ₹48.00 – ₹73.00 | 📉 -3 |
| 39 | Neemuch | ₹60.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -3 |
| 40 | Rajgarh | ₹60.00 | ₹60.93 | ₹48.00 – ₹73.00 | 📉 -5 |
| 41 | Ratlam | ₹60.00 | ₹61.00 | ₹48.00 – ₹73.00 | 📉 -5 |
| 42 | Rewa | ₹60.00 | ₹60.87 | ₹48.00 – ₹73.00 | 📉 -5 |
| 43 | Sagar | ₹60.00 | ₹61.27 | ₹48.00 – ₹75.00 | 📉 -5 |
| 44 | Seoni | ₹60.00 | ₹61.00 | ₹48.00 – ₹75.00 | 📉 -3 |
| 45 | Shajapur | ₹60.00 | ₹61.07 | ₹48.00 – ₹75.00 | 📉 -5 |
| 46 | Sheopur | ₹60.00 | ₹61.33 | ₹48.00 – ₹75.00 | 📉 -5 |
| 47 | Shivpuri | ₹60.00 | ₹61.13 | ₹48.00 – ₹75.00 | 📉 -5 |
| 48 | Singrauli | ₹60.00 | ₹60.73 | ₹48.00 – ₹73.00 | 📉 -5 |
| 49 | Ujjain | ₹60.00 | ₹61.13 | ₹48.00 – ₹73.00 | 📉 -3 |
| 50 | Vidisha | ₹60.00 | ₹60.87 | ₹48.00 – ₹75.00 | 📉 -3 |
Paneer Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹401.00 | ₹383.53 | ₹351.00 – ₹426.00 | 📈 +23 |
| 2 | Ashoknagar | ₹401.00 | ₹383.53 | ₹351.00 – ₹428.00 | 📈 +25 |
| 3 | Balaghat | ₹401.00 | ₹383.73 | ₹351.00 – ₹428.00 | 📈 +25 |
| 4 | Barwani | ₹401.00 | ₹383.47 | ₹351.00 – ₹428.00 | 📈 +23 |
| 5 | Betul | ₹401.00 | ₹383.33 | ₹351.00 – ₹428.00 | 📈 +25 |
| 6 | Chhatarpur | ₹401.00 | ₹383.87 | ₹351.00 – ₹428.00 | 📈 +23 |
| 7 | Damoh | ₹401.00 | ₹383.60 | ₹351.00 – ₹428.00 | 📈 +23 |
| 8 | Datia | ₹401.00 | ₹383.53 | ₹351.00 – ₹428.00 | 📈 +23 |
| 9 | Dhar | ₹401.00 | ₹383.73 | ₹351.00 – ₹428.00 | 📈 +25 |
| 10 | Harda | ₹401.00 | ₹383.47 | ₹351.00 – ₹428.00 | 📈 +23 |
| 11 | Hoshangabad | ₹401.00 | ₹383.67 | ₹351.00 – ₹426.00 | 📈 +23 |
| 12 | Khandwa | ₹401.00 | ₹383.53 | ₹351.00 – ₹426.00 | 📈 +23 |
| 13 | Khargone | ₹401.00 | ₹383.67 | ₹351.00 – ₹426.00 | 📈 +23 |
| 14 | Mandla | ₹401.00 | ₹383.87 | ₹351.00 – ₹426.00 | 📈 +25 |
