Updated Today at 3 Jun 2026 07:01 AM
Location: Datia, Madhya Pradesh
Navigating the daily commute in Madhya Pradesh means keeping a close eye on your transit budget. Let’s look at the current Petrol, Diesel and CNG prices in Datia, Madhya Pradesh for 3 Jun 2026. With global oil markets shifting, we monitor the local impact on your essential fuels. Use our comprehensive rate table below to compare today’s costs with yesterday’s market close.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Datia – Today vs Yesterday
Petrol
Today – ₹115.28 per liter
Yesterday – ₹115.28 per liter
0.00
Diesel
Today – ₹100.32 per liter
Yesterday – ₹100.32 per liter
0.00
CNG
Today – ₹93.75 per kg
Yesterday – ₹93.75 per kg
0.00
Let’s break down what a flat, stable market means for drivers in Datia. Rates for Petrol and Diesel and CNG are holding steady with absolutely no changes from yesterday’s close. Because local taxes and global crude oil dynamics constantly tug at each other across Madhya Pradesh, the numbers at the pump rarely sit still for long. Adjusting your refueling schedule based on these daily shifts is a smart way to trim expenses.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Petrol | ₹115.28 per liter | ₹115.28 per liter | 0.00 |
| Diesel | ₹100.32 per liter | ₹100.32 per liter | 0.00 |
| CNG | ₹93.75 per kg | ₹93.75 per kg | 0.00 |
Petrol, Diesel and CNG Price Trend in Datia (Madhya Pradesh)
Datia Petrol, Diesel and CNG Market Price History – Last 5 Updates
| Item | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 | 2026-05-30 |
|---|---|---|---|---|---|
| Petrol | ₹115.28 | ₹115.28 | ₹115 | ₹115.19 | ₹115.58 |
| Diesel | ₹100.32 | ₹100.32 | ₹100.06 | ₹100.24 | ₹100.60 |
| CNG | ₹93.75 | ₹93.75 | ₹93.75 | ₹93.75 | ₹93.75 |
Understanding Petrol, Diesel and CNG Market Trends
How Do Global Events Shape Fuel Prices in Madhya Pradesh?
Global events like oil supply cuts drive Datia fuel prices daily. Currency fluctuations raise import costs, while local taxes amplify these effects, causing prices to adjust frequently.
Why Do Fuel Prices in Datia Differ from Agar?
If you’re wondering why filling up in Datia costs a different amount than in Agar, look at the logistics. Fuel has to be transported from refineries, and cities located further away have to absorb higher freight charges, tweaking the final pump price.
What’s Keeping Diesel Rates Elevated in Datia?
Diesel fuels the commercial backbone of Datia. When global crude oil markets get jittery, diesel is often the first to feel it. Add in steady demand from the transport and agriculture sectors in Madhya Pradesh, and you get a recipe for stubbornly high rates.
Madhya Pradesh City Petrol, Diesel and CNG Prices
| City Name | Petrol | Diesel | CNG |
|---|---|---|---|
|
Agar |
₹115.61 ▲ | ₹100.65 ▲ | ₹99.90 ▲ |
|
Alirajpur |
₹116.02 ▲ | ₹101.16 ▲ | ₹98.70 ▲ |
|
Anuppur |
₹114.54 ▼ | ₹99.64 ▼ | ₹88.25 ▼ |
|
Ashoknagar |
₹115.15 ▼ | ₹100.18 ▼ | ₹93.90 ▲ |
|
Balaghat |
₹116.02 ▲ | ₹101.15 ▲ | ₹97 ▲ |
|
Barwani |
₹116.03 ▲ | ₹101.15 ▲ | ₹86.55 ▼ |
|
Betul |
₹115.41 ▲ | ₹100.44 ▲ | ₹97 ▲ |
|
Bhind |
₹115.07 ▼ | ₹100.13 ▼ | ₹99.72 ▲ |
|
Bhopal |
₹114.54 ▼ | ₹99.64 ▼ | ₹88.25 ▼ |
|
Burhanpur |
₹116.02 ▲ | ₹101.15 ▲ | ₹99.20 ▲ |
|
Chhatarpur |
₹115.99 ▲ | ₹100.97 ▲ | ₹88.57 ▼ |
|
Chhindwara |
₹114.54 ▼ | ₹99.64 ▼ | ₹88.25 ▼ |
|
Damoh |
₹115.60 ▲ | ₹100.61 ▲ | ₹99.90 ▲ |
| Datia | ₹115.28 | ₹100.32 | ₹93.75 |
|
Dewas |
₹115 ▼ | ₹100.09 ▼ | ₹95.50 ▲ |
|
Dhar |
₹115.57 ▲ | ₹100.60 ▲ | ₹94.95 ▲ |
|
Dindori |
₹115.57 ▲ | ₹100.61 ▲ | ₹99.90 ▲ |
|
Guna |
₹115.49 ▲ | ₹100.50 ▲ | ₹93.90 ▲ |
|
Gwalior |
₹114.48 ▼ | ₹99.59 ▼ | ₹94.45 ▲ |
|
Harda |
₹114.75 ▼ | ₹99.84 ▼ | ₹88.95 ▼ |
|
Hoshangabad |
₹114.36 ▼ | ₹99.49 ▼ | ₹99.90 ▲ |
|
Indore |
₹114.60 ▼ | ₹99.72 ▼ | ₹93.55 ▼ |
|
Jabalpur |
₹114.62 ▼ | ₹99.74 ▼ | ₹97 ▲ |
|
Jhabua |
₹114.54 ▼ | ₹99.64 ▼ | ₹88.25 ▼ |
|
Katni |
₹115.60 ▲ | ₹100.63 ▲ | ₹99.90 ▲ |
|
Khandwa |
₹115.71 ▲ | ₹100.74 ▲ | ₹95.45 ▲ |
|
Khargone |
₹115.50 ▲ | ₹100.54 ▲ | ₹99.90 ▲ |
|
Mandla |
₹114.84 ▼ | ₹99.94 ▼ | ₹97 ▲ |
|
Mandsaur |
₹115.36 ▲ | ₹100.40 ▲ | ₹91.50 ▼ |
|
Morena |
₹114.72 ▼ | ₹99.81 ▼ | ₹94.90 ▲ |
|
Neemuch |
₹114.54 ▼ | ₹99.64 ▼ | ₹88.25 ▼ |
|
Panna |
₹116.03 ▲ | ₹101.16 ▲ | ₹88.57 ▼ |
|
Raisen |
₹114.76 ▼ | ₹99.84 ▼ | ₹96 ▲ |
|
Rajgarh |
₹115.22 ▼ | ₹100.27 ▼ | ₹88.25 ▼ |
|
Ratlam |
₹114.42 ▼ | ₹99.55 ▼ | ₹93.01 ▼ |
|
Rewa |
₹116.02 ▲ | ₹101.15 ▲ | ₹93.90 ▲ |
|
Sagar |
₹114.69 ▼ | ₹99.77 ▼ | ₹97 ▲ |
|
Satna |
₹116.02 ▲ | ₹101.15 ▲ | ₹93 ▼ |
|
Sehore |
₹114.32 ▼ | ₹99.45 ▼ | ₹96 ▲ |
|
Seoni |
₹116.02 ▲ | ₹101.16 ▲ | ₹97 ▲ |
|
Shahdol |
₹116.02 ▲ | ₹101.16 ▲ | ₹93 ▼ |
|
Shajapur |
₹115.23 ▼ | ₹100.30 ▼ | ₹96 ▲ |
|
Sheopur |
₹115.63 ▲ | ₹100.65 ▲ | ₹94.45 ▲ |
|
Shivpuri |
₹116.03 ▲ | ₹101.05 ▲ | ₹88.25 ▼ |
|
Sidhi |
₹115.87 ▲ | ₹100.90 ▲ | ₹92.50 ▼ |
|
Singrauli |
₹114.64 ▼ | ₹99.78 ▼ | ₹92.50 ▼ |
|
Tikamgarh |
₹115.63 ▲ | ₹100.63 ▲ | ₹94.32 ▲ |
|
Ujjain |
₹114.90 ▼ | ₹100 ▼ | ₹93.55 ▼ |
|
Umaria |
₹116.02 ▲ | ₹101.16 ▲ | ₹99.90 ▲ |
|
Vidisha |
₹114.80 ▼ | ₹99.87 ▼ | ₹97 ▲ |
Madhya Pradesh Petrol, Diesel and CNG Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Petrol Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Petrol Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Hoshangabad | ₹114.27 | ₹110.44 | ₹106.34 – ₹115.10 | 📈 +7.93 |
| 2 | Sehore | ₹114.32 | ₹110.50 | ₹106.49 – ₹115.00 | 📈 +7.83 |
| 3 | Anuppur | ₹114.45 | ₹110.49 | ₹106.52 – ₹114.65 | 📈 +7.93 |
| 4 | Bhopal | ₹114.45 | ₹110.49 | ₹106.52 – ₹114.65 | 📈 +7.93 |
| 5 | Chhindwara | ₹114.45 | ₹110.49 | ₹106.52 – ₹114.65 | 📈 +7.93 |
| 6 | Jhabua | ₹114.45 | ₹110.49 | ₹106.52 – ₹114.65 | 📈 +7.93 |
| 7 | Neemuch | ₹114.45 | ₹110.49 | ₹106.52 – ₹114.65 | 📈 +7.93 |
| 8 | Gwalior | ₹114.48 | ₹110.56 | ₹106.45 – ₹115.22 | 📈 +8.03 |
| 9 | Sagar | ₹114.55 | ₹110.56 | ₹106.37 – ₹115.08 | 📈 +8.18 |
| 10 | Morena | ₹114.63 | ₹110.63 | ₹106.69 – ₹115.15 | 📈 +7.94 |
| 11 | Vidisha | ₹114.63 | ₹110.77 | ₹106.79 – ₹114.97 | 📈 +7.84 |
| 12 | Ratlam | ₹114.64 | ₹110.52 | ₹106.62 – ₹114.65 | 📈 +8.02 |
| 13 | Singrauli | ₹114.64 | ₹110.76 | ₹106.62 – ₹115.34 | 📈 +8.02 |
| 14 | Jabalpur | ₹114.70 | ₹110.61 | ₹106.54 – ₹114.84 | 📈 +8.16 |
| 15 | Dewas | ₹114.78 | ₹110.77 | ₹106.43 – ₹115.64 | 📈 +8.35 |
| 16 | Indore | ₹114.84 | ₹110.65 | ₹106.51 – ₹115.00 | 📈 +8.33 |
| 17 | Ashoknagar | ₹114.91 | ₹110.63 | ₹106.23 – ₹115.15 | 📈 +8.68 |
| 18 | Shajapur | ₹115.02 | ₹111.28 | ₹107.35 – ₹115.73 | 📈 +7.67 |
| 19 | Ujjain | ₹115.03 | ₹110.95 | ₹107.09 – ₹115.03 | 📈 +7.94 |
| 20 | Betul | ₹115.05 | ₹111.47 | ₹107.74 – ₹115.56 | 📈 +7.31 |
| 21 | Dhar | ₹115.09 | ₹111.47 | ₹107.39 – ₹116.03 | 📈 +7.7 |
| 22 | Mandsaur | ₹115.24 | ₹111.51 | ₹107.39 – ₹115.99 | 📈 +7.85 |
| 23 | Bhind | ₹115.28 | ₹111.04 | ₹107.11 – ₹115.46 | 📈 +8.17 |
| 24 | Datia | ₹115.28 | ₹111.25 | ₹107.16 – ₹115.58 | 📈 +8.12 |
| 25 | Harda | ₹115.31 | ₹110.98 | ₹107.05 – ₹115.31 | 📈 +8.26 |
| 26 | Tikamgarh | ₹115.39 | ₹111.57 | ₹107.75 – ₹115.64 | 📈 +7.64 |
| 27 | Rajgarh | ₹115.41 | ₹111.32 | ₹107.18 – ₹115.81 | 📈 +8.23 |
| 28 | Raisen | ₹115.43 | ₹111.03 | ₹107.41 – ₹115.43 | 📈 +8.02 |
| 29 | Damoh | ₹115.49 | ₹111.27 | ₹107.30 – ₹115.60 | 📈 +8.19 |
| 30 | Seoni | ₹115.50 | ₹111.14 | ₹106.64 – ₹116.03 | 📈 +8.86 |
| 31 | Sheopur | ₹115.63 | ₹111.72 | ₹107.52 – ₹116.02 | 📈 +8.11 |
| 32 | Guna | ₹115.88 | ₹111.46 | ₹107.47 – ₹115.88 | 📈 +8.41 |
| 33 | Mandla | ₹115.93 | ₹111.43 | ₹106.82 – ₹116.43 | 📈 +9.11 |
| 34 | Barwani | ₹115.96 | ₹111.93 | ₹108.00 – ₹116.03 | 📈 +7.96 |
| 35 | Chhatarpur | ₹115.99 | ₹111.85 | ₹108.01 – ₹116.03 | 📈 +7.98 |
| 36 | Agar | ₹116.02 | ₹111.75 | ₹107.83 – ₹116.02 | 📈 +8.19 |
| 37 | Alirajpur | ₹116.02 | ₹111.99 | ₹108.00 – ₹116.03 | 📈 +8.02 |
| 38 | Balaghat | ₹116.02 | ₹111.99 | ₹107.99 – ₹116.11 | 📈 +8.03 |
| 39 | Burhanpur | ₹116.02 | ₹111.99 | ₹108.00 – ₹116.02 | 📈 +8.02 |
| 40 | Katni | ₹116.02 | ₹111.52 | ₹107.15 – ₹116.03 | 📈 +8.87 |
| 41 | Khandwa | ₹116.02 | ₹111.84 | ₹107.76 – ₹116.02 | 📈 +8.26 |
| 42 | Khargone | ₹116.02 | ₹111.63 | ₹108.00 – ₹116.02 | 📈 +8.02 |
| 43 | Rewa | ₹116.02 | ₹111.98 | ₹107.99 – ₹116.03 | 📈 +8.03 |
| 44 | Satna | ₹116.02 | ₹111.98 | ₹107.98 – ₹116.03 | 📈 +8.04 |
| 45 | Shahdol | ₹116.02 | ₹111.98 | ₹107.99 – ₹116.05 | 📈 +8.03 |
| 46 | Shivpuri | ₹116.02 | ₹111.70 | ₹107.21 – ₹116.03 | 📈 +8.81 |
| 47 | Sidhi | ₹116.02 | ₹111.79 | ₹107.59 – ₹116.03 | 📈 +8.43 |
| 48 | Umaria | ₹116.02 | ₹111.90 | ₹107.74 – ₹116.03 | 📈 +8.28 |
| 49 | Panna | ₹116.03 | ₹111.99 | ₹108.00 – ₹116.03 | 📈 +8.03 |
| 50 | Dindori | ₹116.05 | ₹111.94 | ₹108.02 – ₹116.05 | 📈 +8.03 |
Diesel Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Diesel Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Diesel Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Hoshangabad | ₹99.40 | ₹95.67 | ₹91.73 – ₹100.17 | 📈 +7.67 |
| 2 | Sehore | ₹99.45 | ₹95.72 | ₹91.88 – ₹100.08 | 📈 +7.57 |
| 3 | Anuppur | ₹99.55 | ₹95.70 | ₹91.89 – ₹99.74 | 📈 +7.66 |
| 4 | Bhopal | ₹99.55 | ₹95.70 | ₹91.89 – ₹99.74 | 📈 +7.66 |
| 5 | Chhindwara | ₹99.55 | ₹95.70 | ₹91.89 – ₹99.74 | 📈 +7.66 |
| 6 | Jhabua | ₹99.55 | ₹95.70 | ₹91.89 – ₹99.74 | 📈 +7.66 |
| 7 | Neemuch | ₹99.55 | ₹95.70 | ₹91.89 – ₹99.74 | 📈 +7.66 |
| 8 | Gwalior | ₹99.59 | ₹95.77 | ₹91.83 – ₹100.27 | 📈 +7.76 |
| 9 | Sagar | ₹99.63 | ₹95.76 | ₹91.74 – ₹100.14 | 📈 +7.89 |
| 10 | Vidisha | ₹99.71 | ₹95.96 | ₹92.14 – ₹100.03 | 📈 +7.57 |
| 11 | Morena | ₹99.73 | ₹95.84 | ₹92.05 – ₹100.20 | 📈 +7.68 |
| 12 | Ratlam | ₹99.74 | ₹95.75 | ₹92.00 – ₹99.75 | 📈 +7.74 |
| 13 | Singrauli | ₹99.78 | ₹96.00 | ₹92.03 – ₹100.42 | 📈 +7.75 |
| 14 | Jabalpur | ₹99.81 | ₹95.84 | ₹91.93 – ₹99.94 | 📈 +7.88 |
| 15 | Dewas | ₹99.89 | ₹95.98 | ₹91.83 – ₹100.68 | 📈 +8.06 |
| 16 | Indore | ₹99.94 | ₹95.88 | ₹91.91 – ₹100.09 | 📈 +8.03 |
| 17 | Ashoknagar | ₹99.97 | ₹95.82 | ₹91.61 – ₹100.18 | 📈 +8.36 |
| 18 | Shajapur | ₹100.08 | ₹96.44 | ₹92.67 – ₹100.74 | 📈 +7.41 |
| 19 | Ujjain | ₹100.11 | ₹96.14 | ₹92.42 – ₹100.11 | 📈 +7.69 |
| 20 | Betul | ₹100.12 | ₹96.61 | ₹93.02 – ₹100.58 | 📈 +7.1 |
| 21 | Dhar | ₹100.17 | ₹96.64 | ₹92.70 – ₹101.16 | 📈 +7.47 |
| 22 | Mandsaur | ₹100.29 | ₹96.65 | ₹92.70 – ₹100.99 | 📈 +7.59 |
| 23 | Bhind | ₹100.32 | ₹96.21 | ₹92.43 – ₹100.49 | 📈 +7.89 |
| 24 | Datia | ₹100.32 | ₹96.40 | ₹92.48 – ₹100.60 | 📈 +7.84 |
| 25 | Harda | ₹100.35 | ₹96.16 | ₹92.38 – ₹100.35 | 📈 +7.97 |
| 26 | Tikamgarh | ₹100.41 | ₹96.68 | ₹93.00 – ₹100.64 | 📈 +7.41 |
| 27 | Rajgarh | ₹100.44 | ₹96.46 | ₹92.49 – ₹100.80 | 📈 +7.95 |
| 28 | Raisen | ₹100.45 | ₹96.20 | ₹92.70 – ₹100.45 | 📈 +7.75 |
| 29 | Damoh | ₹100.51 | ₹96.41 | ₹92.59 – ₹100.61 | 📈 +7.92 |
| 30 | Seoni | ₹100.54 | ₹96.34 | ₹92.03 – ₹101.16 | 📈 +8.51 |
| 31 | Sheopur | ₹100.65 | ₹96.88 | ₹92.81 – ₹101.15 | 📈 +7.84 |
| 32 | Guna | ₹100.86 | ₹96.58 | ₹92.75 – ₹100.86 | 📈 +8.11 |
| 33 | Mandla | ₹100.94 | ₹96.61 | ₹92.19 – ₹101.40 | 📈 +8.75 |
| 34 | Barwani | ₹100.97 | ₹97.13 | ₹93.39 – ₹101.16 | 📈 +7.58 |
| 35 | Chhatarpur | ₹100.97 | ₹96.98 | ₹93.25 – ₹101.16 | 📈 +7.72 |
| 36 | Agar | ₹101.01 | ₹96.87 | ₹93.10 – ₹101.01 | 📈 +7.91 |
| 37 | Alirajpur | ₹101.06 | ₹97.23 | ₹93.40 – ₹101.16 | 📈 +7.66 |
| 38 | Sidhi | ₹101.06 | ₹96.97 | ₹92.92 – ₹101.16 | 📈 +8.14 |
| 39 | Panna | ₹101.08 | ₹97.22 | ₹93.39 – ₹101.16 | 📈 +7.69 |
| 40 | Balaghat | ₹101.15 | ₹97.24 | ₹93.39 – ₹101.23 | 📈 +7.76 |
| 41 | Burhanpur | ₹101.15 | ₹97.23 | ₹93.40 – ₹101.16 | 📈 +7.75 |
| 42 | Khargone | ₹101.15 | ₹96.80 | ₹93.33 – ₹101.15 | 📈 +7.82 |
| 43 | Satna | ₹101.15 | ₹97.18 | ₹93.25 – ₹101.16 | 📈 +7.9 |
| 44 | Shivpuri | ₹101.15 | ₹96.88 | ₹92.53 – ₹101.16 | 📈 +8.62 |
| 45 | Umaria | ₹101.15 | ₹97.10 | ₹93.04 – ₹101.16 | 📈 +8.11 |
| 46 | Katni | ₹101.16 | ₹96.69 | ₹92.49 – ₹101.16 | 📈 +8.67 |
| 47 | Khandwa | ₹101.16 | ₹97.02 | ₹93.06 – ₹101.16 | 📈 +8.1 |
| 48 | Rewa | ₹101.16 | ₹97.23 | ₹93.40 – ₹101.16 | 📈 +7.76 |
| 49 | Shahdol | ₹101.16 | ₹97.23 | ₹93.39 – ₹101.18 | 📈 +7.77 |
| 50 | Dindori | ₹101.17 | ₹97.16 | ₹93.41 – ₹101.17 | 📈 +7.76 |
CNG Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
CNG Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's CNG Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barwani | ₹86.55 | ₹91.43 | ₹86.55 – ₹93.20 | 📉 -6.65 |
| 2 | Anuppur | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 3 | Bhopal | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 4 | Chhindwara | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 5 | Jhabua | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 6 | Neemuch | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 7 | Rajgarh | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 8 | Shivpuri | ₹88.25 | ₹88.25 | ₹88.25 – ₹88.25 | ➡️ 0 |
| 9 | Chhatarpur | ₹88.57 | ₹88.57 | ₹88.57 – ₹88.57 | ➡️ 0 |
| 10 | Panna | ₹88.57 | ₹88.57 | ₹88.57 – ₹88.57 | ➡️ 0 |
| 11 | Harda | ₹88.95 | ₹95.00 | ₹88.95 – ₹97.20 | 📉 -8.25 |
| 12 | Mandsaur | ₹91.50 | ₹91.50 | ₹91.50 – ₹91.50 | ➡️ 0 |
| 13 | Sidhi | ₹92.50 | ₹92.50 | ₹92.50 – ₹92.50 | ➡️ 0 |
| 14 | Singrauli | ₹92.50 | ₹92.50 | ₹92.50 – ₹92.50 | ➡️ 0 |
| 15 | Satna | ₹93.00 | ₹93.00 | ₹93.00 – ₹93.00 | ➡️ 0 |
| 16 | Shahdol | ₹93.00 | ₹93.00 | ₹93.00 – ₹93.00 | ➡️ 0 |
| 17 | Ratlam | ₹93.01 | ₹93.01 | ₹93.01 – ₹93.01 | ➡️ 0 |
| 18 | Indore | ₹93.55 | ₹93.55 | ₹93.55 – ₹93.55 | ➡️ 0 |
| 19 | Ujjain | ₹93.55 | ₹93.55 | ₹93.55 – ₹93.55 | ➡️ 0 |
| 20 | Datia | ₹93.75 | ₹93.73 | ₹93.72 – ₹93.75 | 📈 +0.03 |
| 21 | Ashoknagar | ₹93.90 | ₹93.17 | ₹92.90 – ₹93.90 | 📈 +1 |
| 22 | Guna | ₹93.90 | ₹93.17 | ₹92.90 – ₹93.90 | 📈 +1 |
| 23 | Rewa | ₹93.90 | ₹93.17 | ₹92.90 – ₹93.90 | 📈 +1 |
| 24 | Tikamgarh | ₹94.32 | ₹89.10 | ₹88.57 – ₹94.32 | 📈 +5.75 |
| 25 | Gwalior | ₹94.45 | ₹94.45 | ₹94.45 – ₹94.45 | ➡️ 0 |
| 26 | Sheopur | ₹94.45 | ₹94.45 | ₹94.45 – ₹94.45 | ➡️ 0 |
| 27 | Morena | ₹94.90 | ₹94.17 | ₹93.90 – ₹94.90 | 📈 +1 |
| 28 | Dhar | ₹94.95 | ₹94.95 | ₹94.95 – ₹94.95 | ➡️ 0 |
| 29 | Khandwa | ₹95.45 | ₹96.73 | ₹95.45 – ₹97.20 | 📉 -1.75 |
| 30 | Dewas | ₹95.50 | ₹95.87 | ₹95.50 – ₹96.00 | 📉 -0.5 |
| 31 | Raisen | ₹96.00 | ₹92.70 | ₹91.50 – ₹96.00 | 📈 +4.5 |
| 32 | Sehore | ₹96.00 | ₹95.27 | ₹95.00 – ₹96.00 | 📈 +1 |
| 33 | Shajapur | ₹96.00 | ₹95.27 | ₹95.00 – ₹96.00 | 📈 +1 |
| 34 | Balaghat | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 35 | Betul | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 36 | Jabalpur | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 37 | Mandla | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 38 | Sagar | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 39 | Seoni | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 40 | Vidisha | ₹97.00 | ₹97.00 | ₹97.00 – ₹97.00 | ➡️ 0 |
| 41 | Alirajpur | ₹98.70 | ₹93.72 | ₹93.20 – ₹98.70 | 📈 +5.5 |
| 42 | Burhanpur | ₹99.20 | ₹96.98 | ₹95.45 – ₹99.20 | 📈 +2 |
| 43 | Bhind | ₹99.72 | ₹94.20 | ₹93.72 – ₹99.72 | 📈 +6 |
| 44 | Agar | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 45 | Damoh | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 46 | Dindori | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 47 | Hoshangabad | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 48 | Katni | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 49 | Khargone | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
| 50 | Umaria | ₹99.90 | ₹97.53 | ₹97.20 – ₹99.90 | 📈 +2.7 |
Other States Petrol, Diesel and CNG Prices
| State Name | Petrol | Diesel | CNG |
|---|---|---|---|
| Andhra Pradesh | ₹117.78 | ₹105.45 | ₹91 |
| Arunachal Pradesh | ₹99.69 | ₹89.11 | ₹92.29 |
| Assam | ₹106.42 | ₹97.85 | ₹87 |
| Bihar | ₹115.06 | ₹101.08 | ₹93 |
| Chhattisgarh | ₹111.50 | ₹98.78 | ₹87.75 |
| Goa | ₹104.10 | ₹95.98 | ₹92 |
| Gujarat | ₹101.60 | ₹97.71 | ₹88.02 |
| Haryana | ₹103.32 | ₹95.96 | ₹90.95 |
| Himachal Pradesh | ₹100.70 | ₹92.82 | ₹90.50 |
| Jharkhand | ₹106 | ₹101.11 | ₹91.90 |
| Karnataka | ₹111.42 | ₹99.32 | ₹91.50 |
| Kerala | ₹114.57 | ₹103.43 | ₹96.50 |
| Maharashtra | ₹112.38 | ₹99.01 | ₹95.50 |
| Manipur | ₹106.77 | ₹92.50 | ₹92.29 |
| Meghalaya | ₹101.92 | ₹93.70 | ₹92.29 |
| Mizoram | ₹106.81 | ₹95.69 | ₹92.29 |
| Nagaland | ₹103.67 | ₹95.21 | ₹92.29 |
| Odisha | ₹110.49 | ₹102.20 | ₹88 |
| Punjab | ₹105.56 | ₹95.47 | ₹87.58 |
| Rajasthan | ₹112.85 | ₹97.95 | ₹92.44 |
| Sikkim | ₹110.95 | ₹97.75 | ₹92.29 |
| Tamil Nadu | ₹108.75 | ₹100.58 | ₹96 |
| Telangana | ₹116.68 | ₹104.73 | ₹95 |
| Tripura | ₹104.13 | ₹93.08 | ₹86.32 |
| Uttar Pradesh | ₹101.54 | ₹95.02 | ₹95.75 |
| Uttarakhand | ₹100.84 | ₹96.19 | ₹89.80 |
| West Bengal | ₹114.28 | ₹100.57 | ₹97.50 |
| Andaman And Nicobar | ₹88.66 | ₹84.56 | ₹92.29 |
| Delhi | ₹102.12 | ₹95.20 | ₹83.09 |
| Jammu And Kashmir | ₹106.35 | ₹94.96 | ₹98 |
Frequently Asked Questions
Ans. The price of Petrol in Datia today is ₹115.28. No change compared to yesterday.
Ans. The price of Diesel in Datia today is ₹100.32. No change compared to yesterday.
Ans. The price of CNG in Datia today is ₹93.75. No change compared to yesterday.
Ans. The highest price was ₹115.58 per liter on 29 May 2026, and the lowest price was ₹115 per liter on 1 Jun 2026.
Ans. The highest price was ₹100.60 per liter on 29 May 2026, and the lowest price was ₹100.06 per liter on 1 Jun 2026.
Ans. The highest price was ₹93.75 per kg on 29 May 2026, and the lowest price was ₹93.75 per kg on 29 May 2026.
Ans. In the last 10 days, For Petrol, the highest price was ₹116.03 per liter in Barwani, while the lowest was ₹114.32 per liter in Sehore on 3 Jun 2026. For Diesel, the highest price was ₹101.16 per liter in Alirajpur, while the lowest was ₹99.45 per liter in Sehore on 3 Jun 2026. For CNG, the highest price was ₹99.90 per kg in Agar, while the lowest was ₹86.55 per kg in Barwani on 3 Jun 2026..
🛢 Source & Verification – Fuel (Petrol, Diesel, CNG)
- Official Sources: IOCL, BPCL, HPCL.
- Update Method: Prices auto-updated every midnight from official data.
- Cross-Verification: Confirmed with fuel price APIs and government circulars.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].