Updated Today at 3 Jun 2026 06:50 AM
Location: Idukki, Kerala
Wondering if it’s a good day to tank up in Idukki? As of 3 Jun 2026, we’ve broken down the exact Petrol, Diesel and CNG prices in Idukki, Kerala. Staying updated on these specific local rates helps you plan your travel expenses smarter. Scroll down to view our detailed pricing charts and see exactly how much you should be paying.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Idukki – Today vs Yesterday
Petrol
Today – ₹113.94 per liter
Yesterday – ₹115.12 per liter
1.18 ↓
Diesel
Today – ₹102.83 per liter
Yesterday – ₹103.86 per liter
1.03 ↓
CNG
Today – ₹98.25 per kg
Yesterday – ₹96.50 per kg
1.75 ↑
If you are driving in Idukki today, you’ll notice a welcome drop across several key items. Consumers will be happy to see that Petrol and Diesel are actually cheaper today. Whether you are a daily commuter or managing a logistics fleet in Kerala, these shifts matter. Fuel costs dictate everything from your road trip budget to the delivery fees on groceries.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Petrol | ₹113.94 per liter | ₹115.12 per liter | 1.18 ↓ |
| Diesel | ₹102.83 per liter | ₹103.86 per liter | 1.03 ↓ |
| CNG | ₹98.25 per kg | ₹96.50 per kg | 1.75 ↑ |
Petrol, Diesel and CNG Price Trend in Idukki (Kerala)
Idukki Petrol, Diesel and CNG Market Price History – Last 5 Updates
| Item | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 | 2026-05-30 |
|---|---|---|---|---|---|
| Petrol | ₹113.94 | ₹115.12 | ₹114.10 | ₹113.92 | ₹113.92 |
| Diesel | ₹102.83 | ₹103.86 | ₹102.97 | ₹102.81 | ₹102.81 |
| CNG | ₹98.25 | ₹96.50 | ₹96.50 | ₹96.50 | ₹96.50 |
Understanding Petrol, Diesel and CNG Market Trends
Why Do Fuel Prices in Idukki Differ from Alappuzha?
If you’re wondering why filling up in Idukki costs a different amount than in Alappuzha, look at the logistics. Fuel has to be transported from refineries, and cities located further away have to absorb higher freight charges, tweaking the final pump price.
What’s Keeping Diesel Rates Elevated in Idukki?
Diesel fuels the commercial backbone of Idukki. When global crude oil markets get jittery, diesel is often the first to feel it. Add in steady demand from the transport and agriculture sectors in Kerala, and you get a recipe for stubbornly high rates.
Is CNG Still a Cost-Effective Option in Idukki?
CNG remains a cleaner and generally cheaper alternative, but prices in Idukki still fluctuate based on natural gas import costs and pipeline distribution fees. As more drivers in Kerala make the switch, increased demand also plays a role in shifting rates.
Kerala City Petrol, Diesel and CNG Prices
| City Name | Petrol | Diesel | CNG |
|---|---|---|---|
|
Alappuzha |
₹114.57 ▼ | ₹103.43 ▼ | ₹96.50 |
|
Kochi |
₹114.10 ▼ | ₹103.02 ▼ | ₹98.25 ▲ |
|
Ernakulam |
₹113.50 ▼ | ₹102.42 ▼ | ₹98.25 ▲ |
| Idukki | ₹113.94 ▼ | ₹102.83 ▼ | ₹98.25 ▲ |
|
Kannur |
₹113.90 ▼ | ₹102.82 ▼ | ₹98.25 ▲ |
|
Kasaragod |
₹114.28 ▼ | ₹103.17 ▼ | ₹98.25 ▲ |
|
Kollam |
₹115.11 ▼ | ₹103.94 ▲ | ₹96.50 |
|
Kottayam |
₹114 ▼ | ₹102.88 ▼ | ₹98.25 ▲ |
|
Kozhikode |
₹113.91 ▼ | ₹102.84 ▼ | ₹98.25 ▲ |
|
Malappuram |
₹114.10 ▼ | ₹103.02 ▼ | ₹98.25 ▲ |
|
Palakkad |
₹114.96 ▼ | ₹103.79 ▼ | ₹98.25 ▲ |
|
Pathanamthitta |
₹114.10 ▼ | ₹103.02 ▼ | ₹98.25 ▲ |
|
Thiruvananthapuram |
₹115.49 ▲ | ₹104.40 ▲ | ₹90 ▼ |
|
Thrissur |
₹114.25 ▼ | ₹103.13 ▼ | ₹98.25 ▲ |
|
Wayanad |
₹114.81 ▼ | ₹103.68 ▼ | ₹98.25 ▲ |
Kerala Petrol, Diesel and CNG Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Petrol Price in Kerala Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Petrol Price Trend – Kerala (State Average, Last 30 Days)
15 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ernakulam | ₹113.63 | ₹109.59 | ₹105.60 – ₹113.79 | 📈 +8.03 |
| 2 | Kannur | ₹113.79 | ₹109.86 | ₹105.89 – ₹114.05 | 📈 +7.9 |
| 3 | Kottayam | ₹113.85 | ₹110.09 | ₹106.30 – ₹114.52 | 📈 +7.55 |
| 4 | Thrissur | ₹113.90 | ₹110.16 | ₹106.37 – ₹114.58 | 📈 +7.53 |
| 5 | Alappuzha | ₹114.01 | ₹110.24 | ₹106.46 – ₹114.57 | 📈 +7.55 |
| 6 | Idukki | ₹114.10 | ₹110.06 | ₹105.91 – ₹115.12 | 📈 +8.19 |
| 7 | Kozhikode | ₹114.11 | ₹110.00 | ₹106.16 – ₹114.17 | 📈 +7.95 |
| 8 | Kasaragod | ₹114.31 | ₹110.36 | ₹106.27 – ₹114.64 | 📈 +8.04 |
| 9 | Kochi | ₹114.42 | ₹110.36 | ₹106.54 – ₹114.57 | 📈 +7.88 |
| 10 | Malappuram | ₹114.42 | ₹110.36 | ₹106.54 – ₹114.57 | 📈 +7.88 |
| 11 | Pathanamthitta | ₹114.42 | ₹110.36 | ₹106.54 – ₹114.57 | 📈 +7.88 |
| 12 | Palakkad | ₹114.75 | ₹110.61 | ₹106.38 – ₹115.18 | 📈 +8.37 |
| 13 | Kollam | ₹114.85 | ₹110.84 | ₹106.79 – ₹115.29 | 📈 +8.06 |
| 14 | Wayanad | ₹115.10 | ₹110.99 | ₹107.09 – ₹115.24 | 📈 +8.01 |
| 15 | Thiruvananthapuram | ₹115.41 | ₹111.43 | ₹107.48 – ₹115.49 | 📈 +7.93 |
Diesel Price in Kerala Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Diesel Price Trend – Kerala (State Average, Last 30 Days)
15 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Diesel Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ernakulam | ₹102.54 | ₹98.52 | ₹94.59 – ₹102.69 | 📈 +7.95 |
| 2 | Kannur | ₹102.71 | ₹98.80 | ₹94.89 – ₹102.96 | 📈 +7.82 |
| 3 | Kottayam | ₹102.74 | ₹98.98 | ₹95.24 – ₹103.38 | 📈 +7.5 |
| 4 | Thrissur | ₹102.80 | ₹99.06 | ₹95.31 – ₹103.44 | 📈 +7.49 |
| 5 | Alappuzha | ₹102.90 | ₹99.13 | ₹95.39 – ₹103.43 | 📈 +7.51 |
| 6 | Idukki | ₹102.97 | ₹98.94 | ₹94.87 – ₹103.86 | 📈 +8.1 |
| 7 | Kozhikode | ₹103.00 | ₹98.93 | ₹95.14 – ₹103.07 | 📈 +7.86 |
| 8 | Kasaragod | ₹103.21 | ₹99.26 | ₹95.24 – ₹103.51 | 📈 +7.97 |
| 9 | Kochi | ₹103.32 | ₹99.26 | ₹95.49 – ₹103.46 | 📈 +7.83 |
| 10 | Malappuram | ₹103.32 | ₹99.26 | ₹95.49 – ₹103.46 | 📈 +7.83 |
| 11 | Pathanamthitta | ₹103.32 | ₹99.26 | ₹95.49 – ₹103.46 | 📈 +7.83 |
| 12 | Palakkad | ₹103.59 | ₹99.47 | ₹95.32 – ₹103.99 | 📈 +8.27 |
| 13 | Kollam | ₹103.68 | ₹99.69 | ₹95.71 – ₹104.09 | 📈 +7.97 |
| 14 | Wayanad | ₹103.89 | ₹99.79 | ₹95.92 – ₹104.01 | 📈 +7.97 |
| 15 | Thiruvananthapuram | ₹104.22 | ₹100.34 | ₹96.48 – ₹104.41 | 📈 +7.74 |
CNG Price in Kerala Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
CNG Price Trend – Kerala (State Average, Last 30 Days)
15 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's CNG Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Thiruvananthapuram | ₹90.00 | ₹90.00 | ₹90.00 – ₹90.00 | ➡️ 0 |
| 2 | Alappuzha | ₹96.50 | ₹91.73 | ₹90.00 – ₹96.50 | 📈 +6.5 |
| 3 | Kollam | ₹96.50 | ₹91.73 | ₹90.00 – ₹96.50 | 📈 +6.5 |
| 4 | Kochi | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 5 | Ernakulam | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 6 | Idukki | ₹98.25 | ₹92.22 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 7 | Kannur | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 8 | Kasaragod | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 9 | Kottayam | ₹98.25 | ₹92.22 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 10 | Kozhikode | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 11 | Malappuram | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 12 | Palakkad | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 13 | Pathanamthitta | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 14 | Thrissur | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
| 15 | Wayanad | ₹98.25 | ₹91.02 | ₹90.50 – ₹98.25 | 📈 +7.75 |
Other States Petrol, Diesel and CNG Prices
| State Name | Petrol | Diesel | CNG |
|---|---|---|---|
| Andhra Pradesh | ₹117.78 | ₹105.45 | ₹91 |
| Arunachal Pradesh | ₹99.69 | ₹89.11 | ₹92.29 |
| Assam | ₹106.42 | ₹97.85 | ₹87 |
| Bihar | ₹115.06 | ₹101.08 | ₹93 |
| Chhattisgarh | ₹111.50 | ₹98.78 | ₹87.75 |
| Goa | ₹104.10 | ₹95.98 | ₹92 |
| Gujarat | ₹101.60 | ₹97.71 | ₹88.02 |
| Haryana | ₹103.32 | ₹95.96 | ₹90.95 |
| Himachal Pradesh | ₹100.70 | ₹92.82 | ₹90.50 |
| Jharkhand | ₹106 | ₹101.11 | ₹91.90 |
| Karnataka | ₹111.42 | ₹99.32 | ₹91.50 |
| Madhya Pradesh | ₹115.61 | ₹100.65 | ₹99.90 |
| Maharashtra | ₹112.38 | ₹99.01 | ₹95.50 |
| Manipur | ₹106.77 | ₹92.50 | ₹92.29 |
| Meghalaya | ₹101.92 | ₹93.70 | ₹92.29 |
| Mizoram | ₹106.81 | ₹95.69 | ₹92.29 |
| Nagaland | ₹103.67 | ₹95.21 | ₹92.29 |
| Odisha | ₹110.49 | ₹102.20 | ₹88 |
| Punjab | ₹105.56 | ₹95.47 | ₹87.58 |
| Rajasthan | ₹112.85 | ₹97.95 | ₹92.44 |
| Sikkim | ₹110.95 | ₹97.75 | ₹92.29 |
| Tamil Nadu | ₹108.75 | ₹100.58 | ₹96 |
| Telangana | ₹116.68 | ₹104.73 | ₹95 |
| Tripura | ₹104.13 | ₹93.08 | ₹86.32 |
| Uttar Pradesh | ₹101.54 | ₹95.02 | ₹95.75 |
| Uttarakhand | ₹100.84 | ₹96.19 | ₹89.80 |
| West Bengal | ₹114.28 | ₹100.57 | ₹97.50 |
| Andaman And Nicobar | ₹88.66 | ₹84.56 | ₹92.29 |
| Delhi | ₹102.12 | ₹95.20 | ₹83.09 |
| Jammu And Kashmir | ₹106.35 | ₹94.96 | ₹98 |
Frequently Asked Questions
Ans. The price of Petrol in Idukki today is ₹113.94. It decreased by ₹1.18 compared to yesterday.
Ans. The price of Diesel in Idukki today is ₹102.83. It decreased by ₹1.03 compared to yesterday.
Ans. The price of CNG in Idukki today is ₹98.25. It increased by ₹1.75 compared to yesterday.
Ans. The highest price was ₹115.12 per liter on 2 Jun 2026, and the lowest price was ₹113.92 per liter on 30 May 2026.
Ans. The highest price was ₹103.86 per liter on 2 Jun 2026, and the lowest price was ₹102.81 per liter on 30 May 2026.
Ans. The highest price was ₹98.25 per kg on 3 Jun 2026, and the lowest price was ₹96.50 per kg on 29 May 2026.
Ans. In the last 10 days, For Petrol, the highest price was ₹115.49 per liter in Thiruvananthapuram, while the lowest was ₹113.50 per liter in Ernakulam on 3 Jun 2026. For Diesel, the highest price was ₹104.40 per liter in Thiruvananthapuram, while the lowest was ₹102.42 per liter in Ernakulam on 3 Jun 2026. For CNG, the highest price was ₹98.25 per kg in Kochi, while the lowest was ₹90 per kg in Thiruvananthapuram on 3 Jun 2026..
🛢 Source & Verification – Fuel (Petrol, Diesel, CNG)
- Official Sources: IOCL, BPCL, HPCL.
- Update Method: Prices auto-updated every midnight from official data.
- Cross-Verification: Confirmed with fuel price APIs and government circulars.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].