Updated Today at 4 Jun 2026 10:00 AM
Location: North East Delhi, Delhi
Every rupee counts when you are filling up your tank in Delhi. Here are the latest Petrol, Diesel and CNG prices in North East Delhi, Delhi for 4 Jun 2026. We track the daily shifts in petrol, diesel, and CNG rates so you don’t get caught off guard. Dive into our localized price breakdown below before you head to the fuel station today.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in North East Delhi – Today vs Yesterday
Petrol
Today – ₹102.12 per liter
Yesterday – ₹102.12 per liter
0.00
Diesel
Today – ₹95.20 per liter
Yesterday – ₹95.20 per liter
0.00
CNG
Today – ₹83.09 per kg
Yesterday – ₹83.09 per kg
0.00
The fuel rates in North East Delhi are showing a flat, stable market, which is a key factor for the city’s economic health. Rates for Petrol and Diesel and CNG are holding steady with absolutely no changes from yesterday’s close. A continuous rise could put pressure on consumers throughout Delhi, while a fall provides much-needed relief to local businesses and commuters.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Petrol | ₹102.12 per liter | ₹102.12 per liter | 0.00 |
| Diesel | ₹95.20 per liter | ₹95.20 per liter | 0.00 |
| CNG | ₹83.09 per kg | ₹83.09 per kg | 0.00 |
Petrol, Diesel and CNG Price Trend in North East Delhi (Delhi)
North East Delhi Petrol, Diesel and CNG Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| Petrol | ₹102.12 | ₹102.12 | ₹102.12 | ₹102.12 | ₹102.12 |
| Diesel | ₹95.20 | ₹95.20 | ₹95.20 | ₹95.20 | ₹95.20 |
| CNG | ₹83.09 | ₹83.09 | ₹83.09 | ₹83.09 | ₹83.09 |
Understanding Petrol, Diesel and CNG Market Trends
Is CNG Still a Cost-Effective Option in North East Delhi?
CNG remains a cleaner and generally cheaper alternative, but prices in North East Delhi still fluctuate based on natural gas import costs and pipeline distribution fees. As more drivers in Delhi make the switch, increased demand also plays a role in shifting rates.
How Do Global Events Shape Fuel Prices in Delhi?
Global events like oil supply cuts drive North East Delhi fuel prices daily. Currency fluctuations raise import costs, while local taxes amplify these effects, causing prices to adjust frequently.
Why Do Fuel Prices in North East Delhi Differ from Central Delhi?
If you’re wondering why filling up in North East Delhi costs a different amount than in Central Delhi, look at the logistics. Fuel has to be transported from refineries, and cities located further away have to absorb higher freight charges, tweaking the final pump price.
Delhi City Petrol, Diesel and CNG Prices
| City Name | Petrol | Diesel | CNG |
|---|---|---|---|
|
Central Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
East Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
New Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
North Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
| North East Delhi | ₹102.12 | ₹95.20 | ₹83.09 |
|
South Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
South East Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
|
South West Delhi |
₹102.06 ▼ | ₹93.84 ▼ | ₹83.09 |
|
West Delhi |
₹102.12 | ₹95.20 | ₹83.09 |
Delhi Petrol, Diesel and CNG Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Petrol Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Petrol Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Petrol Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | South West Delhi | ₹102.06 | ₹99.04 | ₹96.10 – ₹102.43 | 📈 +5.96 |
| 2 | Central Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 3 | Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 4 | East Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 5 | New Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 6 | North Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 7 | North East Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 8 | South Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 9 | South East Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
| 10 | West Delhi | ₹102.12 | ₹98.42 | ₹94.77 – ₹102.12 | 📈 +7.35 |
Diesel Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Diesel Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Diesel Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | South West Delhi | ₹93.84 | ₹90.64 | ₹87.56 – ₹94.20 | 📈 +6.28 |
| 2 | Central Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 3 | Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 4 | East Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 5 | New Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 6 | North Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 7 | North East Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 8 | South Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 9 | South East Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
| 10 | West Delhi | ₹95.20 | ₹91.39 | ₹87.67 – ₹95.20 | 📈 +7.53 |
CNG Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
CNG Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's CNG Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 2 | Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 3 | East Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 4 | New Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 5 | North Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 6 | North East Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 7 | South Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 8 | South East Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 9 | South West Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
| 10 | West Delhi | ₹83.09 | ₹78.69 | ₹77.09 – ₹83.09 | 📈 +6 |
Other States Petrol, Diesel and CNG Prices
| State Name | Petrol | Diesel | CNG |
|---|---|---|---|
| Andhra Pradesh | ₹117.68 | ₹105.36 | ₹91 |
| Arunachal Pradesh | ₹99.69 | ₹89.11 | ₹92.29 |
| Assam | ₹106.43 | ₹97.86 | ₹87 |
| Bihar | ₹115.06 | ₹101.08 | ₹93 |
| Chhattisgarh | ₹111.39 | ₹98.66 | ₹87.75 |
| Goa | ₹104.06 | ₹95.94 | ₹92 |
| Gujarat | ₹102.15 | ₹98.27 | ₹88.02 |
| Haryana | ₹103.32 | ₹95.96 | ₹90.95 |
| Himachal Pradesh | ₹100.70 | ₹92.82 | ₹90.50 |
| Jharkhand | ₹105.78 | ₹100.90 | ₹91.90 |
| Karnataka | ₹111.55 | ₹99.44 | ₹91.50 |
| Kerala | ₹114.01 | ₹102.90 | ₹96.50 |
| Madhya Pradesh | ₹116.02 | ₹101.01 | ₹99.90 |
| Maharashtra | ₹112.38 | ₹99.01 | ₹95.50 |
| Manipur | ₹106.77 | ₹92.50 | ₹92.29 |
| Meghalaya | ₹101.92 | ₹93.70 | ₹92.29 |
| Mizoram | ₹106.81 | ₹95.69 | ₹92.29 |
| Nagaland | ₹103.67 | ₹95.21 | ₹92.29 |
| Odisha | ₹110.34 | ₹102.01 | ₹88 |
| Punjab | ₹105.49 | ₹95.41 | ₹87.58 |
| Rajasthan | ₹112.74 | ₹97.84 | ₹92.44 |
| Sikkim | ₹110.95 | ₹97.75 | ₹92.29 |
| Tamil Nadu | ₹108.95 | ₹100.77 | ₹96 |
| Telangana | ₹116.60 | ₹104.66 | ₹95 |
| Tripura | ₹104.46 | ₹93.39 | ₹86.32 |
| Uttar Pradesh | ₹101.85 | ₹95.33 | ₹95.75 |
| Uttarakhand | ₹102.16 | ₹97.32 | ₹89.80 |
| West Bengal | ₹114.26 | ₹100.55 | ₹97.50 |
| Andaman And Nicobar | ₹88.66 | ₹84.56 | ₹92.29 |
| Jammu And Kashmir | ₹106.40 | ₹95.01 | ₹98 |
Frequently Asked Questions
Ans. The price of Petrol in North East Delhi today is ₹102.12. No change compared to yesterday.
Ans. The price of Diesel in North East Delhi today is ₹95.20. No change compared to yesterday.
Ans. The price of CNG in North East Delhi today is ₹83.09. No change compared to yesterday.
Ans. The highest price was ₹102.12 per liter on 30 May 2026, and the lowest price was ₹102.12 per liter on 30 May 2026.
Ans. The highest price was ₹95.20 per liter on 30 May 2026, and the lowest price was ₹95.20 per liter on 30 May 2026.
Ans. The highest price was ₹83.09 per kg on 30 May 2026, and the lowest price was ₹83.09 per kg on 30 May 2026.
Ans. In the last 10 days, For Petrol, the highest price was ₹102.12 per liter in Central Delhi, while the lowest was ₹102.06 per liter in South West Delhi on 4 Jun 2026. For Diesel, the highest price was ₹95.20 per liter in Central Delhi, while the lowest was ₹93.84 per liter in South West Delhi on 4 Jun 2026. The cng price remained stable at ₹83.09 per kg, recorded in Central Delhi and Delhi and East Delhi and New Delhi and North Delhi and North East Delhi and South Delhi and South East Delhi and South West Delhi and West Delhi..
🛢 Source & Verification – Fuel (Petrol, Diesel, CNG)
- Official Sources: IOCL, BPCL, HPCL.
- Update Method: Prices auto-updated every midnight from official data.
- Cross-Verification: Confirmed with fuel price APIs and government circulars.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].