Updated Today at 4 Jun 2026 07:00 AM
Location: Anuppur, Madhya Pradesh
Whether it’s for an upcoming wedding or a long-term investment, buying gold in Madhya Pradesh requires good timing. We bring you the exact Gold and Silver prices in Anuppur, Madhya Pradesh as of 4 Jun 2026. Knowing the daily showroom rates helps you negotiate better making charges. Use our daily price tracker below to monitor the upward or downward trends in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Anuppur – Today vs Yesterday
Investors and jewelry buyers in Anuppur are waking up to a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. Gold and silver rarely stay quiet for long. Global economic shifts dictate the base rate, but local jeweler markups and regional demand in Madhya Pradesh ultimately decide what you pay.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹143,700 per 10g | ₹143,700 per 10g | 0.00 |
| 24k Gold | ₹150,890 per 10g | ₹150,890 per 10g | 0.00 |
| Silver | ₹2,900 per 10g | ₹2,900 per 10g | 0.00 |
Gold and Silver Price Trend in Anuppur (Madhya Pradesh)
Anuppur Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| 22k Gold | ₹143,700 | ₹143,700 | ₹143,700 | ₹144,450 | ₹144,450 |
| 24k Gold | ₹150,890 | ₹150,890 | ₹150,890 | ₹151,670 | ₹151,670 |
| Silver | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
How Do Economic Factors Affect Metal Prices in Anuppur?
Economic shifts drive metal prices in Anuppur directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Madhya Pradesh bullion markets.
Why Is Gold Pricing in Anuppur Different from Agar?
While the base rate of gold is standard, the final price you pay in Anuppur might differ from Agar. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
What Drives the Value of Silver in Anuppur?
While gold gets all the attention for weddings, silver is an industrial powerhouse. The prices you see in Anuppur are heavily influenced by global manufacturing demand, alongside its traditional role as a popular festive gift in Madhya Pradesh.
Madhya Pradesh City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Agar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Alirajpur |
₹143,700 | ₹150,890 | ₹2,900 |
| Anuppur | ₹143,700 | ₹150,890 | ₹2,900 |
|
Ashoknagar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Balaghat |
₹143,700 | ₹150,890 | ₹2,900 |
|
Barwani |
₹143,700 | ₹150,890 | ₹2,900 |
|
Betul |
₹143,700 | ₹150,890 | ₹2,900 |
|
Bhind |
₹143,700 | ₹150,890 | ₹2,900 |
|
Bhopal |
₹143,700 | ₹150,890 | ₹2,900 |
|
Burhanpur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Chhatarpur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Chhindwara |
₹143,700 | ₹150,890 | ₹2,900 |
|
Damoh |
₹143,700 | ₹150,890 | ₹2,900 |
|
Datia |
₹143,700 | ₹150,890 | ₹2,900 |
|
Dewas |
₹143,700 | ₹150,890 | ₹2,900 |
|
Dhar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Dindori |
₹143,700 | ₹150,890 | ₹2,900 |
|
Guna |
₹143,700 | ₹150,890 | ₹2,900 |
|
Gwalior |
₹143,700 | ₹150,890 | ₹2,900 |
|
Harda |
₹143,700 | ₹150,890 | ₹2,900 |
|
Hoshangabad |
₹143,700 | ₹150,890 | ₹2,900 |
|
Indore |
₹143,700 | ₹150,890 | ₹2,900 |
|
Jabalpur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Jhabua |
₹143,700 | ₹150,890 | ₹2,900 |
|
Katni |
₹143,700 | ₹150,890 | ₹2,900 |
|
Khandwa |
₹143,700 | ₹150,890 | ₹2,900 |
|
Khargone |
₹143,700 | ₹150,890 | ₹2,900 |
|
Mandla |
₹143,700 | ₹150,890 | ₹2,900 |
|
Mandsaur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Morena |
₹143,700 | ₹150,890 | ₹2,900 |
|
Neemuch |
₹143,700 | ₹150,890 | ₹2,900 |
|
Panna |
₹143,700 | ₹150,890 | ₹2,900 |
|
Raisen |
₹143,700 | ₹150,890 | ₹2,900 |
|
Rajgarh |
₹143,700 | ₹150,890 | ₹2,900 |
|
Ratlam |
₹143,700 | ₹150,890 | ₹2,900 |
|
Rewa |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sagar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Satna |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sehore |
₹143,700 | ₹150,890 | ₹2,900 |
|
Seoni |
₹143,700 | ₹150,890 | ₹2,900 |
|
Shahdol |
₹143,700 | ₹150,890 | ₹2,900 |
|
Shajapur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sheopur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Shivpuri |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sidhi |
₹143,700 | ₹150,890 | ₹2,900 |
|
Singrauli |
₹143,700 | ₹150,890 | ₹2,900 |
|
Tikamgarh |
₹143,700 | ₹150,890 | ₹2,900 |
|
Ujjain |
₹143,700 | ₹150,890 | ₹2,900 |
|
Umaria |
₹143,700 | ₹150,890 | ₹2,900 |
|
Vidisha |
₹143,700 | ₹150,890 | ₹2,900 |
Madhya Pradesh Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 2 | Alirajpur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 3 | Anuppur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 4 | Ashoknagar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 5 | Balaghat | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 6 | Barwani | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 7 | Betul | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 8 | Bhind | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 9 | Bhopal | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 10 | Burhanpur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 11 | Chhatarpur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 12 | Chhindwara | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 13 | Damoh | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 14 | Datia | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 15 | Dewas | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 16 | Dhar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 17 | Dindori | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 18 | Guna | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 19 | Gwalior | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 20 | Harda | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 21 | Hoshangabad | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 22 | Indore | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 23 | Jabalpur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 24 | Jhabua | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 25 | Katni | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 26 | Khandwa | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 27 | Khargone | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 28 | Mandla | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 29 | Mandsaur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 30 | Morena | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 31 | Neemuch | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 32 | Panna | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 33 | Raisen | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 34 | Rajgarh | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 35 | Ratlam | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 36 | Rewa | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 37 | Sagar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 38 | Satna | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 39 | Sehore | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 40 | Seoni | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 41 | Shahdol | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 42 | Shajapur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 43 | Sheopur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 44 | Shivpuri | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 45 | Sidhi | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 46 | Singrauli | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 47 | Tikamgarh | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 48 | Ujjain | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 49 | Umaria | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 50 | Vidisha | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
24k Gold Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 2 | Alirajpur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 3 | Anuppur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 4 | Ashoknagar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 5 | Balaghat | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 6 | Barwani | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 7 | Betul | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 8 | Bhind | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 9 | Bhopal | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 10 | Burhanpur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 11 | Chhatarpur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 12 | Chhindwara | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 13 | Damoh | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 14 | Datia | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 15 | Dewas | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 16 | Dhar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 17 | Dindori | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 18 | Guna | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 19 | Gwalior | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 20 | Harda | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 21 | Hoshangabad | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 22 | Indore | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 23 | Jabalpur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 24 | Jhabua | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 25 | Katni | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 26 | Khandwa | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 27 | Khargone | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 28 | Mandla | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 29 | Mandsaur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 30 | Morena | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 31 | Neemuch | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 32 | Panna | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 33 | Raisen | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 34 | Rajgarh | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 35 | Ratlam | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 36 | Rewa | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 37 | Sagar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 38 | Satna | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 39 | Sehore | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 40 | Seoni | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 41 | Shahdol | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 42 | Shajapur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 43 | Sheopur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 44 | Shivpuri | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 45 | Sidhi | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 46 | Singrauli | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 47 | Tikamgarh | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 48 | Ujjain | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 49 | Umaria | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 50 | Vidisha | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
Silver Price in Madhya Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Madhya Pradesh (State Average, Last 30 Days)
50 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 2 | Alirajpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 3 | Anuppur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 4 | Ashoknagar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 5 | Balaghat | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 6 | Barwani | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 7 | Betul | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 8 | Bhind | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 9 | Bhopal | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 10 | Burhanpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 11 | Chhatarpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 12 | Chhindwara | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 13 | Damoh | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 14 | Datia | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 15 | Dewas | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 16 | Dhar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 17 | Dindori | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 18 | Guna | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 19 | Gwalior | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 20 | Harda | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 21 | Hoshangabad | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 22 | Indore | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 23 | Jabalpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 24 | Jhabua | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 25 | Katni | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 26 | Khandwa | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 27 | Khargone | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 28 | Mandla | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 29 | Mandsaur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 30 | Morena | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 31 | Neemuch | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 32 | Panna | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 33 | Raisen | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 34 | Rajgarh | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 35 | Ratlam | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 36 | Rewa | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 37 | Sagar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 38 | Satna | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 39 | Sehore | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 40 | Seoni | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 41 | Shahdol | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 42 | Shajapur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 43 | Sheopur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 44 | Shivpuri | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 45 | Sidhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 46 | Singrauli | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 47 | Tikamgarh | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 48 | Ujjain | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 49 | Umaria | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 50 | Vidisha | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹145,000 | ₹152,250 | ₹2,900 |
| Arunachal Pradesh | ₹144,700 | ₹151,940 | ₹2,900 |
| Assam | ₹144,700 | ₹151,940 | ₹2,900 |
| Bihar | ₹143,700 | ₹150,890 | ₹2,900 |
| Chhattisgarh | ₹144,000 | ₹151,205 | ₹2,900 |
| Goa | ₹144,316 | ₹151,535 | ₹2,900 |
| Gujarat | ₹144,240 | ₹151,450 | ₹2,900 |
| Haryana | ₹144,200 | ₹151,410 | ₹2,900 |
| Himachal Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Jharkhand | ₹144,700 | ₹151,940 | ₹2,900 |
| Karnataka | ₹144,300 | ₹151,520 | ₹2,900 |
| Kerala | ₹143,200 | ₹150,360 | ₹2,900 |
| Maharashtra | ₹143,700 | ₹150,890 | ₹2,900 |
| Manipur | ₹144,700 | ₹151,940 | ₹2,900 |
| Meghalaya | ₹144,700 | ₹151,940 | ₹2,900 |
| Mizoram | ₹144,700 | ₹151,940 | ₹2,900 |
| Nagaland | ₹144,700 | ₹151,940 | ₹2,900 |
| Odisha | ₹144,700 | ₹151,940 | ₹2,900 |
| Punjab | ₹144,200 | ₹151,410 | ₹2,900 |
| Rajasthan | ₹144,240 | ₹151,450 | ₹2,900 |
| Sikkim | ₹144,700 | ₹151,940 | ₹2,900 |
| Tamil Nadu | ₹145,000 | ₹152,250 | ₹2,900 |
| Telangana | ₹145,000 | ₹152,250 | ₹2,900 |
| Tripura | ₹144,700 | ₹151,940 | ₹2,900 |
| Uttar Pradesh | ₹144,200 | ₹151,410 | ₹2,900 |
| Uttarakhand | ₹144,200 | ₹151,410 | ₹2,900 |
| West Bengal | ₹144,700 | ₹151,940 | ₹2,900 |
| Andaman And Nicobar | ₹145,000 | ₹152,250 | ₹2,900 |
| Delhi | ₹144,367 | ₹151,587 | ₹2,900 |
| Jammu And Kashmir | ₹144,200 | ₹151,410 | ₹2,900 |
Frequently Asked Questions
Ans. The price of 22k Gold in Anuppur today is ₹143,700. No change compared to yesterday.
Ans. The price of 24k Gold in Anuppur today is ₹150,890. No change compared to yesterday.
Ans. The price of Silver in Anuppur today is ₹2,900. No change compared to yesterday.
Ans. The highest price was ₹145,000 per 10g on 30 May 2026, and the lowest price was ₹143,700 per 10g on 2 Jun 2026.
Ans. The highest price was ₹152,250 per 10g on 30 May 2026, and the lowest price was ₹150,890 per 10g on 2 Jun 2026.
Ans. The highest price was ₹2,900 per 10g on 30 May 2026, and the lowest price was ₹2,900 per 10g on 30 May 2026.
