Updated Today at 4 Jun 2026 09:21 AM
Location: Auraiya, Uttar Pradesh
Planning to buy jewelry or invest in bullion in Uttar Pradesh? Here are the verified Gold and Silver prices in Auraiya, Uttar Pradesh for 4 Jun 2026. We monitor these local bullion trends so you can make highly informed purchasing decisions. Check the detailed metal pricing table below to see exactly what 10 grams will cost you today.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Auraiya – Today vs Yesterday
Investors and jewelry buyers in Auraiya are waking up to a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. Gold and silver rarely stay quiet for long. Global economic shifts dictate the base rate, but local jeweler markups and regional demand in Uttar Pradesh ultimately decide what you pay.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹144,200 per 10g | ₹144,200 per 10g | 0.00 |
| 24k Gold | ₹151,410 per 10g | ₹151,410 per 10g | 0.00 |
| Silver | ₹2,900 per 10g | ₹2,900 per 10g | 0.00 |
Gold and Silver Price Trend in Auraiya (Uttar Pradesh)
Auraiya Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| 22k Gold | ₹144,200 | ₹144,200 | ₹144,200 | ₹144,950 | ₹144,950 |
| 24k Gold | ₹151,410 | ₹151,410 | ₹151,410 | ₹152,200 | ₹152,200 |
| Silver | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
What Drives the Value of Silver in Auraiya?
While gold gets all the attention for weddings, silver is an industrial powerhouse. The prices you see in Auraiya are heavily influenced by global manufacturing demand, alongside its traditional role as a popular festive gift in Uttar Pradesh.
Should You Track 22K or 24K Gold Trends in Uttar Pradesh?
If you are buying jewelry in Auraiya, keep your eyes strictly on the 22K gold trends, as that is what ornaments are made of. 24K pure gold is too soft for crafting and is mainly tracked by investors buying raw bullion coins or bars.
How Do Economic Factors Affect Metal Prices in Auraiya?
Economic shifts drive metal prices in Auraiya directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Uttar Pradesh bullion markets.
Uttar Pradesh City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Agra |
₹144,200 | ₹151,410 | ₹2,900 |
|
Aligarh |
₹144,200 | ₹151,410 | ₹2,900 |
|
Ambedkar Nagar |
₹144,200 | ₹151,410 | ₹2,900 |
|
Amethi |
₹144,200 | ₹151,410 | ₹2,900 |
|
Amroha |
₹144,200 | ₹151,410 | ₹2,900 |
| Auraiya | ₹144,200 | ₹151,410 | ₹2,900 |
|
Ayodhya |
₹144,200 | ₹151,410 | ₹2,900 |
|
Azamgarh |
₹144,200 | ₹151,410 | ₹2,900 |
|
Baghpat |
₹144,200 | ₹151,410 | ₹2,900 |
|
Bahraich |
₹144,200 | ₹151,410 | ₹2,900 |
|
Ballia |
₹144,200 | ₹151,410 | ₹2,900 |
|
Balrampur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Banda |
₹144,200 | ₹151,410 | ₹2,900 |
|
Barabanki |
₹144,200 | ₹151,410 | ₹2,900 |
|
Bareilly |
₹144,200 | ₹151,410 | ₹2,900 |
|
Basti |
₹144,200 | ₹151,410 | ₹2,900 |
|
Bijnor |
₹144,200 | ₹151,410 | ₹2,900 |
|
Budaun |
₹144,200 | ₹151,410 | ₹2,900 |
|
Bulandshahr |
₹144,200 | ₹151,410 | ₹2,900 |
|
Chandauli |
₹144,200 | ₹151,410 | ₹2,900 |
|
Chitrakoot |
₹144,200 | ₹151,410 | ₹2,900 |
|
Deoria |
₹144,200 | ₹151,410 | ₹2,900 |
|
Etah |
₹144,200 | ₹151,410 | ₹2,900 |
|
Etawah |
₹144,200 | ₹151,410 | ₹2,900 |
|
Farrukhabad |
₹144,200 | ₹151,410 | ₹2,900 |
|
Fatehpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Firozabad |
₹144,200 | ₹151,410 | ₹2,900 |
|
Ghaziabad |
₹144,200 | ₹151,410 | ₹2,900 |
|
Ghazipur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Gonda |
₹144,200 | ₹151,410 | ₹2,900 |
|
Gorakhpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Hamirpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Hapur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Hardoi |
₹144,200 | ₹151,410 | ₹2,900 |
|
Hathras |
₹144,200 | ₹151,410 | ₹2,900 |
|
Jalaun |
₹144,200 | ₹151,410 | ₹2,900 |
|
Jaunpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Jhansi |
₹144,200 | ₹151,410 | ₹2,900 |
|
Kannauj |
₹144,200 | ₹151,410 | ₹2,900 |
|
Kanpur Rural |
₹144,200 | ₹151,410 | ₹2,900 |
|
Kanpur Urban |
₹144,200 | ₹151,410 | ₹2,900 |
|
Kasganj |
₹144,200 | ₹151,410 | ₹2,900 |
|
Kaushambi |
₹144,200 | ₹151,410 | ₹2,900 |
|
Lakhimpur Kheri |
₹144,200 | ₹151,410 | ₹2,900 |
|
Lalitpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Lucknow |
₹144,200 | ₹151,410 | ₹2,900 |
|
Maharajganj |
₹144,200 | ₹151,410 | ₹2,900 |
|
Mahoba |
₹144,200 | ₹151,410 | ₹2,900 |
|
Mainpuri |
₹144,200 | ₹151,410 | ₹2,900 |
|
Mathura |
₹144,200 | ₹151,410 | ₹2,900 |
|
Mau |
₹144,200 | ₹151,410 | ₹2,900 |
|
Meerut |
₹144,200 | ₹151,410 | ₹2,900 |
|
Mirzapur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Moradabad |
₹144,200 | ₹151,410 | ₹2,900 |
|
Muzaffarnagar |
₹144,200 | ₹151,410 | ₹2,900 |
|
Pilibhit |
₹144,200 | ₹151,410 | ₹2,900 |
|
Pratapgarh |
₹144,200 | ₹151,410 | ₹2,900 |
|
Prayagraj |
₹144,200 | ₹151,410 | ₹2,900 |
|
Raebareli |
₹144,200 | ₹151,410 | ₹2,900 |
|
Rampur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Saharanpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Sambhal |
₹144,200 | ₹151,410 | ₹2,900 |
|
Sant Kabir Nagar |
₹144,200 | ₹151,410 | ₹2,900 |
|
Shahjahanpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Shamli |
₹144,200 | ₹151,410 | ₹2,900 |
|
Shravasti |
₹144,200 | ₹151,410 | ₹2,900 |
|
Siddharthnagar |
₹144,200 | ₹151,410 | ₹2,900 |
|
Sitapur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Sonbhadra |
₹144,200 | ₹151,410 | ₹2,900 |
|
Sultanpur |
₹144,200 | ₹151,410 | ₹2,900 |
|
Unnao |
₹144,200 | ₹151,410 | ₹2,900 |
|
Varanasi |
₹144,200 | ₹151,410 | ₹2,900 |
Uttar Pradesh Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Uttar Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Uttar Pradesh (State Average, Last 30 Days)
72 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agra | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 2 | Aligarh | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 3 | Ambedkar Nagar | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 4 | Amethi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 5 | Amroha | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 6 | Auraiya | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 7 | Ayodhya | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 8 | Azamgarh | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 9 | Baghpat | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 10 | Bahraich | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 11 | Ballia | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 12 | Balrampur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 13 | Banda | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 14 | Barabanki | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 15 | Bareilly | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 16 | Basti | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 17 | Bijnor | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 18 | Budaun | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 19 | Bulandshahr | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 20 | Chandauli | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 21 | Chitrakoot | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 22 | Deoria | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 23 | Etah | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 24 | Etawah | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 25 | Farrukhabad | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 26 | Fatehpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 27 | Firozabad | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 28 | Ghaziabad | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 29 | Ghazipur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 30 | Gonda | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 31 | Gorakhpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 32 | Hamirpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 33 | Hapur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 34 | Hardoi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 35 | Hathras | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 36 | Jalaun | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 37 | Jaunpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 38 | Jhansi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 39 | Kannauj | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 40 | Kanpur Rural | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 41 | Kanpur Urban | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 42 | Kasganj | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 43 | Kaushambi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 44 | Lakhimpur Kheri | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 45 | Lalitpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 46 | Lucknow | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 47 | Maharajganj | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 48 | Mahoba | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 49 | Mainpuri | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 50 | Mathura | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 51 | Mau | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 52 | Meerut | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 53 | Mirzapur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 54 | Moradabad | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 55 | Muzaffarnagar | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 56 | Pilibhit | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 57 | Pratapgarh | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 58 | Prayagraj | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 59 | Raebareli | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 60 | Rampur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 61 | Saharanpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 62 | Sambhal | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 63 | Sant Kabir Nagar | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 64 | Shahjahanpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 65 | Shamli | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 66 | Shravasti | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 67 | Siddharthnagar | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 68 | Sitapur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 69 | Sonbhadra | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 70 | Sultanpur | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 71 | Unnao | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 72 | Varanasi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
24k Gold Price in Uttar Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Uttar Pradesh (State Average, Last 30 Days)
72 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agra | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 2 | Aligarh | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 3 | Ambedkar Nagar | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 4 | Amethi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 5 | Amroha | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 6 | Auraiya | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 7 | Ayodhya | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 8 | Azamgarh | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 9 | Baghpat | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 10 | Bahraich | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 11 | Ballia | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 12 | Balrampur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 13 | Banda | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 14 | Barabanki | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 15 | Bareilly | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 16 | Basti | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 17 | Bijnor | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 18 | Budaun | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 19 | Bulandshahr | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 20 | Chandauli | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 21 | Chitrakoot | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 22 | Deoria | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 23 | Etah | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 24 | Etawah | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 25 | Farrukhabad | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 26 | Fatehpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 27 | Firozabad | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 28 | Ghaziabad | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 29 | Ghazipur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 30 | Gonda | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 31 | Gorakhpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 32 | Hamirpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 33 | Hapur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 34 | Hardoi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 35 | Hathras | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 36 | Jalaun | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 37 | Jaunpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 38 | Jhansi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 39 | Kannauj | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 40 | Kanpur Rural | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 41 | Kanpur Urban | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 42 | Kasganj | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 43 | Kaushambi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 44 | Lakhimpur Kheri | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 45 | Lalitpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 46 | Lucknow | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 47 | Maharajganj | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 48 | Mahoba | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 49 | Mainpuri | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 50 | Mathura | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 51 | Mau | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 52 | Meerut | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 53 | Mirzapur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 54 | Moradabad | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 55 | Muzaffarnagar | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 56 | Pilibhit | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 57 | Pratapgarh | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 58 | Prayagraj | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 59 | Raebareli | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 60 | Rampur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 61 | Saharanpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 62 | Sambhal | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 63 | Sant Kabir Nagar | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 64 | Shahjahanpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 65 | Shamli | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 66 | Shravasti | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 67 | Siddharthnagar | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 68 | Sitapur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 69 | Sonbhadra | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 70 | Sultanpur | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 71 | Unnao | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 72 | Varanasi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
Silver Price in Uttar Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Uttar Pradesh (State Average, Last 30 Days)
72 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Agra | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 2 | Aligarh | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 3 | Ambedkar Nagar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 4 | Amethi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 5 | Amroha | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 6 | Auraiya | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 7 | Ayodhya | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 8 | Azamgarh | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 9 | Baghpat | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 10 | Bahraich | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 11 | Ballia | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 12 | Balrampur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
