Updated Today at 13 Jun 2026 02:00 AM
Location: Krishna, Andhra Pradesh
The precious metals market in Krishna rarely sits still, making daily tracking a must for smart buyers. Let’s review the current Gold and Silver prices in Krishna, Andhra Pradesh updated on 13 Jun 2026. Global economic shifts impact these rates daily, but we focus on what you actually pay locally. Take a quick look at the rate breakdown below before heading to your local jeweler.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Krishna – Today vs Yesterday
Today’s bullion rates in Krishna are marked by a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. With deep cultural significance, precious metals remain a popular choice for savings across Andhra Pradesh. The current market trend reflects the global-local dynamics that define the market for these valuable assets.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹140,700 per 10g | ₹140,700 per 10g | 0.00 |
| 24k Gold | ₹147,740 per 10g | ₹147,740 per 10g | 0.00 |
| Silver | ₹2,700 per 10g | ₹2,700 per 10g | 0.00 |
Gold and Silver Price Trend in Krishna (Andhra Pradesh)
Krishna Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-12 | 2026-06-11 | 2026-06-10 | 2026-06-09 | 2026-06-08 |
|---|---|---|---|---|---|
| 22k Gold | ₹140,700 | ₹140,700 | ₹140,700 | ₹140,700 | ₹142,000 |
| 24k Gold | ₹147,740 | ₹147,740 | ₹147,740 | ₹147,740 | ₹149,100 |
| Silver | ₹2,700 | ₹2,700 | ₹2,700 | ₹2,700 | ₹2,700 |
Understanding Gold and Silver Market Trends
Why Is Gold Pricing in Krishna Different from Vijayawada?
While the base rate of gold is standard, the final price you pay in Krishna might differ from Vijayawada. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
What Drives the Value of Silver in Krishna?
While gold gets all the attention for weddings, silver is an industrial powerhouse. The prices you see in Krishna are heavily influenced by global manufacturing demand, alongside its traditional role as a popular festive gift in Andhra Pradesh.
Should You Track 22K or 24K Gold Trends in Andhra Pradesh?
If you are buying jewelry in Krishna, keep your eyes strictly on the 22K gold trends, as that is what ornaments are made of. 24K pure gold is too soft for crafting and is mainly tracked by investors buying raw bullion coins or bars.
Andhra Pradesh City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Vijayawada |
₹140,700 | ₹147,740 | ₹2,700 |
|
Amaravati |
₹140,700 | ₹147,740 | ₹2,700 |
|
Chittoor |
₹140,700 | ₹147,740 | ₹2,700 |
|
East Godavari |
₹140,700 | ₹147,740 | ₹2,700 |
|
West Godavari |
₹140,700 | ₹147,740 | ₹2,700 |
|
Guntur |
₹140,700 | ₹147,740 | ₹2,700 |
| Krishna | ₹140,700 | ₹147,740 | ₹2,700 |
|
Kurnool |
₹140,700 | ₹147,740 | ₹2,700 |
|
Prakasam |
₹140,700 | ₹147,740 | ₹2,700 |
|
Nellore |
₹140,700 | ₹147,740 | ₹2,700 |
|
Srikakulam |
₹140,700 | ₹147,740 | ₹2,700 |
|
Vizianagaram |
₹140,700 | ₹147,740 | ₹2,700 |
|
Visakhapatnam |
₹140,700 | ₹147,740 | ₹2,700 |
Andhra Pradesh Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Andhra Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Andhra Pradesh (State Average, Last 30 Days)
13 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Vijayawada | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 2 | Amaravati | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 3 | Chittoor | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 4 | East Godavari | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 5 | West Godavari | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 6 | Guntur | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 7 | Krishna | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 8 | Kurnool | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 9 | Prakasam | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 10 | Nellore | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 11 | Srikakulam | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 12 | Vizianagaram | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
| 13 | Visakhapatnam | ₹140,700.00 | ₹145,550.00 | ₹140,700.00 – ₹150,500.00 | 📉 -9800 |
24k Gold Price in Andhra Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Andhra Pradesh (State Average, Last 30 Days)
13 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Vijayawada | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 2 | Amaravati | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 3 | Chittoor | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 4 | East Godavari | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 5 | West Godavari | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 6 | Guntur | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 7 | Krishna | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 8 | Kurnool | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 9 | Prakasam | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 10 | Nellore | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 11 | Srikakulam | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 12 | Vizianagaram | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
| 13 | Visakhapatnam | ₹147,740.00 | ₹152,830.67 | ₹147,740.00 – ₹158,030.00 | 📉 -10290 |
Silver Price in Andhra Pradesh Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Andhra Pradesh (State Average, Last 30 Days)
13 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Vijayawada | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 2 | Amaravati | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 3 | Chittoor | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 4 | East Godavari | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 5 | West Godavari | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 6 | Guntur | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 7 | Krishna | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 8 | Kurnool | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 9 | Prakasam | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 10 | Nellore | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 11 | Srikakulam | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 12 | Vizianagaram | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
| 13 | Visakhapatnam | ₹2,700.00 | ₹2,873.33 | ₹2,700.00 – ₹3,150.00 | 📉 -450 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Arunachal Pradesh | ₹140,550 | ₹147,580 | ₹2,700 |
| Assam | ₹140,550 | ₹147,580 | ₹2,700 |
| Bihar | ₹139,550 | ₹146,530 | ₹2,700 |
| Chhattisgarh | ₹139,850 | ₹146,845 | ₹2,700 |
| Goa | ₹140,150 | ₹147,158 | ₹2,700 |
| Gujarat | ₹140,090 | ₹147,090 | ₹2,700 |
| Haryana | ₹140,050 | ₹147,050 | ₹2,700 |
| Himachal Pradesh | ₹139,550 | ₹146,530 | ₹2,700 |
| Jharkhand | ₹140,550 | ₹147,580 | ₹2,700 |
| Karnataka | ₹140,150 | ₹147,160 | ₹2,700 |
| Kerala | ₹139,050 | ₹146,000 | ₹2,700 |
| Madhya Pradesh | ₹139,550 | ₹146,530 | ₹2,700 |
| Maharashtra | ₹139,550 | ₹146,530 | ₹2,700 |
| Manipur | ₹140,550 | ₹147,580 | ₹2,700 |
| Meghalaya | ₹140,550 | ₹147,580 | ₹2,700 |
| Mizoram | ₹140,550 | ₹147,580 | ₹2,700 |
| Nagaland | ₹140,550 | ₹147,580 | ₹2,700 |
| Odisha | ₹140,550 | ₹147,580 | ₹2,700 |
| Punjab | ₹140,050 | ₹147,050 | ₹2,700 |
| Rajasthan | ₹140,090 | ₹147,090 | ₹2,700 |
| Sikkim | ₹140,550 | ₹147,580 | ₹2,700 |
| Tamil Nadu | ₹140,700 | ₹147,740 | ₹2,700 |
| Telangana | ₹140,700 | ₹147,740 | ₹2,700 |
| Tripura | ₹140,550 | ₹147,580 | ₹2,700 |
| Uttar Pradesh | ₹140,050 | ₹147,050 | ₹2,700 |
| Uttarakhand | ₹140,050 | ₹147,050 | ₹2,700 |
| West Bengal | ₹140,550 | ₹147,580 | ₹2,700 |
| Andaman And Nicobar | ₹140,700 | ₹147,740 | ₹2,700 |
| Delhi | ₹140,217 | ₹147,227 | ₹2,700 |
| Jammu And Kashmir | ₹140,050 | ₹147,050 | ₹2,700 |
Frequently Asked Questions
Ans. The price of 22k Gold in Krishna today is ₹140,700. No change compared to yesterday.
Ans. The price of 24k Gold in Krishna today is ₹147,740. No change compared to yesterday.
Ans. The price of Silver in Krishna today is ₹2,700. No change compared to yesterday.
Ans. The highest price was ₹142,000 per 10g on 7 Jun 2026, and the lowest price was ₹140,700 per 10g on 9 Jun 2026.
Ans. The highest price was ₹149,100 per 10g on 7 Jun 2026, and the lowest price was ₹147,740 per 10g on 9 Jun 2026.
Ans. The highest price was ₹2,700 per 10g on 7 Jun 2026, and the lowest price was ₹2,700 per 10g on 7 Jun 2026.
Ans. In the last 10 days, The 22k gold price remained stable at ₹140,700 per 10g, recorded in Vijayawada and Amaravati and Chittoor and East Godavari and West Godavari and Guntur and Krishna and Kurnool and Prakasam and Nellore and Srikakulam and Vizianagaram and Visakhapatnam. The 24k gold price remained stable at ₹147,740 per 10g, recorded in Vijayawada and Amaravati and Chittoor and East Godavari and West Godavari and Guntur and Krishna and Kurnool and Prakasam and Nellore and Srikakulam and Vizianagaram and Visakhapatnam. The silver price remained stable at ₹2,700 per 10g, recorded in Vijayawada and Amaravati and Chittoor and East Godavari and West Godavari and Guntur and Krishna and Kurnool and Prakasam and Nellore and Srikakulam and Vizianagaram and Visakhapatnam..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].