Updated Today at 3 Jun 2026 10:00 AM
Location: North Delhi, Delhi
Gold and silver are deeply tied to our culture in North Delhi, and staying updated on their value is a daily habit. Keep a close watch with the latest Gold and Silver prices in North Delhi, Delhi. As of 3 Jun 2026, we’ve broken down today’s rates for 22-carat, 24-carat gold, and silver. Scroll down to view today’s bullion market data and see how it compares to yesterday’s closing rates.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in North Delhi – Today vs Yesterday
Today’s bullion rates in North Delhi are marked by a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. With deep cultural significance, precious metals remain a popular choice for savings across Delhi. The current market trend reflects the global-local dynamics that define the market for these valuable assets.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹144,367 per 10g | ₹144,367 per 10g | 0.00 |
| 24k Gold | ₹151,587 per 10g | ₹151,587 per 10g | 0.00 |
| Silver | ₹2,900 per 10g | ₹2,900 per 10g | 0.00 |
Gold and Silver Price Trend in North Delhi (Delhi)
North Delhi Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 | 2026-05-30 |
|---|---|---|---|---|---|
| 22k Gold | ₹144,367 | ₹144,367 | ₹145,117 | ₹145,117 | ₹145,667 |
| 24k Gold | ₹151,587 | ₹151,587 | ₹152,373 | ₹152,373 | ₹152,953 |
| Silver | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
Should You Track 22K or 24K Gold Trends in Delhi?
If you are buying jewelry in North Delhi, keep your eyes strictly on the 22K gold trends, as that is what ornaments are made of. 24K pure gold is too soft for crafting and is mainly tracked by investors buying raw bullion coins or bars.
How Do Economic Factors Affect Metal Prices in North Delhi?
Economic shifts drive metal prices in North Delhi directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Delhi bullion markets.
Why Is Gold Pricing in North Delhi Different from Central Delhi?
While the base rate of gold is standard, the final price you pay in North Delhi might differ from Central Delhi. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
Delhi City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Central Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
|
Delhi |
₹144,200 ▼ | ₹151,410 ▼ | ₹2,900 |
|
East Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
|
New Delhi |
₹144,200 ▼ | ₹151,410 ▼ | ₹2,900 |
| North Delhi | ₹144,367 | ₹151,587 | ₹2,900 |
|
North East Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
|
South Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
|
South East Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
|
South West Delhi |
₹144,700 ▲ | ₹151,940 ▲ | ₹2,900 |
|
West Delhi |
₹144,367 | ₹151,587 | ₹2,900 |
Delhi Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Delhi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 2 | New Delhi | ₹144,200.00 | ₹144,656.67 | ₹138,150.00 – ₹154,900.00 | 📈 +6050 |
| 3 | Central Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 4 | East Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 5 | North Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 6 | North East Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 7 | South Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 8 | South East Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 9 | West Delhi | ₹144,367.00 | ₹144,818.10 | ₹138,317.00 – ₹155,067.00 | 📈 +6050 |
| 10 | South West Delhi | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
24k Gold Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Delhi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 2 | New Delhi | ₹151,410.00 | ₹151,891.00 | ₹145,060.00 – ₹162,650.00 | 📈 +6350 |
| 3 | Central Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 4 | East Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 5 | North Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 6 | North East Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 7 | South Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 8 | South East Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 9 | West Delhi | ₹151,587.00 | ₹152,059.97 | ₹145,233.00 – ₹162,823.00 | 📈 +6354 |
| 10 | South West Delhi | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
Silver Price in Delhi Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Delhi (State Average, Last 30 Days)
10 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Central Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 2 | Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 3 | East Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 4 | New Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 5 | North Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 6 | North East Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 7 | South Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 8 | South East Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 9 | South West Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 10 | West Delhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹145,000 | ₹152,250 | ₹2,900 |
| Arunachal Pradesh | ₹144,700 | ₹151,940 | ₹2,900 |
| Assam | ₹144,700 | ₹151,940 | ₹2,900 |
| Bihar | ₹143,700 | ₹150,890 | ₹2,900 |
| Chhattisgarh | ₹144,000 | ₹151,205 | ₹2,900 |
| Goa | ₹144,316 | ₹151,535 | ₹2,900 |
| Gujarat | ₹144,240 | ₹151,450 | ₹2,900 |
| Haryana | ₹144,200 | ₹151,410 | ₹2,900 |
| Himachal Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Jharkhand | ₹144,700 | ₹151,940 | ₹2,900 |
| Karnataka | ₹144,300 | ₹151,520 | ₹2,900 |
| Kerala | ₹143,200 | ₹150,360 | ₹2,900 |
| Madhya Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Maharashtra | ₹143,700 | ₹150,890 | ₹2,900 |
| Manipur | ₹144,700 | ₹151,940 | ₹2,900 |
| Meghalaya | ₹144,700 | ₹151,940 | ₹2,900 |
| Mizoram | ₹144,700 | ₹151,940 | ₹2,900 |
| Nagaland | ₹144,700 | ₹151,940 | ₹2,900 |
| Odisha | ₹144,700 | ₹151,940 | ₹2,900 |
| Punjab | ₹144,200 | ₹151,410 | ₹2,900 |
| Rajasthan | ₹144,240 | ₹151,450 | ₹2,900 |
| Sikkim | ₹144,700 | ₹151,940 | ₹2,900 |
| Tamil Nadu | ₹145,000 | ₹152,250 | ₹2,900 |
| Telangana | ₹145,000 | ₹152,250 | ₹2,900 |
| Tripura | ₹144,700 | ₹151,940 | ₹2,900 |
| Uttar Pradesh | ₹144,200 | ₹151,410 | ₹2,900 |
| Uttarakhand | ₹144,200 | ₹151,410 | ₹2,900 |
| West Bengal | ₹144,700 | ₹151,940 | ₹2,900 |
| Andaman And Nicobar | ₹145,000 | ₹152,250 | ₹2,900 |
| Jammu And Kashmir | ₹144,200 | ₹151,410 | ₹2,900 |
Frequently Asked Questions
Ans. The price of 22k Gold in North Delhi today is ₹144,367. No change compared to yesterday.
Ans. The price of 24k Gold in North Delhi today is ₹151,587. No change compared to yesterday.
Ans. The price of Silver in North Delhi today is ₹2,900. No change compared to yesterday.
Ans. The highest price was ₹145,667 per 10g on 30 May 2026, and the lowest price was ₹144,217 per 10g on 29 May 2026.
Ans. The highest price was ₹152,953 per 10g on 30 May 2026, and the lowest price was ₹151,427 per 10g on 29 May 2026.
Ans. The highest price was ₹2,900 per 10g on 30 May 2026, and the lowest price was ₹2,850 per 10g on 29 May 2026.
Ans. In the last 10 days, For 22k Gold, the highest price was ₹144,700 per 10g in South West Delhi, while the lowest was ₹144,200 per 10g in Delhi on 3 Jun 2026. For 24k Gold, the highest price was ₹151,940 per 10g in South West Delhi, while the lowest was ₹151,410 per 10g in Delhi on 3 Jun 2026. The silver price remained stable at ₹2,900 per 10g, recorded in Central Delhi and Delhi and East Delhi and New Delhi and North Delhi and North East Delhi and South Delhi and South East Delhi and South West Delhi and West Delhi..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].