Updated Today at 4 Jun 2026 05:22 AM
Location: Saran, Bihar
Gold and silver are deeply tied to our culture in Saran, and staying updated on their value is a daily habit. Keep a close watch with the latest Gold and Silver prices in Saran, Bihar. As of 4 Jun 2026, we’ve broken down today’s rates for 22-carat, 24-carat gold, and silver. Scroll down to view today’s bullion market data and see how it compares to yesterday’s closing rates.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Saran – Today vs Yesterday
Today’s bullion rates in Saran are marked by a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. With deep cultural significance, precious metals remain a popular choice for savings across Bihar. The current market trend reflects the global-local dynamics that define the market for these valuable assets.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹143,700 per 10g | ₹143,700 per 10g | 0.00 |
| 24k Gold | ₹150,890 per 10g | ₹150,890 per 10g | 0.00 |
| Silver | ₹2,900 per 10g | ₹2,900 per 10g | 0.00 |
Gold and Silver Price Trend in Saran (Bihar)
Saran Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| 22k Gold | ₹143,700 | ₹143,700 | ₹143,700 | ₹144,450 | ₹144,450 |
| 24k Gold | ₹150,890 | ₹150,890 | ₹150,890 | ₹151,670 | ₹151,670 |
| Silver | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
How Do Economic Factors Affect Metal Prices in Saran?
Economic shifts drive metal prices in Saran directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Bihar bullion markets.
Why Is Gold Pricing in Saran Different from Araria?
While the base rate of gold is standard, the final price you pay in Saran might differ from Araria. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
What Drives the Value of Silver in Saran?
While gold gets all the attention for weddings, silver is an industrial powerhouse. The prices you see in Saran are heavily influenced by global manufacturing demand, alongside its traditional role as a popular festive gift in Bihar.
Bihar City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Araria |
₹143,700 | ₹150,890 | ₹2,900 |
|
Arwal |
₹143,700 | ₹150,890 | ₹2,900 |
|
Aurangabad |
₹143,700 | ₹150,890 | ₹2,900 |
|
Banka |
₹143,700 | ₹150,890 | ₹2,900 |
|
Begusarai |
₹143,700 | ₹150,890 | ₹2,900 |
|
Bhagalpur |
₹144,700 ▲ | ₹151,940 ▲ | ₹2,900 |
|
Bhojpur |
₹143,700 | ₹150,890 | ₹2,900 |
|
Buxar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Darbhanga |
₹143,700 | ₹150,890 | ₹2,900 |
|
Gaya |
₹144,700 ▲ | ₹151,940 ▲ | ₹2,900 |
|
Gopalganj |
₹143,700 | ₹150,890 | ₹2,900 |
|
Jamui |
₹143,700 | ₹150,890 | ₹2,900 |
|
Jehanabad |
₹143,825 ▲ | ₹151,021 ▲ | ₹2,900 |
|
Katihar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Khagaria |
₹143,700 | ₹150,890 | ₹2,900 |
|
Kishanganj |
₹143,700 | ₹150,890 | ₹2,900 |
|
Lakhisarai |
₹143,825 ▲ | ₹151,021 ▲ | ₹2,900 |
|
Madhepura |
₹143,700 | ₹150,890 | ₹2,900 |
|
Madhubani |
₹143,700 | ₹150,890 | ₹2,900 |
|
Munger |
₹143,700 | ₹150,890 | ₹2,900 |
|
Muzaffarpur |
₹144,700 ▲ | ₹151,940 ▲ | ₹2,900 |
|
Nalanda |
₹143,700 | ₹150,890 | ₹2,900 |
|
Nawada |
₹143,700 | ₹150,890 | ₹2,900 |
|
Patna |
₹144,700 ▲ | ₹151,940 ▲ | ₹2,900 |
|
Purnia |
₹143,700 | ₹150,890 | ₹2,900 |
|
Rohtas |
₹143,700 | ₹150,890 | ₹2,900 |
|
Saharsa |
₹143,700 | ₹150,890 | ₹2,900 |
|
Samastipur |
₹143,700 | ₹150,890 | ₹2,900 |
| Saran | ₹143,700 | ₹150,890 | ₹2,900 |
|
Sheikhpura |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sheohar |
₹143,700 | ₹150,890 | ₹2,900 |
|
Sitamarhi |
₹143,700 | ₹150,890 | ₹2,900 |
|
Siwan |
₹143,825 ▲ | ₹151,021 ▲ | ₹2,900 |
|
Supaul |
₹143,700 | ₹150,890 | ₹2,900 |
|
Vaishali |
₹143,700 | ₹150,890 | ₹2,900 |
Bihar Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Bihar Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Bihar (State Average, Last 30 Days)
35 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Araria | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 2 | Arwal | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 3 | Aurangabad | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 4 | Banka | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 5 | Begusarai | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 6 | Bhojpur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 7 | Buxar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 8 | Darbhanga | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 9 | Gopalganj | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 10 | Jamui | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 11 | Katihar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 12 | Khagaria | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 13 | Kishanganj | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 14 | Madhepura | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 15 | Madhubani | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 16 | Munger | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 17 | Nalanda | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 18 | Nawada | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 19 | Purnia | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 20 | Rohtas | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 21 | Saharsa | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 22 | Samastipur | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 23 | Saran | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 24 | Sheikhpura | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 25 | Sheohar | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 26 | Sitamarhi | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 27 | Supaul | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 28 | Vaishali | ₹143,700.00 | ₹144,156.67 | ₹137,650.00 – ₹154,400.00 | 📈 +6050 |
| 29 | Jehanabad | ₹143,825.00 | ₹144,279.60 | ₹137,775.00 – ₹154,525.00 | 📈 +6050 |
| 30 | Lakhisarai | ₹143,825.00 | ₹144,279.60 | ₹137,775.00 – ₹154,525.00 | 📈 +6050 |
| 31 | Siwan | ₹143,825.00 | ₹144,279.60 | ₹137,775.00 – ₹154,525.00 | 📈 +6050 |
| 32 | Bhagalpur | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 33 | Gaya | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 34 | Muzaffarpur | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 35 | Patna | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
24k Gold Price in Bihar Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Bihar (State Average, Last 30 Days)
35 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Araria | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 2 | Arwal | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 3 | Aurangabad | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 4 | Banka | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 5 | Begusarai | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 6 | Bhojpur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 7 | Buxar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 8 | Darbhanga | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 9 | Gopalganj | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 10 | Jamui | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 11 | Katihar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 12 | Khagaria | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 13 | Kishanganj | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 14 | Madhepura | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 15 | Madhubani | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 16 | Munger | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 17 | Nalanda | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 18 | Nawada | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 19 | Purnia | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 20 | Rohtas | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 21 | Saharsa | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 22 | Samastipur | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 23 | Saran | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 24 | Sheikhpura | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 25 | Sheohar | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 26 | Sitamarhi | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 27 | Supaul | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 28 | Vaishali | ₹150,890.00 | ₹151,365.67 | ₹144,530.00 – ₹162,120.00 | 📈 +6360 |
| 29 | Jehanabad | ₹151,021.00 | ₹151,494.47 | ₹144,661.00 – ₹162,251.00 | 📈 +6360 |
| 30 | Lakhisarai | ₹151,021.00 | ₹151,494.47 | ₹144,661.00 – ₹162,251.00 | 📈 +6360 |
| 31 | Siwan | ₹151,021.00 | ₹151,494.47 | ₹144,661.00 – ₹162,251.00 | 📈 +6360 |
| 32 | Bhagalpur | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 33 | Gaya | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 34 | Muzaffarpur | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 35 | Patna | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
Silver Price in Bihar Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Bihar (State Average, Last 30 Days)
35 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Araria | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 2 | Arwal | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 3 | Aurangabad | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 4 | Banka | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 5 | Begusarai | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 6 | Bhagalpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 7 | Bhojpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 8 | Buxar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 9 | Darbhanga | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 10 | Gaya | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 11 | Gopalganj | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 12 | Jamui | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 13 | Jehanabad | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 14 | Katihar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 15 | Khagaria | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 16 | Kishanganj | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 17 | Lakhisarai | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 18 | Madhepura | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 19 | Madhubani | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 20 | Munger | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 21 | Muzaffarpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 22 | Nalanda | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 23 | Nawada | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 24 | Patna | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 25 | Purnia | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 26 | Rohtas | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 27 | Saharsa | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 28 | Samastipur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 29 | Saran | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 30 | Sheikhpura | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 31 | Sheohar | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 32 | Sitamarhi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 33 | Siwan | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 34 | Supaul | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 35 | Vaishali | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹145,000 | ₹152,250 | ₹2,900 |
| Arunachal Pradesh | ₹144,700 | ₹151,940 | ₹2,900 |
| Assam | ₹144,700 | ₹151,940 | ₹2,900 |
| Chhattisgarh | ₹144,000 | ₹151,205 | ₹2,900 |
| Goa | ₹144,316 | ₹151,535 | ₹2,900 |
| Gujarat | ₹144,240 | ₹151,450 | ₹2,900 |
| Haryana | ₹144,200 | ₹151,410 | ₹2,900 |
| Himachal Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Jharkhand | ₹144,700 | ₹151,940 | ₹2,900 |
| Karnataka | ₹144,300 | ₹151,520 | ₹2,900 |
| Kerala | ₹143,200 | ₹150,360 | ₹2,900 |
| Madhya Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Maharashtra | ₹143,700 | ₹150,890 | ₹2,900 |
| Manipur | ₹144,700 | ₹151,940 | ₹2,900 |
| Meghalaya | ₹144,700 | ₹151,940 | ₹2,900 |
| Mizoram | ₹144,700 | ₹151,940 | ₹2,900 |
| Nagaland | ₹144,700 | ₹151,940 | ₹2,900 |
| Odisha | ₹144,700 | ₹151,940 | ₹2,900 |
| Punjab | ₹144,200 | ₹151,410 | ₹2,900 |
| Rajasthan | ₹144,240 | ₹151,450 | ₹2,900 |
| Sikkim | ₹144,700 | ₹151,940 | ₹2,900 |
| Tamil Nadu | ₹145,000 | ₹152,250 | ₹2,900 |
| Telangana | ₹145,000 | ₹152,250 | ₹2,900 |
| Tripura | ₹144,700 | ₹151,940 | ₹2,900 |
| Uttar Pradesh | ₹144,200 | ₹151,410 | ₹2,900 |
| Uttarakhand | ₹144,200 | ₹151,410 | ₹2,900 |
| West Bengal | ₹144,700 | ₹151,940 | ₹2,900 |
| Andaman And Nicobar | ₹145,000 | ₹152,250 | ₹2,900 |
| Delhi | ₹144,367 | ₹151,587 | ₹2,900 |
| Jammu And Kashmir | ₹144,200 | ₹151,410 | ₹2,900 |
Frequently Asked Questions
Ans. The price of 22k Gold in Saran today is ₹143,700. No change compared to yesterday.
Ans. The price of 24k Gold in Saran today is ₹150,890. No change compared to yesterday.
Ans. The price of Silver in Saran today is ₹2,900. No change compared to yesterday.
Ans. The highest price was ₹145,000 per 10g on 30 May 2026, and the lowest price was ₹143,700 per 10g on 2 Jun 2026.
Ans. The highest price was ₹152,250 per 10g on 30 May 2026, and the lowest price was ₹150,890 per 10g on 2 Jun 2026.
Ans. The highest price was ₹2,900 per 10g on 30 May 2026, and the lowest price was ₹2,900 per 10g on 30 May 2026.
Ans. In the last 10 days, For 22k Gold, the highest price was ₹144,700 per 10g in Bhagalpur, while the lowest was ₹143,700 per 10g in Araria on 3 Jun 2026. For 24k Gold, the highest price was ₹151,940 per 10g in Bhagalpur, while the lowest was ₹150,890 per 10g in Araria on 3 Jun 2026. The silver price remained stable at ₹2,900 per 10g, recorded in Araria and Arwal and Aurangabad and Banka and Begusarai and Bhagalpur and Bhojpur and Buxar and Darbhanga and Gaya and Gopalganj and Jamui and Jehanabad and Katihar and Khagaria and Kishanganj and Lakhisarai and Madhepura and Madhubani and Munger and Muzaffarpur and Nalanda and Nawada and Patna and Purnia and Rohtas and Saharsa and Samastipur and Saran and Sheikhpura and Sheohar and Sitamarhi and Siwan and Supaul and Vaishali..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].