Updated Today at 3 Jun 2026 07:30 AM
Location: Tengnoupal, Manipur
Gold and silver are deeply tied to our culture in Tengnoupal, and staying updated on their value is a daily habit. Keep a close watch with the latest Gold and Silver prices in Tengnoupal, Manipur. As of 3 Jun 2026, we’ve broken down today’s rates for 22-carat, 24-carat gold, and silver. Scroll down to view today’s bullion market data and see how it compares to yesterday’s closing rates.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Tengnoupal – Today vs Yesterday
Today’s bullion rates in Tengnoupal are marked by a flat, stable market. Rates for 22k Gold and 24k Gold and Silver are holding steady with absolutely no changes from yesterday’s close. With deep cultural significance, precious metals remain a popular choice for savings across Manipur. The current market trend reflects the global-local dynamics that define the market for these valuable assets.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹144,700 per 10g | ₹144,700 per 10g | 0.00 |
| 24k Gold | ₹151,940 per 10g | ₹151,940 per 10g | 0.00 |
| Silver | ₹2,900 per 10g | ₹2,900 per 10g | 0.00 |
Gold and Silver Price Trend in Tengnoupal (Manipur)
Tengnoupal Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 | 2026-05-30 |
|---|---|---|---|---|---|
| 22k Gold | ₹144,700 | ₹144,700 | ₹145,450 | ₹145,450 | ₹146,000 |
| 24k Gold | ₹151,940 | ₹151,940 | ₹152,720 | ₹152,720 | ₹153,300 |
| Silver | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
Should You Track 22K or 24K Gold Trends in Manipur?
If you are buying jewelry in Tengnoupal, keep your eyes strictly on the 22K gold trends, as that is what ornaments are made of. 24K pure gold is too soft for crafting and is mainly tracked by investors buying raw bullion coins or bars.
How Do Economic Factors Affect Metal Prices in Tengnoupal?
Economic shifts drive metal prices in Tengnoupal directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Manipur bullion markets.
Why Is Gold Pricing in Tengnoupal Different from Bishnupur?
While the base rate of gold is standard, the final price you pay in Tengnoupal might differ from Bishnupur. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
Manipur City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Bishnupur |
₹144,700 | ₹151,940 | ₹2,900 |
|
Chandel |
₹144,700 | ₹151,940 | ₹2,900 |
|
Churachandpur |
₹144,700 | ₹151,940 | ₹2,900 |
|
Imphal |
₹144,700 | ₹151,940 | ₹2,900 |
|
Jiribam |
₹144,700 | ₹151,940 | ₹2,900 |
|
Kakching |
₹144,700 | ₹151,940 | ₹2,900 |
|
Kangpokpi |
₹144,700 | ₹151,940 | ₹2,900 |
|
Noney |
₹144,700 | ₹151,940 | ₹2,900 |
|
Pherzawl |
₹144,700 | ₹151,940 | ₹2,900 |
|
Senapati |
₹144,700 | ₹151,940 | ₹2,900 |
|
Tamenglong |
₹144,700 | ₹151,940 | ₹2,900 |
| Tengnoupal | ₹144,700 | ₹151,940 | ₹2,900 |
|
Thoubal |
₹144,700 | ₹151,940 | ₹2,900 |
|
Ukhrul |
₹144,700 | ₹151,940 | ₹2,900 |
Manipur Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Manipur Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Manipur (State Average, Last 30 Days)
14 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bishnupur | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 2 | Chandel | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 3 | Churachandpur | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 4 | Imphal | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 5 | Jiribam | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 6 | Kakching | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 7 | Kangpokpi | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 8 | Noney | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 9 | Pherzawl | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 10 | Senapati | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 11 | Tamenglong | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 12 | Tengnoupal | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 13 | Thoubal | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
| 14 | Ukhrul | ₹144,700.00 | ₹145,140.00 | ₹138,650.00 – ₹155,400.00 | 📈 +6050 |
24k Gold Price in Manipur Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Manipur (State Average, Last 30 Days)
14 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bishnupur | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 2 | Chandel | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 3 | Churachandpur | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 4 | Imphal | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 5 | Jiribam | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 6 | Kakching | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 7 | Kangpokpi | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 8 | Noney | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 9 | Pherzawl | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 10 | Senapati | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 11 | Tamenglong | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 12 | Tengnoupal | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 13 | Thoubal | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
| 14 | Ukhrul | ₹151,940.00 | ₹152,398.00 | ₹145,580.00 – ₹163,170.00 | 📈 +6360 |
Silver Price in Manipur Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Manipur (State Average, Last 30 Days)
14 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bishnupur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 2 | Chandel | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 3 | Churachandpur | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 4 | Imphal | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 5 | Jiribam | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 6 | Kakching | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 7 | Kangpokpi | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 8 | Noney | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 9 | Pherzawl | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 10 | Senapati | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 11 | Tamenglong | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 12 | Tengnoupal | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 13 | Thoubal | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
| 14 | Ukhrul | ₹2,900.00 | ₹2,910.00 | ₹2,650.00 – ₹3,300.00 | 📈 +250 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹145,000 | ₹152,250 | ₹2,900 |
| Arunachal Pradesh | ₹144,700 | ₹151,940 | ₹2,900 |
| Assam | ₹144,700 | ₹151,940 | ₹2,900 |
| Bihar | ₹143,700 | ₹150,890 | ₹2,900 |
| Chhattisgarh | ₹144,000 | ₹151,205 | ₹2,900 |
| Goa | ₹144,316 | ₹151,535 | ₹2,900 |
| Gujarat | ₹144,240 | ₹151,450 | ₹2,900 |
| Haryana | ₹144,200 | ₹151,410 | ₹2,900 |
| Himachal Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Jharkhand | ₹144,700 | ₹151,940 | ₹2,900 |
| Karnataka | ₹144,300 | ₹151,520 | ₹2,900 |
| Kerala | ₹143,200 | ₹150,360 | ₹2,900 |
| Madhya Pradesh | ₹143,700 | ₹150,890 | ₹2,900 |
| Maharashtra | ₹143,700 | ₹150,890 | ₹2,900 |
| Meghalaya | ₹144,700 | ₹151,940 | ₹2,900 |
| Mizoram | ₹144,700 | ₹151,940 | ₹2,900 |
| Nagaland | ₹144,700 | ₹151,940 | ₹2,900 |
| Odisha | ₹144,700 | ₹151,940 | ₹2,900 |
| Punjab | ₹144,200 | ₹151,410 | ₹2,900 |
| Rajasthan | ₹144,240 | ₹151,450 | ₹2,900 |
| Sikkim | ₹144,700 | ₹151,940 | ₹2,900 |
| Tamil Nadu | ₹145,000 | ₹152,250 | ₹2,900 |
| Telangana | ₹145,000 | ₹152,250 | ₹2,900 |
| Tripura | ₹144,700 | ₹151,940 | ₹2,900 |
| Uttar Pradesh | ₹144,200 | ₹151,410 | ₹2,900 |
| Uttarakhand | ₹144,200 | ₹151,410 | ₹2,900 |
| West Bengal | ₹144,700 | ₹151,940 | ₹2,900 |
| Andaman And Nicobar | ₹145,000 | ₹152,250 | ₹2,900 |
| Delhi | ₹144,367 | ₹151,587 | ₹2,900 |
| Jammu And Kashmir | ₹144,200 | ₹151,410 | ₹2,900 |
Frequently Asked Questions
Ans. The price of 22k Gold in Tengnoupal today is ₹144,700. No change compared to yesterday.
Ans. The price of 24k Gold in Tengnoupal today is ₹151,940. No change compared to yesterday.
Ans. The price of Silver in Tengnoupal today is ₹2,900. No change compared to yesterday.
Ans. The highest price was ₹146,000 per 10g on 30 May 2026, and the lowest price was ₹144,550 per 10g on 29 May 2026.
Ans. The highest price was ₹153,300 per 10g on 30 May 2026, and the lowest price was ₹151,780 per 10g on 29 May 2026.
Ans. The highest price was ₹2,900 per 10g on 30 May 2026, and the lowest price was ₹2,850 per 10g on 29 May 2026.
Ans. In the last 10 days, The 22k gold price remained stable at ₹144,700 per 10g, recorded in Bishnupur and Chandel and Churachandpur and Imphal and Jiribam and Kakching and Kangpokpi and Noney and Pherzawl and Senapati and Tamenglong and Tengnoupal and Thoubal and Ukhrul. The 24k gold price remained stable at ₹151,940 per 10g, recorded in Bishnupur and Chandel and Churachandpur and Imphal and Jiribam and Kakching and Kangpokpi and Noney and Pherzawl and Senapati and Tamenglong and Tengnoupal and Thoubal and Ukhrul. The silver price remained stable at ₹2,900 per 10g, recorded in Bishnupur and Chandel and Churachandpur and Imphal and Jiribam and Kakching and Kangpokpi and Noney and Pherzawl and Senapati and Tamenglong and Tengnoupal and Thoubal and Ukhrul..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].