Updated Today at 5 Jun 2026 09:30 AM
Location: Udham Singh Nagar, Uttarakhand
The precious metals market in Udham Singh Nagar rarely sits still, making daily tracking a must for smart buyers. Let’s review the current Gold and Silver prices in Udham Singh Nagar, Uttarakhand updated on 5 Jun 2026. Global economic shifts impact these rates daily, but we focus on what you actually pay locally. Take a quick look at the rate breakdown below before heading to your local jeweler.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Udham Singh Nagar – Today vs Yesterday
The bullion market in Udham Singh Nagar is showing a welcome drop across several key items today. Consumers will be happy to see that 22k Gold and 24k Gold and Silver are actually cheaper today. Precious metals are highly sensitive to everything from international dollar strength to local festive demand. Whether you are actively trading or planning to buy jewelry for a wedding in Uttarakhand, timing your purchase is crucial.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| 22k Gold | ₹144,100 per 10g | ₹144,200 per 10g | 100.00 ↓ |
| 24k Gold | ₹151,310 per 10g | ₹151,410 per 10g | 100.00 ↓ |
| Silver | ₹2,850 per 10g | ₹2,900 per 10g | 50.00 ↓ |
Gold and Silver Price Trend in Udham Singh Nagar (Uttarakhand)
Udham Singh Nagar Gold and Silver Market Price History – Last 5 Updates
| Item | 2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 |
|---|---|---|---|---|---|
| 22k Gold | ₹144,100 | ₹144,200 | ₹144,200 | ₹144,200 | ₹144,950 |
| 24k Gold | ₹151,310 | ₹151,410 | ₹151,410 | ₹151,410 | ₹152,200 |
| Silver | ₹2,850 | ₹2,900 | ₹2,900 | ₹2,900 | ₹2,900 |
Understanding Gold and Silver Market Trends
Should You Track 22K or 24K Gold Trends in Uttarakhand?
If you are buying jewelry in Udham Singh Nagar, keep your eyes strictly on the 22K gold trends, as that is what ornaments are made of. 24K pure gold is too soft for crafting and is mainly tracked by investors buying raw bullion coins or bars.
How Do Economic Factors Affect Metal Prices in Udham Singh Nagar?
Economic shifts drive metal prices in Udham Singh Nagar directly. Market dips boost gold demand as a safe haven, while inflation makes silver a reliable hedge, shaping the Uttarakhand bullion markets.
Why Is Gold Pricing in Udham Singh Nagar Different from Almora?
While the base rate of gold is standard, the final price you pay in Udham Singh Nagar might differ from Almora. Local jewelers factor in their specific making charges, regional demand, and local association fees, which creates these slight market variations.
Uttarakhand City Gold and Silver Prices
| City Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
|
Almora |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Bageshwar |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Chamoli |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Champawat |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Dehradun |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Haridwar |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Nainital |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Pithoragarh |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Rudraprayag |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Tehri Garhwal |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
| Udham Singh Nagar | ₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
|
Uttarkashi |
₹144,100 ▼ | ₹151,310 ▼ | ₹2,850 ▼ |
Uttarakhand Gold and Silver Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
22k Gold Price in Uttarakhand Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
22k Gold Price Trend – Uttarakhand (State Average, Last 30 Days)
12 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's 22k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Almora | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 2 | Bageshwar | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 3 | Chamoli | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 4 | Champawat | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 5 | Dehradun | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 6 | Haridwar | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 7 | Nainital | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 8 | Pithoragarh | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 9 | Rudraprayag | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 10 | Tehri Garhwal | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 11 | Udham Singh Nagar | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
| 12 | Uttarkashi | ₹144,100.00 | ₹144,855.00 | ₹139,700.00 – ₹154,900.00 | 📈 +4400 |
24k Gold Price in Uttarakhand Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
24k Gold Price Trend – Uttarakhand (State Average, Last 30 Days)
12 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's 24k Gold Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Almora | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 2 | Bageshwar | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 3 | Chamoli | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 4 | Champawat | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 5 | Dehradun | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 6 | Haridwar | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 7 | Nainital | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 8 | Pithoragarh | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 9 | Rudraprayag | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 10 | Tehri Garhwal | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 11 | Udham Singh Nagar | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
| 12 | Uttarkashi | ₹151,310.00 | ₹152,099.33 | ₹146,690.00 – ₹162,650.00 | 📈 +4620 |
Silver Price in Uttarakhand Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Silver Price Trend – Uttarakhand (State Average, Last 30 Days)
12 cities tracked • Updated 2026-06-05
🏙️ All Cities – Today's Silver Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Almora | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 2 | Bageshwar | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 3 | Chamoli | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 4 | Champawat | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 5 | Dehradun | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 6 | Haridwar | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 7 | Nainital | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 8 | Pithoragarh | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 9 | Rudraprayag | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 10 | Tehri Garhwal | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 11 | Udham Singh Nagar | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
| 12 | Uttarkashi | ₹2,850.00 | ₹2,916.67 | ₹2,700.00 – ₹3,300.00 | 📈 +150 |
Other States Gold and Silver Prices
| State Name | 22k Gold | 24k Gold | Silver |
|---|---|---|---|
| Andhra Pradesh | ₹144,800 | ₹152,040 | ₹2,850 |
| Arunachal Pradesh | ₹144,600 | ₹151,830 | ₹2,850 |
| Assam | ₹144,600 | ₹151,830 | ₹2,850 |
| Bihar | ₹143,600 | ₹150,780 | ₹2,850 |
| Chhattisgarh | ₹143,900 | ₹151,095 | ₹2,850 |
| Goa | ₹144,205 | ₹151,417 | ₹2,850 |
| Gujarat | ₹144,140 | ₹151,350 | ₹2,850 |
| Haryana | ₹144,100 | ₹151,310 | ₹2,850 |
| Himachal Pradesh | ₹143,600 | ₹150,780 | ₹2,850 |
| Jharkhand | ₹144,600 | ₹151,830 | ₹2,850 |
| Karnataka | ₹144,200 | ₹151,410 | ₹2,850 |
| Kerala | ₹143,100 | ₹150,260 | ₹2,850 |
| Madhya Pradesh | ₹143,600 | ₹150,780 | ₹2,850 |
| Maharashtra | ₹143,600 | ₹150,780 | ₹2,850 |
| Manipur | ₹144,600 | ₹151,830 | ₹2,850 |
| Meghalaya | ₹144,600 | ₹151,830 | ₹2,850 |
| Mizoram | ₹144,600 | ₹151,830 | ₹2,850 |
| Nagaland | ₹144,600 | ₹151,830 | ₹2,850 |
| Odisha | ₹144,600 | ₹151,830 | ₹2,850 |
| Punjab | ₹144,100 | ₹151,310 | ₹2,850 |
| Rajasthan | ₹144,140 | ₹151,350 | ₹2,850 |
| Sikkim | ₹144,600 | ₹151,830 | ₹2,850 |
| Tamil Nadu | ₹144,800 | ₹152,040 | ₹2,850 |
| Telangana | ₹144,800 | ₹152,040 | ₹2,850 |
| Tripura | ₹144,600 | ₹151,830 | ₹2,850 |
| Uttar Pradesh | ₹144,100 | ₹151,310 | ₹2,850 |
| West Bengal | ₹144,600 | ₹151,830 | ₹2,850 |
| Andaman And Nicobar | ₹144,800 | ₹152,040 | ₹2,850 |
| Delhi | ₹144,267 | ₹151,483 | ₹2,850 |
| Jammu And Kashmir | ₹144,100 | ₹151,310 | ₹2,850 |
Frequently Asked Questions
Ans. The price of 22k Gold in Udham Singh Nagar today is ₹144,100. It decreased by ₹100 compared to yesterday.
Ans. The price of 24k Gold in Udham Singh Nagar today is ₹151,310. It decreased by ₹100 compared to yesterday.
Ans. The price of Silver in Udham Singh Nagar today is ₹2,850. It decreased by ₹50 compared to yesterday.
Ans. The highest price was ₹144,950 per 10g on 31 May 2026, and the lowest price was ₹144,100 per 10g on 5 Jun 2026.
Ans. The highest price was ₹152,200 per 10g on 31 May 2026, and the lowest price was ₹151,310 per 10g on 5 Jun 2026.
Ans. The highest price was ₹2,900 per 10g on 31 May 2026, and the lowest price was ₹2,850 per 10g on 5 Jun 2026.
Ans. In the last 10 days, The 22k gold price remained stable at ₹144,100 per 10g, recorded in Almora and Bageshwar and Chamoli and Champawat and Dehradun and Haridwar and Nainital and Pithoragarh and Rudraprayag and Tehri Garhwal and Udham Singh Nagar and Uttarkashi. The 24k gold price remained stable at ₹151,310 per 10g, recorded in Almora and Bageshwar and Chamoli and Champawat and Dehradun and Haridwar and Nainital and Pithoragarh and Rudraprayag and Tehri Garhwal and Udham Singh Nagar and Uttarkashi. The silver price remained stable at ₹2,850 per 10g, recorded in Almora and Bageshwar and Chamoli and Champawat and Dehradun and Haridwar and Nainital and Pithoragarh and Rudraprayag and Tehri Garhwal and Udham Singh Nagar and Uttarkashi..
🥇 Source & Verification – Gold & Silver
- Primary Source: India Bullion and Jewellers Association (IBJA).
- Market Validation: Cross-checked with MCX India and live bullion feeds.
- City Adjustment: IBJA base rates + city premiums used for accuracy.
- Update Frequency: Twice daily – morning & evening.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].