Updated Today at 6 Jun 2026 11:17 AM
Location: Budgam, Jammu And Kashmir
Grocery bills can add up quickly across Jammu And Kashmir, so we’re keeping a close eye on the local mandi rates for you. As of 6 Jun 2026, we’ve verified the latest Vegetables prices in Budgam, Jammu And Kashmir. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Budgam – Today vs Yesterday
Onion
Today – ₹28 per kg
Yesterday – ₹28 per kg
0.00
Potato
Today – ₹17 per kg
Yesterday – ₹17 per kg
0.00
Tomato
Today – ₹43 per kg
Yesterday – ₹43 per kg
0.00
Cauliflower
Today – ₹42 per kg
Yesterday – ₹43 per kg
1.00 ↓
Anyone heading to the mandi in Budgam today is going to find a mixed bag of market fluctuations. While we are seeing hikes in Beans, it’s balanced out by some relief as Cauliflower and Brinjal and Capsicum slide down. Local weather conditions and supply chain hiccups play a massive role in what you pay for your weekly greens across Jammu And Kashmir. Tracking these rates ensures you aren’t overpaying when supply tightens.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹28 per kg | ₹28 per kg | 0.00 |
| Potato | ₹17 per kg | ₹17 per kg | 0.00 |
| Tomato | ₹43 per kg | ₹43 per kg | 0.00 |
| Cauliflower | ₹42 per kg | ₹43 per kg | 1.00 ↓ |
| Brinjal | ₹37 per kg | ₹38 per kg | 1.00 ↓ |
| Ladies Finger | ₹38 per kg | ₹38 per kg | 0.00 |
| Cabbage | ₹22 per kg | ₹22 per kg | 0.00 |
| Capsicum | ₹53 per kg | ₹57 per kg | 4.00 ↓ |
| Beans | ₹83 per kg | ₹77 per kg | 6.00 ↑ |
| Bitter Gourd | ₹62 per kg | ₹62 per kg | 0.00 |
Vegetables Price Trend in Budgam (Jammu And Kashmir)
Budgam Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-06 | 2026-06-05 | 2026-06-04 | 2026-06-03 | 2026-06-02 |
|---|---|---|---|---|---|
| Onion | ₹28 | ₹28 | ₹27 | ₹23 | ₹22 |
| Potato | ₹17 | ₹17 | ₹22 | ₹22 | ₹23 |
| Tomato | ₹43 | ₹43 | ₹37 | ₹43 | ₹38 |
| Cauliflower | ₹42 | ₹43 | ₹47 | ₹42 | ₹47 |
| Brinjal | ₹37 | ₹38 | ₹43 | ₹43 | ₹43 |
| Ladies Finger | ₹38 | ₹38 | ₹33 | ₹32 | ₹37 |
| Cabbage | ₹22 | ₹22 | ₹27 | ₹28 | ₹28 |
| Capsicum | ₹53 | ₹57 | ₹52 | ₹53 | ₹52 |
| Beans | ₹83 | ₹77 | ₹82 | ₹77 | ₹78 |
| Bitter Gourd | ₹62 | ₹62 | ₹63 | ₹63 | ₹62 |
Understanding Vegetables Market Trends
Why Are Onion Rates in Budgam Moving Differently than Anantnag?
It’s frustrating to see onions cost more in Budgam than in Anantnag. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in Jammu And Kashmir?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Budgam, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
How Do Fuel Costs Affect Your Grocery Bill in Budgam?
Every potato and cabbage you buy has to be trucked into Budgam. When diesel prices jump, transport fleets raise their freight charges. Market vendors have no choice but to pass those extra delivery costs directly onto your daily vegetable purchases.
Jammu And Kashmir City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
|
Anantnag |
₹23 ▼ | ₹22 ▲ | ₹42 ▼ | ₹43 | ₹43 ▲ | ₹38 | ₹27 ▲ | ₹58 ▲ | ₹83 ▲ | ₹58 ▼ |
|
Bandipora |
₹28 | ₹22 ▲ | ₹37 ▼ | ₹47 ▲ | ₹37 ▼ | ₹33 ▼ | ₹27 ▲ | ₹57 | ₹77 | ₹57 ▼ |
|
Baramulla |
₹28 | ₹18 ▲ | ₹38 ▼ | ₹43 | ₹37 ▼ | ₹38 | ₹22 | ₹58 ▲ | ₹78 ▲ | ₹62 |
| Budgam | ₹28 | ₹17 | ₹43 | ₹42 ▼ | ₹37 ▼ | ₹38 | ₹22 | ₹53 ▼ | ₹83 ▲ | ₹62 |
|
Doda |
₹27 ▼ | ₹18 ▲ | ₹43 | ₹42 ▼ | ₹37 ▼ | ₹38 | ₹28 ▲ | ₹57 | ₹77 | ₹62 |
|
Ganderbal |
₹22 ▼ | ₹22 ▲ | ₹37 ▼ | ₹47 ▲ | ₹38 | ₹32 ▼ | ₹28 ▲ | ₹53 ▼ | ₹78 ▲ | ₹57 ▼ |
|
Jammu |
₹23 ▼ | ₹23 ▲ | ₹38 ▼ | ₹47 ▲ | ₹38 | ₹32 ▼ | ₹23 ▲ | ₹52 ▼ | ₹82 ▲ | ₹62 |
|
Kathua |
₹28 | ₹22 ▲ | ₹38 ▼ | ₹43 | ₹38 | ₹33 ▼ | ₹27 ▲ | ₹57 | ₹78 ▲ | ₹62 |
|
Kishtwar |
₹27 ▼ | ₹23 ▲ | ₹43 | ₹43 | ₹38 | ₹38 | ₹27 ▲ | ₹52 ▼ | ₹83 ▲ | ₹57 ▼ |
|
Kulgam |
₹23 ▼ | ₹17 | ₹37 ▼ | ₹43 | ₹38 | ₹33 ▼ | ₹28 ▲ | ₹53 ▼ | ₹77 | ₹62 |
|
Kupwara |
₹28 | ₹23 ▲ | ₹38 ▼ | ₹42 ▼ | ₹43 ▲ | ₹33 ▼ | ₹27 ▲ | ₹52 ▼ | ₹77 | ₹62 |
|
Poonch |
₹28 | ₹23 ▲ | ₹37 ▼ | ₹47 ▲ | ₹37 ▼ | ₹37 ▼ | ₹22 | ₹58 ▲ | ₹77 | ₹58 ▼ |
|
Pulwama |
₹23 ▼ | ₹18 ▲ | ₹42 ▼ | ₹42 ▼ | ₹43 ▲ | ₹38 | ₹27 ▲ | ₹52 ▼ | ₹78 ▲ | ₹57 ▼ |
|
Rajouri |
₹28 | ₹18 ▲ | ₹38 ▼ | ₹43 | ₹38 | ₹33 ▼ | ₹23 ▲ | ₹57 | ₹77 | ₹57 ▼ |
|
Ramban |
₹23 ▼ | ₹18 ▲ | ₹42 ▼ | ₹47 ▲ | ₹37 ▼ | ₹38 | ₹23 ▲ | ₹57 | ₹83 ▲ | ₹63 ▲ |
|
Reasi |
₹22 ▼ | ₹23 ▲ | ₹37 ▼ | ₹42 ▼ | ₹38 | ₹33 ▼ | ₹28 ▲ | ₹58 ▲ | ₹77 | ₹63 ▲ |
|
Samba |
₹27 ▼ | ₹23 ▲ | ₹37 ▼ | ₹47 ▲ | ₹38 | ₹32 ▼ | ₹23 ▲ | ₹57 | ₹82 ▲ | ₹58 ▼ |
|
Shopian |
₹23 ▼ | ₹22 ▲ | ₹43 | ₹48 ▲ | ₹37 ▼ | ₹32 ▼ | ₹28 ▲ | ₹57 | ₹78 ▲ | ₹62 |
|
Srinagar |
₹25 ▼ | ₹20 ▲ | ₹40 ▼ | ₹45 ▲ | ₹40 ▲ | ₹35 ▼ | ₹25 ▲ | ₹55 ▼ | ₹80 ▲ | ₹60 ▼ |
|
Udhampur |
₹28 | ₹22 ▲ | ₹42 ▼ | ₹43 | ₹42 ▲ | ₹38 | ₹23 ▲ | ₹58 ▲ | ₹82 ▲ | ₹57 ▼ |
Jammu And Kashmir Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ganderbal | ₹22.00 | ₹25.77 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 2 | Reasi | ₹22.00 | ₹24.17 | ₹22.00 – ₹28.00 | 📉 -1 |
| 3 | Anantnag | ₹23.00 | ₹25.13 | ₹22.00 – ₹28.00 | 📉 -5 |
| 4 | Jammu | ₹23.00 | ₹25.07 | ₹22.00 – ₹28.00 | 📉 -5 |
| 5 | Kulgam | ₹23.00 | ₹24.90 | ₹22.00 – ₹28.00 | 📉 -5 |
| 6 | Pulwama | ₹23.00 | ₹25.60 | ₹22.00 – ₹28.00 | 📉 -5 |
| 7 | Ramban | ₹23.00 | ₹24.97 | ₹22.00 – ₹28.00 | 📈 +1 |
| 8 | Shopian | ₹23.00 | ₹24.70 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 9 | Srinagar | ₹25.00 | ₹25.00 | ₹25.00 – ₹25.00 | ➡️ 0 |
| 10 | Doda | ₹27.00 | ₹25.47 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 11 | Kishtwar | ₹27.00 | ₹25.77 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 12 | Samba | ₹27.00 | ₹25.07 | ₹22.00 – ₹28.00 | 📉 -1 |
| 13 | Bandipora | ₹28.00 | ₹25.80 | ₹22.00 – ₹28.00 | 📈 +1 |
| 14 | Baramulla | ₹28.00 | ₹24.93 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 15 | Budgam | ₹28.00 | ₹25.27 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 16 | Kathua | ₹28.00 | ₹25.50 | ₹22.00 – ₹28.00 | 📈 +6 |
| 17 | Kupwara | ₹28.00 | ₹24.53 | ₹22.00 – ₹28.00 | 📈 +6 |
| 18 | Poonch | ₹28.00 | ₹24.80 | ₹22.00 – ₹28.00 | 📈 +1 |
| 19 | Rajouri | ₹28.00 | ₹25.23 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 20 | Udhampur | ₹28.00 | ₹25.20 | ₹22.00 – ₹28.00 | 📈 +6 |
Potato Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Budgam | ₹17.00 | ₹20.10 | ₹17.00 – ₹23.00 | 📉 -1 |
| 2 | Kulgam | ₹17.00 | ₹20.10 | ₹17.00 – ₹23.00 | 📉 -1 |
| 3 | Baramulla | ₹18.00 | ₹19.60 | ₹17.00 – ₹23.00 | 📉 -5 |
| 4 | Doda | ₹18.00 | ₹20.03 | ₹17.00 – ₹23.00 | 📉 -5 |
| 5 | Pulwama | ₹18.00 | ₹20.37 | ₹17.00 – ₹23.00 | 📉 -5 |
| 6 | Rajouri | ₹18.00 | ₹19.50 | ₹17.00 – ₹23.00 | 📉 -5 |
| 7 | Ramban | ₹18.00 | ₹19.80 | ₹17.00 – ₹23.00 | 📉 -4 |
| 8 | Srinagar | ₹20.00 | ₹20.00 | ₹20.00 – ₹20.00 | ➡️ 0 |
| 9 | Anantnag | ₹22.00 | ₹19.97 | ₹17.00 – ₹23.00 | 📉 -1 |
| 10 | Bandipora | ₹22.00 | ₹20.87 | ₹17.00 – ₹23.00 | 📉 -1 |
| 11 | Ganderbal | ₹22.00 | ₹19.93 | ₹17.00 – ₹23.00 | 📉 -1 |
| 12 | Kathua | ₹22.00 | ₹19.50 | ₹17.00 – ₹23.00 | 📈 +5 |
| 13 | Shopian | ₹22.00 | ₹20.37 | ₹17.00 – ₹23.00 | 📉 -1 |
| 14 | Udhampur | ₹22.00 | ₹20.13 | ₹17.00 – ₹23.00 | 📈 +4 |
| 15 | Jammu | ₹23.00 | ₹20.07 | ₹17.00 – ₹23.00 | 📈 +1 |
| 16 | Kishtwar | ₹23.00 | ₹20.27 | ₹17.00 – ₹23.00 | 📈 +5 |
| 17 | Kupwara | ₹23.00 | ₹20.23 | ₹17.00 – ₹23.00 | 📈 +5 |
| 18 | Poonch | ₹23.00 | ₹20.33 | ₹17.00 – ₹23.00 | ➡️ 0 |
| 19 | Reasi | ₹23.00 | ₹19.70 | ₹17.00 – ₹23.00 | 📈 +6 |
| 20 | Samba | ₹23.00 | ₹19.73 | ₹17.00 – ₹23.00 | 📈 +6 |
Tomato Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bandipora | ₹37.00 | ₹39.37 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 2 | Ganderbal | ₹37.00 | ₹39.83 | ₹37.00 – ₹43.00 | 📉 -5 |
| 3 | Kulgam | ₹37.00 | ₹39.40 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 4 | Poonch | ₹37.00 | ₹39.23 | ₹37.00 – ₹43.00 | 📉 -6 |
| 5 | Reasi | ₹37.00 | ₹40.50 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 6 | Samba | ₹37.00 | ₹40.43 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 7 | Baramulla | ₹38.00 | ₹40.10 | ₹37.00 – ₹43.00 | 📉 -5 |
| 8 | Jammu | ₹38.00 | ₹39.47 | ₹37.00 – ₹43.00 | 📈 +1 |
| 9 | Kathua | ₹38.00 | ₹40.07 | ₹37.00 – ₹43.00 | 📉 -4 |
| 10 | Kupwara | ₹38.00 | ₹40.27 | ₹37.00 – ₹43.00 | 📉 -5 |
| 11 | Rajouri | ₹38.00 | ₹39.97 | ₹37.00 – ₹43.00 | 📉 -4 |
| 12 | Srinagar | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 13 | Anantnag | ₹42.00 | ₹41.13 | ₹37.00 – ₹43.00 | 📉 -1 |
| 14 | Pulwama | ₹42.00 | ₹40.10 | ₹37.00 – ₹43.00 | 📈 +4 |
| 15 | Ramban | ₹42.00 | ₹40.97 | ₹37.00 – ₹43.00 | 📈 +4 |
| 16 | Udhampur | ₹42.00 | ₹40.23 | ₹37.00 – ₹43.00 | 📉 -1 |
| 17 | Budgam | ₹43.00 | ₹39.70 | ₹37.00 – ₹43.00 | 📈 +1 |
| 18 | Doda | ₹43.00 | ₹39.70 | ₹37.00 – ₹43.00 | 📈 +6 |
| 19 | Kishtwar | ₹43.00 | ₹39.33 | ₹37.00 – ₹43.00 | 📈 +6 |
| 20 | Shopian | ₹43.00 | ₹40.13 | ₹37.00 – ₹43.00 | 📈 +1 |
Cauliflower Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Budgam | ₹42.00 | ₹44.83 | ₹42.00 – ₹48.00 | 📉 -6 |
| 2 | Doda | ₹42.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📉 -5 |
| 3 | Kupwara | ₹42.00 | ₹45.60 | ₹42.00 – ₹48.00 | 📉 -5 |
| 4 | Pulwama | ₹42.00 | ₹44.23 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 5 | Reasi | ₹42.00 | ₹44.33 | ₹42.00 – ₹48.00 | 📉 -6 |
| 6 | Anantnag | ₹43.00 | ₹43.77 | ₹42.00 – ₹48.00 | 📉 -5 |
| 7 | Baramulla | ₹43.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📉 -4 |
| 8 | Kathua | ₹43.00 | ₹43.90 | ₹42.00 – ₹48.00 | 📈 +1 |
| 9 | Kishtwar | ₹43.00 | ₹44.70 | ₹42.00 – ₹48.00 | 📈 +1 |
| 10 | Kulgam | ₹43.00 | ₹45.27 | ₹42.00 – ₹48.00 | 📉 -4 |
| 11 | Rajouri | ₹43.00 | ₹45.47 | ₹42.00 – ₹48.00 | 📈 +1 |
| 12 | Udhampur | ₹43.00 | ₹45.03 | ₹42.00 – ₹48.00 | 📉 -4 |
| 13 | Srinagar | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 14 | Bandipora | ₹47.00 | ₹45.17 | ₹42.00 – ₹48.00 | 📉 -1 |
| 15 | Ganderbal | ₹47.00 | ₹44.30 | ₹42.00 – ₹48.00 | 📉 -1 |
| 16 | Jammu | ₹47.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📉 -1 |
| 17 | Poonch | ₹47.00 | ₹44.87 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 18 | Ramban | ₹47.00 | ₹45.93 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 19 | Samba | ₹47.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📉 -1 |
| 20 | Shopian | ₹48.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📈 +6 |
Brinjal Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bandipora | ₹37.00 | ₹39.93 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 2 | Baramulla | ₹37.00 | ₹39.67 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 3 | Budgam | ₹37.00 | ₹39.30 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 4 | Doda | ₹37.00 | ₹39.63 | ₹37.00 – ₹43.00 | 📉 -5 |
| 5 | Poonch | ₹37.00 | ₹41.03 | ₹37.00 – ₹43.00 | 📉 -5 |
| 6 | Ramban | ₹37.00 | ₹39.83 | ₹37.00 – ₹43.00 | 📉 -6 |
| 7 | Shopian | ₹37.00 | ₹39.83 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 8 | Ganderbal | ₹38.00 | ₹39.07 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 9 | Jammu | ₹38.00 | ₹40.13 | ₹37.00 – ₹43.00 | 📈 +1 |
| 10 | Kathua | ₹38.00 | ₹40.43 | ₹37.00 – ₹43.00 | 📉 -5 |
| 11 | Kishtwar | ₹38.00 | ₹39.63 | ₹37.00 – ₹43.00 | 📉 -5 |
| 12 | Kulgam | ₹38.00 | ₹40.23 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 13 | Rajouri | ₹38.00 | ₹40.47 | ₹37.00 – ₹43.00 | 📈 +1 |
| 14 | Reasi | ₹38.00 | ₹40.30 | ₹37.00 – ₹43.00 | 📉 -5 |
| 15 | Samba | ₹38.00 | ₹39.80 | ₹37.00 – ₹43.00 | 📈 +1 |
| 16 | Srinagar | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 17 | Udhampur | ₹42.00 | ₹40.60 | ₹37.00 – ₹43.00 | 📈 +4 |
| 18 | Anantnag | ₹43.00 | ₹40.07 | ₹37.00 – ₹43.00 | 📈 +5 |
| 19 | Kupwara | ₹43.00 | ₹40.13 | ₹37.00 – ₹43.00 | 📈 +6 |
| 20 | Pulwama | ₹43.00 | ₹40.20 | ₹37.00 – ₹43.00 | 📈 +1 |
Ladies Finger Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ladies Finger Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Ladies Finger Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Ganderbal | ₹32.00 | ₹34.40 | ₹32.00 – ₹38.00 | 📉 -5 |
| 2 | Jammu | ₹32.00 | ₹34.50 | ₹32.00 – ₹38.00 | 📉 -6 |
| 3 | Samba | ₹32.00 | ₹35.40 | ₹32.00 – ₹38.00 | 📉 -1 |
| 4 | Shopian | ₹32.00 | ₹34.50 | ₹32.00 – ₹38.00 | ➡️ 0 |
| 5 | Bandipora | ₹33.00 | ₹35.27 | ₹32.00 – ₹38.00 | 📉 -5 |
| 6 | Kathua | ₹33.00 | ₹35.83 | ₹32.00 – ₹38.00 | 📈 +1 |
| 7 | Kulgam | ₹33.00 | ₹35.57 | ₹32.00 – ₹38.00 | 📉 -4 |
| 8 | Kupwara | ₹33.00 | ₹35.23 | ₹32.00 – ₹38.00 | 📈 +1 |
| 9 | Rajouri | ₹33.00 | ₹35.37 | ₹32.00 – ₹38.00 | 📉 -5 |
| 10 | Reasi | ₹33.00 | ₹34.47 | ₹32.00 – ₹38.00 | 📉 -5 |
| 11 | Srinagar | ₹35.00 | ₹35.00 | ₹35.00 – ₹35.00 | ➡️ 0 |
| 12 | Poonch | ₹37.00 | ₹35.27 | ₹32.00 – ₹38.00 | 📉 -1 |
| 13 | Anantnag | ₹38.00 | ₹35.17 | ₹32.00 – ₹38.00 | 📈 +1 |
| 14 | Baramulla | ₹38.00 | ₹35.67 | ₹32.00 – ₹38.00 | 📈 +1 |
| 15 | Budgam | ₹38.00 | ₹34.43 | ₹32.00 – ₹38.00 | 📈 +6 |
| 16 | Doda | ₹38.00 | ₹34.93 | ₹32.00 – ₹38.00 | 📈 +6 |
| 17 | Kishtwar | ₹38.00 | ₹34.93 | ₹32.00 – ₹38.00 | 📈 +5 |
| 18 | Pulwama | ₹38.00 | ₹34.80 | ₹32.00 – ₹38.00 | 📈 +1 |
| 19 | Ramban | ₹38.00 | ₹36.17 | ₹32.00 – ₹38.00 | ➡️ 0 |
| 20 | Udhampur | ₹38.00 | ₹34.30 | ₹32.00 – ₹38.00 | 📈 +5 |
Cabbage Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cabbage Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Cabbage Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baramulla | ₹22.00 | ₹24.50 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 2 | Budgam | ₹22.00 | ₹25.80 | ₹22.00 – ₹28.00 | 📉 -5 |
| 3 | Poonch | ₹22.00 | ₹24.97 | ₹22.00 – ₹28.00 | 📉 -5 |
| 4 | Jammu | ₹23.00 | ₹25.33 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 5 | Rajouri | ₹23.00 | ₹25.43 | ₹22.00 – ₹28.00 | 📈 +1 |
| 6 | Ramban | ₹23.00 | ₹24.90 | ₹22.00 – ₹28.00 | 📉 -4 |
| 7 | Samba | ₹23.00 | ₹25.87 | ₹22.00 – ₹28.00 | 📈 +1 |
| 8 | Udhampur | ₹23.00 | ₹24.97 | ₹22.00 – ₹28.00 | 📉 -4 |
| 9 | Srinagar | ₹25.00 | ₹25.00 | ₹25.00 – ₹25.00 | ➡️ 0 |
| 10 | Anantnag | ₹27.00 | ₹24.70 | ₹22.00 – ₹28.00 | 📈 +5 |
| 11 | Bandipora | ₹27.00 | ₹25.13 | ₹22.00 – ₹28.00 | 📈 +4 |
| 12 | Kathua | ₹27.00 | ₹25.03 | ₹22.00 – ₹28.00 | 📈 +4 |
| 13 | Kishtwar | ₹27.00 | ₹26.03 | ₹22.00 – ₹28.00 | 📈 +5 |
| 14 | Kupwara | ₹27.00 | ₹25.37 | ₹22.00 – ₹28.00 | 📉 -1 |
| 15 | Pulwama | ₹27.00 | ₹25.17 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 16 | Doda | ₹28.00 | ₹25.00 | ₹22.00 – ₹28.00 | 📈 +6 |
| 17 | Ganderbal | ₹28.00 | ₹24.93 | ₹22.00 – ₹28.00 | 📈 +6 |
| 18 | Kulgam | ₹28.00 | ₹24.50 | ₹22.00 – ₹28.00 | 📈 +5 |
| 19 | Reasi | ₹28.00 | ₹24.80 | ₹22.00 – ₹28.00 | ➡️ 0 |
| 20 | Shopian | ₹28.00 | ₹25.67 | ₹22.00 – ₹28.00 | ➡️ 0 |
Capsicum Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Capsicum Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Capsicum Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Jammu | ₹52.00 | ₹55.00 | ₹52.00 – ₹58.00 | 📉 -6 |
| 2 | Kishtwar | ₹52.00 | ₹55.37 | ₹52.00 – ₹58.00 | 📉 -5 |
| 3 | Kupwara | ₹52.00 | ₹54.10 | ₹52.00 – ₹58.00 | 📉 -6 |
| 4 | Pulwama | ₹52.00 | ₹55.70 | ₹52.00 – ₹58.00 | 📉 -5 |
| 5 | Budgam | ₹53.00 | ₹54.37 | ₹52.00 – ₹58.00 | 📉 -4 |
| 6 | Ganderbal | ₹53.00 | ₹53.90 | ₹52.00 – ₹58.00 | 📈 +1 |
| 7 | Kulgam | ₹53.00 | ₹55.43 | ₹52.00 – ₹58.00 | 📉 -5 |
| 8 | Srinagar | ₹55.00 | ₹55.00 | ₹55.00 – ₹55.00 | ➡️ 0 |
| 9 | Bandipora | ₹57.00 | ₹56.40 | ₹52.00 – ₹58.00 | 📈 +5 |
| 10 | Doda | ₹57.00 | ₹55.30 | ₹52.00 – ₹58.00 | ➡️ 0 |
| 11 | Kathua | ₹57.00 | ₹54.17 | ₹52.00 – ₹58.00 | 📈 +4 |
| 12 | Rajouri | ₹57.00 | ₹54.43 | ₹52.00 – ₹58.00 | 📈 +5 |
| 13 | Ramban | ₹57.00 | ₹55.70 | ₹52.00 – ₹58.00 | 📉 -1 |
| 14 | Samba | ₹57.00 | ₹55.30 | ₹52.00 – ₹58.00 | ➡️ 0 |
| 15 | Shopian | ₹57.00 | ₹54.53 | ₹52.00 – ₹58.00 | 📈 +4 |
| 16 | Anantnag | ₹58.00 | ₹54.47 | ₹52.00 – ₹58.00 | 📈 +1 |
| 17 | Baramulla | ₹58.00 | ₹54.67 | ₹52.00 – ₹58.00 | 📈 +5 |
| 18 | Poonch | ₹58.00 | ₹55.00 | ₹52.00 – ₹58.00 | 📈 +6 |
| 19 | Reasi | ₹58.00 | ₹54.97 | ₹52.00 – ₹58.00 | ➡️ 0 |
| 20 | Udhampur | ₹58.00 | ₹55.30 | ₹52.00 – ₹58.00 | ➡️ 0 |
Beans Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Beans Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-06
🏙️ All Cities – Today's Beans Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bandipora | ₹77.00 | ₹79.90 | ₹77.00 – ₹83.00 | 📉 -6 |
| 2 | Doda | ₹77.00 | ₹79.30 | ₹77.00 – ₹83.00 | 📉 -1 |
