Updated Today at 13 Jun 2026 05:10 AM
Location: Darrang, Assam
Grocery bills can add up quickly across Assam, so we’re keeping a close eye on the local mandi rates for you. As of 13 Jun 2026, we’ve verified the latest Vegetables prices in Darrang, Assam. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Darrang – Today vs Yesterday
Onion
Today – ₹56 per kg
Yesterday – ₹61 per kg
5.00 ↓
Potato
Today – ₹48 per kg
Yesterday – ₹42 per kg
6.00 ↑
Tomato
Today – ₹107 per kg
Yesterday – ₹108 per kg
1.00 ↓
Cauliflower
Today – ₹48 per kg
Yesterday – ₹47 per kg
1.00 ↑
Anyone heading to the mandi in Darrang today is going to find a noticeable upward push in pricing. Specifically, Potato and Cauliflower and Ladies Finger and Cabbage and Beans and Bitter Gourd have climbed higher since yesterday. Local weather conditions and supply chain hiccups play a massive role in what you pay for your weekly greens across Assam. Tracking these rates ensures you aren’t overpaying when supply tightens.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹56 per kg | ₹61 per kg | 5.00 ↓ |
| Potato | ₹48 per kg | ₹42 per kg | 6.00 ↑ |
| Tomato | ₹107 per kg | ₹108 per kg | 1.00 ↓ |
| Cauliflower | ₹48 per kg | ₹47 per kg | 1.00 ↑ |
| Brinjal | ₹38 per kg | ₹42 per kg | 4.00 ↓ |
| Ladies Finger | ₹113 per kg | ₹112 per kg | 1.00 ↑ |
| Cabbage | ₹28 per kg | ₹22 per kg | 6.00 ↑ |
| Capsicum | ₹52 per kg | ₹53 per kg | 1.00 ↓ |
| Beans | ₹82 per kg | ₹78 per kg | 4.00 ↑ |
| Bitter Gourd | ₹62 per kg | ₹58 per kg | 4.00 ↑ |
Vegetables Price Trend in Darrang (Assam)
Darrang Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-13 | 2026-06-12 | 2026-06-11 | 2026-06-10 | 2026-06-09 |
|---|---|---|---|---|---|
| Onion | ₹56 | ₹61 | ₹56 | ₹56 | ₹56 |
| Potato | ₹48 | ₹42 | ₹48 | ₹48 | ₹42 |
| Tomato | ₹107 | ₹108 | ₹102 | ₹102 | ₹108 |
| Cauliflower | ₹48 | ₹47 | ₹48 | ₹43 | ₹43 |
| Brinjal | ₹38 | ₹42 | ₹42 | ₹42 | ₹43 |
| Ladies Finger | ₹113 | ₹112 | ₹112 | ₹113 | ₹107 |
| Cabbage | ₹28 | ₹22 | ₹27 | ₹23 | ₹23 |
| Capsicum | ₹52 | ₹53 | ₹53 | ₹52 | ₹53 |
| Beans | ₹82 | ₹78 | ₹83 | ₹77 | ₹83 |
| Bitter Gourd | ₹62 | ₹58 | ₹58 | ₹62 | ₹62 |
Understanding Vegetables Market Trends
Why Are Onion Rates in Darrang Moving Differently than Baksa?
It’s frustrating to see onions cost more in Darrang than in Baksa. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in Assam?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Darrang, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
How Do Fuel Costs Affect Your Grocery Bill in Darrang?
Every potato and cabbage you buy has to be trucked into Darrang. When diesel prices jump, transport fleets raise their freight charges. Market vendors have no choice but to pass those extra delivery costs directly onto your daily vegetable purchases.
Assam City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
|
Baksa |
₹60 ▼ | ₹48 ▲ | ₹108 | ₹47 | ₹43 ▲ | ₹108 ▼ | ₹23 ▲ | ₹58 ▲ | ₹82 ▲ | ₹63 ▲ |
|
Guwahati |
₹58 ▼ | ₹45 ▲ | ₹105 ▼ | ₹45 ▼ | ₹40 ▼ | ₹110 ▼ | ₹25 ▲ | ₹55 ▲ | ₹80 ▲ | ₹60 ▲ |
|
Dispur |
₹61 | ₹47 ▲ | ₹103 ▼ | ₹42 ▼ | ₹43 ▲ | ₹108 ▼ | ₹23 ▲ | ₹52 ▼ | ₹82 ▲ | ₹58 |
|
Barpeta |
₹60 ▼ | ₹43 ▲ | ₹108 | ₹42 ▼ | ₹37 ▼ | ₹108 ▼ | ₹27 ▲ | ₹57 ▲ | ₹82 ▲ | ₹57 ▼ |
|
Biswanath |
₹56 ▼ | ₹48 ▲ | ₹108 | ₹47 | ₹38 ▼ | ₹108 ▼ | ₹27 ▲ | ₹57 ▲ | ₹83 ▲ | ₹62 ▲ |
|
Bongaigaon |
₹61 | ₹42 | ₹103 ▼ | ₹47 | ₹42 | ₹107 ▼ | ₹23 ▲ | ₹58 ▲ | ₹83 ▲ | ₹58 |
|
Cachar |
₹61 | ₹47 ▲ | ₹108 | ₹42 ▼ | ₹43 ▲ | ₹107 ▼ | ₹27 ▲ | ₹53 | ₹78 | ₹62 ▲ |
|
Charaideo |
₹55 ▼ | ₹42 | ₹107 ▼ | ₹47 | ₹38 ▼ | ₹113 ▲ | ₹27 ▲ | ₹52 ▼ | ₹78 | ₹57 ▼ |
|
Chirang |
₹60 ▼ | ₹42 | ₹108 | ₹43 ▼ | ₹38 ▼ | ₹108 ▼ | ₹28 ▲ | ₹52 ▼ | ₹82 ▲ | ₹58 |
| Darrang | ₹56 ▼ | ₹48 ▲ | ₹107 ▼ | ₹48 ▲ | ₹38 ▼ | ₹113 ▲ | ₹28 ▲ | ₹52 ▼ | ₹82 ▲ | ₹62 ▲ |
|
Dhemaji |
₹56 ▼ | ₹43 ▲ | ₹108 | ₹47 | ₹37 ▼ | ₹107 ▼ | ₹22 | ₹57 ▲ | ₹78 | ₹63 ▲ |
|
Dhubri |
₹56 ▼ | ₹42 | ₹102 ▼ | ₹47 | ₹43 ▲ | ₹113 ▲ | ₹22 | ₹52 ▼ | ₹83 ▲ | ₹58 |
|
Dibrugarh |
₹61 | ₹42 | ₹108 | ₹42 ▼ | ₹37 ▼ | ₹108 ▼ | ₹23 ▲ | ₹57 ▲ | ₹82 ▲ | ₹63 ▲ |
|
Dima Hasao |
₹61 | ₹48 ▲ | ₹103 ▼ | ₹42 ▼ | ₹38 ▼ | ₹108 ▼ | ₹23 ▲ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
Goalpara |
₹56 ▼ | ₹48 ▲ | ₹102 ▼ | ₹42 ▼ | ₹38 ▼ | ₹113 ▲ | ₹28 ▲ | ₹58 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Golaghat |
₹56 ▼ | ₹43 ▲ | ₹103 ▼ | ₹43 ▼ | ₹37 ▼ | ₹112 | ₹23 ▲ | ₹53 | ₹83 ▲ | ₹57 ▼ |
|
Hailakandi |
₹61 | ₹47 ▲ | ₹103 ▼ | ₹47 | ₹43 ▲ | ₹107 ▼ | ₹27 ▲ | ₹52 ▼ | ₹82 ▲ | ₹57 ▼ |
|
Hojai |
₹56 ▼ | ₹42 | ₹102 ▼ | ₹43 ▼ | ₹42 | ₹112 | ₹28 ▲ | ₹52 ▼ | ₹83 ▲ | ₹63 ▲ |
|
Jorhat |
₹61 | ₹42 | ₹107 ▼ | ₹48 ▲ | ₹42 | ₹107 ▼ | ₹22 | ₹58 ▲ | ₹83 ▲ | ₹57 ▼ |
|
Kamrup |
₹60 ▼ | ₹43 ▲ | ₹108 | ₹43 ▼ | ₹42 | ₹108 ▼ | ₹22 | ₹53 | ₹83 ▲ | ₹62 ▲ |
|
Karbi Anglong |
₹61 | ₹47 ▲ | ₹107 ▼ | ₹43 ▼ | ₹43 ▲ | ₹113 ▲ | ₹23 ▲ | ₹58 ▲ | ₹82 ▲ | ₹62 ▲ |
|
Karimganj |
₹55 ▼ | ₹43 ▲ | ₹107 ▼ | ₹48 ▲ | ₹43 ▲ | ₹107 ▼ | ₹23 ▲ | ₹58 ▲ | ₹78 | ₹62 ▲ |
|
Kokrajhar |
₹56 ▼ | ₹48 ▲ | ₹108 | ₹47 | ₹38 ▼ | ₹113 ▲ | ₹28 ▲ | ₹52 ▼ | ₹77 ▼ | ₹57 ▼ |
|
Lakhimpur Kheri |
₹56 ▼ | ₹47 ▲ | ₹103 ▼ | ₹48 ▲ | ₹38 ▼ | ₹112 | ₹27 ▲ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
Majuli |
₹56 ▼ | ₹48 ▲ | ₹107 ▼ | ₹47 | ₹37 ▼ | ₹112 | ₹27 ▲ | ₹52 ▼ | ₹83 ▲ | ₹63 ▲ |
|
Morigaon |
₹60 ▼ | ₹48 ▲ | ₹102 ▼ | ₹43 ▼ | ₹43 ▲ | ₹107 ▼ | ₹23 ▲ | ₹52 ▼ | ₹83 ▲ | ₹57 ▼ |
|
Nagaon |
₹56 ▼ | ₹48 ▲ | ₹102 ▼ | ₹48 ▲ | ₹38 ▼ | ₹107 ▼ | ₹28 ▲ | ₹58 ▲ | ₹78 | ₹57 ▼ |
|
Nalbari |
₹56 ▼ | ₹43 ▲ | ₹102 ▼ | ₹43 ▼ | ₹37 ▼ | ₹113 ▲ | ₹28 ▲ | ₹52 ▼ | ₹77 ▼ | ₹63 ▲ |
|
Sonitpur |
₹60 ▼ | ₹42 | ₹108 | ₹42 ▼ | ₹43 ▲ | ₹112 | ₹23 ▲ | ₹57 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Tinsukia |
₹60 ▼ | ₹43 ▲ | ₹103 ▼ | ₹42 ▼ | ₹38 ▼ | ₹112 | ₹28 ▲ | ₹57 ▲ | ₹82 ▲ | ₹58 |
|
Udalguri |
₹61 | ₹47 ▲ | ₹108 | ₹43 ▼ | ₹43 ▲ | ₹108 ▼ | ₹27 ▲ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
West Karbi Anglong |
₹61 | ₹48 ▲ | ₹107 ▼ | ₹43 ▼ | ₹43 ▲ | ₹107 ▼ | ₹23 ▲ | ₹52 ▼ | ₹82 ▲ | ₹63 ▲ |
Assam Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dispur | ₹55.00 | ₹58.17 | ₹55.00 – ₹61.00 | 📉 -5 |
| 2 | Chirang | ₹55.00 | ₹58.33 | ₹55.00 – ₹61.00 | 📉 -5 |
| 3 | Darrang | ₹55.00 | ₹58.33 | ₹55.00 – ₹61.00 | 📉 -6 |
| 4 | Hojai | ₹55.00 | ₹57.97 | ₹55.00 – ₹61.00 | 📉 -5 |
| 5 | Nagaon | ₹55.00 | ₹57.93 | ₹55.00 – ₹61.00 | 📉 -5 |
| 6 | Nalbari | ₹55.00 | ₹58.40 | ₹55.00 – ₹61.00 | 📉 -1 |
| 7 | Tinsukia | ₹55.00 | ₹57.40 | ₹55.00 – ₹61.00 | 📉 -1 |
| 8 | Udalguri | ₹55.00 | ₹59.00 | ₹55.00 – ₹61.00 | 📉 -6 |
| 9 | Cachar | ₹56.00 | ₹58.77 | ₹55.00 – ₹61.00 | 📉 -5 |
| 10 | Charaideo | ₹56.00 | ₹57.73 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 11 | Dibrugarh | ₹56.00 | ₹58.80 | ₹55.00 – ₹61.00 | 📈 +1 |
| 12 | Dima Hasao | ₹56.00 | ₹57.77 | ₹55.00 – ₹61.00 | 📉 -5 |
| 13 | Jorhat | ₹56.00 | ₹57.80 | ₹55.00 – ₹61.00 | 📈 +1 |
| 14 | Kamrup | ₹56.00 | ₹57.90 | ₹55.00 – ₹61.00 | 📈 +1 |
| 15 | Kokrajhar | ₹56.00 | ₹57.53 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 16 | Lakhimpur Kheri | ₹56.00 | ₹56.00 | ₹56.00 – ₹56.00 | ➡️ 0 |
| 17 | Sonitpur | ₹56.00 | ₹57.60 | ₹55.00 – ₹61.00 | 📉 -4 |
| 18 | West Karbi Anglong | ₹56.00 | ₹58.50 | ₹55.00 – ₹61.00 | 📉 -5 |
| 19 | Guwahati | ₹58.00 | ₹58.00 | ₹58.00 – ₹58.00 | ➡️ 0 |
| 20 | Baksa | ₹60.00 | ₹57.77 | ₹55.00 – ₹61.00 | 📈 +4 |
| 21 | Barpeta | ₹60.00 | ₹58.23 | ₹55.00 – ₹61.00 | 📈 +5 |
| 22 | Dhemaji | ₹60.00 | ₹58.33 | ₹55.00 – ₹61.00 | 📈 +4 |
| 23 | Dhubri | ₹60.00 | ₹57.87 | ₹55.00 – ₹61.00 | 📈 +4 |
| 24 | Golaghat | ₹60.00 | ₹57.67 | ₹55.00 – ₹61.00 | 📉 -1 |
| 25 | Hailakandi | ₹60.00 | ₹58.60 | ₹55.00 – ₹61.00 | 📈 +5 |
| 26 | Karbi Anglong | ₹60.00 | ₹58.13 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 27 | Majuli | ₹60.00 | ₹57.27 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 28 | Morigaon | ₹60.00 | ₹57.90 | ₹55.00 – ₹61.00 | 📈 +4 |
| 29 | Biswanath | ₹61.00 | ₹57.50 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 30 | Bongaigaon | ₹61.00 | ₹58.03 | ₹55.00 – ₹61.00 | 📈 +5 |
| 31 | Goalpara | ₹61.00 | ₹58.20 | ₹55.00 – ₹61.00 | 📈 +1 |
| 32 | Karimganj | ₹61.00 | ₹57.93 | ₹55.00 – ₹61.00 | 📈 +6 |
Potato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Chirang | ₹42.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📉 -1 |
| 2 | Dibrugarh | ₹42.00 | ₹44.73 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 3 | Golaghat | ₹42.00 | ₹44.43 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 4 | Karimganj | ₹42.00 | ₹45.57 | ₹42.00 – ₹48.00 | 📉 -5 |
| 5 | Kokrajhar | ₹42.00 | ₹44.60 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Nagaon | ₹42.00 | ₹44.73 | ₹42.00 – ₹48.00 | 📉 -6 |
| 7 | Sonitpur | ₹42.00 | ₹44.47 | ₹42.00 – ₹48.00 | 📉 -1 |
| 8 | Tinsukia | ₹42.00 | ₹44.27 | ₹42.00 – ₹48.00 | 📉 -6 |
| 9 | Bongaigaon | ₹43.00 | ₹45.20 | ₹42.00 – ₹48.00 | 📉 -4 |
| 10 | Cachar | ₹43.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📉 -4 |
| 11 | Dhemaji | ₹43.00 | ₹45.33 | ₹42.00 – ₹48.00 | 📉 -5 |
| 12 | Dhubri | ₹43.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📉 -4 |
| 13 | Hailakandi | ₹43.00 | ₹45.53 | ₹42.00 – ₹48.00 | 📈 +1 |
| 14 | Jorhat | ₹43.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -5 |
| 15 | Morigaon | ₹43.00 | ₹44.57 | ₹42.00 – ₹48.00 | 📉 -4 |
| 16 | West Karbi Anglong | ₹43.00 | ₹44.87 | ₹42.00 – ₹48.00 | 📈 +1 |
| 17 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 18 | Barpeta | ₹47.00 | ₹45.43 | ₹42.00 – ₹48.00 | 📉 -1 |
| 19 | Darrang | ₹47.00 | ₹45.40 | ₹42.00 – ₹48.00 | 📈 +4 |
| 20 | Goalpara | ₹47.00 | ₹45.00 | ₹42.00 – ₹48.00 | 📈 +4 |
| 21 | Hojai | ₹47.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📉 -1 |
| 22 | Karbi Anglong | ₹47.00 | ₹45.27 | ₹42.00 – ₹48.00 | 📈 +4 |
| 23 | Lakhimpur Kheri | ₹47.00 | ₹47.00 | ₹47.00 – ₹47.00 | ➡️ 0 |
| 24 | Majuli | ₹47.00 | ₹46.00 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 25 | Nalbari | ₹47.00 | ₹44.70 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 26 | Udalguri | ₹47.00 | ₹45.40 | ₹42.00 – ₹48.00 | 📈 +5 |
| 27 | Baksa | ₹48.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +6 |
| 28 | Dispur | ₹48.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +5 |
| 29 | Biswanath | ₹48.00 | ₹44.37 | ₹42.00 – ₹48.00 | 📈 +6 |
| 30 | Charaideo | ₹48.00 | ₹45.57 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 31 | Dima Hasao | ₹48.00 | ₹45.03 | ₹42.00 – ₹48.00 | 📈 +1 |
| 32 | Kamrup | ₹48.00 | ₹44.63 | ₹42.00 – ₹48.00 | ➡️ 0 |
Tomato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Biswanath | ₹102.00 | ₹104.70 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 2 | Bongaigaon | ₹102.00 | ₹105.47 | ₹102.00 – ₹108.00 | 📉 -5 |
| 3 | Dhemaji | ₹102.00 | ₹104.67 | ₹102.00 – ₹108.00 | 📉 -1 |
| 4 | Dibrugarh | ₹102.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📉 -5 |
| 5 | Dima Hasao | ₹102.00 | ₹105.23 | ₹102.00 – ₹108.00 | 📉 -5 |
| 6 | Jorhat | ₹102.00 | ₹105.07 | ₹102.00 – ₹108.00 | 📉 -6 |
| 7 | Kamrup | ₹102.00 | ₹105.73 | ₹102.00 – ₹108.00 | 📉 -5 |
| 8 | Kokrajhar | ₹102.00 | ₹105.63 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 9 | Sonitpur | ₹102.00 | ₹105.30 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 10 | Tinsukia | ₹102.00 | ₹104.33 | ₹102.00 – ₹108.00 | 📉 -1 |
| 11 | Baksa | ₹103.00 | ₹105.30 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 12 | Barpeta | ₹103.00 | ₹104.70 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 13 | Cachar | ₹103.00 | ₹105.10 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 14 | Hailakandi | ₹103.00 | ₹104.83 | ₹102.00 – ₹108.00 | 📈 +1 |
| 15 | Lakhimpur Kheri | ₹103.00 | ₹103.00 | ₹103.00 – ₹103.00 | ➡️ 0 |
| 16 | Nagaon | ₹103.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📈 +1 |
| 17 | West Karbi Anglong | ₹103.00 | ₹105.30 | ₹102.00 – ₹108.00 | 📉 -4 |
| 18 | Guwahati | ₹105.00 | ₹105.00 | ₹105.00 – ₹105.00 | ➡️ 0 |
| 19 | Dispur | ₹107.00 | ₹104.97 | ₹102.00 – ₹108.00 | 📈 +5 |
| 20 | Chirang | ₹107.00 | ₹105.57 | ₹102.00 – ₹108.00 | 📉 -1 |
| 21 | Darrang | ₹107.00 | ₹105.40 | ₹102.00 – ₹108.00 | 📈 +5 |
| 22 | Goalpara | ₹107.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📉 -1 |
| 23 | Golaghat | ₹107.00 | ₹104.87 | ₹102.00 – ₹108.00 | 📉 -1 |
| 24 | Karbi Anglong | ₹107.00 | ₹105.03 | ₹102.00 – ₹108.00 | 📈 +5 |
| 25 | Karimganj | ₹107.00 | ₹104.10 | ₹102.00 – ₹108.00 | 📈 +4 |
| 26 | Majuli | ₹107.00 | ₹104.90 | ₹102.00 – ₹108.00 | 📈 +5 |
| 27 | Charaideo | ₹108.00 | ₹105.03 | ₹102.00 – ₹108.00 | 📈 +6 |
| 28 | Dhubri | ₹108.00 | ₹104.97 | ₹102.00 – ₹108.00 | 📈 +1 |
| 29 | Hojai | ₹108.00 | ₹104.97 | ₹102.00 – ₹108.00 | 📈 +6 |
| 30 | Morigaon | ₹108.00 | ₹105.57 | ₹102.00 – ₹108.00 | 📈 +6 |
| 31 | Nalbari | ₹108.00 | ₹104.50 | ₹102.00 – ₹108.00 | 📈 +1 |
| 32 | Udalguri | ₹108.00 | ₹105.70 | ₹102.00 – ₹108.00 | 📈 +6 |
Cauliflower Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dispur | ₹42.00 | ₹45.33 | ₹42.00 – ₹48.00 | 📉 -5 |
| 2 | Bongaigaon | ₹42.00 | ₹45.73 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 3 | Dhemaji | ₹42.00 | ₹44.83 | ₹42.00 – ₹48.00 | 📉 -5 |
| 4 | Dima Hasao | ₹42.00 | ₹44.27 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 5 | Jorhat | ₹42.00 | ₹44.40 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Karimganj | ₹42.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -1 |
| 7 | Morigaon | ₹42.00 | ₹44.43 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 8 | Udalguri | ₹42.00 | ₹44.97 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 9 | West Karbi Anglong | ₹42.00 | ₹44.90 | ₹42.00 – ₹48.00 | 📉 -1 |
| 10 | Chirang | ₹43.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📉 -4 |
| 11 | Goalpara | ₹43.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📉 -5 |
| 12 | Kamrup | ₹43.00 | ₹44.80 | ₹42.00 – ₹48.00 | 📉 -4 |
| 13 | Karbi Anglong | ₹43.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📉 -5 |
| 14 | Majuli | ₹43.00 | ₹44.57 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 15 | Nagaon | ₹43.00 | ₹45.73 | ₹42.00 – ₹48.00 | 📉 -4 |
| 16 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 17 | Baksa | ₹47.00 | ₹44.70 | ₹42.00 – ₹48.00 | 📈 +5 |
| 18 | Barpeta | ₹47.00 | ₹45.10 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 19 | Cachar | ₹47.00 | ₹44.87 | ₹42.00 – ₹48.00 | 📉 -1 |
| 20 | Darrang | ₹47.00 | ₹45.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 21 | Dhubri | ₹47.00 | ₹45.43 | ₹42.00 – ₹48.00 | 📈 +4 |
| 22 | Dibrugarh | ₹47.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +5 |
| 23 | Tinsukia | ₹47.00 | ₹43.93 | ₹42.00 – ₹48.00 | 📉 -1 |
| 24 | Biswanath | ₹48.00 | ₹45.00 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 25 | Charaideo | ₹48.00 | ₹45.70 | ₹42.00 – ₹48.00 | 📈 +5 |
| 26 | Golaghat | ₹48.00 | ₹45.17 | ₹42.00 – ₹48.00 | 📈 +1 |
| 27 | Hailakandi | ₹48.00 | ₹44.87 | ₹42.00 – ₹48.00 | 📈 +5 |
| 28 | Hojai | ₹48.00 | ₹45.50 | ₹42.00 – ₹48.00 | 📈 +6 |
| 29 | Kokrajhar | ₹48.00 | ₹45.57 | ₹42.00 – ₹48.00 | 📈 +1 |
| 30 | Lakhimpur Kheri | ₹48.00 | ₹48.00 | ₹48.00 – ₹48.00 | ➡️ 0 |
| 31 | Nalbari | ₹48.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +6 |
| 32 | Sonitpur | ₹48.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +5 |
Brinjal Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dibrugarh | ₹37.00 | ₹39.57 | ₹37.00 – ₹43.00 | 📉 -1 |
| 2 | Kamrup | ₹37.00 | ₹40.20 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 3 | Karbi Anglong | ₹37.00 | ₹40.13 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 4 | Kokrajhar | ₹37.00 | ₹40.03 | ₹37.00 – ₹43.00 | 📉 -1 |
| 5 | Majuli | ₹37.00 | ₹39.20 | ₹37.00 – ₹43.00 | 📉 -5 |
| 6 | Nagaon | ₹37.00 | ₹39.73 | ₹37.00 – ₹43.00 | 📉 -5 |
| 7 | Tinsukia | ₹37.00 | ₹39.70 | ₹37.00 – ₹43.00 | 📉 -1 |
| 8 | Udalguri | ₹37.00 | ₹39.90 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 9 | West Karbi Anglong | ₹37.00 | ₹39.70 | ₹37.00 – ₹43.00 | 📉 -1 |
| 10 | Baksa | ₹38.00 | ₹40.77 | ₹37.00 – ₹43.00 | 📉 -5 |
| 11 | Barpeta | ₹38.00 | ₹40.13 | ₹37.00 – ₹43.00 | 📉 -4 |
| 12 | Bongaigaon | ₹38.00 | ₹38.77 | ₹37.00 – ₹43.00 | 📈 +1 |
| 13 | Cachar | ₹38.00 | ₹40.30 | ₹37.00 – ₹43.00 | 📈 +1 |
| 14 | Dhubri | ₹38.00 | ₹40.47 | ₹37.00 – ₹43.00 | 📉 -4 |
| 15 | Golaghat | ₹38.00 | ₹39.73 | ₹37.00 – ₹43.00 | 📈 +1 |
| 16 | Lakhimpur Kheri | ₹38.00 | ₹38.00 | ₹38.00 – ₹38.00 | ➡️ 0 |
| 17 | Sonitpur | ₹38.00 | ₹40.17 | ₹37.00 – ₹43.00 | 📈 +1 |
| 18 | Guwahati | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 19 | Dispur | ₹42.00 | ₹40.43 | ₹37.00 – ₹43.00 | 📈 +4 |
| 20 | Charaideo | ₹42.00 | ₹40.87 | ₹37.00 – ₹43.00 | 📉 -1 |
| 21 | Darrang | ₹42.00 | ₹40.53 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 22 | Dima Hasao | ₹42.00 | ₹40.17 | ₹37.00 – ₹43.00 | 📈 +5 |
| 23 | Hojai | ₹42.00 | ₹39.70 | ₹37.00 – ₹43.00 | 📈 +5 |
| 24 | Jorhat | ₹42.00 | ₹40.47 | ₹37.00 – ₹43.00 | 📈 +4 |
