Updated Today at 14 Jun 2026 09:40 AM
Location: Jhargram, West Bengal
Grocery bills can add up quickly across West Bengal, so we’re keeping a close eye on the local mandi rates for you. As of 14 Jun 2026, we’ve verified the latest Vegetables prices in Jhargram, West Bengal. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Jhargram – Today vs Yesterday
Onion
Today – ₹83 per kg
Yesterday – ₹78 per kg
5.00 ↑
Potato
Today – ₹22 per kg
Yesterday – ₹27 per kg
5.00 ↓
Tomato
Today – ₹117 per kg
Yesterday – ₹112 per kg
5.00 ↑
Cauliflower
Today – ₹47 per kg
Yesterday – ₹48 per kg
1.00 ↓
Families in Jhargram are observing a welcome drop across several key items in the vegetable market today. Consumers will be happy to see that Potato and Cauliflower and Brinjal and Ladies Finger and Capsicum are actually cheaper today. These changes are closely tied to the agricultural cycle and local logistics. A bumper crop can lead to a fall in prices, while unseasonal rain in West Bengal can cause them to spike.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹83 per kg | ₹78 per kg | 5.00 ↑ |
| Potato | ₹22 per kg | ₹27 per kg | 5.00 ↓ |
| Tomato | ₹117 per kg | ₹112 per kg | 5.00 ↑ |
| Cauliflower | ₹47 per kg | ₹48 per kg | 1.00 ↓ |
| Brinjal | ₹127 per kg | ₹133 per kg | 6.00 ↓ |
| Ladies Finger | ₹43 per kg | ₹48 per kg | 5.00 ↓ |
| Cabbage | ₹33 per kg | ₹28 per kg | 5.00 ↑ |
| Capsicum | ₹188 per kg | ₹192 per kg | 4.00 ↓ |
| Beans | ₹237 per kg | ₹237 per kg | 0.00 |
| Bitter Gourd | ₹107 per kg | ₹107 per kg | 0.00 |
Vegetables Price Trend in Jhargram (West Bengal)
Jhargram Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-14 | 2026-06-13 | 2026-06-12 | 2026-06-11 | 2026-06-10 |
|---|---|---|---|---|---|
| Onion | ₹83 | ₹78 | ₹83 | ₹82 | ₹82 |
| Potato | ₹22 | ₹27 | ₹24 | ₹31 | ₹27 |
| Tomato | ₹117 | ₹112 | ₹118 | ₹117 | ₹118 |
| Cauliflower | ₹47 | ₹48 | ₹52 | ₹47 | ₹53 |
| Brinjal | ₹127 | ₹133 | ₹132 | ₹127 | ₹132 |
| Ladies Finger | ₹43 | ₹48 | ₹41 | ₹50 | ₹46 |
| Cabbage | ₹33 | ₹28 | ₹27 | ₹28 | ₹28 |
| Capsicum | ₹188 | ₹192 | ₹187 | ₹187 | ₹193 |
| Beans | ₹237 | ₹237 | ₹238 | ₹243 | ₹242 |
| Bitter Gourd | ₹107 | ₹107 | ₹113 | ₹108 | ₹113 |
Understanding Vegetables Market Trends
What Causes Potato Price Trends to Vary in Jhargram?
Potato price trends in Jhargram vary due to local cold storage limitations. Interstate transport and urban demand raise costs, meaning supply issues differ drastically from neighboring towns.
Why Are Onion Rates in Jhargram Moving Differently than Alipurduar?
It’s frustrating to see onions cost more in Jhargram than in Alipurduar. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in West Bengal?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Jhargram, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
West Bengal City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
|
Alipurduar |
₹77 ▼ | ₹23 ▼ | ₹118 ▲ | ₹52 ▲ | ₹133 | ₹48 | ₹27 ▼ | ₹193 ▲ | ₹243 ▲ | ₹108 ▲ |
|
Bankura |
₹77 ▼ | ₹22 ▼ | ₹117 ▲ | ₹48 | ₹128 ▼ | ₹48 | ₹33 ▲ | ₹187 ▼ | ₹238 ▲ | ₹107 |
|
Birbhum |
₹83 ▲ | ₹22 ▼ | ₹118 ▲ | ₹47 ▼ | ₹127 ▼ | ₹48 | ₹28 | ₹188 ▼ | ₹237 | ₹107 |
|
Cooch Behar |
₹82 ▲ | ₹22 ▼ | ₹118 ▲ | ₹52 ▲ | ₹132 ▼ | ₹48 | ₹28 | ₹187 ▼ | ₹243 ▲ | ₹108 ▲ |
|
Dakshin Dinajpur |
₹78 | ₹23 ▼ | ₹112 | ₹48 | ₹128 ▼ | ₹42 ▼ | ₹33 ▲ | ₹187 ▼ | ₹237 | ₹107 |
|
Darjeeling |
₹83 ▲ | ₹22 ▼ | ₹112 | ₹53 ▲ | ₹128 ▼ | ₹42 ▼ | ₹27 ▼ | ₹192 | ₹237 | ₹113 ▲ |
|
Hooghly |
₹78 | ₹23 ▼ | ₹113 ▲ | ₹53 ▲ | ₹127 ▼ | ₹48 | ₹33 ▲ | ₹187 ▼ | ₹238 ▲ | ₹108 ▲ |
|
Howrah |
₹82 ▲ | ₹23 ▼ | ₹118 ▲ | ₹53 ▲ | ₹133 | ₹43 ▼ | ₹33 ▲ | ₹192 | ₹243 ▲ | ₹113 ▲ |
|
Jalpaiguri |
₹77 ▼ | ₹27 | ₹113 ▲ | ₹53 ▲ | ₹128 ▼ | ₹47 ▼ | ₹32 ▲ | ₹188 ▼ | ₹243 ▲ | ₹113 ▲ |
| Jhargram | ₹83 ▲ | ₹22 ▼ | ₹117 ▲ | ₹47 ▼ | ₹127 ▼ | ₹43 ▼ | ₹33 ▲ | ₹188 ▼ | ₹237 | ₹107 |
|
Kalimpong |
₹78 | ₹28 ▲ | ₹118 ▲ | ₹53 ▲ | ₹128 ▼ | ₹47 ▼ | ₹32 ▲ | ₹188 ▼ | ₹237 | ₹113 ▲ |
|
Kolkata |
₹80 ▲ | ₹25 ▼ | ₹115 ▲ | ₹50 ▲ | ₹130 ▼ | ₹45 ▼ | ₹30 ▲ | ₹190 ▼ | ₹240 ▲ | ₹110 ▲ |
|
Malda |
₹82 ▲ | ₹27 | ₹118 ▲ | ₹47 ▼ | ₹127 ▼ | ₹47 ▼ | ₹33 ▲ | ₹187 ▼ | ₹242 ▲ | ₹107 |
|
Murshidabad |
₹82 ▲ | ₹28 ▲ | ₹112 | ₹53 ▲ | ₹133 | ₹47 ▼ | ₹27 ▼ | ₹193 ▲ | ₹237 | ₹113 ▲ |
|
Nadia |
₹82 ▲ | ₹23 ▼ | ₹113 ▲ | ₹53 ▲ | ₹132 ▼ | ₹43 ▼ | ₹33 ▲ | ₹192 | ₹238 ▲ | ₹113 ▲ |
|
North 24 Parganas |
₹82 ▲ | ₹28 ▲ | ₹112 | ₹47 ▼ | ₹133 | ₹43 ▼ | ₹27 ▼ | ₹193 ▲ | ₹237 | ₹108 ▲ |
|
Paschim Bardhaman |
₹83 ▲ | ₹22 ▼ | ₹113 ▲ | ₹48 | ₹128 ▼ | ₹48 | ₹32 ▲ | ₹192 | ₹237 | ₹108 ▲ |
|
Paschim Medinipur |
₹83 ▲ | ₹27 | ₹113 ▲ | ₹47 ▼ | ₹132 ▼ | ₹48 | ₹27 ▼ | ₹187 ▼ | ₹242 ▲ | ₹112 ▲ |
|
Purba Bardhaman |
₹78 | ₹27 | ₹113 ▲ | ₹52 ▲ | ₹128 ▼ | ₹47 ▼ | ₹32 ▲ | ₹193 ▲ | ₹242 ▲ | ₹112 ▲ |
|
Purba Medinipur |
₹82 ▲ | ₹22 ▼ | ₹117 ▲ | ₹47 ▼ | ₹132 ▼ | ₹42 ▼ | ₹33 ▲ | ₹188 ▼ | ₹242 ▲ | ₹113 ▲ |
|
Purulia |
₹78 | ₹22 ▼ | ₹117 ▲ | ₹48 | ₹127 ▼ | ₹48 | ₹28 | ₹193 ▲ | ₹242 ▲ | ₹113 ▲ |
|
South 24 Parganas |
₹82 ▲ | ₹27 | ₹118 ▲ | ₹53 ▲ | ₹132 ▼ | ₹47 ▼ | ₹32 ▲ | ₹193 ▲ | ₹238 ▲ | ₹107 |
|
Uttar Dinajpur |
₹78 | ₹23 ▼ | ₹112 | ₹52 ▲ | ₹127 ▼ | ₹48 | ₹28 | ₹192 | ₹238 ▲ | ₹112 ▲ |
West Bengal Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dakshin Dinajpur | ₹77.00 | ₹79.93 | ₹77.00 – ₹83.00 | 📉 -6 |
| 2 | Jalpaiguri | ₹77.00 | ₹79.23 | ₹77.00 – ₹83.00 | 📉 -1 |
| 3 | Malda | ₹77.00 | ₹79.87 | ₹77.00 – ₹83.00 | 📉 -6 |
| 4 | Paschim Bardhaman | ₹77.00 | ₹80.27 | ₹77.00 – ₹83.00 | 📉 -6 |
| 5 | South 24 Parganas | ₹77.00 | ₹80.17 | ₹77.00 – ₹83.00 | 📉 -6 |
| 6 | Uttar Dinajpur | ₹77.00 | ₹80.00 | ₹77.00 – ₹83.00 | 📉 -6 |
| 7 | Alipurduar | ₹78.00 | ₹80.40 | ₹77.00 – ₹83.00 | 📉 -5 |
| 8 | Cooch Behar | ₹78.00 | ₹79.77 | ₹77.00 – ₹83.00 | 📈 +1 |
| 9 | Darjeeling | ₹78.00 | ₹80.40 | ₹77.00 – ₹83.00 | 📈 +1 |
| 10 | Howrah | ₹78.00 | ₹79.67 | ₹77.00 – ₹83.00 | 📉 -4 |
| 11 | Nadia | ₹78.00 | ₹80.03 | ₹77.00 – ₹83.00 | 📉 -5 |
| 12 | North 24 Parganas | ₹78.00 | ₹79.63 | ₹77.00 – ₹83.00 | 📉 -4 |
| 13 | Paschim Medinipur | ₹78.00 | ₹80.07 | ₹77.00 – ₹83.00 | 📈 +1 |
| 14 | Purulia | ₹78.00 | ₹79.43 | ₹77.00 – ₹83.00 | 📉 -5 |
| 15 | Kolkata | ₹80.00 | ₹80.00 | ₹80.00 – ₹80.00 | ➡️ 0 |
| 16 | Birbhum | ₹82.00 | ₹79.97 | ₹77.00 – ₹83.00 | 📈 +5 |
| 17 | Hooghly | ₹82.00 | ₹80.20 | ₹77.00 – ₹83.00 | 📈 +5 |
| 18 | Jhargram | ₹82.00 | ₹80.67 | ₹77.00 – ₹83.00 | 📈 +5 |
| 19 | Purba Bardhaman | ₹82.00 | ₹79.70 | ₹77.00 – ₹83.00 | ➡️ 0 |
| 20 | Bankura | ₹83.00 | ₹79.87 | ₹77.00 – ₹83.00 | 📈 +6 |
| 21 | Kalimpong | ₹83.00 | ₹80.43 | ₹77.00 – ₹83.00 | 📈 +6 |
| 22 | Murshidabad | ₹83.00 | ₹80.87 | ₹77.00 – ₹83.00 | ➡️ 0 |
| 23 | Purba Medinipur | ₹83.00 | ₹80.73 | ₹77.00 – ₹83.00 | 📈 +1 |
Potato Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Howrah | ₹23.00 | ₹27.77 | ₹22.00 – ₹35.00 | 📉 -3 |
| 2 | Purba Bardhaman | ₹23.00 | ₹26.60 | ₹22.00 – ₹33.00 | 📉 -4 |
| 3 | Purulia | ₹23.00 | ₹27.03 | ₹22.00 – ₹33.00 | 📉 -8 |
| 4 | Bankura | ₹24.00 | ₹27.03 | ₹22.00 – ₹34.00 | 📉 -3 |
| 5 | Jhargram | ₹24.00 | ₹28.20 | ₹22.00 – ₹35.00 | 📉 -2 |
| 6 | Paschim Medinipur | ₹24.00 | ₹27.80 | ₹22.00 – ₹33.00 | 📉 -3 |
| 7 | Kolkata | ₹26.00 | ₹27.77 | ₹25.00 – ₹32.00 | 📉 -3 |
| 8 | Cooch Behar | ₹28.00 | ₹26.83 | ₹22.00 – ₹34.00 | 📈 +2 |
| 9 | Dakshin Dinajpur | ₹28.00 | ₹27.73 | ₹23.00 – ₹35.00 | 📉 -3 |
| 10 | Darjeeling | ₹28.00 | ₹28.77 | ₹22.00 – ₹35.00 | 📉 -4 |
| 11 | Murshidabad | ₹28.00 | ₹28.27 | ₹23.00 – ₹34.00 | 📉 -3 |
| 12 | Nadia | ₹28.00 | ₹26.83 | ₹22.00 – ₹35.00 | 📈 +1 |
| 13 | Purba Medinipur | ₹28.00 | ₹27.57 | ₹22.00 – ₹34.00 | 📈 +2 |
| 14 | South 24 Parganas | ₹28.00 | ₹28.07 | ₹22.00 – ₹35.00 | 📉 -4 |
| 15 | Uttar Dinajpur | ₹28.00 | ₹28.07 | ₹23.00 – ₹35.00 | 📈 +1 |
| 16 | Alipurduar | ₹29.00 | ₹28.30 | ₹22.00 – ₹35.00 | 📈 +3 |
| 17 | Birbhum | ₹29.00 | ₹28.33 | ₹22.00 – ₹35.00 | 📉 -2 |
| 18 | Hooghly | ₹29.00 | ₹27.67 | ₹22.00 – ₹34.00 | 📉 -2 |
| 19 | Jalpaiguri | ₹29.00 | ₹28.37 | ₹23.00 – ₹34.00 | 📉 -3 |
| 20 | Kalimpong | ₹29.00 | ₹28.27 | ₹22.00 – ₹35.00 | 📉 -2 |
| 21 | Malda | ₹29.00 | ₹27.97 | ₹22.00 – ₹35.00 | 📉 -3 |
| 22 | North 24 Parganas | ₹29.00 | ₹27.13 | ₹23.00 – ₹34.00 | 📉 -3 |
| 23 | Paschim Bardhaman | ₹29.00 | ₹27.53 | ₹22.00 – ₹35.00 | 📈 +3 |
Tomato Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Darjeeling | ₹112.00 | ₹114.83 | ₹112.00 – ₹118.00 | 📉 -5 |
| 2 | Murshidabad | ₹112.00 | ₹115.17 | ₹112.00 – ₹118.00 | 📉 -6 |
| 3 | Paschim Medinipur | ₹112.00 | ₹114.63 | ₹112.00 – ₹118.00 | 📉 -1 |
| 4 | Purba Bardhaman | ₹112.00 | ₹114.50 | ₹112.00 – ₹118.00 | 📉 -6 |
| 5 | Alipurduar | ₹113.00 | ₹115.27 | ₹112.00 – ₹118.00 | 📉 -5 |
| 6 | Bankura | ₹113.00 | ₹114.67 | ₹112.00 – ₹118.00 | ➡️ 0 |
| 7 | Dakshin Dinajpur | ₹113.00 | ₹115.97 | ₹112.00 – ₹118.00 | 📉 -4 |
| 8 | Jalpaiguri | ₹113.00 | ₹115.23 | ₹112.00 – ₹118.00 | 📈 +1 |
| 9 | Malda | ₹113.00 | ₹115.07 | ₹112.00 – ₹118.00 | 📈 +1 |
| 10 | Nadia | ₹113.00 | ₹115.53 | ₹112.00 – ₹118.00 | ➡️ 0 |
| 11 | Purulia | ₹113.00 | ₹114.97 | ₹112.00 – ₹118.00 | 📉 -5 |
| 12 | South 24 Parganas | ₹113.00 | ₹114.87 | ₹112.00 – ₹118.00 | ➡️ 0 |
| 13 | Kolkata | ₹115.00 | ₹115.00 | ₹115.00 – ₹115.00 | ➡️ 0 |
| 14 | Birbhum | ₹117.00 | ₹114.70 | ₹112.00 – ₹118.00 | 📈 +5 |
| 15 | Hooghly | ₹117.00 | ₹115.07 | ₹112.00 – ₹118.00 | 📈 +4 |
| 16 | North 24 Parganas | ₹117.00 | ₹114.67 | ₹112.00 – ₹118.00 | 📉 -1 |
| 17 | Purba Medinipur | ₹117.00 | ₹116.23 | ₹112.00 – ₹118.00 | 📉 -1 |
| 18 | Cooch Behar | ₹118.00 | ₹115.30 | ₹112.00 – ₹118.00 | 📈 +6 |
| 19 | Howrah | ₹118.00 | ₹116.00 | ₹112.00 – ₹118.00 | 📈 +6 |
| 20 | Jhargram | ₹118.00 | ₹115.67 | ₹112.00 – ₹118.00 | ➡️ 0 |
| 21 | Kalimpong | ₹118.00 | ₹115.37 | ₹112.00 – ₹118.00 | 📈 +1 |
| 22 | Paschim Bardhaman | ₹118.00 | ₹115.17 | ₹112.00 – ₹118.00 | 📈 +5 |
| 23 | Uttar Dinajpur | ₹118.00 | ₹114.83 | ₹112.00 – ₹118.00 | 📈 +6 |
Cauliflower Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Alipurduar | ₹47.00 | ₹50.43 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 2 | Bankura | ₹47.00 | ₹49.87 | ₹47.00 – ₹53.00 | 📉 -1 |
| 3 | North 24 Parganas | ₹47.00 | ₹49.50 | ₹47.00 – ₹53.00 | 📉 -6 |
| 4 | Purulia | ₹47.00 | ₹49.57 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 5 | South 24 Parganas | ₹47.00 | ₹50.50 | ₹47.00 – ₹53.00 | 📉 -6 |
| 6 | Jalpaiguri | ₹48.00 | ₹50.07 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 7 | Murshidabad | ₹48.00 | ₹49.80 | ₹47.00 – ₹53.00 | 📉 -5 |
| 8 | Purba Bardhaman | ₹48.00 | ₹50.90 | ₹47.00 – ₹53.00 | 📈 +1 |
| 9 | Uttar Dinajpur | ₹48.00 | ₹50.23 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 10 | Kolkata | ₹50.00 | ₹50.00 | ₹50.00 – ₹50.00 | ➡️ 0 |
| 11 | Darjeeling | ₹52.00 | ₹50.47 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 12 | Hooghly | ₹52.00 | ₹51.17 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 13 | Paschim Medinipur | ₹52.00 | ₹49.50 | ₹47.00 – ₹53.00 | 📉 -1 |
| 14 | Purba Medinipur | ₹52.00 | ₹49.60 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 15 | Birbhum | ₹53.00 | ₹49.23 | ₹47.00 – ₹53.00 | 📈 +1 |
| 16 | Cooch Behar | ₹53.00 | ₹50.57 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 17 | Dakshin Dinajpur | ₹53.00 | ₹50.47 | ₹47.00 – ₹53.00 | 📈 +5 |
| 18 | Howrah | ₹53.00 | ₹50.13 | ₹47.00 – ₹53.00 | 📈 +6 |
| 19 | Jhargram | ₹53.00 | ₹50.07 | ₹47.00 – ₹53.00 | ➡️ 0 |
| 20 | Kalimpong | ₹53.00 | ₹49.70 | ₹47.00 – ₹53.00 | 📈 +6 |
| 21 | Malda | ₹53.00 | ₹49.50 | ₹47.00 – ₹53.00 | 📈 +1 |
| 22 | Nadia | ₹53.00 | ₹50.33 | ₹47.00 – ₹53.00 | 📈 +1 |
| 23 | Paschim Bardhaman | ₹53.00 | ₹49.90 | ₹47.00 – ₹53.00 | 📈 +5 |
Brinjal Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dakshin Dinajpur | ₹127.00 | ₹129.67 | ₹127.00 – ₹133.00 | 📉 -1 |
| 2 | Jhargram | ₹127.00 | ₹129.10 | ₹127.00 – ₹133.00 | 📉 -5 |
| 3 | Nadia | ₹127.00 | ₹129.73 | ₹127.00 – ₹133.00 | 📉 -6 |
| 4 | North 24 Parganas | ₹127.00 | ₹129.47 | ₹127.00 – ₹133.00 | 📉 -1 |
| 5 | Paschim Bardhaman | ₹127.00 | ₹129.80 | ₹127.00 – ₹133.00 | 📉 -5 |
| 6 | Uttar Dinajpur | ₹127.00 | ₹130.43 | ₹127.00 – ₹133.00 | 📉 -5 |
| 7 | Alipurduar | ₹128.00 | ₹129.70 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 8 | Bankura | ₹128.00 | ₹129.83 | ₹127.00 – ₹133.00 | 📈 +1 |
| 9 | Cooch Behar | ₹128.00 | ₹129.40 | ₹127.00 – ₹133.00 | 📉 -4 |
| 10 | Hooghly | ₹128.00 | ₹128.90 | ₹127.00 – ₹133.00 | 📈 +1 |
| 11 | Howrah | ₹128.00 | ₹130.77 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 12 | Malda | ₹128.00 | ₹130.53 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 13 | Purba Bardhaman | ₹128.00 | ₹130.00 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 14 | Kolkata | ₹130.00 | ₹130.00 | ₹130.00 – ₹130.00 | ➡️ 0 |
| 15 | Jalpaiguri | ₹132.00 | ₹129.97 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 16 | Kalimpong | ₹132.00 | ₹129.63 | ₹127.00 – ₹133.00 | 📉 -1 |
| 17 | Paschim Medinipur | ₹132.00 | ₹129.97 | ₹127.00 – ₹133.00 | 📈 +5 |
| 18 | Birbhum | ₹133.00 | ₹129.27 | ₹127.00 – ₹133.00 | 📈 +1 |
| 19 | Darjeeling | ₹133.00 | ₹129.97 | ₹127.00 – ₹133.00 | 📈 +5 |
| 20 | Murshidabad | ₹133.00 | ₹130.23 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 21 | Purba Medinipur | ₹133.00 | ₹130.00 | ₹127.00 – ₹133.00 | 📈 +6 |
| 22 | Purulia | ₹133.00 | ₹131.07 | ₹127.00 – ₹133.00 | ➡️ 0 |
| 23 | South 24 Parganas | ₹133.00 | ₹130.03 | ₹127.00 – ₹133.00 | ➡️ 0 |
Ladies Finger Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ladies Finger Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Ladies Finger Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Birbhum | ₹42.00 | ₹47.40 | ₹39.00 – ₹59.00 | 📉 -10 |
| 2 | Dakshin Dinajpur | ₹42.00 | ₹47.73 | ₹39.00 – ₹58.00 | 📉 -9 |
| 3 | Hooghly | ₹42.00 | ₹48.00 | ₹40.00 – ₹58.00 | 📉 -10 |
| 4 | Jalpaiguri | ₹42.00 | ₹48.10 | ₹41.00 – ₹58.00 | 📉 -10 |
| 5 | Nadia | ₹42.00 | ₹47.77 | ₹40.00 – ₹58.00 | 📉 -9 |
| 6 | Paschim Bardhaman | ₹42.00 | ₹47.67 | ₹40.00 – ₹59.00 | 📉 -5 |
| 7 | Paschim Medinipur | ₹42.00 | ₹47.87 | ₹39.00 – ₹59.00 | 📉 -5 |
| 8 | Purba Medinipur | ₹42.00 | ₹47.13 | ₹38.00 – ₹59.00 | 📉 -9 |
| 9 | Alipurduar | ₹43.00 | ₹48.23 | ₹39.00 – ₹59.00 | 📉 -9 |
| 10 | Darjeeling | ₹43.00 | ₹47.37 | ₹39.00 – ₹59.00 | 📉 -4 |
| 11 | North 24 Parganas | ₹43.00 | ₹48.03 | ₹40.00 – ₹59.00 | 📉 -8 |
| 12 | Uttar Dinajpur | ₹43.00 | ₹47.87 | ₹38.00 – ₹59.00 | 📉 -3 |
| 13 | Kolkata | ₹45.00 | ₹47.77 | ₹41.00 – ₹56.00 | 📉 -4 |
| 14 | Cooch Behar | ₹47.00 | ₹47.67 | ₹39.00 – ₹58.00 | 📉 -5 |
| 15 | Howrah | ₹47.00 | ₹47.97 | ₹40.00 – ₹59.00 | 📈 +1 |
| 16 | Jhargram | ₹47.00 | ₹47.23 | ₹39.00 – ₹58.00 | 📈 +1 |
| 17 | Malda | ₹47.00 | ₹48.20 | ₹39.00 – ₹59.00 | 📈 +1 |
| 18 | Murshidabad | ₹47.00 | ₹47.30 | ₹40.00 – ₹59.00 | 📉 -5 |
| 19 | Purba Bardhaman | ₹47.00 | ₹48.57 | ₹41.00 – ₹59.00 | ➡️ 0 |
| 20 | South 24 Parganas | ₹47.00 | ₹48.03 | ₹39.00 – ₹59.00 | 📉 -4 |
| 21 | Bankura | ₹48.00 | ₹48.23 | ₹39.00 – ₹56.00 | 📉 -3 |
| 22 | Kalimpong | ₹48.00 | ₹47.77 | ₹40.00 – ₹59.00 | 📈 +2 |
| 23 | Purulia | ₹48.00 | ₹47.77 | ₹38.00 – ₹59.00 | 📉 -4 |
Cabbage Price in West Bengal Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cabbage Price Trend – West Bengal (State Average, Last 30 Days)
23 cities tracked • Updated 2026-06-15
🏙️ All Cities – Today's Cabbage Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bankura | ₹27.00 | ₹29.77 | ₹27.00 – ₹33.00 | 📉 -5 |
| 2 | Cooch Behar | ₹27.00 | ₹28.77 | ₹27.00 – ₹33.00 | 📉 -5 |
| 3 | Paschim Bardhaman | ₹27.00 | ₹30.87 | ₹27.00 – ₹33.00 | 📉 -6 |
| 4 | Purba Medinipur | ₹27.00 | ₹29.63 | ₹27.00 – ₹33.00 | 📉 -1 |
| 5 | Dakshin Dinajpur | ₹28.00 | ₹30.20 | ₹27.00 – ₹33.00 | ➡️ 0 |
| 6 | Hooghly | ₹28.00 | ₹30.17 | ₹27.00 – ₹33.00 | 📉 -4 |
| 7 | Jalpaiguri | ₹28.00 | ₹29.57 | ₹27.00 – ₹33.00 | 📉 -4 |
| 8 | Kolkata | ₹30.00 | ₹30.00 | ₹30.00 – ₹30.00 | ➡️ 0 |
| 9 | Howrah | ₹32.00 | ₹30.77 | ₹27.00 – ₹33.00 | ➡️ 0 |
| 10 | Jhargram | ₹32.00 | ₹30.27 | ₹27.00 – ₹33.00 | 📉 -1 |
| 11 | Kalimpong | ₹32.00 | ₹30.90 | ₹27.00 – ₹33.00 | 📈 +4 |
| 12 | Murshidabad | ₹32.00 | ₹29.03 | ₹27.00 – ₹33.00 | 📈 +4 |
| 13 | Purba Bardhaman | ₹32.00 | ₹29.73 | ₹27.00 – ₹33.00 | 📈 +5 |
| 14 | Purulia | ₹32.00 | ₹29.97 | ₹27.00 – ₹33.00 | 📈 +4 |
| 15 | South 24 Parganas | ₹32.00 | ₹30.40 | ₹27.00 – ₹33.00 | ➡️ 0 |
| 16 | Alipurduar | ₹33.00 | ₹30.23 | ₹27.00 – ₹33.00 | 📈 +6 |
| 17 | Birbhum | ₹33.00 | ₹30.00 | ₹27.00 – ₹33.00 | 📈 +6 |
| 18 | Darjeeling | ₹33.00 | ₹30.50 | ₹27.00 – ₹33.00 | 📈 +1 |
| 19 | Malda | ₹33.00 | ₹29.67 | ₹27.00 – ₹33.00 | 📈 +6 |
| 20 | Nadia | ₹33.00 | ₹30.07 | ₹27.00 – ₹33.00 | ➡️ 0 |
