Updated Today at 18 Jun 2026 05:12 AM
Location: Hailakandi, Assam
Grocery bills can add up quickly across Assam, so we’re keeping a close eye on the local mandi rates for you. As of 18 Jun 2026, we’ve verified the latest Vegetables prices in Hailakandi, Assam. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Hailakandi – Today vs Yesterday
Onion
Today – ₹61 per kg
Yesterday – ₹61 per kg
0.00
Potato
Today – ₹42 per kg
Yesterday – ₹48 per kg
6.00 ↓
Tomato
Today – ₹107 per kg
Yesterday – ₹103 per kg
4.00 ↑
Cauliflower
Today – ₹48 per kg
Yesterday – ₹48 per kg
0.00
Anyone heading to the mandi in Hailakandi today is going to find a noticeable upward push in pricing. Specifically, Tomato and Ladies Finger and Beans and Bitter Gourd have climbed higher since yesterday. Local weather conditions and supply chain hiccups play a massive role in what you pay for your weekly greens across Assam. Tracking these rates ensures you aren’t overpaying when supply tightens.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹61 per kg | ₹61 per kg | 0.00 |
| Potato | ₹42 per kg | ₹48 per kg | 6.00 ↓ |
| Tomato | ₹107 per kg | ₹103 per kg | 4.00 ↑ |
| Cauliflower | ₹48 per kg | ₹48 per kg | 0.00 |
| Brinjal | ₹38 per kg | ₹43 per kg | 5.00 ↓ |
| Ladies Finger | ₹113 per kg | ₹107 per kg | 6.00 ↑ |
| Cabbage | ₹27 per kg | ₹27 per kg | 0.00 |
| Capsicum | ₹57 per kg | ₹58 per kg | 1.00 ↓ |
| Beans | ₹82 per kg | ₹77 per kg | 5.00 ↑ |
| Bitter Gourd | ₹63 per kg | ₹58 per kg | 5.00 ↑ |
Vegetables Price Trend in Hailakandi (Assam)
Hailakandi Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-14 |
|---|---|---|---|---|---|
| Onion | ₹61 | ₹61 | ₹61 | ₹60 | ₹60 |
| Potato | ₹42 | ₹48 | ₹48 | ₹43 | ₹43 |
| Tomato | ₹107 | ₹103 | ₹102 | ₹107 | ₹103 |
| Cauliflower | ₹48 | ₹48 | ₹43 | ₹47 | ₹48 |
| Brinjal | ₹38 | ₹43 | ₹43 | ₹43 | ₹43 |
| Ladies Finger | ₹113 | ₹107 | ₹112 | ₹112 | ₹113 |
| Cabbage | ₹27 | ₹27 | ₹28 | ₹23 | ₹23 |
| Capsicum | ₹57 | ₹58 | ₹52 | ₹53 | ₹58 |
| Beans | ₹82 | ₹77 | ₹83 | ₹82 | ₹82 |
| Bitter Gourd | ₹63 | ₹58 | ₹63 | ₹63 | ₹58 |
Understanding Vegetables Market Trends
Why Are Onion Rates in Hailakandi Moving Differently than Baksa?
It’s frustrating to see onions cost more in Hailakandi than in Baksa. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in Assam?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Hailakandi, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
How Do Fuel Costs Affect Your Grocery Bill in Hailakandi?
Every potato and cabbage you buy has to be trucked into Hailakandi. When diesel prices jump, transport fleets raise their freight charges. Market vendors have no choice but to pass those extra delivery costs directly onto your daily vegetable purchases.
Assam City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
|
Baksa |
₹60 ▼ | ₹43 ▼ | ₹108 ▲ | ₹47 ▼ | ₹42 ▼ | ₹112 ▲ | ₹22 ▼ | ₹53 ▼ | ₹78 ▲ | ₹63 ▲ |
|
Guwahati |
₹58 ▼ | ₹45 ▼ | ₹105 ▲ | ₹45 ▼ | ₹40 ▼ | ₹110 ▲ | ₹25 ▼ | ₹55 ▼ | ₹80 ▲ | ₹60 ▲ |
|
Dispur |
₹55 ▼ | ₹48 | ₹108 ▲ | ₹42 ▼ | ₹38 ▼ | ₹113 ▲ | ₹22 ▼ | ₹58 | ₹82 ▲ | ₹58 |
|
Barpeta |
₹55 ▼ | ₹47 ▼ | ₹103 | ₹48 | ₹37 ▼ | ₹113 ▲ | ₹23 ▼ | ₹52 ▼ | ₹78 ▲ | ₹63 ▲ |
|
Biswanath |
₹55 ▼ | ₹47 ▼ | ₹107 ▲ | ₹48 | ₹37 ▼ | ₹112 ▲ | ₹23 ▼ | ₹52 ▼ | ₹83 ▲ | ₹58 |
|
Bongaigaon |
₹60 ▼ | ₹47 ▼ | ₹108 ▲ | ₹47 ▼ | ₹43 | ₹112 ▲ | ₹23 ▼ | ₹57 ▼ | ₹82 ▲ | ₹57 ▼ |
|
Cachar |
₹56 ▼ | ₹42 ▼ | ₹108 ▲ | ₹43 ▼ | ₹38 ▼ | ₹108 ▲ | ₹27 | ₹58 | ₹78 ▲ | ₹57 ▼ |
|
Charaideo |
₹61 | ₹43 ▼ | ₹103 | ₹43 ▼ | ₹37 ▼ | ₹107 | ₹23 ▼ | ₹58 | ₹83 ▲ | ₹58 |
|
Chirang |
₹56 ▼ | ₹47 ▼ | ₹107 ▲ | ₹43 ▼ | ₹42 ▼ | ₹108 ▲ | ₹27 | ₹57 ▼ | ₹77 | ₹57 ▼ |
|
Darrang |
₹55 ▼ | ₹48 | ₹108 ▲ | ₹43 ▼ | ₹37 ▼ | ₹107 | ₹23 ▼ | ₹53 ▼ | ₹82 ▲ | ₹58 |
|
Dhemaji |
₹55 ▼ | ₹48 | ₹108 ▲ | ₹42 ▼ | ₹42 ▼ | ₹107 | ₹22 ▼ | ₹53 ▼ | ₹77 | ₹58 |
|
Dhubri |
₹56 ▼ | ₹47 ▼ | ₹107 ▲ | ₹47 ▼ | ₹38 ▼ | ₹112 ▲ | ₹23 ▼ | ₹57 ▼ | ₹78 ▲ | ₹62 ▲ |
|
Dibrugarh |
₹61 | ₹43 ▼ | ₹102 ▼ | ₹47 ▼ | ₹42 ▼ | ₹108 ▲ | ₹23 ▼ | ₹52 ▼ | ₹83 ▲ | ₹63 ▲ |
|
Dima Hasao |
₹56 ▼ | ₹43 ▼ | ₹102 ▼ | ₹43 ▼ | ₹37 ▼ | ₹112 ▲ | ₹28 ▲ | ₹57 ▼ | ₹82 ▲ | ₹58 |
|
Goalpara |
₹56 ▼ | ₹43 ▼ | ₹103 | ₹43 ▼ | ₹43 | ₹108 ▲ | ₹27 | ₹53 ▼ | ₹77 | ₹63 ▲ |
|
Golaghat |
₹55 ▼ | ₹43 ▼ | ₹107 ▲ | ₹42 ▼ | ₹42 ▼ | ₹112 ▲ | ₹28 ▲ | ₹57 ▼ | ₹77 | ₹58 |
| Hailakandi | ₹61 | ₹42 ▼ | ₹107 ▲ | ₹48 | ₹38 ▼ | ₹113 ▲ | ₹27 | ₹57 ▼ | ₹82 ▲ | ₹63 ▲ |
|
Hojai |
₹61 | ₹47 ▼ | ₹108 ▲ | ₹47 ▼ | ₹43 | ₹112 ▲ | ₹27 | ₹58 | ₹78 ▲ | ₹58 |
|
Jorhat |
₹55 ▼ | ₹43 ▼ | ₹103 | ₹43 ▼ | ₹43 | ₹107 | ₹22 ▼ | ₹52 ▼ | ₹77 | ₹63 ▲ |
|
Kamrup |
₹56 ▼ | ₹48 | ₹103 | ₹43 ▼ | ₹37 ▼ | ₹108 ▲ | ₹28 ▲ | ₹57 ▼ | ₹77 | ₹57 ▼ |
|
Karbi Anglong |
₹55 ▼ | ₹48 | ₹102 ▼ | ₹48 | ₹37 ▼ | ₹108 ▲ | ₹23 ▼ | ₹58 | ₹77 | ₹57 ▼ |
|
Karimganj |
₹60 ▼ | ₹42 ▼ | ₹103 | ₹43 ▼ | ₹38 ▼ | ₹112 ▲ | ₹28 ▲ | ₹52 ▼ | ₹83 ▲ | ₹62 ▲ |
|
Kokrajhar |
₹56 ▼ | ₹43 ▼ | ₹102 ▼ | ₹48 | ₹37 ▼ | ₹108 ▲ | ₹28 ▲ | ₹57 ▼ | ₹83 ▲ | ₹58 |
|
Lakhimpur Kheri |
₹56 ▼ | ₹47 ▼ | ₹103 | ₹48 | ₹38 ▼ | ₹112 ▲ | ₹27 | ₹52 ▼ | ₹78 ▲ | ₹62 ▲ |
|
Majuli |
₹55 ▼ | ₹43 ▼ | ₹108 ▲ | ₹43 ▼ | ₹37 ▼ | ₹108 ▲ | ₹22 ▼ | ₹52 ▼ | ₹82 ▲ | ₹58 |
|
Morigaon |
₹55 ▼ | ₹43 ▼ | ₹107 ▲ | ₹48 | ₹42 ▼ | ₹107 | ₹28 ▲ | ₹57 ▼ | ₹78 ▲ | ₹62 ▲ |
|
Nagaon |
₹56 ▼ | ₹43 ▼ | ₹107 ▲ | ₹47 ▼ | ₹42 ▼ | ₹108 ▲ | ₹28 ▲ | ₹52 ▼ | ₹82 ▲ | ₹57 ▼ |
|
Nalbari |
₹55 ▼ | ₹43 ▼ | ₹103 | ₹48 | ₹43 | ₹112 ▲ | ₹27 | ₹57 ▼ | ₹77 | ₹62 ▲ |
|
Sonitpur |
₹56 ▼ | ₹42 ▼ | ₹107 ▲ | ₹42 ▼ | ₹37 ▼ | ₹107 | ₹22 ▼ | ₹57 ▼ | ₹78 ▲ | ₹62 ▲ |
|
Tinsukia |
₹56 ▼ | ₹43 ▼ | ₹108 ▲ | ₹47 ▼ | ₹37 ▼ | ₹113 ▲ | ₹27 | ₹52 ▼ | ₹78 ▲ | ₹58 |
|
Udalguri |
₹60 ▼ | ₹43 ▼ | ₹108 ▲ | ₹47 ▼ | ₹43 | ₹113 ▲ | ₹27 | ₹52 ▼ | ₹77 | ₹63 ▲ |
|
West Karbi Anglong |
₹55 ▼ | ₹42 ▼ | ₹107 ▲ | ₹42 ▼ | ₹38 ▼ | ₹108 ▲ | ₹28 ▲ | ₹57 ▼ | ₹78 ▲ | ₹63 ▲ |
Assam Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dispur | ₹55.00 | ₹58.00 | ₹55.00 – ₹61.00 | 📉 -1 |
| 2 | Barpeta | ₹55.00 | ₹57.90 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 3 | Biswanath | ₹55.00 | ₹57.67 | ₹55.00 – ₹61.00 | 📉 -1 |
| 4 | Darrang | ₹55.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📉 -5 |
| 5 | Dhemaji | ₹55.00 | ₹58.43 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 6 | Golaghat | ₹55.00 | ₹57.60 | ₹55.00 – ₹61.00 | 📉 -5 |
| 7 | Jorhat | ₹55.00 | ₹57.77 | ₹55.00 – ₹61.00 | 📉 -1 |
| 8 | Karbi Anglong | ₹55.00 | ₹58.17 | ₹55.00 – ₹61.00 | 📉 -6 |
| 9 | Majuli | ₹55.00 | ₹57.27 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 10 | Morigaon | ₹55.00 | ₹57.93 | ₹55.00 – ₹61.00 | 📉 -1 |
| 11 | Nalbari | ₹55.00 | ₹58.00 | ₹55.00 – ₹61.00 | 📉 -6 |
| 12 | West Karbi Anglong | ₹55.00 | ₹57.80 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 13 | Cachar | ₹56.00 | ₹58.57 | ₹55.00 – ₹61.00 | 📈 +1 |
| 14 | Chirang | ₹56.00 | ₹58.50 | ₹55.00 – ₹61.00 | 📉 -5 |
| 15 | Dhubri | ₹56.00 | ₹58.13 | ₹55.00 – ₹61.00 | 📈 +1 |
| 16 | Dima Hasao | ₹56.00 | ₹57.67 | ₹55.00 – ₹61.00 | 📉 -4 |
| 17 | Goalpara | ₹56.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📈 +1 |
| 18 | Kamrup | ₹56.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📈 +1 |
| 19 | Kokrajhar | ₹56.00 | ₹57.53 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 20 | Lakhimpur Kheri | ₹56.00 | ₹56.00 | ₹56.00 – ₹56.00 | ➡️ 0 |
| 21 | Nagaon | ₹56.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📈 +1 |
| 22 | Sonitpur | ₹56.00 | ₹57.83 | ₹55.00 – ₹61.00 | 📉 -4 |
| 23 | Tinsukia | ₹56.00 | ₹57.57 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 24 | Guwahati | ₹58.00 | ₹58.00 | ₹58.00 – ₹58.00 | ➡️ 0 |
| 25 | Baksa | ₹60.00 | ₹58.23 | ₹55.00 – ₹61.00 | 📈 +4 |
| 26 | Bongaigaon | ₹60.00 | ₹57.87 | ₹55.00 – ₹61.00 | 📈 +4 |
| 27 | Karimganj | ₹60.00 | ₹58.23 | ₹55.00 – ₹61.00 | 📈 +4 |
| 28 | Udalguri | ₹60.00 | ₹58.63 | ₹55.00 – ₹61.00 | 📉 -1 |
| 29 | Charaideo | ₹61.00 | ₹57.67 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 30 | Dibrugarh | ₹61.00 | ₹58.73 | ₹55.00 – ₹61.00 | 📈 +1 |
| 31 | Hailakandi | ₹61.00 | ₹59.00 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 32 | Hojai | ₹61.00 | ₹58.17 | ₹55.00 – ₹61.00 | ➡️ 0 |
Potato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Cachar | ₹42.00 | ₹44.77 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 2 | Hailakandi | ₹42.00 | ₹45.77 | ₹42.00 – ₹48.00 | 📉 -6 |
| 3 | Karimganj | ₹42.00 | ₹45.67 | ₹42.00 – ₹48.00 | 📉 -6 |
| 4 | Sonitpur | ₹42.00 | ₹44.30 | ₹42.00 – ₹48.00 | 📉 -5 |
| 5 | West Karbi Anglong | ₹42.00 | ₹45.07 | ₹42.00 – ₹48.00 | 📉 -5 |
| 6 | Baksa | ₹43.00 | ₹45.17 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 7 | Charaideo | ₹43.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📈 +1 |
| 8 | Dibrugarh | ₹43.00 | ₹44.90 | ₹42.00 – ₹48.00 | 📉 -4 |
| 9 | Dima Hasao | ₹43.00 | ₹44.87 | ₹42.00 – ₹48.00 | 📉 -5 |
| 10 | Goalpara | ₹43.00 | ₹45.00 | ₹42.00 – ₹48.00 | 📈 +1 |
| 11 | Golaghat | ₹43.00 | ₹44.40 | ₹42.00 – ₹48.00 | 📉 -5 |
| 12 | Jorhat | ₹43.00 | ₹45.07 | ₹42.00 – ₹48.00 | 📈 +1 |
| 13 | Kokrajhar | ₹43.00 | ₹44.67 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 14 | Majuli | ₹43.00 | ₹46.07 | ₹42.00 – ₹48.00 | 📉 -5 |
| 15 | Morigaon | ₹43.00 | ₹44.80 | ₹42.00 – ₹48.00 | 📉 -5 |
| 16 | Nagaon | ₹43.00 | ₹44.40 | ₹42.00 – ₹48.00 | 📉 -4 |
| 17 | Nalbari | ₹43.00 | ₹44.53 | ₹42.00 – ₹48.00 | 📈 +1 |
| 18 | Tinsukia | ₹43.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📈 +1 |
| 19 | Udalguri | ₹43.00 | ₹45.80 | ₹42.00 – ₹48.00 | 📉 -4 |
| 20 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 21 | Barpeta | ₹47.00 | ₹45.20 | ₹42.00 – ₹48.00 | 📈 +4 |
| 22 | Biswanath | ₹47.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📉 -1 |
| 23 | Bongaigaon | ₹47.00 | ₹45.53 | ₹42.00 – ₹48.00 | 📉 -1 |
| 24 | Chirang | ₹47.00 | ₹44.90 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 25 | Dhubri | ₹47.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📈 +4 |
| 26 | Hojai | ₹47.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📉 -1 |
| 27 | Lakhimpur Kheri | ₹47.00 | ₹47.00 | ₹47.00 – ₹47.00 | ➡️ 0 |
| 28 | Dispur | ₹48.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +5 |
| 29 | Darrang | ₹48.00 | ₹45.43 | ₹42.00 – ₹48.00 | 📈 +6 |
| 30 | Dhemaji | ₹48.00 | ₹45.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 31 | Kamrup | ₹48.00 | ₹44.67 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 32 | Karbi Anglong | ₹48.00 | ₹45.57 | ₹42.00 – ₹48.00 | 📈 +5 |
Tomato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dibrugarh | ₹102.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📉 -5 |
| 2 | Dima Hasao | ₹102.00 | ₹105.03 | ₹102.00 – ₹108.00 | 📉 -1 |
| 3 | Karbi Anglong | ₹102.00 | ₹105.20 | ₹102.00 – ₹108.00 | 📉 -1 |
| 4 | Kokrajhar | ₹102.00 | ₹105.63 | ₹102.00 – ₹108.00 | 📉 -6 |
| 5 | Barpeta | ₹103.00 | ₹104.13 | ₹102.00 – ₹108.00 | 📈 +1 |
| 6 | Charaideo | ₹103.00 | ₹105.40 | ₹102.00 – ₹108.00 | 📉 -4 |
| 7 | Goalpara | ₹103.00 | ₹104.90 | ₹102.00 – ₹108.00 | 📉 -4 |
| 8 | Jorhat | ₹103.00 | ₹105.03 | ₹102.00 – ₹108.00 | 📉 -5 |
| 9 | Kamrup | ₹103.00 | ₹105.40 | ₹102.00 – ₹108.00 | 📉 -5 |
| 10 | Karimganj | ₹103.00 | ₹104.23 | ₹102.00 – ₹108.00 | 📈 +1 |
| 11 | Lakhimpur Kheri | ₹103.00 | ₹103.00 | ₹103.00 – ₹103.00 | ➡️ 0 |
| 12 | Nalbari | ₹103.00 | ₹104.50 | ₹102.00 – ₹108.00 | 📉 -5 |
| 13 | Guwahati | ₹105.00 | ₹105.00 | ₹105.00 – ₹105.00 | ➡️ 0 |
| 14 | Biswanath | ₹107.00 | ₹104.50 | ₹102.00 – ₹108.00 | 📈 +4 |
| 15 | Chirang | ₹107.00 | ₹105.50 | ₹102.00 – ₹108.00 | 📈 +4 |
| 16 | Dhubri | ₹107.00 | ₹105.23 | ₹102.00 – ₹108.00 | 📉 -1 |
| 17 | Golaghat | ₹107.00 | ₹104.73 | ₹102.00 – ₹108.00 | 📈 +4 |
| 18 | Hailakandi | ₹107.00 | ₹105.20 | ₹102.00 – ₹108.00 | 📈 +4 |
| 19 | Morigaon | ₹107.00 | ₹105.23 | ₹102.00 – ₹108.00 | 📈 +5 |
| 20 | Nagaon | ₹107.00 | ₹105.20 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 21 | Sonitpur | ₹107.00 | ₹105.30 | ₹102.00 – ₹108.00 | 📉 -1 |
| 22 | West Karbi Anglong | ₹107.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📈 +4 |
| 23 | Baksa | ₹108.00 | ₹105.67 | ₹102.00 – ₹108.00 | 📈 +5 |
| 24 | Dispur | ₹108.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📈 +1 |
| 25 | Bongaigaon | ₹108.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📈 +5 |
| 26 | Cachar | ₹108.00 | ₹105.10 | ₹102.00 – ₹108.00 | 📈 +5 |
| 27 | Darrang | ₹108.00 | ₹105.50 | ₹102.00 – ₹108.00 | 📈 +6 |
| 28 | Dhemaji | ₹108.00 | ₹104.73 | ₹102.00 – ₹108.00 | 📈 +1 |
| 29 | Hojai | ₹108.00 | ₹105.07 | ₹102.00 – ₹108.00 | 📈 +1 |
| 30 | Majuli | ₹108.00 | ₹104.93 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 31 | Tinsukia | ₹108.00 | ₹104.63 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 32 | Udalguri | ₹108.00 | ₹105.93 | ₹102.00 – ₹108.00 | ➡️ 0 |
Cauliflower Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dispur | ₹42.00 | ₹45.17 | ₹42.00 – ₹48.00 | 📉 -5 |
| 2 | Dhemaji | ₹42.00 | ₹44.73 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 3 | Golaghat | ₹42.00 | ₹45.03 | ₹42.00 – ₹48.00 | 📉 -1 |
| 4 | Sonitpur | ₹42.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📉 -5 |
| 5 | West Karbi Anglong | ₹42.00 | ₹44.83 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Cachar | ₹43.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📉 -5 |
| 7 | Charaideo | ₹43.00 | ₹45.67 | ₹42.00 – ₹48.00 | 📉 -4 |
| 8 | Chirang | ₹43.00 | ₹44.70 | ₹42.00 – ₹48.00 | 📉 -4 |
| 9 | Darrang | ₹43.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📈 +1 |
| 10 | Dima Hasao | ₹43.00 | ₹44.23 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 11 | Goalpara | ₹43.00 | ₹45.17 | ₹42.00 – ₹48.00 | 📈 +1 |
| 12 | Jorhat | ₹43.00 | ₹44.30 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 13 | Kamrup | ₹43.00 | ₹44.67 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 14 | Karimganj | ₹43.00 | ₹45.27 | ₹42.00 – ₹48.00 | 📉 -4 |
| 15 | Majuli | ₹43.00 | ₹44.43 | ₹42.00 – ₹48.00 | 📈 +1 |
| 16 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 17 | Baksa | ₹47.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 18 | Bongaigaon | ₹47.00 | ₹45.80 | ₹42.00 – ₹48.00 | 📈 +5 |
| 19 | Dhubri | ₹47.00 | ₹45.67 | ₹42.00 – ₹48.00 | 📉 -1 |
| 20 | Dibrugarh | ₹47.00 | ₹45.17 | ₹42.00 – ₹48.00 | 📉 -1 |
| 21 | Hojai | ₹47.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📈 +4 |
| 22 | Nagaon | ₹47.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📈 +5 |
| 23 | Tinsukia | ₹47.00 | ₹44.23 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 24 | Udalguri | ₹47.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +5 |
| 25 | Barpeta | ₹48.00 | ₹45.27 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 26 | Biswanath | ₹48.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +6 |
| 27 | Hailakandi | ₹48.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +5 |
| 28 | Karbi Anglong | ₹48.00 | ₹44.30 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 29 | Kokrajhar | ₹48.00 | ₹45.60 | ₹42.00 – ₹48.00 | 📈 +5 |
| 30 | Lakhimpur Kheri | ₹48.00 | ₹48.00 | ₹48.00 – ₹48.00 | ➡️ 0 |
| 31 | Morigaon | ₹48.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📈 +5 |
| 32 | Nalbari | ₹48.00 | ₹45.57 | ₹42.00 – ₹48.00 | 📈 +6 |
Brinjal Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barpeta | ₹37.00 | ₹40.13 | ₹37.00 – ₹43.00 | 📉 -6 |
| 2 | Biswanath | ₹37.00 | ₹40.00 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 3 | Charaideo | ₹37.00 | ₹40.67 | ₹37.00 – ₹43.00 | 📉 -6 |
| 4 | Darrang | ₹37.00 | ₹40.37 | ₹37.00 – ₹43.00 | 📉 -5 |
| 5 | Dima Hasao | ₹37.00 | ₹40.10 | ₹37.00 – ₹43.00 | 📉 -5 |
| 6 | Kamrup | ₹37.00 | ₹39.73 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 7 | Karbi Anglong | ₹37.00 | ₹40.43 | ₹37.00 – ₹43.00 | 📉 -6 |
| 8 | Kokrajhar | ₹37.00 | ₹40.20 | ₹37.00 – ₹43.00 | 📉 -6 |
| 9 | Majuli | ₹37.00 | ₹38.67 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 10 | Sonitpur | ₹37.00 | ₹39.83 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 11 | Tinsukia | ₹37.00 | ₹39.53 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 12 | Dispur | ₹38.00 | ₹40.63 | ₹37.00 – ₹43.00 | 📉 -4 |
| 13 | Cachar | ₹38.00 | ₹40.37 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 14 | Dhubri | ₹38.00 | ₹40.40 | ₹37.00 – ₹43.00 | 📉 -4 |
| 15 | Hailakandi | ₹38.00 | ₹40.90 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 16 | Karimganj | ₹38.00 | ₹39.50 | ₹37.00 – ₹43.00 | 📈 +1 |
| 17 | Lakhimpur Kheri | ₹38.00 | ₹38.00 | ₹38.00 – ₹38.00 | ➡️ 0 |
| 18 | West Karbi Anglong | ₹38.00 | ₹39.57 | ₹37.00 – ₹43.00 | 📉 -4 |
| 19 | Guwahati | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 20 | Baksa | ₹42.00 | ₹40.57 | ₹37.00 – ₹43.00 | 📈 +4 |
| 21 | Chirang | ₹42.00 | ₹40.70 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 22 | Dhemaji | ₹42.00 | ₹39.43 | ₹37.00 – ₹43.00 | 📈 +5 |
| 23 | Dibrugarh | ₹42.00 | ₹39.83 | ₹37.00 – ₹43.00 | 📈 +5 |
| 24 | Golaghat | ₹42.00 | ₹40.00 | ₹37.00 – ₹43.00 | 📉 -1 |
| 25 | Morigaon | ₹42.00 | ₹40.27 | ₹37.00 – ₹43.00 | ➡️ 0 |
