Updated Today at 18 Jun 2026 10:12 AM
Location: Shopian, Jammu And Kashmir
Dairy is a daily essential in Jammu And Kashmir, and even small price changes can impact your monthly budget. As of 18 Jun 2026, we have compiled the latest Dairy Products prices in Shopian, Jammu And Kashmir. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Shopian – Today vs Yesterday
Milk
Today – ₹63 per liter
Yesterday – ₹63 per liter
0.00
Ghee
Today – ₹601 per kg
Yesterday – ₹651 per kg
50.00 ↓
Curd
Today – ₹49 per kg
Yesterday – ₹62 per kg
13.00 ↓
Paneer
Today – ₹401 per kg
Yesterday – ₹376 per kg
25.00 ↑
Your morning cup of tea might be impacted by a welcome drop across several key items across Shopian today. Consumers will be happy to see that Ghee and Curd and Buttermilk and Egg are actually cheaper today. While milk and curd prices often remain anchored by large dairy cooperatives in Jammu And Kashmir, items like ghee and paneer can bounce around based on fat content supply and seasonal demand.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹63 per liter | ₹63 per liter | 0.00 |
| Ghee | ₹601 per kg | ₹651 per kg | 50.00 ↓ |
| Curd | ₹49 per kg | ₹62 per kg | 13.00 ↓ |
| Paneer | ₹401 per kg | ₹376 per kg | 25.00 ↑ |
| Buttermilk | ₹28 per liter | ₹30 per liter | 2.00 ↓ |
| Egg | ₹62 per dozen | ₹77 per dozen | 15.00 ↓ |
Dairy Products Price Trend in Shopian (Jammu And Kashmir)
Shopian Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-18 | 2026-06-17 | 2026-06-16 | 2026-06-15 | 2026-06-14 |
|---|---|---|---|---|---|
| Milk | ₹63 | ₹63 | ₹60 | ₹58 | ₹58 |
| Ghee | ₹601 | ₹651 | ₹626 | ₹601 | ₹526 |
| Curd | ₹49 | ₹62 | ₹69 | ₹57 | ₹59 |
| Paneer | ₹401 | ₹376 | ₹403 | ₹403 | ₹351 |
| Buttermilk | ₹28 | ₹30 | ₹48 | ₹25 | ₹38 |
| Egg | ₹62 | ₹77 | ₹80 | ₹80 | ₹70 |
Understanding Dairy Products Market Trends
Why Are Milk Prices in Shopian Different from Anantnag?
You might notice milk costs slightly more (or less) in Shopian compared to Anantnag. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Shopian Right Now?
Ghee is always a premium product, but when prices spike in Shopian, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Jammu And Kashmir, and you’ll see local retailers quickly adjust their pricing upward.
How Does Weather Impact Dairy Rates in Shopian?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in Shopian. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
Jammu And Kashmir City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Anantnag |
₹63 | ₹603 ▼ | ₹49 ▼ | ₹403 ▲ | ₹28 ▼ | ₹60 ▼ |
|
Bandipora |
₹63 | ₹603 ▼ | ₹47 ▼ | ₹403 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Baramulla |
₹61 ▼ | ₹603 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 | ₹60 ▼ |
|
Budgam |
₹61 ▼ | ₹601 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 | ₹62 ▼ |
|
Doda |
₹63 | ₹603 ▼ | ₹47 ▼ | ₹401 ▲ | ₹30 | ₹60 ▼ |
|
Ganderbal |
₹61 ▼ | ₹603 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 | ₹60 ▼ |
|
Jammu |
₹61 ▼ | ₹603 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 | ₹62 ▼ |
|
Kathua |
₹63 | ₹601 ▼ | ₹47 ▼ | ₹403 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Kishtwar |
₹63 | ₹603 ▼ | ₹49 ▼ | ₹403 ▲ | ₹30 | ₹60 ▼ |
|
Kulgam |
₹61 ▼ | ₹603 ▼ | ₹49 ▼ | ₹401 ▲ | ₹30 | ₹62 ▼ |
|
Kupwara |
₹63 | ₹601 ▼ | ₹49 ▼ | ₹403 ▲ | ₹30 | ₹62 ▼ |
|
Poonch |
₹63 | ₹603 ▼ | ₹49 ▼ | ₹401 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Pulwama |
₹63 | ₹601 ▼ | ₹47 ▼ | ₹403 ▲ | ₹30 | ₹60 ▼ |
|
Rajouri |
₹63 | ₹603 ▼ | ₹49 ▼ | ₹401 ▲ | ₹28 ▼ | ₹60 ▼ |
|
Ramban |
₹63 | ₹601 ▼ | ₹49 ▼ | ₹403 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Reasi |
₹61 ▼ | ₹603 ▼ | ₹49 ▼ | ₹403 ▲ | ₹30 | ₹62 ▼ |
|
Samba |
₹63 | ₹603 ▼ | ₹47 ▼ | ₹401 ▲ | ₹28 ▼ | ₹60 ▼ |
| Shopian | ₹63 | ₹601 ▼ | ₹49 ▼ | ₹401 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Srinagar |
₹61 ▼ | ₹603 ▼ | ₹47 ▼ | ₹403 ▲ | ₹28 ▼ | ₹62 ▼ |
|
Udhampur |
₹63 | ₹603 ▼ | ₹49 ▼ | ₹401 ▲ | ₹30 | ₹60 ▼ |
Jammu And Kashmir Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baramulla | ₹61.00 | ₹59.80 | ₹58.00 – ₹63.00 | 📈 +1 |
| 2 | Budgam | ₹61.00 | ₹59.33 | ₹58.00 – ₹63.00 | 📈 +3 |
| 3 | Ganderbal | ₹61.00 | ₹59.53 | ₹58.00 – ₹63.00 | 📈 +1 |
| 4 | Jammu | ₹61.00 | ₹59.80 | ₹58.00 – ₹63.00 | 📈 +1 |
| 5 | Kulgam | ₹61.00 | ₹59.20 | ₹58.00 – ₹63.00 | 📈 +3 |
| 6 | Reasi | ₹61.00 | ₹59.60 | ₹58.00 – ₹63.00 | 📈 +3 |
| 7 | Srinagar | ₹61.00 | ₹59.67 | ₹58.00 – ₹63.00 | 📈 +3 |
| 8 | Anantnag | ₹63.00 | ₹59.73 | ₹58.00 – ₹63.00 | 📈 +3 |
| 9 | Bandipora | ₹63.00 | ₹59.73 | ₹58.00 – ₹63.00 | 📈 +3 |
| 10 | Doda | ₹63.00 | ₹59.73 | ₹58.00 – ₹63.00 | 📈 +5 |
| 11 | Kathua | ₹63.00 | ₹59.60 | ₹58.00 – ₹63.00 | 📈 +5 |
| 12 | Kishtwar | ₹63.00 | ₹59.80 | ₹58.00 – ₹63.00 | 📈 +3 |
| 13 | Kupwara | ₹63.00 | ₹59.67 | ₹58.00 – ₹63.00 | 📈 +5 |
| 14 | Poonch | ₹63.00 | ₹59.67 | ₹58.00 – ₹63.00 | 📈 +3 |
| 15 | Pulwama | ₹63.00 | ₹59.60 | ₹58.00 – ₹63.00 | 📈 +5 |
| 16 | Rajouri | ₹63.00 | ₹59.87 | ₹58.00 – ₹63.00 | 📈 +5 |
| 17 | Ramban | ₹63.00 | ₹59.47 | ₹58.00 – ₹63.00 | 📈 +3 |
| 18 | Samba | ₹63.00 | ₹59.47 | ₹58.00 – ₹63.00 | 📈 +5 |
| 19 | Shopian | ₹63.00 | ₹59.40 | ₹58.00 – ₹63.00 | 📈 +3 |
| 20 | Udhampur | ₹63.00 | ₹59.67 | ₹58.00 – ₹63.00 | 📈 +5 |
Ghee Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Budgam | ₹601.00 | ₹598.53 | ₹526.00 – ₹701.00 | 📈 +25 |
| 2 | Kathua | ₹601.00 | ₹598.27 | ₹526.00 – ₹701.00 | 📈 +25 |
| 3 | Kupwara | ₹601.00 | ₹598.53 | ₹526.00 – ₹703.00 | 📈 +23 |
| 4 | Pulwama | ₹601.00 | ₹598.53 | ₹526.00 – ₹703.00 | 📈 +23 |
| 5 | Ramban | ₹601.00 | ₹598.40 | ₹526.00 – ₹701.00 | 📈 +25 |
| 6 | Shopian | ₹601.00 | ₹598.47 | ₹526.00 – ₹701.00 | 📈 +23 |
| 7 | Anantnag | ₹603.00 | ₹598.93 | ₹526.00 – ₹701.00 | 📈 +27 |
| 8 | Bandipora | ₹603.00 | ₹599.07 | ₹528.00 – ₹703.00 | 📈 +25 |
| 9 | Baramulla | ₹603.00 | ₹598.53 | ₹526.00 – ₹701.00 | 📈 +27 |
| 10 | Doda | ₹603.00 | ₹598.60 | ₹526.00 – ₹701.00 | 📈 +25 |
| 11 | Ganderbal | ₹603.00 | ₹598.67 | ₹526.00 – ₹703.00 | 📈 +27 |
| 12 | Jammu | ₹603.00 | ₹598.47 | ₹526.00 – ₹701.00 | 📈 +25 |
| 13 | Kishtwar | ₹603.00 | ₹598.67 | ₹526.00 – ₹701.00 | 📈 +25 |
| 14 | Kulgam | ₹603.00 | ₹598.60 | ₹526.00 – ₹701.00 | 📈 +27 |
| 15 | Poonch | ₹603.00 | ₹598.73 | ₹528.00 – ₹701.00 | 📈 +27 |
| 16 | Rajouri | ₹603.00 | ₹598.47 | ₹526.00 – ₹701.00 | 📈 +25 |
| 17 | Reasi | ₹603.00 | ₹598.73 | ₹526.00 – ₹701.00 | 📈 +25 |
| 18 | Samba | ₹603.00 | ₹598.67 | ₹526.00 – ₹701.00 | 📈 +25 |
| 19 | Srinagar | ₹603.00 | ₹598.20 | ₹526.00 – ₹703.00 | 📈 +25 |
| 20 | Udhampur | ₹603.00 | ₹598.67 | ₹526.00 – ₹703.00 | 📈 +27 |
Curd Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bandipora | ₹47.00 | ₹60.33 | ₹47.00 – ₹79.00 | 📉 -12 |
| 2 | Baramulla | ₹47.00 | ₹60.40 | ₹47.00 – ₹79.00 | 📉 -12 |
| 3 | Budgam | ₹47.00 | ₹60.27 | ₹47.00 – ₹77.00 | 📉 -12 |
| 4 | Doda | ₹47.00 | ₹60.33 | ₹47.00 – ₹79.00 | 📉 -12 |
| 5 | Ganderbal | ₹47.00 | ₹60.47 | ₹47.00 – ₹79.00 | 📉 -12 |
| 6 | Jammu | ₹47.00 | ₹60.33 | ₹47.00 – ₹79.00 | 📉 -10 |
| 7 | Kathua | ₹47.00 | ₹60.20 | ₹47.00 – ₹79.00 | 📉 -12 |
| 8 | Pulwama | ₹47.00 | ₹60.33 | ₹47.00 – ₹79.00 | 📉 -12 |
| 9 | Samba | ₹47.00 | ₹60.00 | ₹47.00 – ₹77.00 | 📉 -12 |
| 10 | Srinagar | ₹47.00 | ₹60.27 | ₹47.00 – ₹79.00 | 📉 -12 |
| 11 | Anantnag | ₹49.00 | ₹60.13 | ₹49.00 – ₹79.00 | 📉 -8 |
| 12 | Kishtwar | ₹49.00 | ₹60.47 | ₹49.00 – ₹79.00 | 📉 -10 |
| 13 | Kulgam | ₹49.00 | ₹60.13 | ₹47.00 – ₹77.00 | 📉 -10 |
| 14 | Kupwara | ₹49.00 | ₹60.33 | ₹49.00 – ₹79.00 | 📉 -8 |
| 15 | Poonch | ₹49.00 | ₹60.13 | ₹47.00 – ₹79.00 | 📉 -10 |
| 16 | Rajouri | ₹49.00 | ₹60.33 | ₹47.00 – ₹79.00 | 📉 -8 |
| 17 | Ramban | ₹49.00 | ₹60.07 | ₹47.00 – ₹79.00 | 📉 -8 |
| 18 | Reasi | ₹49.00 | ₹60.13 | ₹47.00 – ₹77.00 | 📉 -8 |
| 19 | Shopian | ₹49.00 | ₹60.40 | ₹49.00 – ₹77.00 | 📉 -8 |
| 20 | Udhampur | ₹49.00 | ₹60.33 | ₹47.00 – ₹77.00 | 📉 -8 |
Paneer Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Doda | ₹401.00 | ₹384.70 | ₹351.00 – ₹426.00 | 📈 +23 |
| 2 | Kulgam | ₹401.00 | ₹384.23 | ₹353.00 – ₹426.00 | 📈 +23 |
| 3 | Poonch | ₹401.00 | ₹384.37 | ₹351.00 – ₹428.00 | 📈 +23 |
| 4 | Rajouri | ₹401.00 | ₹384.50 | ₹351.00 – ₹426.00 | 📈 +25 |
| 5 | Samba | ₹401.00 | ₹384.43 | ₹353.00 – ₹428.00 | 📈 +23 |
| 6 | Shopian | ₹401.00 | ₹384.70 | ₹351.00 – ₹428.00 | 📈 +25 |
| 7 | Udhampur | ₹401.00 | ₹384.50 | ₹351.00 – ₹426.00 | 📈 +23 |
| 8 | Anantnag | ₹403.00 | ₹384.23 | ₹351.00 – ₹428.00 | 📈 +27 |
| 9 | Bandipora | ₹403.00 | ₹384.57 | ₹351.00 – ₹428.00 | 📈 +27 |
| 10 | Baramulla | ₹403.00 | ₹384.90 | ₹351.00 – ₹426.00 | 📈 +25 |
| 11 | Budgam | ₹403.00 | ₹384.63 | ₹351.00 – ₹428.00 | 📈 +25 |
| 12 | Ganderbal | ₹403.00 | ₹384.30 | ₹351.00 – ₹426.00 | 📈 +27 |
| 13 | Jammu | ₹403.00 | ₹384.63 | ₹351.00 – ₹428.00 | 📈 +27 |
| 14 | Kathua | ₹403.00 | ₹384.57 | ₹351.00 – ₹428.00 | 📈 +27 |
| 15 | Kishtwar | ₹403.00 | ₹384.37 | ₹351.00 – ₹428.00 | 📈 +27 |
| 16 | Kupwara | ₹403.00 | ₹384.83 | ₹351.00 – ₹426.00 | 📈 +25 |
| 17 | Pulwama | ₹403.00 | ₹384.43 | ₹351.00 – ₹426.00 | 📈 +27 |
| 18 | Ramban | ₹403.00 | ₹384.70 | ₹351.00 – ₹426.00 | 📈 +25 |
| 19 | Reasi | ₹403.00 | ₹384.50 | ₹351.00 – ₹426.00 | 📈 +27 |
| 20 | Srinagar | ₹403.00 | ₹384.43 | ₹353.00 – ₹426.00 | 📈 +25 |
Buttermilk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹28.00 | ₹35.10 | ₹23.00 – ₹53.00 | 📈 +3 |
| 2 | Bandipora | ₹28.00 | ₹35.03 | ₹23.00 – ₹53.00 | 📈 +3 |
| 3 | Kathua | ₹28.00 | ₹34.90 | ₹23.00 – ₹55.00 | 📈 +3 |
| 4 | Poonch | ₹28.00 | ₹34.70 | ₹23.00 – ₹53.00 | 📈 +3 |
| 5 | Rajouri | ₹28.00 | ₹34.50 | ₹23.00 – ₹53.00 | 📈 +5 |
| 6 | Ramban | ₹28.00 | ₹34.77 | ₹23.00 – ₹53.00 | 📈 +5 |
| 7 | Samba | ₹28.00 | ₹34.90 | ₹23.00 – ₹55.00 | 📈 +5 |
| 8 | Shopian | ₹28.00 | ₹34.83 | ₹23.00 – ₹53.00 | 📈 +3 |
| 9 | Srinagar | ₹28.00 | ₹34.43 | ₹23.00 – ₹53.00 | 📈 +5 |
| 10 | Baramulla | ₹30.00 | ₹34.77 | ₹23.00 – ₹53.00 | 📈 +5 |
| 11 | Budgam | ₹30.00 | ₹34.90 | ₹23.00 – ₹53.00 | 📈 +7 |
| 12 | Doda | ₹30.00 | ₹34.97 | ₹23.00 – ₹55.00 | 📈 +7 |
| 13 | Ganderbal | ₹30.00 | ₹35.30 | ₹23.00 – ₹55.00 | 📈 +5 |
| 14 | Jammu | ₹30.00 | ₹35.10 | ₹23.00 – ₹53.00 | 📈 +7 |
| 15 | Kishtwar | ₹30.00 | ₹35.30 | ₹23.00 – ₹53.00 | 📈 +7 |
| 16 | Kulgam | ₹30.00 | ₹35.17 | ₹23.00 – ₹53.00 | 📈 +5 |
| 17 | Kupwara | ₹30.00 | ₹34.83 | ₹23.00 – ₹55.00 | 📈 +7 |
| 18 | Pulwama | ₹30.00 | ₹34.97 | ₹23.00 – ₹53.00 | 📈 +7 |
| 19 | Reasi | ₹30.00 | ₹35.50 | ₹23.00 – ₹55.00 | 📈 +5 |
| 20 | Udhampur | ₹30.00 | ₹34.90 | ₹23.00 – ₹53.00 | 📈 +5 |
Egg Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-18
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹60.00 | ₹69.17 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 2 | Baramulla | ₹60.00 | ₹69.03 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 3 | Doda | ₹60.00 | ₹68.97 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 4 | Ganderbal | ₹60.00 | ₹69.03 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 5 | Kishtwar | ₹60.00 | ₹69.03 | ₹58.00 – ₹82.00 | 📈 +2 |
| 6 | Pulwama | ₹60.00 | ₹68.90 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 7 | Rajouri | ₹60.00 | ₹68.97 | ₹58.00 – ₹82.00 | 📈 +2 |
| 8 | Samba | ₹60.00 | ₹69.03 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 9 | Udhampur | ₹60.00 | ₹69.37 | ₹60.00 – ₹82.00 | ➡️ 0 |
| 10 | Bandipora | ₹62.00 | ₹69.17 | ₹60.00 – ₹82.00 | 📈 +2 |
| 11 | Budgam | ₹62.00 | ₹69.43 | ₹60.00 – ₹82.00 | 📈 +2 |
| 12 | Jammu | ₹62.00 | ₹69.37 | ₹60.00 – ₹82.00 | 📈 +2 |
| 13 | Kathua | ₹62.00 | ₹68.90 | ₹60.00 – ₹82.00 | 📈 +2 |
| 14 | Kulgam | ₹62.00 | ₹69.03 | ₹58.00 – ₹82.00 | 📈 +4 |
| 15 | Kupwara | ₹62.00 | ₹69.03 | ₹58.00 – ₹82.00 | 📈 +4 |
| 16 | Poonch | ₹62.00 | ₹69.10 | ₹60.00 – ₹82.00 | 📈 +2 |
| 17 | Ramban | ₹62.00 | ₹69.17 | ₹60.00 – ₹82.00 | 📈 +2 |
| 18 | Reasi | ₹62.00 | ₹68.83 | ₹60.00 – ₹82.00 | 📈 +2 |
| 19 | Shopian | ₹62.00 | ₹69.17 | ₹60.00 – ₹82.00 | 📈 +2 |
| 20 | Srinagar | ₹62.00 | ₹69.03 | ₹58.00 – ₹82.00 | 📈 +4 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹64 | ₹599 | ₹49 | ₹401 | ₹29 | ₹61 |
| Arunachal Pradesh | ₹65 | ₹601 | ₹50 | ₹402 | ₹31 | ₹60 |
| Assam | ₹61 | ₹602 | ₹51 | ₹397 | ₹30 | ₹61 |
| Bihar | ₹66 | ₹597 | ₹50 | ₹403 | ₹28 | ₹60 |
| Chhattisgarh | ₹60 | ₹601 | ₹50 | ₹402 | ₹31 | ₹57 |
| Goa | ₹63 | ₹600 | ₹53 | ₹400 | ₹27 | ₹63 |
| Gujarat | ₹63 | ₹602 | ₹47 | ₹402 | ₹32 | ₹58 |
| Haryana | ₹64 | ₹598 | ₹52 | ₹397 | ₹31 | ₹59 |
| Himachal Pradesh | ₹62 | ₹603 | ₹48 | ₹401 | ₹30 | ₹60 |
| Jharkhand | ₹63 | ₹597 | ₹53 | ₹398 | ₹32 | ₹59 |
| Karnataka | ₹63 | ₹600 | ₹47 | ₹401 | ₹30 | ₹63 |
| Kerala | ₹66 | ₹598 | ₹50 | ₹397 | ₹34 | ₹60 |
| Madhya Pradesh | ₹62 | ₹603 | ₹50 | ₹403 | ₹27 | ₹61 |
| Maharashtra | ₹65 | ₹597 | ₹51 | ₹400 | ₹30 | ₹58 |
| Manipur | ₹63 | ₹602 | ₹47 | ₹403 | ₹30 | ₹60 |
| Meghalaya | ₹64 | ₹598 | ₹50 | ₹397 | ₹31 | ₹59 |
| Mizoram | ₹60 | ₹604 | ₹48 | ₹400 | ₹27 | ₹63 |
| Nagaland | ₹65 | ₹600 | ₹51 | ₹400 | ₹31 | ₹58 |
| Odisha | ₹61 | ₹603 | ₹49 | ₹403 | ₹28 | ₹60 |
| Punjab | ₹64 | ₹597 | ₹52 | ₹397 | ₹32 | ₹61 |
| Rajasthan | ₹62 | ₹603 | ₹48 | ₹402 | ₹29 | ₹60 |
| Sikkim | ₹63 | ₹598 | ₹53 | ₹400 | ₹32 | ₹61 |
| Tamil Nadu | ₹61 | ₹602 | ₹49 | ₹403 | ₹30 | ₹59 |
| Telangana | ₹66 | ₹597 | ₹50 | ₹399 | ₹31 | ₹60 |
| Tripura | ₹60 | ₹603 | ₹50 | ₹400 | ₹28 | ₹58 |
| Uttar Pradesh | ₹63 | ₹598 | ₹51 | ₹399 | ₹32 | ₹61 |
| Uttarakhand | ₹63 | ₹601 | ₹49 | ₹403 | ₹28 | ₹57 |
| West Bengal | ₹64 | ₹600 | ₹50 | ₹397 | ₹30 | ₹60 |
| Andaman And Nicobar | ₹60 | ₹604 | ₹48 | ₹400 | ₹29 | ₹58 |
| Delhi | ₹63 | ₹597 | ₹53 | ₹398 | ₹31 | ₹61 |
Frequently Asked Questions
Ans. The price of Milk in Shopian today is ₹63. No change compared to yesterday.
Ans. The price of Ghee in Shopian today is ₹601. It decreased by ₹50 compared to yesterday.
Ans. The price of Curd in Shopian today is ₹49. It decreased by ₹13 compared to yesterday.
Ans. The price of Paneer in Shopian today is ₹401. It increased by ₹25 compared to yesterday.
Ans. The price of Buttermilk in Shopian today is ₹28. It decreased by ₹2 compared to yesterday.
Ans. The price of Egg in Shopian today is ₹62. It decreased by ₹15 compared to yesterday.
Ans. The highest price was ₹63 per liter on 17 Jun 2026, and the lowest price was ₹58 per liter on 14 Jun 2026.
Ans. The highest price was ₹651 per kg on 17 Jun 2026, and the lowest price was ₹526 per kg on 14 Jun 2026.
Ans. The highest price was ₹69 per kg on 16 Jun 2026, and the lowest price was ₹49 per kg on 18 Jun 2026.
Ans. The highest price was ₹403 per kg on 15 Jun 2026, and the lowest price was ₹351 per kg on 14 Jun 2026.
Ans. The highest price was ₹48 per liter on 16 Jun 2026, and the lowest price was ₹25 per liter on 15 Jun 2026.
Ans. The highest price was ₹80 per dozen on 15 Jun 2026, and the lowest price was ₹62 per dozen on 18 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹63 per liter in Anantnag, while the lowest was ₹61 per liter in Baramulla on 18 Jun 2026. For Ghee, the highest price was ₹603 per kg in Anantnag, while the lowest was ₹601 per kg in Budgam on 18 Jun 2026. For Curd, the highest price was ₹49 per kg in Anantnag, while the lowest was ₹47 per kg in Bandipora on 18 Jun 2026. For Paneer, the highest price was ₹403 per kg in Anantnag, while the lowest was ₹401 per kg in Doda on 18 Jun 2026. For Buttermilk, the highest price was ₹30 per liter in Baramulla, while the lowest was ₹28 per liter in Anantnag on 18 Jun 2026. For Egg, the highest price was ₹62 per dozen in Bandipora, while the lowest was ₹60 per dozen in Anantnag on 18 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].