Updated Today at 14 Jun 2026 10:10 AM
Location: Bandipora, Jammu And Kashmir
Dairy is a daily essential in Jammu And Kashmir, and even small price changes can impact your monthly budget. As of 14 Jun 2026, we have compiled the latest Dairy Products prices in Bandipora, Jammu And Kashmir. Knowing what your local dairy cooperative is charging helps keep your grocery expenses predictable. Check the comparison chart below to ensure you aren’t overpaying at your local dairy booth.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Bandipora – Today vs Yesterday
Milk
Today – ₹60 per liter
Yesterday – ₹63 per liter
3.00 ↓
Ghee
Today – ₹528 per kg
Yesterday – ₹603 per kg
75.00 ↓
Curd
Today – ₹59 per kg
Yesterday – ₹54 per kg
5.00 ↑
Paneer
Today – ₹353 per kg
Yesterday – ₹376 per kg
23.00 ↓
Your morning cup of tea might be impacted by a welcome drop across several key items across Bandipora today. Consumers will be happy to see that Milk and Ghee and Paneer are actually cheaper today. While milk and curd prices often remain anchored by large dairy cooperatives in Jammu And Kashmir, items like ghee and paneer can bounce around based on fat content supply and seasonal demand.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Milk | ₹60 per liter | ₹63 per liter | 3.00 ↓ |
| Ghee | ₹528 per kg | ₹603 per kg | 75.00 ↓ |
| Curd | ₹59 per kg | ₹54 per kg | 5.00 ↑ |
| Paneer | ₹353 per kg | ₹376 per kg | 23.00 ↓ |
| Buttermilk | ₹40 per liter | ₹40 per liter | 0.00 |
| Egg | ₹72 per dozen | ₹67 per dozen | 5.00 ↑ |
Dairy Products Price Trend in Bandipora (Jammu And Kashmir)
Bandipora Dairy Products Market Price History – Last 5 Updates
| Item | 2026-06-14 | 2026-06-13 | 2026-06-12 | 2026-06-11 | 2026-06-10 |
|---|---|---|---|---|---|
| Milk | ₹60 | ₹63 | ₹63 | ₹58 | ₹60 |
| Ghee | ₹528 | ₹603 | ₹626 | ₹553 | ₹578 |
| Curd | ₹59 | ₹54 | ₹72 | ₹59 | ₹57 |
| Paneer | ₹353 | ₹376 | ₹378 | ₹428 | ₹401 |
| Buttermilk | ₹40 | ₹40 | ₹40 | ₹48 | ₹48 |
| Egg | ₹72 | ₹67 | ₹60 | ₹60 | ₹70 |
Understanding Dairy Products Market Trends
Why Are Milk Prices in Bandipora Different from Anantnag?
You might notice milk costs slightly more (or less) in Bandipora compared to Anantnag. This typically boils down to local transport costs. If milk has to travel further from rural collection centers to urban hubs, those extra logistics costs get passed down to the consumer.
What’s Driving Ghee Prices in Bandipora Right Now?
Ghee is always a premium product, but when prices spike in Bandipora, it’s usually tied to the cost of high-fat milk. Throw in the heavy demand during wedding seasons and festivals across Jammu And Kashmir, and you’ll see local retailers quickly adjust their pricing upward.
How Does Weather Impact Dairy Rates in Bandipora?
It might sound surprising, but the weather plays a massive role in dairy costs. During the peak heat of summer, milk yields naturally drop, tightening the supply in Bandipora. Conversely, winter brings better yields, which often helps stabilize paneer and milk rates.
Jammu And Kashmir City Dairy Products Prices
| City Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
|
Anantnag |
₹60 ▼ | ₹528 ▼ | ₹57 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
| Bandipora | ₹60 ▼ | ₹528 ▼ | ₹59 ▲ | ₹353 ▼ | ₹40 | ₹72 ▲ |
|
Baramulla |
₹60 ▼ | ₹526 ▼ | ₹57 ▲ | ₹353 ▼ | ₹40 | ₹72 ▲ |
|
Budgam |
₹60 ▼ | ₹528 ▼ | ₹57 ▲ | ₹353 ▼ | ₹40 | ₹70 ▲ |
|
Doda |
₹58 ▼ | ₹526 ▼ | ₹59 ▲ | ₹353 ▼ | ₹40 | ₹72 ▲ |
|
Ganderbal |
₹58 ▼ | ₹526 ▼ | ₹59 ▲ | ₹351 ▼ | ₹40 | ₹72 ▲ |
|
Jammu |
₹58 ▼ | ₹528 ▼ | ₹59 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
|
Kathua |
₹60 ▼ | ₹526 ▼ | ₹59 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
|
Kishtwar |
₹60 ▼ | ₹528 ▼ | ₹57 ▲ | ₹353 ▼ | ₹40 | ₹70 ▲ |
|
Kulgam |
₹58 ▼ | ₹526 ▼ | ₹59 ▲ | ₹353 ▼ | ₹40 | ₹70 ▲ |
|
Kupwara |
₹58 ▼ | ₹528 ▼ | ₹57 ▲ | ₹351 ▼ | ₹40 | ₹72 ▲ |
|
Poonch |
₹58 ▼ | ₹528 ▼ | ₹57 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
|
Pulwama |
₹60 ▼ | ₹528 ▼ | ₹57 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
|
Rajouri |
₹60 ▼ | ₹526 ▼ | ₹57 ▲ | ₹351 ▼ | ₹38 ▼ | ₹72 ▲ |
|
Ramban |
₹60 ▼ | ₹526 ▼ | ₹59 ▲ | ₹351 ▼ | ₹38 ▼ | ₹70 ▲ |
|
Reasi |
₹58 ▼ | ₹528 ▼ | ₹59 ▲ | ₹351 ▼ | ₹40 | ₹72 ▲ |
|
Samba |
₹60 ▼ | ₹528 ▼ | ₹57 ▲ | ₹353 ▼ | ₹40 | ₹72 ▲ |
|
Shopian |
₹58 ▼ | ₹526 ▼ | ₹59 ▲ | ₹351 ▼ | ₹38 ▼ | ₹70 ▲ |
|
Srinagar |
₹58 ▼ | ₹526 ▼ | ₹57 ▲ | ₹353 ▼ | ₹40 | ₹72 ▲ |
|
Udhampur |
₹60 ▼ | ₹526 ▼ | ₹59 ▲ | ₹353 ▼ | ₹38 ▼ | ₹72 ▲ |
Jammu And Kashmir Dairy Products Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Milk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Milk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Milk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Doda | ₹58.00 | ₹59.27 | ₹55.00 – ₹63.00 | 📈 +3 |
| 2 | Ganderbal | ₹58.00 | ₹59.33 | ₹55.00 – ₹63.00 | 📈 +3 |
| 3 | Jammu | ₹58.00 | ₹59.40 | ₹53.00 – ₹63.00 | 📈 +5 |
| 4 | Kulgam | ₹58.00 | ₹59.00 | ₹55.00 – ₹63.00 | 📈 +3 |
| 5 | Kupwara | ₹58.00 | ₹59.27 | ₹55.00 – ₹63.00 | 📈 +3 |
| 6 | Poonch | ₹58.00 | ₹59.27 | ₹53.00 – ₹63.00 | 📈 +5 |
| 7 | Reasi | ₹58.00 | ₹59.13 | ₹53.00 – ₹63.00 | 📈 +5 |
| 8 | Shopian | ₹58.00 | ₹59.00 | ₹53.00 – ₹63.00 | 📈 +5 |
| 9 | Srinagar | ₹58.00 | ₹59.47 | ₹53.00 – ₹63.00 | 📈 +5 |
| 10 | Anantnag | ₹60.00 | ₹59.40 | ₹53.00 – ₹63.00 | 📈 +7 |
| 11 | Bandipora | ₹60.00 | ₹59.47 | ₹53.00 – ₹63.00 | 📈 +7 |
| 12 | Baramulla | ₹60.00 | ₹59.60 | ₹55.00 – ₹63.00 | 📈 +5 |
| 13 | Budgam | ₹60.00 | ₹59.00 | ₹53.00 – ₹63.00 | 📈 +7 |
| 14 | Kathua | ₹60.00 | ₹59.33 | ₹53.00 – ₹63.00 | 📈 +7 |
| 15 | Kishtwar | ₹60.00 | ₹59.33 | ₹55.00 – ₹63.00 | 📈 +5 |
| 16 | Pulwama | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | 📈 +7 |
| 17 | Rajouri | ₹60.00 | ₹59.53 | ₹53.00 – ₹63.00 | 📈 +7 |
| 18 | Ramban | ₹60.00 | ₹59.20 | ₹55.00 – ₹63.00 | 📈 +5 |
| 19 | Samba | ₹60.00 | ₹59.13 | ₹53.00 – ₹63.00 | 📈 +7 |
| 20 | Udhampur | ₹60.00 | ₹59.27 | ₹53.00 – ₹63.00 | 📈 +7 |
Ghee Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Ghee Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Ghee Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baramulla | ₹526.00 | ₹593.53 | ₹526.00 – ₹701.00 | 📉 -27 |
| 2 | Doda | ₹526.00 | ₹593.73 | ₹526.00 – ₹701.00 | 📉 -27 |
| 3 | Ganderbal | ₹526.00 | ₹593.73 | ₹526.00 – ₹703.00 | 📉 -27 |
| 4 | Kathua | ₹526.00 | ₹593.33 | ₹526.00 – ₹701.00 | 📉 -25 |
| 5 | Kulgam | ₹526.00 | ₹593.60 | ₹526.00 – ₹701.00 | 📉 -25 |
| 6 | Rajouri | ₹526.00 | ₹593.53 | ₹526.00 – ₹701.00 | 📉 -27 |
| 7 | Ramban | ₹526.00 | ₹593.33 | ₹526.00 – ₹701.00 | 📉 -25 |
| 8 | Shopian | ₹526.00 | ₹593.60 | ₹526.00 – ₹701.00 | 📉 -25 |
| 9 | Srinagar | ₹526.00 | ₹593.20 | ₹526.00 – ₹703.00 | 📉 -27 |
| 10 | Udhampur | ₹526.00 | ₹593.67 | ₹526.00 – ₹703.00 | 📉 -27 |
| 11 | Anantnag | ₹528.00 | ₹593.93 | ₹526.00 – ₹701.00 | 📉 -25 |
| 12 | Bandipora | ₹528.00 | ₹594.00 | ₹528.00 – ₹703.00 | 📉 -25 |
| 13 | Budgam | ₹528.00 | ₹593.80 | ₹526.00 – ₹701.00 | 📉 -25 |
| 14 | Jammu | ₹528.00 | ₹593.47 | ₹526.00 – ₹701.00 | 📉 -23 |
| 15 | Kishtwar | ₹528.00 | ₹593.60 | ₹526.00 – ₹701.00 | 📉 -25 |
| 16 | Kupwara | ₹528.00 | ₹593.47 | ₹526.00 – ₹703.00 | 📉 -25 |
| 17 | Poonch | ₹528.00 | ₹593.53 | ₹528.00 – ₹701.00 | 📉 -23 |
| 18 | Pulwama | ₹528.00 | ₹593.67 | ₹526.00 – ₹703.00 | 📉 -25 |
| 19 | Reasi | ₹528.00 | ₹593.73 | ₹526.00 – ₹701.00 | 📉 -25 |
| 20 | Samba | ₹528.00 | ₹593.67 | ₹526.00 – ₹701.00 | 📉 -25 |
Curd Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Curd Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Curd Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹57.00 | ₹59.30 | ₹47.00 – ₹79.00 | 📈 +10 |
| 2 | Baramulla | ₹57.00 | ₹59.63 | ₹47.00 – ₹79.00 | 📈 +8 |
| 3 | Budgam | ₹57.00 | ₹59.37 | ₹47.00 – ₹77.00 | 📈 +8 |
| 4 | Kishtwar | ₹57.00 | ₹59.57 | ₹47.00 – ₹79.00 | 📈 +10 |
| 5 | Kupwara | ₹57.00 | ₹59.37 | ₹47.00 – ₹79.00 | 📈 +10 |
| 6 | Poonch | ₹57.00 | ₹59.43 | ₹47.00 – ₹79.00 | 📈 +8 |
| 7 | Pulwama | ₹57.00 | ₹59.43 | ₹47.00 – ₹79.00 | 📈 +10 |
| 8 | Rajouri | ₹57.00 | ₹59.50 | ₹47.00 – ₹79.00 | 📈 +10 |
| 9 | Samba | ₹57.00 | ₹59.23 | ₹47.00 – ₹77.00 | 📈 +8 |
| 10 | Srinagar | ₹57.00 | ₹59.57 | ₹47.00 – ₹79.00 | 📈 +8 |
| 11 | Bandipora | ₹59.00 | ₹59.63 | ₹47.00 – ₹79.00 | 📈 +10 |
| 12 | Doda | ₹59.00 | ₹59.50 | ₹47.00 – ₹79.00 | 📈 +10 |
| 13 | Ganderbal | ₹59.00 | ₹59.70 | ₹47.00 – ₹79.00 | 📈 +10 |
| 14 | Jammu | ₹59.00 | ₹59.57 | ₹47.00 – ₹79.00 | 📈 +12 |
| 15 | Kathua | ₹59.00 | ₹59.43 | ₹47.00 – ₹79.00 | 📈 +10 |
| 16 | Kulgam | ₹59.00 | ₹59.37 | ₹47.00 – ₹77.00 | 📈 +12 |
| 17 | Ramban | ₹59.00 | ₹59.23 | ₹47.00 – ₹79.00 | 📈 +10 |
| 18 | Reasi | ₹59.00 | ₹59.30 | ₹47.00 – ₹77.00 | 📈 +10 |
| 19 | Shopian | ₹59.00 | ₹59.70 | ₹49.00 – ₹77.00 | 📈 +10 |
| 20 | Udhampur | ₹59.00 | ₹59.50 | ₹47.00 – ₹77.00 | 📈 +10 |
Paneer Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Paneer Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Paneer Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹351.00 | ₹383.40 | ₹351.00 – ₹428.00 | 📉 -27 |
| 2 | Ganderbal | ₹351.00 | ₹383.53 | ₹351.00 – ₹428.00 | 📉 -27 |
| 3 | Jammu | ₹351.00 | ₹383.87 | ₹351.00 – ₹428.00 | 📉 -27 |
| 4 | Kathua | ₹351.00 | ₹383.60 | ₹351.00 – ₹428.00 | 📉 -25 |
| 5 | Kupwara | ₹351.00 | ₹383.93 | ₹351.00 – ₹426.00 | 📉 -27 |
| 6 | Poonch | ₹351.00 | ₹383.67 | ₹351.00 – ₹428.00 | 📉 -25 |
| 7 | Pulwama | ₹351.00 | ₹383.53 | ₹351.00 – ₹426.00 | 📉 -27 |
| 8 | Rajouri | ₹351.00 | ₹383.67 | ₹351.00 – ₹426.00 | 📉 -25 |
| 9 | Ramban | ₹351.00 | ₹383.80 | ₹351.00 – ₹428.00 | 📉 -25 |
| 10 | Reasi | ₹351.00 | ₹383.87 | ₹351.00 – ₹428.00 | 📉 -27 |
| 11 | Shopian | ₹351.00 | ₹383.87 | ₹351.00 – ₹428.00 | 📉 -25 |
| 12 | Bandipora | ₹353.00 | ₹383.67 | ₹351.00 – ₹428.00 | 📉 -25 |
| 13 | Baramulla | ₹353.00 | ₹384.00 | ₹351.00 – ₹428.00 | 📉 -23 |
| 14 | Budgam | ₹353.00 | ₹383.73 | ₹351.00 – ₹428.00 | 📉 -23 |
| 15 | Doda | ₹353.00 | ₹383.80 | ₹351.00 – ₹426.00 | 📉 -25 |
| 16 | Kishtwar | ₹353.00 | ₹383.67 | ₹351.00 – ₹428.00 | 📉 -25 |
| 17 | Kulgam | ₹353.00 | ₹383.40 | ₹353.00 – ₹426.00 | 📉 -25 |
| 18 | Samba | ₹353.00 | ₹383.73 | ₹353.00 – ₹428.00 | 📉 -25 |
| 19 | Srinagar | ₹353.00 | ₹383.67 | ₹353.00 – ₹426.00 | 📉 -23 |
| 20 | Udhampur | ₹353.00 | ₹383.60 | ₹351.00 – ₹428.00 | 📉 -23 |
Buttermilk Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Buttermilk Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Buttermilk Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Anantnag | ₹38.00 | ₹34.63 | ₹23.00 – ₹53.00 | 📈 +15 |
| 2 | Jammu | ₹38.00 | ₹34.50 | ₹23.00 – ₹53.00 | 📈 +13 |
| 3 | Kathua | ₹38.00 | ₹34.43 | ₹23.00 – ₹55.00 | 📈 +15 |
| 4 | Poonch | ₹38.00 | ₹34.37 | ₹23.00 – ₹53.00 | 📈 +13 |
| 5 | Pulwama | ₹38.00 | ₹34.63 | ₹23.00 – ₹53.00 | 📈 +13 |
| 6 | Rajouri | ₹38.00 | ₹34.17 | ₹23.00 – ₹53.00 | 📈 +13 |
| 7 | Ramban | ₹38.00 | ₹34.37 | ₹23.00 – ₹53.00 | 📈 +15 |
| 8 | Shopian | ₹38.00 | ₹34.50 | ₹23.00 – ₹53.00 | 📈 +13 |
| 9 | Udhampur | ₹38.00 | ₹34.43 | ₹23.00 – ₹53.00 | 📈 +15 |
| 10 | Bandipora | ₹40.00 | ₹34.63 | ₹23.00 – ₹53.00 | 📈 +17 |
| 11 | Baramulla | ₹40.00 | ₹34.50 | ₹23.00 – ₹53.00 | 📈 +15 |
| 12 | Budgam | ₹40.00 | ₹34.63 | ₹23.00 – ₹53.00 | 📈 +15 |
| 13 | Doda | ₹40.00 | ₹34.50 | ₹23.00 – ₹55.00 | 📈 +15 |
| 14 | Ganderbal | ₹40.00 | ₹34.77 | ₹23.00 – ₹55.00 | 📈 +15 |
| 15 | Kishtwar | ₹40.00 | ₹34.83 | ₹23.00 – ₹53.00 | 📈 +17 |
| 16 | Kulgam | ₹40.00 | ₹34.70 | ₹23.00 – ₹53.00 | 📈 +17 |
| 17 | Kupwara | ₹40.00 | ₹34.50 | ₹23.00 – ₹55.00 | 📈 +15 |
| 18 | Reasi | ₹40.00 | ₹35.10 | ₹23.00 – ₹55.00 | 📈 +15 |
| 19 | Samba | ₹40.00 | ₹34.37 | ₹23.00 – ₹55.00 | 📈 +17 |
| 20 | Srinagar | ₹40.00 | ₹34.10 | ₹23.00 – ₹53.00 | 📈 +15 |
Egg Price in Jammu And Kashmir Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Egg Price Trend – Jammu And Kashmir (State Average, Last 30 Days)
20 cities tracked • Updated 2026-06-14
🏙️ All Cities – Today's Egg Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Budgam | ₹70.00 | ₹68.10 | ₹60.00 – ₹82.00 | 📈 +10 |
| 2 | Kishtwar | ₹70.00 | ₹67.57 | ₹58.00 – ₹82.00 | 📈 +12 |
| 3 | Kulgam | ₹70.00 | ₹67.63 | ₹58.00 – ₹82.00 | 📈 +10 |
| 4 | Ramban | ₹70.00 | ₹67.63 | ₹58.00 – ₹82.00 | 📈 +12 |
| 5 | Shopian | ₹70.00 | ₹67.70 | ₹60.00 – ₹82.00 | 📈 +10 |
| 6 | Anantnag | ₹72.00 | ₹67.63 | ₹58.00 – ₹82.00 | 📈 +14 |
| 7 | Bandipora | ₹72.00 | ₹67.70 | ₹58.00 – ₹82.00 | 📈 +14 |
| 8 | Baramulla | ₹72.00 | ₹67.63 | ₹58.00 – ₹80.00 | 📈 +14 |
| 9 | Doda | ₹72.00 | ₹67.57 | ₹58.00 – ₹82.00 | 📈 +14 |
| 10 | Ganderbal | ₹72.00 | ₹67.70 | ₹58.00 – ₹82.00 | 📈 +14 |
| 11 | Jammu | ₹72.00 | ₹67.97 | ₹60.00 – ₹82.00 | 📈 +12 |
| 12 | Kathua | ₹72.00 | ₹67.50 | ₹58.00 – ₹80.00 | 📈 +14 |
| 13 | Kupwara | ₹72.00 | ₹67.57 | ₹58.00 – ₹82.00 | 📈 +12 |
| 14 | Poonch | ₹72.00 | ₹67.63 | ₹60.00 – ₹80.00 | 📈 +12 |
| 15 | Pulwama | ₹72.00 | ₹67.43 | ₹58.00 – ₹82.00 | 📈 +14 |
| 16 | Rajouri | ₹72.00 | ₹67.70 | ₹58.00 – ₹82.00 | 📈 +12 |
| 17 | Reasi | ₹72.00 | ₹67.37 | ₹58.00 – ₹82.00 | 📈 +14 |
| 18 | Samba | ₹72.00 | ₹67.57 | ₹58.00 – ₹80.00 | 📈 +14 |
| 19 | Srinagar | ₹72.00 | ₹67.57 | ₹58.00 – ₹82.00 | 📈 +12 |
| 20 | Udhampur | ₹72.00 | ₹67.97 | ₹58.00 – ₹80.00 | 📈 +14 |
Other States Dairy Products Prices
| State Name | Milk | Ghee | Curd | Paneer | Buttermilk | Egg |
|---|---|---|---|---|---|---|
| Andhra Pradesh | ₹59 | ₹526 | ₹59 | ₹351 | ₹41 | ₹71 |
| Arunachal Pradesh | ₹60 | ₹526 | ₹58 | ₹352 | ₹43 | ₹70 |
| Assam | ₹60 | ₹525 | ₹61 | ₹349 | ₹42 | ₹71 |
| Bihar | ₹63 | ₹524 | ₹60 | ₹351 | ₹38 | ₹70 |
| Chhattisgarh | ₹57 | ₹526 | ₹60 | ₹352 | ₹43 | ₹67 |
| Goa | ₹60 | ₹523 | ₹63 | ₹348 | ₹37 | ₹71 |
| Gujarat | ₹58 | ₹527 | ₹57 | ₹350 | ₹40 | ₹68 |
| Haryana | ₹63 | ₹525 | ₹62 | ₹349 | ₹43 | ₹67 |
| Himachal Pradesh | ₹59 | ₹528 | ₹58 | ₹351 | ₹38 | ₹70 |
| Jharkhand | ₹60 | ₹524 | ₹61 | ₹348 | ₹40 | ₹67 |
| Karnataka | ₹58 | ₹527 | ₹57 | ₹353 | ₹38 | ₹71 |
| Kerala | ₹63 | ₹523 | ₹60 | ₹349 | ₹42 | ₹68 |
| Madhya Pradesh | ₹59 | ₹526 | ₹58 | ₹353 | ₹37 | ₹73 |
| Maharashtra | ₹60 | ₹522 | ₹61 | ₹348 | ₹42 | ₹70 |
| Manipur | ₹58 | ₹527 | ₹59 | ₹351 | ₹38 | ₹70 |
| Meghalaya | ₹61 | ₹523 | ₹62 | ₹347 | ₹43 | ₹67 |
| Mizoram | ₹59 | ₹527 | ₹58 | ₹352 | ₹37 | ₹71 |
| Nagaland | ₹62 | ₹523 | ₹61 | ₹348 | ₹43 | ₹68 |
| Odisha | ₹58 | ₹528 | ₹57 | ₹351 | ₹40 | ₹70 |
| Punjab | ₹61 | ₹524 | ₹62 | ₹349 | ₹40 | ₹71 |
| Rajasthan | ₹59 | ₹528 | ₹58 | ₹350 | ₹39 | ₹68 |
| Sikkim | ₹62 | ₹523 | ₹63 | ₹348 | ₹42 | ₹73 |
| Tamil Nadu | ₹58 | ₹525 | ₹59 | ₹353 | ₹40 | ₹67 |
| Telangana | ₹63 | ₹522 | ₹62 | ₹349 | ₹41 | ₹70 |
| Tripura | ₹57 | ₹526 | ₹58 | ₹350 | ₹40 | ₹70 |
| Uttar Pradesh | ₹60 | ₹525 | ₹63 | ₹349 | ₹42 | ₹73 |
| Uttarakhand | ₹58 | ₹528 | ₹59 | ₹351 | ₹40 | ₹67 |
| West Bengal | ₹61 | ₹523 | ₹60 | ₹347 | ₹40 | ₹72 |
| Andaman And Nicobar | ₹59 | ₹527 | ₹60 | ₹352 | ₹39 | ₹70 |
| Delhi | ₹62 | ₹522 | ₹63 | ₹350 | ₹43 | ₹71 |
Frequently Asked Questions
Ans. The price of Milk in Bandipora today is ₹60. It decreased by ₹3 compared to yesterday.
Ans. The price of Ghee in Bandipora today is ₹528. It decreased by ₹75 compared to yesterday.
Ans. The price of Curd in Bandipora today is ₹59. It increased by ₹5 compared to yesterday.
Ans. The price of Paneer in Bandipora today is ₹353. It decreased by ₹23 compared to yesterday.
Ans. The price of Buttermilk in Bandipora today is ₹40. No change compared to yesterday.
Ans. The price of Egg in Bandipora today is ₹72. It increased by ₹5 compared to yesterday.
Ans. The highest price was ₹63 per liter on 12 Jun 2026, and the lowest price was ₹58 per liter on 11 Jun 2026.
Ans. The highest price was ₹703 per kg on 9 Jun 2026, and the lowest price was ₹528 per kg on 14 Jun 2026.
Ans. The highest price was ₹79 per kg on 9 Jun 2026, and the lowest price was ₹54 per kg on 13 Jun 2026.
Ans. The highest price was ₹428 per kg on 11 Jun 2026, and the lowest price was ₹353 per kg on 14 Jun 2026.
Ans. The highest price was ₹53 per liter on 9 Jun 2026, and the lowest price was ₹40 per liter on 12 Jun 2026.
Ans. The highest price was ₹77 per dozen on 9 Jun 2026, and the lowest price was ₹60 per dozen on 11 Jun 2026.
Ans. In the last 10 days, For Milk, the highest price was ₹60 per liter in Anantnag, while the lowest was ₹58 per liter in Doda on 14 Jun 2026. For Ghee, the highest price was ₹528 per kg in Anantnag, while the lowest was ₹526 per kg in Baramulla on 14 Jun 2026. For Curd, the highest price was ₹59 per kg in Bandipora, while the lowest was ₹57 per kg in Anantnag on 14 Jun 2026. For Paneer, the highest price was ₹353 per kg in Bandipora, while the lowest was ₹351 per kg in Anantnag on 14 Jun 2026. For Buttermilk, the highest price was ₹40 per liter in Bandipora, while the lowest was ₹38 per liter in Anantnag on 14 Jun 2026. For Egg, the highest price was ₹72 per dozen in Anantnag, while the lowest was ₹70 per dozen in Budgam on 14 Jun 2026..
🥛 Source & Verification – Dairy Products & Eggs
- Government Source: National Dairy Development Board (NDDB) and state dairy boards.
- Retail Verification: Prices checked with Amul, Mother Dairy, Blinkit, and BigBasket.
- Local Market Validation: Weighted average of wholesale + retail rates used for each city. Seasonal changes adjusted weekly.
- Accuracy Checks: Reviewed daily by Dairy Team before publishing.
- Note: Actual prices may vary by brand, pack size, or region.
Note: Prices are updated daily and cross-checked before publishing. If you notice any discrepancy, please email us at [email protected].