Updated Today at 4 Jun 2026 05:10 AM
Location: Baksa, Assam
Grocery bills can add up quickly across Assam, so we’re keeping a close eye on the local mandi rates for you. As of 4 Jun 2026, we’ve verified the latest Vegetables prices in Baksa, Assam. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Baksa – Today vs Yesterday
Onion
Today – ₹55 per kg
Yesterday – ₹61 per kg
6.00 ↓
Potato
Today – ₹48 per kg
Yesterday – ₹42 per kg
6.00 ↑
Tomato
Today – ₹102 per kg
Yesterday – ₹108 per kg
6.00 ↓
Cauliflower
Today – ₹42 per kg
Yesterday – ₹47 per kg
5.00 ↓
Anyone heading to the mandi in Baksa today is going to find a noticeable upward push in pricing. Specifically, Potato and Cabbage and Beans and Bitter Gourd have climbed higher since yesterday. Local weather conditions and supply chain hiccups play a massive role in what you pay for your weekly greens across Assam. Tracking these rates ensures you aren’t overpaying when supply tightens.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹55 per kg | ₹61 per kg | 6.00 ↓ |
| Potato | ₹48 per kg | ₹42 per kg | 6.00 ↑ |
| Tomato | ₹102 per kg | ₹108 per kg | 6.00 ↓ |
| Cauliflower | ₹42 per kg | ₹47 per kg | 5.00 ↓ |
| Brinjal | ₹38 per kg | ₹38 per kg | 0.00 |
| Ladies Finger | ₹107 per kg | ₹107 per kg | 0.00 |
| Cabbage | ₹27 per kg | ₹23 per kg | 4.00 ↑ |
| Capsicum | ₹52 per kg | ₹52 per kg | 0.00 |
| Beans | ₹83 per kg | ₹82 per kg | 1.00 ↑ |
| Bitter Gourd | ₹63 per kg | ₹58 per kg | 5.00 ↑ |
Vegetables Price Trend in Baksa (Assam)
Baksa Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-04 | 2026-06-03 | 2026-06-02 | 2026-06-01 | 2026-05-31 |
|---|---|---|---|---|---|
| Onion | ₹55 | ₹61 | ₹56 | ₹61 | ₹56 |
| Potato | ₹48 | ₹42 | ₹47 | ₹42 | ₹43 |
| Tomato | ₹102 | ₹108 | ₹107 | ₹108 | ₹108 |
| Cauliflower | ₹42 | ₹47 | ₹42 | ₹47 | ₹48 |
| Brinjal | ₹38 | ₹38 | ₹43 | ₹43 | ₹42 |
| Ladies Finger | ₹107 | ₹107 | ₹112 | ₹107 | ₹113 |
| Cabbage | ₹27 | ₹23 | ₹28 | ₹22 | ₹27 |
| Capsicum | ₹52 | ₹52 | ₹57 | ₹58 | ₹57 |
| Beans | ₹83 | ₹82 | ₹77 | ₹83 | ₹77 |
| Bitter Gourd | ₹63 | ₹58 | ₹63 | ₹58 | ₹62 |
Understanding Vegetables Market Trends
Why Are Onion Rates in Baksa Moving Differently than Guwahati?
It’s frustrating to see onions cost more in Baksa than in Guwahati. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in Assam?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Baksa, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
How Do Fuel Costs Affect Your Grocery Bill in Baksa?
Every potato and cabbage you buy has to be trucked into Baksa. When diesel prices jump, transport fleets raise their freight charges. Market vendors have no choice but to pass those extra delivery costs directly onto your daily vegetable purchases.
Assam City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
| Baksa | ₹55 ▼ | ₹48 ▲ | ₹102 ▼ | ₹42 ▼ | ₹38 | ₹107 | ₹27 ▲ | ₹52 | ₹83 ▲ | ₹63 ▲ |
|
Guwahati |
₹58 ▼ | ₹45 ▲ | ₹105 ▼ | ₹45 ▼ | ₹40 ▲ | ₹110 ▲ | ₹25 ▲ | ₹55 ▲ | ₹80 ▼ | ₹60 ▲ |
|
Dispur |
₹55 ▼ | ₹47 ▲ | ₹108 | ₹47 | ₹38 | ₹113 ▲ | ₹28 ▲ | ₹52 | ₹77 ▼ | ₹58 |
|
Barpeta |
₹60 ▼ | ₹42 | ₹107 ▼ | ₹48 ▲ | ₹43 ▲ | ₹107 | ₹23 | ₹53 ▲ | ₹83 ▲ | ₹63 ▲ |
|
Biswanath |
₹55 ▼ | ₹43 ▲ | ₹102 ▼ | ₹43 ▼ | ₹42 ▲ | ₹108 ▲ | ₹22 ▼ | ₹58 ▲ | ₹78 ▼ | ₹57 ▼ |
|
Bongaigaon |
₹60 ▼ | ₹43 ▲ | ₹108 | ₹43 ▼ | ₹38 | ₹112 ▲ | ₹27 ▲ | ₹57 ▲ | ₹82 | ₹62 ▲ |
|
Cachar |
₹56 ▼ | ₹48 ▲ | ₹103 ▼ | ₹43 ▼ | ₹43 ▲ | ₹107 | ₹27 ▲ | ₹57 ▲ | ₹78 ▼ | ₹63 ▲ |
|
Charaideo |
₹60 ▼ | ₹47 ▲ | ₹108 | ₹47 | ₹37 ▼ | ₹107 | ₹27 ▲ | ₹53 ▲ | ₹77 ▼ | ₹58 |
|
Chirang |
₹61 | ₹48 ▲ | ₹107 ▼ | ₹42 ▼ | ₹42 ▲ | ₹108 ▲ | ₹28 ▲ | ₹52 | ₹78 ▼ | ₹63 ▲ |
|
Darrang |
₹60 ▼ | ₹47 ▲ | ₹108 | ₹48 ▲ | ₹38 | ₹108 ▲ | ₹28 ▲ | ₹53 ▲ | ₹83 ▲ | ₹62 ▲ |
|
Dhemaji |
₹61 | ₹42 | ₹108 | ₹48 ▲ | ₹38 | ₹107 | ₹22 ▼ | ₹53 ▲ | ₹78 ▼ | ₹63 ▲ |
|
Dhubri |
₹55 ▼ | ₹42 | ₹103 ▼ | ₹43 ▼ | ₹43 ▲ | ₹108 ▲ | ₹22 ▼ | ₹57 ▲ | ₹82 | ₹63 ▲ |
|
Dibrugarh |
₹56 ▼ | ₹47 ▲ | ₹102 ▼ | ₹47 | ₹42 ▲ | ₹113 ▲ | ₹23 | ₹53 ▲ | ₹83 ▲ | ₹63 ▲ |
|
Dima Hasao |
₹55 ▼ | ₹48 ▲ | ₹107 ▼ | ₹47 | ₹38 | ₹108 ▲ | ₹23 | ₹58 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Goalpara |
₹61 | ₹48 ▲ | ₹107 ▼ | ₹42 ▼ | ₹43 ▲ | ₹108 ▲ | ₹23 | ₹58 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Golaghat |
₹55 ▼ | ₹42 | ₹107 ▼ | ₹47 | ₹38 | ₹112 ▲ | ₹23 | ₹58 ▲ | ₹82 | ₹62 ▲ |
|
Hailakandi |
₹61 | ₹48 ▲ | ₹108 | ₹47 | ₹38 | ₹107 | ₹23 | ₹58 ▲ | ₹77 ▼ | ₹58 |
|
Hojai |
₹60 ▼ | ₹47 ▲ | ₹107 ▼ | ₹48 ▲ | ₹42 ▲ | ₹113 ▲ | ₹27 ▲ | ₹52 | ₹83 ▲ | ₹58 |
|
Jorhat |
₹56 ▼ | ₹42 | ₹102 ▼ | ₹47 | ₹43 ▲ | ₹108 ▲ | ₹28 ▲ | ₹53 ▲ | ₹78 ▼ | ₹58 |
|
Kamrup |
₹60 ▼ | ₹48 ▲ | ₹107 ▼ | ₹43 ▼ | ₹42 ▲ | ₹112 ▲ | ₹28 ▲ | ₹52 | ₹82 | ₹63 ▲ |
|
Karbi Anglong |
₹55 ▼ | ₹42 | ₹103 ▼ | ₹48 ▲ | ₹42 ▲ | ₹112 ▲ | ₹28 ▲ | ₹57 ▲ | ₹77 ▼ | ₹57 ▼ |
|
Karimganj |
₹61 | ₹48 ▲ | ₹102 ▼ | ₹47 | ₹42 ▲ | ₹113 ▲ | ₹28 ▲ | ₹53 ▲ | ₹83 ▲ | ₹58 |
|
Kokrajhar |
₹61 | ₹48 ▲ | ₹103 ▼ | ₹42 ▼ | ₹37 ▼ | ₹108 ▲ | ₹22 ▼ | ₹58 ▲ | ₹83 ▲ | ₹57 ▼ |
|
Lakhimpur Kheri |
₹56 ▼ | ₹47 ▲ | ₹103 ▼ | ₹48 ▲ | ₹38 | ₹112 ▲ | ₹27 ▲ | ₹52 | ₹78 ▼ | ₹62 ▲ |
|
Majuli |
₹61 | ₹42 | ₹107 ▼ | ₹42 ▼ | ₹43 ▲ | ₹113 ▲ | ₹22 ▼ | ₹53 ▲ | ₹83 ▲ | ₹62 ▲ |
|
Morigaon |
₹60 ▼ | ₹42 | ₹107 ▼ | ₹47 | ₹42 ▲ | ₹112 ▲ | ₹22 ▼ | ₹57 ▲ | ₹82 | ₹58 |
|
Nagaon |
₹60 ▼ | ₹42 | ₹107 ▼ | ₹47 | ₹38 | ₹107 | ₹27 ▲ | ₹58 ▲ | ₹77 ▼ | ₹58 |
|
Nalbari |
₹55 ▼ | ₹42 | ₹108 | ₹42 ▼ | ₹38 | ₹107 | ₹23 | ₹58 ▲ | ₹77 ▼ | ₹58 |
|
Sonitpur |
₹56 ▼ | ₹48 ▲ | ₹102 ▼ | ₹47 | ₹38 | ₹113 ▲ | ₹27 ▲ | ₹53 ▲ | ₹78 ▼ | ₹62 ▲ |
|
Tinsukia |
₹55 ▼ | ₹42 | ₹108 | ₹42 ▼ | ₹38 | ₹112 ▲ | ₹27 ▲ | ₹57 ▲ | ₹82 | ₹57 ▼ |
|
Udalguri |
₹60 ▼ | ₹48 ▲ | ₹108 | ₹47 | ₹37 ▼ | ₹108 ▲ | ₹22 ▼ | ₹58 ▲ | ₹77 ▼ | ₹58 |
|
West Karbi Anglong |
₹56 ▼ | ₹47 ▲ | ₹102 ▼ | ₹48 ▲ | ₹43 ▲ | ₹108 ▲ | ₹27 ▲ | ₹57 ▲ | ₹82 | ₹62 ▲ |
Assam Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baksa | ₹55.00 | ₹57.50 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 2 | Dispur | ₹55.00 | ₹58.13 | ₹55.00 – ₹61.00 | 📉 -5 |
| 3 | Biswanath | ₹55.00 | ₹57.90 | ₹55.00 – ₹61.00 | 📉 -1 |
| 4 | Dhubri | ₹55.00 | ₹57.17 | ₹55.00 – ₹61.00 | 📉 -1 |
| 5 | Dima Hasao | ₹55.00 | ₹58.20 | ₹55.00 – ₹61.00 | 📉 -5 |
| 6 | Golaghat | ₹55.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📉 -1 |
| 7 | Karbi Anglong | ₹55.00 | ₹59.03 | ₹55.00 – ₹61.00 | 📉 -6 |
| 8 | Nalbari | ₹55.00 | ₹58.13 | ₹55.00 – ₹61.00 | 📉 -1 |
| 9 | Tinsukia | ₹55.00 | ₹57.87 | ₹55.00 – ₹61.00 | 📉 -5 |
| 10 | Cachar | ₹56.00 | ₹58.93 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 11 | Dibrugarh | ₹56.00 | ₹58.40 | ₹55.00 – ₹61.00 | 📉 -4 |
| 12 | Jorhat | ₹56.00 | ₹57.03 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 13 | Lakhimpur Kheri | ₹56.00 | ₹56.00 | ₹56.00 – ₹56.00 | ➡️ 0 |
| 14 | Sonitpur | ₹56.00 | ₹57.70 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 15 | West Karbi Anglong | ₹56.00 | ₹58.07 | ₹55.00 – ₹61.00 | 📈 +1 |
| 16 | Guwahati | ₹58.00 | ₹58.00 | ₹58.00 – ₹58.00 | ➡️ 0 |
| 17 | Barpeta | ₹60.00 | ₹58.10 | ₹55.00 – ₹61.00 | 📈 +5 |
| 18 | Bongaigaon | ₹60.00 | ₹57.63 | ₹55.00 – ₹61.00 | 📈 +4 |
| 19 | Charaideo | ₹60.00 | ₹57.77 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 20 | Darrang | ₹60.00 | ₹58.70 | ₹55.00 – ₹61.00 | 📉 -1 |
| 21 | Hojai | ₹60.00 | ₹58.43 | ₹55.00 – ₹61.00 | 📉 -1 |
| 22 | Kamrup | ₹60.00 | ₹57.77 | ₹55.00 – ₹61.00 | 📈 +5 |
| 23 | Morigaon | ₹60.00 | ₹57.60 | ₹55.00 – ₹61.00 | 📈 +4 |
| 24 | Nagaon | ₹60.00 | ₹58.40 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 25 | Udalguri | ₹60.00 | ₹58.57 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 26 | Chirang | ₹61.00 | ₹58.03 | ₹55.00 – ₹61.00 | 📈 +6 |
| 27 | Dhemaji | ₹61.00 | ₹58.33 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 28 | Goalpara | ₹61.00 | ₹57.83 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 29 | Hailakandi | ₹61.00 | ₹58.00 | ₹55.00 – ₹61.00 | 📈 +5 |
| 30 | Karimganj | ₹61.00 | ₹57.17 | ₹55.00 – ₹61.00 | 📈 +6 |
| 31 | Kokrajhar | ₹61.00 | ₹57.23 | ₹55.00 – ₹61.00 | 📈 +5 |
| 32 | Majuli | ₹61.00 | ₹57.20 | ₹55.00 – ₹61.00 | 📈 +1 |
Potato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barpeta | ₹42.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -5 |
| 2 | Dhemaji | ₹42.00 | ₹44.93 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 3 | Dhubri | ₹42.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📉 -5 |
| 4 | Golaghat | ₹42.00 | ₹44.23 | ₹42.00 – ₹48.00 | 📉 -6 |
| 5 | Jorhat | ₹42.00 | ₹44.73 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Karbi Anglong | ₹42.00 | ₹45.07 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 7 | Majuli | ₹42.00 | ₹46.00 | ₹42.00 – ₹48.00 | 📉 -5 |
| 8 | Morigaon | ₹42.00 | ₹44.43 | ₹42.00 – ₹48.00 | 📉 -6 |
| 9 | Nagaon | ₹42.00 | ₹45.00 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 10 | Nalbari | ₹42.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📉 -5 |
| 11 | Tinsukia | ₹42.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📉 -6 |
| 12 | Biswanath | ₹43.00 | ₹44.53 | ₹42.00 – ₹48.00 | 📉 -4 |
| 13 | Bongaigaon | ₹43.00 | ₹45.73 | ₹42.00 – ₹48.00 | 📉 -4 |
| 14 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 15 | Dispur | ₹47.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📈 +5 |
| 16 | Charaideo | ₹47.00 | ₹45.03 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 17 | Darrang | ₹47.00 | ₹45.20 | ₹42.00 – ₹48.00 | 📉 -1 |
| 18 | Dibrugarh | ₹47.00 | ₹44.37 | ₹42.00 – ₹48.00 | 📉 -1 |
| 19 | Hojai | ₹47.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +5 |
| 20 | Lakhimpur Kheri | ₹47.00 | ₹47.00 | ₹47.00 – ₹47.00 | ➡️ 0 |
| 21 | West Karbi Anglong | ₹47.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📈 +4 |
| 22 | Baksa | ₹48.00 | ₹44.80 | ₹42.00 – ₹48.00 | 📈 +1 |
| 23 | Cachar | ₹48.00 | ₹44.27 | ₹42.00 – ₹48.00 | 📈 +5 |
| 24 | Chirang | ₹48.00 | ₹45.23 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 25 | Dima Hasao | ₹48.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📈 +5 |
| 26 | Goalpara | ₹48.00 | ₹45.37 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 27 | Hailakandi | ₹48.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📈 +1 |
| 28 | Kamrup | ₹48.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📈 +1 |
| 29 | Karimganj | ₹48.00 | ₹45.63 | ₹42.00 – ₹48.00 | 📈 +5 |
| 30 | Kokrajhar | ₹48.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📈 +6 |
| 31 | Sonitpur | ₹48.00 | ₹44.33 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 32 | Udalguri | ₹48.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +6 |
Tomato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baksa | ₹102.00 | ₹105.30 | ₹102.00 – ₹108.00 | 📉 -6 |
| 2 | Biswanath | ₹102.00 | ₹104.67 | ₹102.00 – ₹108.00 | 📉 -6 |
| 3 | Dibrugarh | ₹102.00 | ₹104.43 | ₹102.00 – ₹108.00 | 📉 -1 |
| 4 | Jorhat | ₹102.00 | ₹104.63 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 5 | Karimganj | ₹102.00 | ₹104.73 | ₹102.00 – ₹108.00 | 📉 -1 |
| 6 | Sonitpur | ₹102.00 | ₹104.87 | ₹102.00 – ₹108.00 | 📉 -5 |
| 7 | West Karbi Anglong | ₹102.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📉 -1 |
| 8 | Cachar | ₹103.00 | ₹105.10 | ₹102.00 – ₹108.00 | 📈 +1 |
| 9 | Dhubri | ₹103.00 | ₹105.67 | ₹102.00 – ₹108.00 | 📉 -4 |
| 10 | Karbi Anglong | ₹103.00 | ₹104.50 | ₹102.00 – ₹108.00 | 📈 +1 |
| 11 | Kokrajhar | ₹103.00 | ₹105.37 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 12 | Lakhimpur Kheri | ₹103.00 | ₹103.00 | ₹103.00 – ₹103.00 | ➡️ 0 |
| 13 | Guwahati | ₹105.00 | ₹105.00 | ₹105.00 – ₹105.00 | ➡️ 0 |
| 14 | Barpeta | ₹107.00 | ₹104.47 | ₹102.00 – ₹108.00 | 📈 +4 |
| 15 | Chirang | ₹107.00 | ₹105.30 | ₹102.00 – ₹108.00 | 📈 +4 |
| 16 | Dima Hasao | ₹107.00 | ₹104.20 | ₹102.00 – ₹108.00 | 📈 +4 |
| 17 | Goalpara | ₹107.00 | ₹105.27 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 18 | Golaghat | ₹107.00 | ₹104.97 | ₹102.00 – ₹108.00 | 📈 +4 |
| 19 | Hojai | ₹107.00 | ₹104.87 | ₹102.00 – ₹108.00 | 📉 -1 |
| 20 | Kamrup | ₹107.00 | ₹105.60 | ₹102.00 – ₹108.00 | 📈 +4 |
| 21 | Majuli | ₹107.00 | ₹105.23 | ₹102.00 – ₹108.00 | 📈 +5 |
| 22 | Morigaon | ₹107.00 | ₹105.63 | ₹102.00 – ₹108.00 | 📈 +5 |
| 23 | Nagaon | ₹107.00 | ₹105.77 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 24 | Dispur | ₹108.00 | ₹104.90 | ₹102.00 – ₹108.00 | 📈 +5 |
| 25 | Bongaigaon | ₹108.00 | ₹105.37 | ₹102.00 – ₹108.00 | 📈 +5 |
| 26 | Charaideo | ₹108.00 | ₹104.80 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 27 | Darrang | ₹108.00 | ₹105.50 | ₹102.00 – ₹108.00 | 📈 +6 |
| 28 | Dhemaji | ₹108.00 | ₹104.70 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 29 | Hailakandi | ₹108.00 | ₹104.87 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 30 | Nalbari | ₹108.00 | ₹104.90 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 31 | Tinsukia | ₹108.00 | ₹104.37 | ₹102.00 – ₹108.00 | 📈 +5 |
| 32 | Udalguri | ₹108.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📈 +5 |
Cauliflower Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Baksa | ₹42.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📉 -5 |
| 2 | Chirang | ₹42.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📉 -6 |
| 3 | Goalpara | ₹42.00 | ₹45.53 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 4 | Kokrajhar | ₹42.00 | ₹45.43 | ₹42.00 – ₹48.00 | 📉 -1 |
| 5 | Majuli | ₹42.00 | ₹44.17 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 6 | Nalbari | ₹42.00 | ₹44.37 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 7 | Tinsukia | ₹42.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📉 -5 |
| 8 | Biswanath | ₹43.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -4 |
| 9 | Bongaigaon | ₹43.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📈 +1 |
| 10 | Cachar | ₹43.00 | ₹44.63 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 11 | Dhubri | ₹43.00 | ₹45.63 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 12 | Kamrup | ₹43.00 | ₹44.77 | ₹42.00 – ₹48.00 | 📈 +1 |
| 13 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 14 | Dispur | ₹47.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📈 +5 |
| 15 | Charaideo | ₹47.00 | ₹45.60 | ₹42.00 – ₹48.00 | 📈 +5 |
| 16 | Dibrugarh | ₹47.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +5 |
| 17 | Dima Hasao | ₹47.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📈 +5 |
| 18 | Golaghat | ₹47.00 | ₹45.37 | ₹42.00 – ₹48.00 | 📈 +5 |
| 19 | Hailakandi | ₹47.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 20 | Jorhat | ₹47.00 | ₹44.97 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 21 | Karimganj | ₹47.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📈 +5 |
| 22 | Morigaon | ₹47.00 | ₹44.27 | ₹42.00 – ₹48.00 | 📈 +5 |
| 23 | Nagaon | ₹47.00 | ₹45.53 | ₹42.00 – ₹48.00 | 📈 +5 |
| 24 | Sonitpur | ₹47.00 | ₹44.33 | ₹42.00 – ₹48.00 | 📈 +5 |
| 25 | Udalguri | ₹47.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +4 |
| 26 | Barpeta | ₹48.00 | ₹44.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 27 | Darrang | ₹48.00 | ₹45.33 | ₹42.00 – ₹48.00 | 📈 +6 |
| 28 | Dhemaji | ₹48.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📈 +6 |
| 29 | Hojai | ₹48.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📈 +5 |
| 30 | Karbi Anglong | ₹48.00 | ₹44.80 | ₹42.00 – ₹48.00 | 📈 +5 |
| 31 | Lakhimpur Kheri | ₹48.00 | ₹48.00 | ₹48.00 – ₹48.00 | ➡️ 0 |
| 32 | West Karbi Anglong | ₹48.00 | ₹44.90 | ₹42.00 – ₹48.00 | ➡️ 0 |
Brinjal Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-04
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Charaideo | ₹37.00 | ₹40.33 | ₹37.00 – ₹43.00 | 📉 -5 |
| 2 | Kokrajhar | ₹37.00 | ₹40.20 | ₹37.00 – ₹43.00 | 📉 -5 |
| 3 | Udalguri | ₹37.00 | ₹39.77 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 4 | Baksa | ₹38.00 | ₹40.60 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 5 | Dispur | ₹38.00 | ₹39.73 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 6 | Bongaigaon | ₹38.00 | ₹39.20 | ₹37.00 – ₹43.00 | 📉 -4 |
| 7 | Darrang | ₹38.00 | ₹40.30 | ₹37.00 – ₹43.00 | 📉 -5 |
| 8 | Dhemaji | ₹38.00 | ₹38.97 | ₹37.00 – ₹43.00 | 📈 +1 |
| 9 | Dima Hasao | ₹38.00 | ₹39.97 | ₹37.00 – ₹43.00 | 📈 +1 |
| 10 | Golaghat | ₹38.00 | ₹40.03 | ₹37.00 – ₹43.00 | 📉 -5 |
| 11 | Hailakandi | ₹38.00 | ₹40.07 | ₹37.00 – ₹43.00 | 📉 -4 |
| 12 | Lakhimpur Kheri | ₹38.00 | ₹38.00 | ₹38.00 – ₹38.00 | ➡️ 0 |
| 13 | Nagaon | ₹38.00 | ₹39.53 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 14 | Nalbari | ₹38.00 | ₹39.57 | ₹37.00 – ₹43.00 | 📉 -4 |
| 15 | Sonitpur | ₹38.00 | ₹39.93 | ₹37.00 – ₹43.00 | 📉 -5 |
| 16 | Tinsukia | ₹38.00 | ₹39.37 | ₹37.00 – ₹43.00 | 📉 -5 |
| 17 | Guwahati | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 18 | Biswanath | ₹42.00 | ₹40.27 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 19 | Chirang | ₹42.00 | ₹41.13 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 20 | Dibrugarh | ₹42.00 | ₹39.40 | ₹37.00 – ₹43.00 | 📈 +5 |
| 21 | Hojai | ₹42.00 | ₹39.30 | ₹37.00 – ₹43.00 | 📉 -1 |
| 22 | Kamrup | ₹42.00 | ₹40.03 | ₹37.00 – ₹43.00 | 📉 -1 |
| 23 | Karbi Anglong | ₹42.00 | ₹40.57 | ₹37.00 – ₹43.00 | 📉 -1 |
| 24 | Karimganj | ₹42.00 | ₹40.07 | ₹37.00 – ₹43.00 | 📈 +4 |
| 25 | Morigaon | ₹42.00 | ₹39.63 | ₹37.00 – ₹43.00 | 📉 -1 |
| 26 | Barpeta | ₹43.00 | ₹40.57 | ₹37.00 – ₹43.00 | ➡️ 0 |
