Updated Today at 13 Jun 2026 05:12 AM
Location: Nalbari, Assam
Grocery bills can add up quickly across Assam, so we’re keeping a close eye on the local mandi rates for you. As of 13 Jun 2026, we’ve verified the latest Vegetables prices in Nalbari, Assam. Knowing these numbers helps you avoid overpaying at local vendor stalls. Dive into the market table below to see today’s exact per-kg rates in your city.
For more details, refer to the price comparison table, historical trends, and FAQs below.
Price Comparison in Nalbari – Today vs Yesterday
Onion
Today – ₹56 per kg
Yesterday – ₹56 per kg
0.00
Potato
Today – ₹43 per kg
Yesterday – ₹47 per kg
4.00 ↓
Tomato
Today – ₹102 per kg
Yesterday – ₹103 per kg
1.00 ↓
Cauliflower
Today – ₹43 per kg
Yesterday – ₹48 per kg
5.00 ↓
Anyone heading to the mandi in Nalbari today is going to find a welcome drop across several key items. Consumers will be happy to see that Potato and Tomato and Cauliflower and Capsicum and Beans are actually cheaper today. Local weather conditions and supply chain hiccups play a massive role in what you pay for your weekly greens across Assam. Tracking these rates ensures you aren’t overpaying when supply tightens.
| Item | Today | Yesterday | Change |
|---|---|---|---|
| Onion | ₹56 per kg | ₹56 per kg | 0.00 |
| Potato | ₹43 per kg | ₹47 per kg | 4.00 ↓ |
| Tomato | ₹102 per kg | ₹103 per kg | 1.00 ↓ |
| Cauliflower | ₹43 per kg | ₹48 per kg | 5.00 ↓ |
| Brinjal | ₹37 per kg | ₹37 per kg | 0.00 |
| Ladies Finger | ₹113 per kg | ₹113 per kg | 0.00 |
| Cabbage | ₹28 per kg | ₹28 per kg | 0.00 |
| Capsicum | ₹52 per kg | ₹53 per kg | 1.00 ↓ |
| Beans | ₹77 per kg | ₹78 per kg | 1.00 ↓ |
| Bitter Gourd | ₹63 per kg | ₹57 per kg | 6.00 ↑ |
Vegetables Price Trend in Nalbari (Assam)
Nalbari Vegetables Market Price History – Last 5 Updates
| Item | 2026-06-13 | 2026-06-12 | 2026-06-11 | 2026-06-10 | 2026-06-09 |
|---|---|---|---|---|---|
| Onion | ₹56 | ₹56 | ₹60 | ₹60 | ₹61 |
| Potato | ₹43 | ₹47 | ₹48 | ₹43 | ₹42 |
| Tomato | ₹102 | ₹103 | ₹102 | ₹103 | ₹108 |
| Cauliflower | ₹43 | ₹48 | ₹43 | ₹48 | ₹48 |
| Brinjal | ₹37 | ₹37 | ₹37 | ₹38 | ₹42 |
| Ladies Finger | ₹113 | ₹113 | ₹113 | ₹108 | ₹108 |
| Cabbage | ₹28 | ₹28 | ₹27 | ₹23 | ₹27 |
| Capsicum | ₹52 | ₹53 | ₹52 | ₹52 | ₹52 |
| Beans | ₹77 | ₹78 | ₹83 | ₹78 | ₹82 |
| Bitter Gourd | ₹63 | ₹57 | ₹58 | ₹58 | ₹63 |
Understanding Vegetables Market Trends
Why Are Onion Rates in Nalbari Moving Differently than Baksa?
It’s frustrating to see onions cost more in Nalbari than in Baksa. This localized inflation usually happens due to storage limitations or temporary roadblocks that delay fresh trucks from reaching the main market.
What Causes Sudden Spikes in Tomato Prices in Assam?
Tomatoes are incredibly sensitive to weather. If unseasonal rains hit the farming belts that supply Nalbari, crops spoil fast. Because they can’t be stored long-term like potatoes, any drop in fresh supply immediately sends prices through the roof.
How Do Fuel Costs Affect Your Grocery Bill in Nalbari?
Every potato and cabbage you buy has to be trucked into Nalbari. When diesel prices jump, transport fleets raise their freight charges. Market vendors have no choice but to pass those extra delivery costs directly onto your daily vegetable purchases.
Assam City Vegetables Prices
| City Name | Onion | Potato | Tomato | Cauliflower | Brinjal | Ladies Finger | Cabbage | Capsicum | Beans | Bitter Gourd |
|---|---|---|---|---|---|---|---|---|---|---|
|
Baksa |
₹60 ▲ | ₹48 ▲ | ₹108 ▲ | ₹47 ▼ | ₹43 ▲ | ₹108 ▼ | ₹23 ▼ | ₹58 ▲ | ₹82 ▲ | ₹63 ▲ |
|
Guwahati |
₹58 ▲ | ₹45 ▼ | ₹105 ▲ | ₹45 ▼ | ₹40 ▲ | ₹110 ▼ | ₹25 ▼ | ₹55 ▲ | ₹80 ▲ | ₹60 ▲ |
|
Dispur |
₹61 ▲ | ₹47 | ₹103 | ₹42 ▼ | ₹43 ▲ | ₹108 ▼ | ₹23 ▼ | ₹52 ▼ | ₹82 ▲ | ₹58 ▲ |
|
Barpeta |
₹60 ▲ | ₹43 ▼ | ₹108 ▲ | ₹42 ▼ | ₹37 | ₹108 ▼ | ₹27 ▼ | ₹57 ▲ | ₹82 ▲ | ₹57 |
|
Biswanath |
₹56 | ₹48 ▲ | ₹108 ▲ | ₹47 ▼ | ₹38 ▲ | ₹108 ▼ | ₹27 ▼ | ₹57 ▲ | ₹83 ▲ | ₹62 ▲ |
|
Bongaigaon |
₹61 ▲ | ₹42 ▼ | ₹103 | ₹47 ▼ | ₹42 ▲ | ₹107 ▼ | ₹23 ▼ | ₹58 ▲ | ₹83 ▲ | ₹58 ▲ |
|
Cachar |
₹61 ▲ | ₹47 | ₹108 ▲ | ₹42 ▼ | ₹43 ▲ | ₹107 ▼ | ₹27 ▼ | ₹53 | ₹78 | ₹62 ▲ |
|
Charaideo |
₹55 ▼ | ₹42 ▼ | ₹107 ▲ | ₹47 ▼ | ₹38 ▲ | ₹113 | ₹27 ▼ | ₹52 ▼ | ₹78 | ₹57 |
|
Chirang |
₹60 ▲ | ₹42 ▼ | ₹108 ▲ | ₹43 ▼ | ₹38 ▲ | ₹108 ▼ | ₹28 | ₹52 ▼ | ₹82 ▲ | ₹58 ▲ |
|
Darrang |
₹56 | ₹48 ▲ | ₹107 ▲ | ₹48 | ₹38 ▲ | ₹113 | ₹28 | ₹52 ▼ | ₹82 ▲ | ₹62 ▲ |
|
Dhemaji |
₹56 | ₹43 ▼ | ₹108 ▲ | ₹47 ▼ | ₹37 | ₹107 ▼ | ₹22 ▼ | ₹57 ▲ | ₹78 | ₹63 ▲ |
|
Dhubri |
₹56 | ₹42 ▼ | ₹102 ▼ | ₹47 ▼ | ₹43 ▲ | ₹113 | ₹22 ▼ | ₹52 ▼ | ₹83 ▲ | ₹58 ▲ |
|
Dibrugarh |
₹61 ▲ | ₹42 ▼ | ₹108 ▲ | ₹42 ▼ | ₹37 | ₹108 ▼ | ₹23 ▼ | ₹57 ▲ | ₹82 ▲ | ₹63 ▲ |
|
Dima Hasao |
₹61 ▲ | ₹48 ▲ | ₹103 | ₹42 ▼ | ₹38 ▲ | ₹108 ▼ | ₹23 ▼ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
Goalpara |
₹56 | ₹48 ▲ | ₹102 ▼ | ₹42 ▼ | ₹38 ▲ | ₹113 | ₹28 | ₹58 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Golaghat |
₹56 | ₹43 ▼ | ₹103 | ₹43 ▼ | ₹37 | ₹112 ▼ | ₹23 ▼ | ₹53 | ₹83 ▲ | ₹57 |
|
Hailakandi |
₹61 ▲ | ₹47 | ₹103 | ₹47 ▼ | ₹43 ▲ | ₹107 ▼ | ₹27 ▼ | ₹52 ▼ | ₹82 ▲ | ₹57 |
|
Hojai |
₹56 | ₹42 ▼ | ₹102 ▼ | ₹43 ▼ | ₹42 ▲ | ₹112 ▼ | ₹28 | ₹52 ▼ | ₹83 ▲ | ₹63 ▲ |
|
Jorhat |
₹61 ▲ | ₹42 ▼ | ₹107 ▲ | ₹48 | ₹42 ▲ | ₹107 ▼ | ₹22 ▼ | ₹58 ▲ | ₹83 ▲ | ₹57 |
|
Kamrup |
₹60 ▲ | ₹43 ▼ | ₹108 ▲ | ₹43 ▼ | ₹42 ▲ | ₹108 ▼ | ₹22 ▼ | ₹53 | ₹83 ▲ | ₹62 ▲ |
|
Karbi Anglong |
₹61 ▲ | ₹47 | ₹107 ▲ | ₹43 ▼ | ₹43 ▲ | ₹113 | ₹23 ▼ | ₹58 ▲ | ₹82 ▲ | ₹62 ▲ |
|
Karimganj |
₹55 ▼ | ₹43 ▼ | ₹107 ▲ | ₹48 | ₹43 ▲ | ₹107 ▼ | ₹23 ▼ | ₹58 ▲ | ₹78 | ₹62 ▲ |
|
Kokrajhar |
₹56 | ₹48 ▲ | ₹108 ▲ | ₹47 ▼ | ₹38 ▲ | ₹113 | ₹28 | ₹52 ▼ | ₹77 ▼ | ₹57 |
|
Lakhimpur Kheri |
₹56 | ₹47 | ₹103 | ₹48 | ₹38 ▲ | ₹112 ▼ | ₹27 ▼ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
Majuli |
₹56 | ₹48 ▲ | ₹107 ▲ | ₹47 ▼ | ₹37 | ₹112 ▼ | ₹27 ▼ | ₹52 ▼ | ₹83 ▲ | ₹63 ▲ |
|
Morigaon |
₹60 ▲ | ₹48 ▲ | ₹102 ▼ | ₹43 ▼ | ₹43 ▲ | ₹107 ▼ | ₹23 ▼ | ₹52 ▼ | ₹83 ▲ | ₹57 |
|
Nagaon |
₹56 | ₹48 ▲ | ₹102 ▼ | ₹48 | ₹38 ▲ | ₹107 ▼ | ₹28 | ₹58 ▲ | ₹78 | ₹57 |
| Nalbari | ₹56 | ₹43 ▼ | ₹102 ▼ | ₹43 ▼ | ₹37 | ₹113 | ₹28 | ₹52 ▼ | ₹77 ▼ | ₹63 ▲ |
|
Sonitpur |
₹60 ▲ | ₹42 ▼ | ₹108 ▲ | ₹42 ▼ | ₹43 ▲ | ₹112 ▼ | ₹23 ▼ | ₹57 ▲ | ₹77 ▼ | ₹63 ▲ |
|
Tinsukia |
₹60 ▲ | ₹43 ▼ | ₹103 | ₹42 ▼ | ₹38 ▲ | ₹112 ▼ | ₹28 | ₹57 ▲ | ₹82 ▲ | ₹58 ▲ |
|
Udalguri |
₹61 ▲ | ₹47 | ₹108 ▲ | ₹43 ▼ | ₹43 ▲ | ₹108 ▼ | ₹27 ▼ | ₹52 ▼ | ₹78 | ₹62 ▲ |
|
West Karbi Anglong |
₹61 ▲ | ₹48 ▲ | ₹107 ▲ | ₹43 ▼ | ₹43 ▲ | ₹107 ▼ | ₹23 ▼ | ₹52 ▼ | ₹82 ▲ | ₹63 ▲ |
Assam Vegetables Price Today (Latest Mandi Rates, 30-Day Trend & Market Analysis)
Onion Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Onion Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Onion Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Charaideo | ₹55.00 | ₹57.70 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 2 | Karimganj | ₹55.00 | ₹57.77 | ₹55.00 – ₹61.00 | 📉 -1 |
| 3 | Biswanath | ₹56.00 | ₹57.30 | ₹55.00 – ₹61.00 | 📈 +1 |
| 4 | Darrang | ₹56.00 | ₹58.37 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 5 | Dhemaji | ₹56.00 | ₹58.20 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 6 | Dhubri | ₹56.00 | ₹57.87 | ₹55.00 – ₹61.00 | 📉 -4 |
| 7 | Goalpara | ₹56.00 | ₹58.17 | ₹55.00 – ₹61.00 | 📉 -4 |
| 8 | Golaghat | ₹56.00 | ₹57.67 | ₹55.00 – ₹61.00 | 📉 -4 |
| 9 | Hojai | ₹56.00 | ₹58.17 | ₹55.00 – ₹61.00 | 📉 -5 |
| 10 | Kokrajhar | ₹56.00 | ₹57.50 | ₹55.00 – ₹61.00 | 📈 +1 |
| 11 | Lakhimpur Kheri | ₹56.00 | ₹56.00 | ₹56.00 – ₹56.00 | ➡️ 0 |
| 12 | Majuli | ₹56.00 | ₹57.13 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 13 | Nagaon | ₹56.00 | ₹57.97 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 14 | Nalbari | ₹56.00 | ₹58.43 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 15 | Guwahati | ₹58.00 | ₹58.00 | ₹58.00 – ₹58.00 | ➡️ 0 |
| 16 | Baksa | ₹60.00 | ₹57.77 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 17 | Barpeta | ₹60.00 | ₹58.07 | ₹55.00 – ₹61.00 | 📈 +5 |
| 18 | Chirang | ₹60.00 | ₹58.53 | ₹55.00 – ₹61.00 | 📉 -1 |
| 19 | Kamrup | ₹60.00 | ₹57.87 | ₹55.00 – ₹61.00 | 📈 +5 |
| 20 | Morigaon | ₹60.00 | ₹57.93 | ₹55.00 – ₹61.00 | 📉 -1 |
| 21 | Sonitpur | ₹60.00 | ₹57.73 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 22 | Tinsukia | ₹60.00 | ₹57.57 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 23 | Dispur | ₹61.00 | ₹58.20 | ₹55.00 – ₹61.00 | 📈 +5 |
| 24 | Bongaigaon | ₹61.00 | ₹57.83 | ₹55.00 – ₹61.00 | 📈 +6 |
| 25 | Cachar | ₹61.00 | ₹58.77 | ₹55.00 – ₹61.00 | 📈 +5 |
| 26 | Dibrugarh | ₹61.00 | ₹58.93 | ₹55.00 – ₹61.00 | 📈 +1 |
| 27 | Dima Hasao | ₹61.00 | ₹57.93 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 28 | Hailakandi | ₹61.00 | ₹58.47 | ₹55.00 – ₹61.00 | 📈 +5 |
| 29 | Jorhat | ₹61.00 | ₹57.80 | ₹55.00 – ₹61.00 | 📈 +5 |
| 30 | Karbi Anglong | ₹61.00 | ₹58.17 | ₹55.00 – ₹61.00 | ➡️ 0 |
| 31 | Udalguri | ₹61.00 | ₹59.00 | ₹55.00 – ₹61.00 | 📈 +6 |
| 32 | West Karbi Anglong | ₹61.00 | ₹58.47 | ₹55.00 – ₹61.00 | 📈 +6 |
Potato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Potato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Potato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Bongaigaon | ₹42.00 | ₹45.17 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 2 | Charaideo | ₹42.00 | ₹45.40 | ₹42.00 – ₹48.00 | 📉 -1 |
| 3 | Chirang | ₹42.00 | ₹44.63 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 4 | Dhubri | ₹42.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📉 -6 |
| 5 | Dibrugarh | ₹42.00 | ₹44.77 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Hojai | ₹42.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -1 |
| 7 | Jorhat | ₹42.00 | ₹45.23 | ₹42.00 – ₹48.00 | 📉 -5 |
| 8 | Sonitpur | ₹42.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📉 -6 |
| 9 | Barpeta | ₹43.00 | ₹45.27 | ₹42.00 – ₹48.00 | 📈 +1 |
| 10 | Dhemaji | ₹43.00 | ₹45.50 | ₹42.00 – ₹48.00 | 📉 -5 |
| 11 | Golaghat | ₹43.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📉 -5 |
| 12 | Kamrup | ₹43.00 | ₹44.43 | ₹42.00 – ₹48.00 | 📈 +1 |
| 13 | Karimganj | ₹43.00 | ₹45.77 | ₹42.00 – ₹48.00 | 📉 -5 |
| 14 | Nalbari | ₹43.00 | ₹44.73 | ₹42.00 – ₹48.00 | 📉 -5 |
| 15 | Tinsukia | ₹43.00 | ₹44.43 | ₹42.00 – ₹48.00 | 📉 -4 |
| 16 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 17 | Dispur | ₹47.00 | ₹44.93 | ₹42.00 – ₹48.00 | 📉 -1 |
| 18 | Cachar | ₹47.00 | ₹44.90 | ₹42.00 – ₹48.00 | 📈 +5 |
| 19 | Hailakandi | ₹47.00 | ₹45.50 | ₹42.00 – ₹48.00 | 📈 +5 |
| 20 | Karbi Anglong | ₹47.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📈 +4 |
| 21 | Lakhimpur Kheri | ₹47.00 | ₹47.00 | ₹47.00 – ₹47.00 | ➡️ 0 |
| 22 | Udalguri | ₹47.00 | ₹45.40 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 23 | Baksa | ₹48.00 | ₹44.77 | ₹42.00 – ₹48.00 | 📈 +5 |
| 24 | Biswanath | ₹48.00 | ₹44.37 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 25 | Darrang | ₹48.00 | ₹45.40 | ₹42.00 – ₹48.00 | 📈 +1 |
| 26 | Dima Hasao | ₹48.00 | ₹44.83 | ₹42.00 – ₹48.00 | 📈 +6 |
| 27 | Goalpara | ₹48.00 | ₹45.03 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 28 | Kokrajhar | ₹48.00 | ₹44.77 | ₹42.00 – ₹48.00 | 📈 +1 |
| 29 | Majuli | ₹48.00 | ₹46.03 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 30 | Morigaon | ₹48.00 | ₹44.57 | ₹42.00 – ₹48.00 | 📈 +5 |
| 31 | Nagaon | ₹48.00 | ₹44.73 | ₹42.00 – ₹48.00 | 📈 +6 |
| 32 | West Karbi Anglong | ₹48.00 | ₹44.83 | ₹42.00 – ₹48.00 | 📈 +6 |
Tomato Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Tomato Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Tomato Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dhubri | ₹102.00 | ₹104.97 | ₹102.00 – ₹108.00 | 📉 -6 |
| 2 | Goalpara | ₹102.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📉 -5 |
| 3 | Hojai | ₹102.00 | ₹104.80 | ₹102.00 – ₹108.00 | 📉 -1 |
| 4 | Morigaon | ₹102.00 | ₹105.40 | ₹102.00 – ₹108.00 | 📉 -1 |
| 5 | Nagaon | ₹102.00 | ₹105.17 | ₹102.00 – ₹108.00 | 📉 -6 |
| 6 | Nalbari | ₹102.00 | ₹104.33 | ₹102.00 – ₹108.00 | 📉 -1 |
| 7 | Dispur | ₹103.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📉 -5 |
| 8 | Bongaigaon | ₹103.00 | ₹105.67 | ₹102.00 – ₹108.00 | 📉 -5 |
| 9 | Dima Hasao | ₹103.00 | ₹105.40 | ₹102.00 – ₹108.00 | 📉 -4 |
| 10 | Golaghat | ₹103.00 | ₹104.73 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 11 | Hailakandi | ₹103.00 | ₹105.00 | ₹102.00 – ₹108.00 | 📉 -5 |
| 12 | Lakhimpur Kheri | ₹103.00 | ₹103.00 | ₹103.00 – ₹103.00 | ➡️ 0 |
| 13 | Tinsukia | ₹103.00 | ₹104.33 | ₹102.00 – ₹108.00 | 📈 +1 |
| 14 | Guwahati | ₹105.00 | ₹105.00 | ₹105.00 – ₹105.00 | ➡️ 0 |
| 15 | Charaideo | ₹107.00 | ₹104.83 | ₹102.00 – ₹108.00 | 📈 +5 |
| 16 | Darrang | ₹107.00 | ₹105.40 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 17 | Jorhat | ₹107.00 | ₹105.23 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 18 | Karbi Anglong | ₹107.00 | ₹104.90 | ₹102.00 – ₹108.00 | 📈 +4 |
| 19 | Karimganj | ₹107.00 | ₹103.93 | ₹102.00 – ₹108.00 | 📈 +5 |
| 20 | Majuli | ₹107.00 | ₹104.90 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 21 | West Karbi Anglong | ₹107.00 | ₹105.27 | ₹102.00 – ₹108.00 | 📈 +5 |
| 22 | Baksa | ₹108.00 | ₹105.30 | ₹102.00 – ₹108.00 | 📈 +5 |
| 23 | Barpeta | ₹108.00 | ₹104.70 | ₹102.00 – ₹108.00 | 📈 +5 |
| 24 | Biswanath | ₹108.00 | ₹104.70 | ₹102.00 – ₹108.00 | 📈 +6 |
| 25 | Cachar | ₹108.00 | ₹105.23 | ₹102.00 – ₹108.00 | 📈 +1 |
| 26 | Chirang | ₹108.00 | ₹105.43 | ₹102.00 – ₹108.00 | 📈 +5 |
| 27 | Dhemaji | ₹108.00 | ₹104.83 | ₹102.00 – ₹108.00 | 📈 +1 |
| 28 | Dibrugarh | ₹108.00 | ₹105.47 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 29 | Kamrup | ₹108.00 | ₹105.90 | ₹102.00 – ₹108.00 | 📈 +1 |
| 30 | Kokrajhar | ₹108.00 | ₹105.83 | ₹102.00 – ₹108.00 | ➡️ 0 |
| 31 | Sonitpur | ₹108.00 | ₹105.47 | ₹102.00 – ₹108.00 | 📈 +1 |
| 32 | Udalguri | ₹108.00 | ₹105.50 | ₹102.00 – ₹108.00 | 📈 +6 |
Cauliflower Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Cauliflower Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Cauliflower Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Dispur | ₹42.00 | ₹45.53 | ₹42.00 – ₹48.00 | 📉 -6 |
| 2 | Barpeta | ₹42.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📉 -5 |
| 3 | Cachar | ₹42.00 | ₹44.90 | ₹42.00 – ₹48.00 | 📉 -6 |
| 4 | Dibrugarh | ₹42.00 | ₹45.07 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 5 | Dima Hasao | ₹42.00 | ₹44.30 | ₹42.00 – ₹48.00 | 📉 -1 |
| 6 | Goalpara | ₹42.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📉 -6 |
| 7 | Sonitpur | ₹42.00 | ₹44.73 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 8 | Tinsukia | ₹42.00 | ₹43.97 | ₹42.00 – ₹48.00 | 📉 -6 |
| 9 | Chirang | ₹43.00 | ₹45.07 | ₹42.00 – ₹48.00 | 📉 -4 |
| 10 | Golaghat | ₹43.00 | ₹45.13 | ₹42.00 – ₹48.00 | 📉 -4 |
| 11 | Hojai | ₹43.00 | ₹45.30 | ₹42.00 – ₹48.00 | 📈 +1 |
| 12 | Kamrup | ₹43.00 | ₹44.77 | ₹42.00 – ₹48.00 | 📈 +1 |
| 13 | Karbi Anglong | ₹43.00 | ₹44.67 | ₹42.00 – ₹48.00 | 📉 -5 |
| 14 | Morigaon | ₹43.00 | ₹44.63 | ₹42.00 – ₹48.00 | 📉 -5 |
| 15 | Nalbari | ₹43.00 | ₹45.20 | ₹42.00 – ₹48.00 | 📉 -4 |
| 16 | Udalguri | ₹43.00 | ₹44.97 | ₹42.00 – ₹48.00 | 📈 +1 |
| 17 | West Karbi Anglong | ₹43.00 | ₹44.90 | ₹42.00 – ₹48.00 | 📈 +1 |
| 18 | Guwahati | ₹45.00 | ₹45.00 | ₹45.00 – ₹45.00 | ➡️ 0 |
| 19 | Baksa | ₹47.00 | ₹44.73 | ₹42.00 – ₹48.00 | 📉 -1 |
| 20 | Biswanath | ₹47.00 | ₹45.00 | ₹42.00 – ₹48.00 | 📉 -1 |
| 21 | Bongaigaon | ₹47.00 | ₹45.73 | ₹42.00 – ₹48.00 | 📈 +5 |
| 22 | Charaideo | ₹47.00 | ₹45.67 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 23 | Dhemaji | ₹47.00 | ₹45.03 | ₹42.00 – ₹48.00 | 📉 -1 |
| 24 | Dhubri | ₹47.00 | ₹45.47 | ₹42.00 – ₹48.00 | 📉 -1 |
| 25 | Hailakandi | ₹47.00 | ₹44.70 | ₹42.00 – ₹48.00 | 📈 +4 |
| 26 | Kokrajhar | ₹47.00 | ₹45.53 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 27 | Majuli | ₹47.00 | ₹44.53 | ₹42.00 – ₹48.00 | 📈 +5 |
| 28 | Darrang | ₹48.00 | ₹45.53 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 29 | Jorhat | ₹48.00 | ₹44.60 | ₹42.00 – ₹48.00 | ➡️ 0 |
| 30 | Karimganj | ₹48.00 | ₹45.10 | ₹42.00 – ₹48.00 | 📈 +6 |
| 31 | Lakhimpur Kheri | ₹48.00 | ₹48.00 | ₹48.00 – ₹48.00 | ➡️ 0 |
| 32 | Nagaon | ₹48.00 | ₹45.70 | ₹42.00 – ₹48.00 | 📈 +6 |
Brinjal Price in Assam Today (Mandi Rate, 30-Day Trend, Cheapest & Costliest Areas)
Brinjal Price Trend – Assam (State Average, Last 30 Days)
32 cities tracked • Updated 2026-06-13
🏙️ All Cities – Today's Brinjal Price
| Rank | City | Today | 30-Day Avg | 30-Day Range | Trend |
|---|---|---|---|---|---|
| 1 | Barpeta | ₹37.00 | ₹40.27 | ₹37.00 – ₹43.00 | 📉 -5 |
| 2 | Dhemaji | ₹37.00 | ₹39.23 | ₹37.00 – ₹43.00 | 📉 -5 |
| 3 | Dibrugarh | ₹37.00 | ₹39.57 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 4 | Golaghat | ₹37.00 | ₹39.70 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 5 | Majuli | ₹37.00 | ₹39.37 | ₹37.00 – ₹43.00 | 📉 -5 |
| 6 | Nalbari | ₹37.00 | ₹39.60 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 7 | Biswanath | ₹38.00 | ₹40.17 | ₹37.00 – ₹43.00 | 📉 -5 |
| 8 | Charaideo | ₹38.00 | ₹40.70 | ₹37.00 – ₹43.00 | 📈 +1 |
| 9 | Chirang | ₹38.00 | ₹40.50 | ₹37.00 – ₹43.00 | 📉 -4 |
| 10 | Darrang | ₹38.00 | ₹40.40 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 11 | Dima Hasao | ₹38.00 | ₹40.17 | ₹37.00 – ₹43.00 | 📉 -4 |
| 12 | Goalpara | ₹38.00 | ₹39.93 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 13 | Kokrajhar | ₹38.00 | ₹40.03 | ₹37.00 – ₹43.00 | 📈 +1 |
| 14 | Lakhimpur Kheri | ₹38.00 | ₹38.00 | ₹38.00 – ₹38.00 | ➡️ 0 |
| 15 | Nagaon | ₹38.00 | ₹39.73 | ₹37.00 – ₹43.00 | 📈 +1 |
| 16 | Tinsukia | ₹38.00 | ₹39.73 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 17 | Guwahati | ₹40.00 | ₹40.00 | ₹40.00 – ₹40.00 | ➡️ 0 |
| 18 | Bongaigaon | ₹42.00 | ₹38.93 | ₹37.00 – ₹43.00 | 📉 -1 |
| 19 | Hojai | ₹42.00 | ₹39.57 | ₹37.00 – ₹43.00 | 📈 +4 |
| 20 | Jorhat | ₹42.00 | ₹40.30 | ₹37.00 – ₹43.00 | 📈 +5 |
| 21 | Kamrup | ₹42.00 | ₹40.37 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 22 | Baksa | ₹43.00 | ₹40.93 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 23 | Dispur | ₹43.00 | ₹40.47 | ₹37.00 – ₹43.00 | ➡️ 0 |
| 24 | Cachar | ₹43.00 | ₹40.27 | ₹37.00 – ₹43.00 | 📈 +6 |
| 25 | Dhubri | ₹43.00 | ₹40.47 | ₹37.00 – ₹43.00 | 📈 +5 |
